Mxsimworld.flowtechmxs.com:19876 - 2022 | Red Bull Straight Rhythm Replica
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:43.726 | rm125 | 43 | 50532 | Baldwin |
| 2 | 0:44.140 | rm125 | 150 | 22612 | Brandon Nigrin | Boot's House |
| 3 | 0:44.695 | rm125 | 206 | 18892 | Tallon Coane |TC.Films X Glusta |
| 4 | 0:44.820 | rm125 | 36 | 15121 | Jared Gumeson | BootsHouse |
| 5 | 0:45.453 | rm125 | 411 | 38909 | Steven Short | Boots House |
| 6 | 0:46.335 | rm125 | 922 | 23100 | Eli Block | Boots House |
| 7 | 0:47.312 | rm125 | 50 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 8 | 0:48.460 | rm125 | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 9 | 0:51.648 | rm125 | 184 | 52418 | Mike Mike |
| 10 | 0:55.789 | rm125 | 479 | 44624 | CDAY|Geico Triumph |
| 11 | 0:58.312 | rm125 | 127 | 52804 | Chaden Taylor | GHCI |
| 12 | 0:59.945 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
| 13 | 1:24.937 | crf450(2018) | 161 | 41139 | DK |Boot's House x DEFY |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:43.726 | rm125 | 43 | 50532 | Baldwin |
| 2 | 0:44.140 | rm125 | 150 | 22612 | Brandon Nigrin | Boot's House |
| 3 | 0:44.695 | rm125 | 206 | 18892 | Tallon Coane |TC.Films X Glusta |
| 4 | 0:44.820 | rm125 | 36 | 15121 | Jared Gumeson | BootsHouse |
| 5 | 0:45.453 | rm125 | 411 | 38909 | Steven Short | Boots House |
| 6 | 0:46.335 | rm125 | 922 | 23100 | Eli Block | Boots House |
| 7 | 0:47.312 | rm125 | 50 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 8 | 0:48.460 | rm125 | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 9 | 0:51.648 | rm125 | 184 | 52418 | Mike Mike |
| 10 | 0:55.789 | rm125 | 479 | 44624 | CDAY|Geico Triumph |
| 11 | 0:58.312 | rm125 | 127 | 52804 | Chaden Taylor | GHCI |
| 12 | 1:00.187 | rm125 | 53 | 21878 | Levi De Keyrel |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:46.835 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 0:54.070 | 250sxf(2018) | 922 | 23100 | Eli Block | Boots House |
| 3 | 0:59.945 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:46.507 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 2 | 0:52.773 | fc450(2017) | 40 | 50532 | SXOB Champ |
| 3 | 1:03.031 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 4 | 1:24.937 | crf450(2018) | 161 | 41139 | DK |Boot's House x DEFY |