Mxsimworld.flowtechmxs.com:19876 - 2022 Supercross Rd 07 - Minneapolis
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.078 | 250sxf(2018) | 5 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 0:52.343 | 250sxf(2018) | 71 | 20073 | seth crotty | Boot's House |
| 3 | 0:53.171 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
| 4 | 0:53.507 | 250sxf(2018) | 171 | 12523 | yonovan cobblecorn | team tubesteak |
| 5 | 0:53.882 | 250sxf(2018) | 79 | 10106 | Emmanuel Cepeda | Boot's House |
| 6 | 0:54.164 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
| 7 | 0:54.703 | fc450(2018) | 737 | 43354 | John Wayne Gaycy |
| 8 | 0:56.218 | 250sxf(2018) | 316 | 32476 | Collin Clark | Boot's House |
| 9 | 1:00.171 | 250sxf(2018) | 313 | 22178 | Yer moms boyfriend | Baguette Raping |
| 10 | 1:16.281 | 250sxf(2016) | 47 | 12752 | Austin Conant |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.078 | 250sxf(2018) | 5 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 0:52.343 | 250sxf(2018) | 71 | 20073 | seth crotty | Boot's House |
| 3 | 0:53.171 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
| 4 | 0:53.507 | 250sxf(2018) | 171 | 12523 | yonovan cobblecorn | team tubesteak |
| 5 | 0:53.882 | 250sxf(2018) | 79 | 10106 | Emmanuel Cepeda | Boot's House |
| 6 | 0:54.164 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
| 7 | 0:56.218 | 250sxf(2018) | 316 | 32476 | Collin Clark | Boot's House |
| 8 | 1:00.171 | 250sxf(2018) | 313 | 22178 | Yer moms boyfriend | Baguette Raping |
| 9 | 1:16.281 | 250sxf(2016) | 47 | 12752 | Austin Conant |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.703 | fc450(2018) | 737 | 43354 | John Wayne Gaycy |