Mxsimworld.flowtechmxs.com:19876 - 2023 Supercross Rd 02 - Oakland
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.632 | fc450(2017) | 69 | 31857 | Christopher McPherson | Takatoji |
| 2 | 1:07.656 | fc450(2018) | 77 | 15121 | Jared Gumeson | BPC |
| 3 | 1:08.812 | fc450(2018) | 71 | 20073 | seth crotty | Boot's House |
| 4 | 1:09.640 | crf450(2018) | 151 | 10163 | bw |
| 5 | 1:09.859 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 6 | 1:12.039 | 250sxf(2018) | 266 | 45428 | Ryan Mclean | Boots House |
| 7 | 1:12.132 | 250sxf(2018) | 703 | 683 | Brent Heintzelman | Shutoku |
| 8 | 1:25.960 | fc450(2018) | 95 | 34905 | Jacob Kelly | Boot's House |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.859 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 2 | 1:10.703 | 250sxf(2018) | 481 | 15121 | Jared Gumeson | Mid-Atlantic Powerwash |
| 3 | 1:12.039 | 250sxf(2018) | 266 | 45428 | Ryan Mclean | Boots House |
| 4 | 1:12.132 | 250sxf(2018) | 703 | 683 | Brent Heintzelman | Shutoku |
| 5 | 1:14.882 | 250sxf(2018) | 59 | 20073 | seth crotty | Boot's House X Dr Dew |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.632 | fc450(2017) | 69 | 31857 | Christopher McPherson | Takatoji |
| 2 | 1:07.656 | fc450(2018) | 77 | 15121 | Jared Gumeson | BPC |
| 3 | 1:08.812 | fc450(2018) | 71 | 20073 | seth crotty | Boot's House |
| 4 | 1:09.640 | crf450(2018) | 151 | 10163 | bw |
| 5 | 1:25.960 | fc450(2018) | 95 | 34905 | Jacob Kelly | Boot's House |