Mxsimworld.flowtechmxs.com:19876 - 2025 Supercross Rd 15 - Pittsburgh
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.554 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 2 | 0:52.804 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 0:53.234 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 0:53.648 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 5 | 0:54.687 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House #AvidDrDewSupporter |
| 6 | 0:55.617 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l @DrDewRacing #AvidBootsHouseSupporter |
| 7 | 0:56.859 | 250sxf(2018) | 29 | 44269 | MavriK Willhoite | Geese |
| 8 | 0:57.406 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 9 | 0:57.695 | 250sxf(2018) | 285 | 32021 | Chuckie Nigrin | Boots House |
| 10 | 0:59.531 | 250sxf(2018) | 61 | 41139 | DK |Boot's House x DEFY |
| 11 | 1:00.960 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 12 | 1:01.101 | 250sxf(2018) | 341 | 54707 | Lakyn Tahu |
| 13 | 1:06.843 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Boots House |
| 14 | 1:57.054 | 250sxf(2018) | 9 | 53382 | Kye Young |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.554 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 2 | 0:52.804 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 0:53.234 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 0:54.687 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House #AvidDrDewSupporter |
| 5 | 0:55.617 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l @DrDewRacing #AvidBootsHouseSupporter |
| 6 | 0:56.859 | 250sxf(2018) | 29 | 44269 | MavriK Willhoite | Geese |
| 7 | 0:57.406 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 8 | 0:57.695 | 250sxf(2018) | 285 | 32021 | Chuckie Nigrin | Boots House |
| 9 | 0:59.531 | 250sxf(2018) | 61 | 41139 | DK |Boot's House x DEFY |
| 10 | 1:00.960 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 11 | 1:01.101 | 250sxf(2018) | 341 | 54707 | Lakyn Tahu |
| 12 | 1:06.843 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Boots House |
| 13 | 1:57.054 | 250sxf(2018) | 9 | 53382 | Kye Young |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.648 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |