Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
P1 |
163 |
206 |
206 |
206 |
206 |
P2 |
206 |
79 |
34 |
11 |
11 |
P3 |
49 |
34 |
79 |
410 |
34 |
P4 |
410 |
11 |
11 |
34 |
410 |
P5 |
79 |
684 |
410 |
49 |
776 |
P6 |
684 |
776 |
684 |
776 |
79 |
P7 |
11 |
410 |
776 |
79 |
14 |
P8 |
34 |
14 |
49 |
481 |
49 |
P9 |
776 |
481 |
481 |
14 |
481 |
P10 |
14 |
49 |
14 |
684 |
163 |
P11 |
481 |
163 |
163 |
163 |
684 |
P12 |
351 |
351 |
351 |
351 |
351 |
P13 |
981 |
651 |
651 |
497 |
981 |
P14 |
347 |
981 |
497 |
981 |
497 |
P15 |
651 |
497 |
981 |
651 |
651 |
P16 |
497 |
347 |
347 |
347 |
347 |
P17 |
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:35.976 |
3 |
34 |
Frank Jackson | Galaxy |
1:39.289 |
2 |
11 |
Jack Gatland |
1:39.562 |
5 |
206 |
Tyler Nichols | SPINC |
1:39.789 |
5 |
79 |
Race Coble | Neverland |
1:40.218 |
2 |
206 |
Tyler Nichols | SPINC |
1:40.609 |
5 |
11 |
Jack Gatland |
1:40.742 |
2 |
79 |
Race Coble | Neverland |
1:40.851 |
3 |
11 |
Jack Gatland |
1:40.953 |
3 |
49 |
Sonny Spicer | Finca Motorsports |
1:40.968 |
3 |
206 |
Tyler Nichols | SPINC |
1:41.492 |
3 |
79 |
Race Coble | Neverland |
1:41.515 |
3 |
410 |
Tanner Thorsen | Proline Designs |
1:41.960 |
4 |
49 |
Sonny Spicer | Finca Motorsports |
1:42.218 |
2 |
651 |
lucas grazian |Digital Worldwide |
1:42.453 |
5 |
776 |
Joseph Pilsner | One3OneDecals.com |
1:42.562 |
4 |
410 |
Tanner Thorsen | Proline Designs |
1:42.757 |
3 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
1:43.648 |
4 |
776 |
Joseph Pilsner | One3OneDecals.com |
1:44.398 |
2 |
684 |
josefamador | |
1:44.531 |
2 |
776 |
Joseph Pilsner | One3OneDecals.com |
1:44.562 |
2 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
1:44.609 |
5 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
1:45.234 |
4 |
163 |
Marcondes Feitosa | SdWorks |
1:45.906 |
2 |
351 |
Jacob Kelly | Boot's House |
1:46.093 |
4 |
14 |
semmy wijgman | espec |
1:46.320 |
5 |
163 |
Marcondes Feitosa | SdWorks |
1:47.046 |
3 |
14 |
semmy wijgman | espec |
1:47.335 |
4 |
497 |
Andrew Maroney | CV |
1:47.382 |
4 |
206 |
Tyler Nichols | SPINC |
1:47.765 |
3 |
684 |
josefamador | |
1:47.835 |
4 |
11 |
Jack Gatland |
1:48.445 |
2 |
14 |
semmy wijgman | espec |
1:49.617 |
4 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
1:50.296 |
2 |
497 |
Andrew Maroney | CV |
1:50.359 |
3 |
497 |
Andrew Maroney | CV |
1:50.695 |
5 |
684 |
josefamador | |
1:52.171 |
2 |
410 |
Tanner Thorsen | Proline Designs |
1:52.703 |
4 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1:53.320 |
3 |
351 |
Jacob Kelly | Boot's House |
1:53.765 |
3 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1:54.515 |
5 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1:54.859 |
2 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1:55.710 |
4 |
684 |
josefamador | |
1:57.367 |
4 |
34 |
Frank Jackson | Galaxy |
1:59.226 |
2 |
49 |
Sonny Spicer | Finca Motorsports |
2:00.445 |
2 |
347 |
Carl Novak | Vurbmoto X UGRC Media team |
2:03.085 |
4 |
79 |
Race Coble | Neverland |
2:03.273 |
5 |
347 |
Carl Novak | Vurbmoto X UGRC Media team |
2:04.781 |
5 |
651 |
lucas grazian |Digital Worldwide |
Individual Worst Laps
Time | Lap | Number | Name |
1:45.945 |
3 |
776 |
Joseph Pilsner | One3OneDecals.com |
1:47.382 |
4 |
206 |
Tyler Nichols | SPINC |
1:47.835 |
4 |
11 |
Jack Gatland |
1:48.445 |
2 |
14 |
semmy wijgman | espec |
1:49.617 |
4 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
1:52.171 |
2 |
410 |
Tanner Thorsen | Proline Designs |
1:54.859 |
2 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1:55.710 |
4 |
684 |
josefamador | |
1:57.367 |
4 |
34 |
Frank Jackson | Galaxy |
1:59.226 |
2 |
49 |
Sonny Spicer | Finca Motorsports |
2:01.960 |
5 |
351 |
Jacob Kelly | Boot's House |
2:03.085 |
4 |
79 |
Race Coble | Neverland |
2:03.093 |
2 |
163 |
Marcondes Feitosa | SdWorks |
2:06.023 |
4 |
651 |
lucas grazian |Digital Worldwide |
2:17.195 |
3 |
347 |
Carl Novak | Vurbmoto X UGRC Media team |
2:20.132 |
5 |
497 |
Andrew Maroney | CV |
Consistency
Std. Dev. | Number | Name |
0.827 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
1.275 |
776 |
Joseph Pilsner | One3OneDecals.com |
2.554 |
481 |
Jared Gumeson| Mid-AtlanticPowerwash |
2.926 |
14 |
semmy wijgman | espec |
3.128 |
206 |
Tyler Nichols | SPINC |
3.338 |
11 |
Jack Gatland |
4.152 |
684 |
josefamador | |
4.215 |
410 |
Tanner Thorsen | Proline Designs |
7.083 |
163 |
Marcondes Feitosa | SdWorks |
7.483 |
351 |
Jacob Kelly | Boot's House |
7.509 |
49 |
Sonny Spicer | Finca Motorsports |
8.399 |
34 |
Frank Jackson | Galaxy |
9.492 |
651 |
lucas grazian |Digital Worldwide |
9.723 |
79 |
Race Coble | Neverland |
9.765 |
347 |
Carl Novak | Vurbmoto X UGRC Media team |
13.394 |
497 |
Andrew Maroney | CV |
- |
377 |
jake spea|377 |
Play by Play
Andrew Maroney | CV takes the holeshot followed by semmy wijgman | espec, Jack Gatland, Frank Jackson | Galaxy, Marcondes Feitosa | SdWorks, josefamador |, Jacob Kelly | Boot's House, Joseph Pilsner | One3OneDecals.com, jake spea|377, Carl Novak | Vurbmoto X UGRC Media team, Jared Gumeson| Mid-AtlanticPowerwash, Sonny Spicer | Finca Motorsports, lucas grazian |Digital Worldwide, Tyler Nichols | SPINC, Race Coble | Neverland, Brent Heintzelman | Mid-Atlantic Powerwash and Tanner Thorsen | Proline Designs
0:05.945 - 0:06.632: semmy wijgman | espec passed Andrew Maroney | CV for the lead
0:06.062 - 0:06.882: Marcondes Feitosa | SdWorks passed Frank Jackson | Galaxy and Jack Gatland for 3rd
0:06.250 - 0:07.187: jake spea|377 passed Joseph Pilsner | One3OneDecals.com for 7th
0:06.609 - 0:07.828: Sonny Spicer | Finca Motorsports passed Jared Gumeson| Mid-AtlanticPowerwash and Carl Novak | Vurbmoto X UGRC Media team for 9th
0:06.929 - 0:07.968: Tyler Nichols | SPINC passed Jared Gumeson| Mid-AtlanticPowerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 10th
0:06.335 - 0:08.117: Jared Gumeson| Mid-AtlanticPowerwash passed Carl Novak | Vurbmoto X UGRC Media team for 11th
0:07.015 - 0:08.539: Race Coble | Neverland passed lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 12th
0:07.671 - 0:08.742: Tanner Thorsen | Proline Designs passed Brent Heintzelman | Mid-Atlantic Powerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 13th
0:06.882 - 0:08.820: Marcondes Feitosa | SdWorks passed Andrew Maroney | CV for the lead
0:06.695 - 0:09.000: lucas grazian |Digital Worldwide passed Carl Novak | Vurbmoto X UGRC Media team for 14th
0:07.210 - 0:09.007: Brent Heintzelman | Mid-Atlantic Powerwash passed Carl Novak | Vurbmoto X UGRC Media team for 15th
0:07.039 - 0:09.203: Jack Gatland passed Andrew Maroney | CV for 2nd
0:07.828 - 0:10.242: Sonny Spicer | Finca Motorsports passed Frank Jackson | Galaxy, Jacob Kelly | Boot's House, Andrew Maroney | CV and Joseph Pilsner | One3OneDecals.com for 3rd
0:07.968 - 0:10.273: Tyler Nichols | SPINC passed Frank Jackson | Galaxy, Jacob Kelly | Boot's House, Andrew Maroney | CV and Joseph Pilsner | One3OneDecals.com for 4th
0:07.718 - 0:10.453: Joseph Pilsner | One3OneDecals.com passed Frank Jackson | Galaxy, Jacob Kelly | Boot's House and Andrew Maroney | CV for 5th
0:06.632 - 0:10.906: semmy wijgman | espec went off the track
0:06.085 - 0:11.398: josefamador | went off the track
0:08.742 - 0:11.523: Tanner Thorsen | Proline Designs passed Frank Jackson | Galaxy, Jared Gumeson| Mid-AtlanticPowerwash, Jacob Kelly | Boot's House, Andrew Maroney | CV and Race Coble | Neverland for 6th
0:09.000 - 0:11.851: lucas grazian |Digital Worldwide passed Frank Jackson | Galaxy, Jared Gumeson| Mid-AtlanticPowerwash, Jacob Kelly | Boot's House, Andrew Maroney | CV and Race Coble | Neverland for 7th
0:10.273 - 0:12.429: Tyler Nichols | SPINC passed Sonny Spicer | Finca Motorsports for 5th
0:10.921 - 0:12.875: Marcondes Feitosa | SdWorks passed semmy wijgman | espec for the lead
0:10.000 - 0:12.875: Carl Novak | Vurbmoto X UGRC Media team passed Frank Jackson | Galaxy, Jared Gumeson| Mid-AtlanticPowerwash, Jacob Kelly | Boot's House, Andrew Maroney | CV and Race Coble | Neverland for 8th
0:08.117 - 0:13.460: Jared Gumeson| Mid-AtlanticPowerwash passed Frank Jackson | Galaxy, Jacob Kelly | Boot's House and Andrew Maroney | CV for 9th
0:08.539 - 0:13.476: Race Coble | Neverland passed Frank Jackson | Galaxy, Jacob Kelly | Boot's House and Andrew Maroney | CV for 10th
0:11.453 - 0:13.890: Jack Gatland passed josefamador | for 3rd
0:14.492 - 0:16.390: Sonny Spicer | Finca Motorsports passed Tyler Nichols | SPINC, Jack Gatland and josefamador | for 3rd
0:14.468 - 0:16.429: Tyler Nichols | SPINC passed Jack Gatland and josefamador | for 4th
0:16.429 - 0:18.117: Tyler Nichols | SPINC passed Sonny Spicer | Finca Motorsports for 3rd
0:07.187 - 0:19.132: jake spea|377 went off the track
0:09.007 - 0:20.031: Brent Heintzelman | Mid-Atlantic Powerwash went off the track
0:19.132 - 0:20.757: Carl Novak | Vurbmoto X UGRC Media team passed lucas grazian |Digital Worldwide for 9th
0:19.023 - 0:20.992: Frank Jackson | Galaxy passed Andrew Maroney | CV for 13th
0:18.492 - 0:21.132: Sonny Spicer | Finca Motorsports passed Tyler Nichols | SPINC for 3rd
0:19.132 - 0:21.148: jake spea|377 passed Andrew Maroney | CV for 14th
0:18.796 - 0:21.500: josefamador | passed Jack Gatland for 5th
0:19.539 - 0:21.867: Tanner Thorsen | Proline Designs passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 6th
0:21.500 - 0:23.062: josefamador | passed Tyler Nichols | SPINC for 4th
0:20.757 - 0:23.179: Carl Novak | Vurbmoto X UGRC Media team passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 7th
0:21.250 - 0:23.875: lucas grazian |Digital Worldwide passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 8th
0:21.796 - 0:24.179: Jared Gumeson| Mid-AtlanticPowerwash passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 9th
0:23.109 - 0:24.250: Tyler Nichols | SPINC passed josefamador | for 4th
0:22.539 - 0:24.984: Race Coble | Neverland passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 10th
0:24.804 - 0:26.031: Tanner Thorsen | Proline Designs passed josefamador | for 5th
0:24.742 - 0:26.812: Frank Jackson | Galaxy passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 11th
0:25.414 - 0:27.031: Tyler Nichols | SPINC passed Sonny Spicer | Finca Motorsports for 3rd
0:24.953 - 0:27.093: jake spea|377 passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 12th
0:26.101 - 0:27.523: josefamador | passed Tanner Thorsen | Proline Designs for 5th
0:25.914 - 0:28.507: Andrew Maroney | CV passed Jack Gatland and Joseph Pilsner | One3OneDecals.com for 13th
0:19.062 - 0:29.242: Joseph Pilsner | One3OneDecals.com passed Jack Gatland for 14th
0:27.523 - 0:29.265: josefamador | passed Sonny Spicer | Finca Motorsports for 4th
0:26.734 - 0:29.273: Jacob Kelly | Boot's House passed Jack Gatland for 15th
0:29.281 - 0:30.882: Jack Gatland passed Jacob Kelly | Boot's House and Joseph Pilsner | One3OneDecals.com for 14th
0:29.656 - 0:31.296: Brent Heintzelman | Mid-Atlantic Powerwash passed Jacob Kelly | Boot's House for 16th
0:31.140 - 0:32.906: Race Coble | Neverland passed Jared Gumeson| Mid-AtlanticPowerwash for 9th
0:31.476 - 0:33.062: Sonny Spicer | Finca Motorsports passed josefamador | for 4th
0:32.906 - 0:34.570: Race Coble | Neverland passed lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 7th
0:34.718 - 0:36.398: jake spea|377 passed Jared Gumeson| Mid-AtlanticPowerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 8th
0:34.664 - 0:36.468: Tyler Nichols | SPINC passed semmy wijgman | espec for 2nd
0:34.734 - 0:36.859: Tanner Thorsen | Proline Designs passed josefamador | for 5th
0:36.296 - 0:37.953: Andrew Maroney | CV passed Jared Gumeson| Mid-AtlanticPowerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 9th
0:36.117 - 0:38.265: Sonny Spicer | Finca Motorsports passed semmy wijgman | espec for 3rd
0:36.984 - 0:38.898: Jack Gatland passed Jared Gumeson| Mid-AtlanticPowerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 10th
0:33.734 - 0:39.218: Frank Jackson | Galaxy went off the track
0:37.914 - 0:39.656: Joseph Pilsner | One3OneDecals.com passed Jared Gumeson| Mid-AtlanticPowerwash, lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 11th
0:36.859 - 0:39.804: Tanner Thorsen | Proline Designs passed semmy wijgman | espec for 4th
0:39.421 - 0:40.320: Andrew Maroney | CV passed Frank Jackson | Galaxy for 9th
0:37.187 - 0:40.328: josefamador | passed semmy wijgman | espec for 5th
0:39.601 - 0:42.085: Race Coble | Neverland passed semmy wijgman | espec for 6th
0:33.046 - 0:42.523: Jared Gumeson| Mid-AtlanticPowerwash passed lucas grazian |Digital Worldwide and Carl Novak | Vurbmoto X UGRC Media team for 12th
0:41.468 - 0:43.125: Jacob Kelly | Boot's House passed Brent Heintzelman | Mid-Atlantic Powerwash for 16th
0:42.976 - 0:45.375: Frank Jackson | Galaxy passed jake spea|377, Andrew Maroney | CV and semmy wijgman | espec for 7th
0:43.765 - 0:45.937: Jack Gatland passed jake spea|377 and Andrew Maroney | CV for 9th
0:42.523 - 0:45.945: Andrew Maroney | CV passed jake spea|377 for 10th
0:44.429 - 0:47.156: Joseph Pilsner | One3OneDecals.com passed jake spea|377 for 11th
0:45.937 - 0:47.312: Jack Gatland passed semmy wijgman | espec for 8th
0:45.945 - 0:47.671: Andrew Maroney | CV passed semmy wijgman | espec for 9th
0:48.390 - 0:49.585: Joseph Pilsner | One3OneDecals.com passed Andrew Maroney | CV and semmy wijgman | espec for 9th
0:50.445 - 0:51.718: Jared Gumeson| Mid-AtlanticPowerwash passed jake spea|377 for 12th
0:49.742 - 0:51.945: Andrew Maroney | CV passed Joseph Pilsner | One3OneDecals.com for 9th
0:50.968 - 0:52.140: Carl Novak | Vurbmoto X UGRC Media team passed jake spea|377 for 13th
0:51.085 - 0:53.328: Jacob Kelly | Boot's House passed lucas grazian |Digital Worldwide for 15th
0:52.140 - 0:53.398: Carl Novak | Vurbmoto X UGRC Media team passed Jared Gumeson| Mid-AtlanticPowerwash for 12th
0:52.335 - 0:53.781: semmy wijgman | espec passed Joseph Pilsner | One3OneDecals.com for 10th
0:52.296 - 0:54.734: Brent Heintzelman | Mid-Atlantic Powerwash passed lucas grazian |Digital Worldwide for 16th
0:53.781 - 0:54.820: semmy wijgman | espec passed Andrew Maroney | CV for 9th
0:53.492 - 0:55.601: Jared Gumeson| Mid-AtlanticPowerwash passed Carl Novak | Vurbmoto X UGRC Media team for 12th
0:55.375 - 0:56.656: Joseph Pilsner | One3OneDecals.com passed Andrew Maroney | CV for 9th
0:55.976 - 0:57.382: jake spea|377 passed Carl Novak | Vurbmoto X UGRC Media team for 13th
0:56.882 - 0:58.695: Race Coble | Neverland passed josefamador | for 5th
0:54.820 - 1:01.296: semmy wijgman | espec went off the track
1:02.851 - 1:03.976: Jack Gatland passed Frank Jackson | Galaxy for 7th
1:03.984 - 1:05.492: Frank Jackson | Galaxy passed Jack Gatland for 7th
1:03.921 - 1:06.226: jake spea|377 passed Jared Gumeson| Mid-AtlanticPowerwash for 12th
1:06.757 - 1:07.812: Tyler Nichols | SPINC passed Marcondes Feitosa | SdWorks for the lead
1:07.960 - 1:10.289: Marcondes Feitosa | SdWorks passed Tyler Nichols | SPINC for the lead
1:13.703 - 1:17.203: Sonny Spicer | Finca Motorsports passed Tyler Nichols | SPINC for 2nd
1:14.281 - 1:17.281: Brent Heintzelman | Mid-Atlantic Powerwash passed Jacob Kelly | Boot's House for 14th
1:09.617 - 1:19.546: jake spea|377 went off the track
1:20.476 - 1:21.968: Tyler Nichols | SPINC passed Sonny Spicer | Finca Motorsports for 2nd
1:23.835 - 1:26.921: Jacob Kelly | Boot's House passed Brent Heintzelman | Mid-Atlantic Powerwash for 14th
1:27.054 - 1:28.125: Brent Heintzelman | Mid-Atlantic Powerwash passed Jacob Kelly | Boot's House for 14th
1:28.406 - 1:30.468: Jacob Kelly | Boot's House passed Brent Heintzelman | Mid-Atlantic Powerwash and Carl Novak | Vurbmoto X UGRC Media team for 13th
1:28.125 - 1:31.023: Brent Heintzelman | Mid-Atlantic Powerwash passed Carl Novak | Vurbmoto X UGRC Media team for 14th
1:31.773 - 1:33.953: jake spea|377 passed Brent Heintzelman | Mid-Atlantic Powerwash and Carl Novak | Vurbmoto X UGRC Media team for 14th
1:33.546 - 1:34.867: Jared Gumeson| Mid-AtlanticPowerwash passed Andrew Maroney | CV for 11th
1:32.585 - 1:34.875: Jack Gatland passed Frank Jackson | Galaxy for 7th
1:38.390 - 1:39.218: Frank Jackson | Galaxy passed Jack Gatland for 7th
1:36.304 - 1:40.265: Sonny Spicer | Finca Motorsports went off the track
1:38.070 - 1:40.304: semmy wijgman | espec passed Joseph Pilsner | One3OneDecals.com for 9th
1:41.703 - 1:43.226: Brent Heintzelman | Mid-Atlantic Powerwash passed jake spea|377 for 14th
1:45.984 - 1:47.257: Joseph Pilsner | One3OneDecals.com passed semmy wijgman | espec for 8th
0:00.000 - 1:47.679: Marcondes Feitosa | SdWorks finished lap 1 ( 1:47.679)
0:00.000 - 1:48.117: Tyler Nichols | SPINC finished lap 1 ( 1:48.117)
1:46.117 - 1:48.265: Jacob Kelly | Boot's House passed Andrew Maroney | CV for 12th
1:46.429 - 1:48.578: jake spea|377 passed Brent Heintzelman | Mid-Atlantic Powerwash for 14th
1:46.742 - 1:48.937: Carl Novak | Vurbmoto X UGRC Media team passed Brent Heintzelman | Mid-Atlantic Powerwash for 15th
0:00.000 - 1:49.953: Sonny Spicer | Finca Motorsports finished lap 1 ( 1:49.953)
1:48.578 - 1:50.734: jake spea|377 passed Andrew Maroney | CV for 13th
0:00.000 - 1:50.781: Tanner Thorsen | Proline Designs finished lap 1 ( 1:50.781)
1:48.937 - 1:51.101: Carl Novak | Vurbmoto X UGRC Media team passed Andrew Maroney | CV for 14th
1:46.132 - 1:51.171: Jack Gatland passed Frank Jackson | Galaxy for 7th
1:49.062 - 1:51.382: Brent Heintzelman | Mid-Atlantic Powerwash passed Andrew Maroney | CV for 15th
0:00.000 - 1:52.375: Race Coble | Neverland finished lap 1 ( 1:52.375)
1:51.843 - 1:52.796: Tyler Nichols | SPINC passed Marcondes Feitosa | SdWorks for the lead
1:51.960 - 1:54.281: lucas grazian |Digital Worldwide passed Andrew Maroney | CV for 16th
0:00.000 - 1:55.210: josefamador | finished lap 1 ( 1:55.210)
0:00.000 - 1:55.476: Jack Gatland finished lap 1 ( 1:55.476)
0:00.000 - 1:56.109: Frank Jackson | Galaxy finished lap 1 ( 1:56.109)
1:55.507 - 1:56.765: Brent Heintzelman | Mid-Atlantic Powerwash passed Carl Novak | Vurbmoto X UGRC Media team for 14th
0:00.000 - 1:58.179: Joseph Pilsner | One3OneDecals.com finished lap 1 ( 1:58.179)
0:00.000 - 1:59.320: semmy wijgman | espec finished lap 1 ( 1:59.320)
0:00.000 - 2:03.242: Jared Gumeson| Mid-AtlanticPowerwash finished lap 1 ( 2:03.242)
2:02.617 - 2:04.625: Tanner Thorsen | Proline Designs passed Sonny Spicer | Finca Motorsports for 3rd
0:00.000 - 2:05.601: Jacob Kelly | Boot's House finished lap 1 ( 2:05.601)
0:00.000 - 2:09.117: Brent Heintzelman | Mid-Atlantic Powerwash finished lap 1 ( 2:09.117)
0:00.000 - 2:10.968: Carl Novak | Vurbmoto X UGRC Media team finished lap 1 ( 2:10.968)
0:00.000 - 2:13.484: lucas grazian |Digital Worldwide finished lap 1 ( 2:13.484)
2:12.140 - 2:13.750: Sonny Spicer | Finca Motorsports passed Tanner Thorsen | Proline Designs for 3rd
0:00.000 - 2:14.242: Andrew Maroney | CV finished lap 1 ( 2:14.242)
2:18.125 - 2:20.210: Sonny Spicer | Finca Motorsports passed Marcondes Feitosa | SdWorks for 2nd
2:20.242 - 2:21.492: Marcondes Feitosa | SdWorks passed Sonny Spicer | Finca Motorsports for 2nd
2:20.195 - 2:22.234: Carl Novak | Vurbmoto X UGRC Media team passed Brent Heintzelman | Mid-Atlantic Powerwash for 13th
2:21.867 - 2:23.851: lucas grazian |Digital Worldwide passed Brent Heintzelman | Mid-Atlantic Powerwash for 14th
2:23.039 - 2:24.828: Jack Gatland passed josefamador | for 6th
2:23.687 - 2:26.320: Andrew Maroney | CV passed Brent Heintzelman | Mid-Atlantic Powerwash for 15th
2:34.296 - 2:36.390: Jacob Kelly | Boot's House passed Jared Gumeson| Mid-AtlanticPowerwash for 11th
2:35.726 - 2:38.085: Race Coble | Neverland passed Tanner Thorsen | Proline Designs for 4th
2:37.062 - 2:39.304: Jack Gatland passed Tanner Thorsen | Proline Designs for 5th
2:37.906 - 2:40.320: josefamador | passed Tanner Thorsen | Proline Designs for 6th
2:38.328 - 2:40.523: Frank Jackson | Galaxy passed Tanner Thorsen | Proline Designs for 7th
2:39.445 - 2:41.781: Jared Gumeson| Mid-AtlanticPowerwash passed Jacob Kelly | Boot's House for 11th
2:41.031 - 2:43.734: Race Coble | Neverland passed Sonny Spicer | Finca Motorsports for 3rd
2:42.023 - 2:44.507: Joseph Pilsner | One3OneDecals.com passed Tanner Thorsen | Proline Designs for 8th
2:42.492 - 2:44.890: Jack Gatland passed Sonny Spicer | Finca Motorsports for 4th
2:43.609 - 2:45.125: Frank Jackson | Galaxy passed Sonny Spicer | Finca Motorsports and josefamador | for 5th
2:42.859 - 2:45.210: semmy wijgman | espec passed Tanner Thorsen | Proline Designs for 9th
2:43.523 - 2:46.265: josefamador | passed Sonny Spicer | Finca Motorsports for 6th
2:45.835 - 2:47.390: lucas grazian |Digital Worldwide passed Carl Novak | Vurbmoto X UGRC Media team for 13th
2:47.757 - 2:50.296: Race Coble | Neverland passed Marcondes Feitosa | SdWorks for 2nd
2:49.187 - 2:51.429: Frank Jackson | Galaxy passed Jack Gatland for 4th
2:51.429 - 2:54.507: Frank Jackson | Galaxy passed Marcondes Feitosa | SdWorks for 3rd
3:01.546 - 3:03.625: semmy wijgman | espec passed Joseph Pilsner | One3OneDecals.com for 8th
2:58.234 - 3:05.296: Marcondes Feitosa | SdWorks went off the track
3:09.156 - 3:10.765: josefamador | passed Marcondes Feitosa | SdWorks for 5th
3:10.453 - 3:11.898: Sonny Spicer | Finca Motorsports passed Marcondes Feitosa | SdWorks for 6th
3:11.593 - 3:13.078: semmy wijgman | espec passed Marcondes Feitosa | SdWorks for 7th
3:12.382 - 3:13.976: Joseph Pilsner | One3OneDecals.com passed Marcondes Feitosa | SdWorks for 8th
3:14.851 - 3:16.140: Tanner Thorsen | Proline Designs passed Marcondes Feitosa | SdWorks for 9th
3:14.570 - 3:16.640: Andrew Maroney | CV passed Carl Novak | Vurbmoto X UGRC Media team for 14th
3:15.445 - 3:17.328: Frank Jackson | Galaxy went off the track
3:14.460 - 3:17.437: semmy wijgman | espec passed Sonny Spicer | Finca Motorsports for 6th
3:15.562 - 3:18.523: Joseph Pilsner | One3OneDecals.com passed Sonny Spicer | Finca Motorsports for 7th
3:17.640 - 3:19.453: Race Coble | Neverland passed Frank Jackson | Galaxy for 2nd
3:17.687 - 3:20.554: Tanner Thorsen | Proline Designs passed Sonny Spicer | Finca Motorsports for 8th
3:22.093 - 3:24.296: Carl Novak | Vurbmoto X UGRC Media team passed Andrew Maroney | CV for 14th
3:21.820 - 3:24.968: Jared Gumeson| Mid-AtlanticPowerwash passed Sonny Spicer | Finca Motorsports and Marcondes Feitosa | SdWorks for 9th
3:20.984 - 3:24.976: Marcondes Feitosa | SdWorks passed Sonny Spicer | Finca Motorsports for 10th
3:25.093 - 3:27.281: Brent Heintzelman | Mid-Atlantic Powerwash passed Andrew Maroney | CV for 14th
3:25.539 - 3:27.851: Jacob Kelly | Boot's House passed Sonny Spicer | Finca Motorsports for 11th
1:48.117 - 3:28.335: Tyler Nichols | SPINC finished lap 2 ( 1:40.218)
3:30.906 - 3:31.820: Marcondes Feitosa | SdWorks passed Jared Gumeson| Mid-AtlanticPowerwash for 9th
1:52.375 - 3:33.117: Race Coble | Neverland finished lap 2 ( 1:40.742)
1:56.109 - 3:33.953: Frank Jackson | Galaxy finished lap 2 ( 1:37.843)
3:33.320 - 3:34.664: Sonny Spicer | Finca Motorsports passed Jacob Kelly | Boot's House for 10th
1:55.476 - 3:34.765: Jack Gatland finished lap 2 ( 1:39.289)
3:31.820 - 3:37.937: Marcondes Feitosa | SdWorks went off the track
3:32.148 - 3:38.046: Joseph Pilsner | One3OneDecals.com passed semmy wijgman | espec for 6th
3:33.515 - 3:38.695: Tanner Thorsen | Proline Designs passed semmy wijgman | espec for 7th
3:36.234 - 3:38.953: Brent Heintzelman | Mid-Atlantic Powerwash passed Carl Novak | Vurbmoto X UGRC Media team for 14th
1:55.210 - 3:39.609: josefamador | finished lap 2 ( 1:44.398)
3:38.968 - 3:41.257: Carl Novak | Vurbmoto X UGRC Media team passed Brent Heintzelman | Mid-Atlantic Powerwash for 14th
1:58.179 - 3:42.710: Joseph Pilsner | One3OneDecals.com finished lap 2 ( 1:44.531)
1:50.781 - 3:42.953: Tanner Thorsen | Proline Designs finished lap 2 ( 1:52.171)
3:38.140 - 3:43.515: Jared Gumeson| Mid-AtlanticPowerwash passed semmy wijgman | espec for 8th
