Track | 2023 MXSEMF Supercross - rd10 Detroit |
---|---|
Format | 15 minutes, 1 laps |
Date | 3/25/2023, 1:23:52 AM (719 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 21 | brayden tharp | tscz productions x galaxy | 250sxf(2018) | 16 | 16:07.109 | 14 | 0:58.093 | 26349 |
2 | 56 | Timmy Briscoe | MSK | 250sxf(2018) | 16 | 16:27.687 | 7 | 1:01.265 | 19001 |
3 | 316 | Austin Schafer | #team | 250sxf(2018) | 16 | 16:30.390 | 14 | 1:00.359 | 57741 |
4 | 481 | Jared Gumeson | Mid-Atlantic Powerwash | 250sxf(2018) | 16 | 16:37.078 | 9 | 1:01.351 | 15121 |
5 | 20 | Seth Shirley | JIBR.CO | 250sxf(2018) | 16 | 16:37.906 | 16 | 0:57.500 | 31547 |
6 | 55 | Jeremy Estrella | Finca Transponders | 250sxf(2018) | 16 | 16:40.828 | 16 | 1:01.398 | 33135 |
7 | 143 | Evan Stynes | Devast Land | 250sxf(2018) | 16 | 16:44.078 | 8 | 0:59.875 | 34550 |
8 | 49 | Sonny Spicer | Finca Law Firm | 250sxf(2018) | 16 | 17:03.976 | 10 | 1:01.117 | 23831 |
9 | 69 | Nathan Denny | 250sxf(2018) | 16 | 17:09.312 | 16 | 1:01.789 | 9752 |
10 | 14 | semmy wijgman | team bertus ! walman racing | 250sxf(2018) | 16 | 17:16.968 | 12 | 0:59.812 | 21957 |
11 | 351 | Jacob Kelly | Boot's House | 250sxf(2018) | 15 | 16:07.617 | 9 | 1:00.265 | 34905 |
12 | 79 | Race Coble | Nickmen Motorsports | 250sxf(2018) | 15 | 16:19.046 | 12 | 1:00.695 | 37150 |
13 | 11 | Jack Gatland | BW | 250sxf(2018) | 15 | 16:21.859 | 5 | 1:00.515 | 11337 |
14 | 104 | Cash Woods | AGR | 250sxf(2018) | 15 | 16:23.632 | 13 | 1:01.148 | 49224 |
15 | 352 | Ashley-John Matthews | Braxton Worldwide | 250sxf(2018) | 15 | 16:23.734 | 5 | 1:00.406 | 37121 |
16 | 285 | Chucky Nigrin | Boots House X Dr Dew | 250sxf(2018) | 15 | 16:49.757 | 8 | 1:02.453 | 32021 |
17 | 206 | tyler nichols | spinc | 250sxf(2018) | 15 | 17:00.781 | 6 | 1:01.664 | 12071 |
18 | 959 | Bryce Lizarraga | Priv | 250sxf(2018) | 15 | 17:05.437 | 5 | 1:02.046 | 48865 |
19 | 800 | Nathan McLaughlin | Neverland | 250sxf(2018) | 10 | 11:28.859 | 10 | 1:01.429 | 31541 |
20 | 651 | lucas grazian |Digital Worldwide | 250sxf(2018) | 10 | 11:49.554 | 3 | 1:02.117 | 27052 |
21 | 164 | Deacon Denno | 250sxf(2018) | 8 | 8:45.023 | 2 | 1:04.929 | 46476 |
22 | 274 | Cody Wells | Creative | 250sxf(2018) | 4 | 4:57.062 | 2 | 1:12.523 | 44025 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 20 | 49 | 49 | 49 | 21 | 21 | 21 | 56 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
P2 | 285 | 285 | 285 | 285 | 285 | 56 | 56 | 21 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
P3 | 56 | 79 | 21 | 21 | 49 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 316 | 316 |
P4 | 49 | 21 | 79 | 79 | 56 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 316 | 481 | 481 |
P5 | 69 | 56 | 56 | 56 | 481 | 14 | 49 | 49 | 316 | 316 | 20 | 316 | 316 | 20 | 55 | 20 |
P6 | 206 | 481 | 481 | 481 | 79 | 69 | 316 | 316 | 143 | 20 | 316 | 143 | 143 | 55 | 20 | 55 |
P7 | 79 | 69 | 69 | 69 | 69 | 49 | 79 | 143 | 20 | 143 | 143 | 20 | 20 | 143 | 143 | 143 |
P8 | 143 | 55 | 55 | 55 | 55 | 143 | 143 | 79 | 14 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
P9 | 351 | 206 | 352 | 20 | 352 | 316 | 14 | 20 | 79 | 79 | 14 | 14 | 14 | 351 | 14 | 69 |
P10 | 21 | 352 | 351 | 352 | 14 | 79 | 20 | 14 | 49 | 14 | 69 | 69 | 69 | 14 | 69 | 14 |
P11 | 55 | 351 | 143 | 143 | 143 | 285 | 69 | 69 | 69 | 69 | 351 | 351 | 351 | 69 | 351 | |
P12 | 481 | 143 | 20 | 14 | 316 | 206 | 206 | 351 | 351 | 351 | 79 | 79 | 79 | 79 | 79 | |
P13 | 352 | 800 | 14 | 206 | 20 | 351 | 351 | 285 | 285 | 285 | 352 | 104 | 104 | 352 | 352 | |
P14 | 14 | 959 | 206 | 351 | 206 | 20 | 164 | 164 | 352 | 352 | 104 | 11 | 352 | 104 | 11 | |
P15 | 800 | 164 | 164 | 316 | 351 | 164 | 285 | 352 | 104 | 104 | 285 | 352 | 11 | 11 | 104 | |
P16 | 651 | 14 | 316 | 164 | 164 | 959 | 959 | 206 | 206 | 11 | 11 | 206 | 206 | 285 | 285 | |
P17 | 959 | 20 | 959 | 800 | 800 | 104 | 104 | 800 | 959 | 206 | 206 | 285 | 285 | 206 | 206 | |
P18 | 316 | 316 | 800 | 959 | 959 | 800 | 352 | 959 | 11 | 959 | 959 | 959 | 959 | 959 | 959 | |
P19 | 104 | 104 | 651 | 651 | 651 | 352 | 800 | 104 | 651 | 800 | ||||||
P20 | 164 | 274 | 104 | 104 | 104 | 651 | 651 | 11 | 800 | 651 | ||||||
P21 | 11 | 11 | 274 | 11 | 11 | 11 | 11 | 651 | ||||||||
P22 | 274 | 651 | 11 | 274 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:57.500 | 16 | 20 | Seth Shirley | JIBR.CO |
0:58.093 | 14 | 21 | brayden tharp | tscz productions x galaxy |
0:58.320 | 15 | 21 | brayden tharp | tscz productions x galaxy |
0:58.351 | 14 | 20 | Seth Shirley | JIBR.CO |
0:58.664 | 10 | 20 | Seth Shirley | JIBR.CO |
0:58.695 | 11 | 21 | brayden tharp | tscz productions x galaxy |
0:58.859 | 5 | 21 | brayden tharp | tscz productions x galaxy |
0:59.132 | 10 | 21 | brayden tharp | tscz productions x galaxy |
0:59.195 | 3 | 20 | Seth Shirley | JIBR.CO |
0:59.195 | 4 | 20 | Seth Shirley | JIBR.CO |
0:59.195 | 9 | 20 | Seth Shirley | JIBR.CO |
0:59.414 | 11 | 20 | Seth Shirley | JIBR.CO |
0:59.484 | 8 | 20 | Seth Shirley | JIBR.CO |
0:59.492 | 9 | 21 | brayden tharp | tscz productions x galaxy |
0:59.812 | 12 | 14 | semmy wijgman | team bertus ! walman racing |
0:59.875 | 8 | 143 | Evan Stynes | Devast Land |
0:59.937 | 13 | 21 | brayden tharp | tscz productions x galaxy |
1:00.187 | 12 | 21 | brayden tharp | tscz productions x galaxy |
1:00.210 | 3 | 21 | brayden tharp | tscz productions x galaxy |
1:00.265 | 9 | 351 | Jacob Kelly | Boot's House |
1:00.359 | 14 | 316 | Austin Schafer | #team |
1:00.367 | 12 | 351 | Jacob Kelly | Boot's House |
1:00.406 | 5 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:00.437 | 11 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:00.453 | 4 | 316 | Austin Schafer | #team |
1:00.515 | 5 | 11 | Jack Gatland | BW |
1:00.562 | 11 | 11 | Jack Gatland | BW |
1:00.585 | 10 | 316 | Austin Schafer | #team |
1:00.625 | 3 | 351 | Jacob Kelly | Boot's House |
1:00.640 | 7 | 20 | Seth Shirley | JIBR.CO |
1:00.679 | 12 | 316 | Austin Schafer | #team |
1:00.695 | 12 | 79 | Race Coble | Nickmen Motorsports |
1:00.750 | 15 | 11 | Jack Gatland | BW |
1:00.804 | 5 | 316 | Austin Schafer | #team |
1:00.843 | 6 | 351 | Jacob Kelly | Boot's House |
1:00.867 | 4 | 14 | semmy wijgman | team bertus ! walman racing |
1:01.000 | 6 | 316 | Austin Schafer | #team |
1:01.031 | 10 | 11 | Jack Gatland | BW |
1:01.093 | 8 | 316 | Austin Schafer | #team |
1:01.101 | 11 | 316 | Austin Schafer | #team |
1:01.117 | 10 | 49 | Sonny Spicer | Finca Law Firm |
1:01.148 | 13 | 104 | Cash Woods | AGR |
1:01.171 | 11 | 143 | Evan Stynes | Devast Land |
1:01.265 | 8 | 14 | semmy wijgman | team bertus ! walman racing |
1:01.265 | 7 | 56 | Timmy Briscoe | MSK |
1:01.273 | 8 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:01.335 | 13 | 351 | Jacob Kelly | Boot's House |
1:01.351 | 8 | 49 | Sonny Spicer | Finca Law Firm |
1:01.351 | 9 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:01.398 | 16 | 55 | Jeremy Estrella | Finca Transponders |
1:01.429 | 10 | 800 | Nathan McLaughlin | Neverland |
1:01.468 | 3 | 49 | Sonny Spicer | Finca Law Firm |
1:01.492 | 9 | 55 | Jeremy Estrella | Finca Transponders |
1:01.507 | 15 | 79 | Race Coble | Nickmen Motorsports |
1:01.539 | 16 | 316 | Austin Schafer | #team |
1:01.578 | 13 | 20 | Seth Shirley | JIBR.CO |
1:01.601 | 8 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:01.640 | 5 | 104 | Cash Woods | AGR |
1:01.664 | 6 | 206 | tyler nichols | spinc |
1:01.671 | 4 | 143 | Evan Stynes | Devast Land |
1:01.671 | 6 | 14 | semmy wijgman | team bertus ! walman racing |
1:01.695 | 3 | 14 | semmy wijgman | team bertus ! walman racing |
1:01.710 | 11 | 56 | Timmy Briscoe | MSK |
1:01.773 | 16 | 56 | Timmy Briscoe | MSK |
1:01.789 | 16 | 69 | Nathan Denny |
1:01.796 | 10 | 56 | Timmy Briscoe | MSK |
1:01.828 | 13 | 143 | Evan Stynes | Devast Land |
1:01.828 | 15 | 56 | Timmy Briscoe | MSK |
1:01.843 | 3 | 316 | Austin Schafer | #team |
1:01.843 | 7 | 316 | Austin Schafer | #team |
1:01.843 | 7 | 55 | Jeremy Estrella | Finca Transponders |
1:01.921 | 6 | 21 | brayden tharp | tscz productions x galaxy |
1:01.937 | 8 | 55 | Jeremy Estrella | Finca Transponders |
1:01.953 | 11 | 14 | semmy wijgman | team bertus ! walman racing |
1:01.984 | 2 | 49 | Sonny Spicer | Finca Law Firm |
1:02.046 | 5 | 959 | Bryce Lizarraga | Priv |
1:02.054 | 13 | 69 | Nathan Denny |
1:02.078 | 12 | 55 | Jeremy Estrella | Finca Transponders |
1:02.085 | 12 | 56 | Timmy Briscoe | MSK |
1:02.093 | 14 | 351 | Jacob Kelly | Boot's House |
1:02.117 | 6 | 56 | Timmy Briscoe | MSK |
1:02.117 | 3 | 651 | lucas grazian |Digital Worldwide |
1:02.179 | 4 | 79 | Race Coble | Nickmen Motorsports |
1:02.195 | 11 | 206 | tyler nichols | spinc |
1:02.210 | 3 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:02.218 | 4 | 56 | Timmy Briscoe | MSK |
1:02.242 | 15 | 316 | Austin Schafer | #team |
1:02.250 | 8 | 56 | Timmy Briscoe | MSK |
1:02.250 | 13 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.289 | 9 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:02.304 | 5 | 14 | semmy wijgman | team bertus ! walman racing |
1:02.320 | 10 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.328 | 4 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.351 | 8 | 79 | Race Coble | Nickmen Motorsports |
1:02.359 | 7 | 49 | Sonny Spicer | Finca Law Firm |
1:02.398 | 12 | 206 | tyler nichols | spinc |
1:02.398 | 7 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.429 | 12 | 49 | Sonny Spicer | Finca Law Firm |
1:02.453 | 8 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:02.492 | 7 | 79 | Race Coble | Nickmen Motorsports |
1:02.531 | 7 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:02.539 | 5 | 55 | Jeremy Estrella | Finca Transponders |
1:02.539 | 11 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.562 | 5 | 800 | Nathan McLaughlin | Neverland |
1:02.585 | 8 | 800 | Nathan McLaughlin | Neverland |
1:02.632 | 13 | 56 | Timmy Briscoe | MSK |
1:02.632 | 14 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:02.632 | 13 | 11 | Jack Gatland | BW |
1:02.703 | 11 | 55 | Jeremy Estrella | Finca Transponders |
1:02.750 | 6 | 143 | Evan Stynes | Devast Land |
1:02.781 | 3 | 79 | Race Coble | Nickmen Motorsports |
1:02.804 | 13 | 55 | Jeremy Estrella | Finca Transponders |
1:02.812 | 11 | 49 | Sonny Spicer | Finca Law Firm |
1:02.898 | 14 | 56 | Timmy Briscoe | MSK |
1:02.929 | 14 | 11 | Jack Gatland | BW |
1:02.945 | 16 | 143 | Evan Stynes | Devast Land |
1:03.015 | 10 | 104 | Cash Woods | AGR |
1:03.039 | 12 | 104 | Cash Woods | AGR |
1:03.046 | 4 | 21 | brayden tharp | tscz productions x galaxy |
1:03.117 | 9 | 143 | Evan Stynes | Devast Land |
1:03.125 | 4 | 104 | Cash Woods | AGR |
1:03.125 | 16 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:03.164 | 13 | 316 | Austin Schafer | #team |
1:03.171 | 15 | 104 | Cash Woods | AGR |
1:03.210 | 4 | 49 | Sonny Spicer | Finca Law Firm |
1:03.242 | 7 | 11 | Jack Gatland | BW |
1:03.312 | 10 | 55 | Jeremy Estrella | Finca Transponders |
1:03.320 | 12 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:03.335 | 14 | 959 | Bryce Lizarraga | Priv |
1:03.359 | 3 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:03.382 | 12 | 143 | Evan Stynes | Devast Land |
1:03.398 | 9 | 69 | Nathan Denny |
1:03.421 | 5 | 69 | Nathan Denny |
1:03.468 | 9 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:03.468 | 8 | 69 | Nathan Denny |
1:03.523 | 4 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:03.625 | 11 | 351 | Jacob Kelly | Boot's House |
1:03.734 | 12 | 69 | Nathan Denny |
1:03.757 | 4 | 69 | Nathan Denny |
1:03.773 | 6 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:03.820 | 3 | 55 | Jeremy Estrella | Finca Transponders |
1:03.828 | 2 | 21 | brayden tharp | tscz productions x galaxy |
1:03.851 | 16 | 49 | Sonny Spicer | Finca Law Firm |
1:03.929 | 4 | 55 | Jeremy Estrella | Finca Transponders |
1:04.000 | 16 | 21 | brayden tharp | tscz productions x galaxy |
1:04.101 | 15 | 55 | Jeremy Estrella | Finca Transponders |
1:04.109 | 10 | 351 | Jacob Kelly | Boot's House |
1:04.164 | 3 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:04.242 | 3 | 143 | Evan Stynes | Devast Land |
1:04.265 | 3 | 69 | Nathan Denny |
1:04.265 | 2 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:04.273 | 2 | 959 | Bryce Lizarraga | Priv |
1:04.398 | 15 | 69 | Nathan Denny |
1:04.414 | 5 | 143 | Evan Stynes | Devast Land |
1:04.476 | 4 | 651 | lucas grazian |Digital Worldwide |
1:04.609 | 11 | 104 | Cash Woods | AGR |
1:04.828 | 2 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:04.828 | 9 | 104 | Cash Woods | AGR |
1:04.890 | 10 | 143 | Evan Stynes | Devast Land |
1:04.929 | 2 | 164 | Deacon Denno |
1:04.929 | 2 | 79 | Race Coble | Nickmen Motorsports |
1:05.171 | 6 | 164 | Deacon Denno |
1:05.304 | 7 | 164 | Deacon Denno |
1:05.406 | 10 | 69 | Nathan Denny |
1:05.523 | 2 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:05.820 | 3 | 56 | Timmy Briscoe | MSK |
1:05.828 | 5 | 164 | Deacon Denno |
1:05.843 | 5 | 56 | Timmy Briscoe | MSK |
1:05.898 | 7 | 143 | Evan Stynes | Devast Land |
1:05.898 | 8 | 351 | Jacob Kelly | Boot's House |
1:06.039 | 5 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:06.445 | 6 | 11 | Jack Gatland | BW |
1:06.515 | 4 | 800 | Nathan McLaughlin | Neverland |
1:06.578 | 4 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:06.664 | 7 | 959 | Bryce Lizarraga | Priv |
1:06.828 | 7 | 104 | Cash Woods | AGR |
1:06.859 | 2 | 800 | Nathan McLaughlin | Neverland |
1:07.117 | 15 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:07.171 | 10 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:07.195 | 9 | 79 | Race Coble | Nickmen Motorsports |
1:07.304 | 4 | 164 | Deacon Denno |
1:07.335 | 7 | 21 | brayden tharp | tscz productions x galaxy |
1:07.796 | 5 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:07.851 | 15 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:07.882 | 6 | 959 | Bryce Lizarraga | Priv |
1:07.945 | 15 | 206 | tyler nichols | spinc |
1:07.945 | 7 | 651 | lucas grazian |Digital Worldwide |
1:08.375 | 15 | 20 | Seth Shirley | JIBR.CO |
1:08.562 | 9 | 11 | Jack Gatland | BW |
1:08.710 | 5 | 206 | tyler nichols | spinc |
1:08.859 | 2 | 55 | Jeremy Estrella | Finca Transponders |
1:08.914 | 8 | 21 | brayden tharp | tscz productions x galaxy |
1:09.234 | 5 | 351 | Jacob Kelly | Boot's House |
1:09.398 | 7 | 206 | tyler nichols | spinc |
1:09.429 | 5 | 20 | Seth Shirley | JIBR.CO |
1:09.476 | 13 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:09.554 | 6 | 20 | Seth Shirley | JIBR.CO |
1:09.828 | 2 | 56 | Timmy Briscoe | MSK |
1:10.093 | 14 | 79 | Race Coble | Nickmen Motorsports |
1:10.250 | 4 | 351 | Jacob Kelly | Boot's House |
1:10.562 | 13 | 49 | Sonny Spicer | Finca Law Firm |
1:10.609 | 9 | 206 | tyler nichols | spinc |
1:10.703 | 8 | 164 | Deacon Denno |
1:10.710 | 3 | 959 | Bryce Lizarraga | Priv |
1:10.750 | 3 | 104 | Cash Woods | AGR |
1:10.804 | 9 | 959 | Bryce Lizarraga | Priv |
1:10.914 | 2 | 14 | semmy wijgman | team bertus ! walman racing |
1:10.984 | 12 | 20 | Seth Shirley | JIBR.CO |
1:10.992 | 3 | 206 | tyler nichols | spinc |
1:11.015 | 15 | 49 | Sonny Spicer | Finca Law Firm |
1:11.031 | 12 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:11.117 | 5 | 79 | Race Coble | Nickmen Motorsports |
1:11.296 | 10 | 206 | tyler nichols | spinc |
1:11.585 | 7 | 800 | Nathan McLaughlin | Neverland |
1:11.601 | 2 | 316 | Austin Schafer | #team |
1:11.625 | 6 | 79 | Race Coble | Nickmen Motorsports |
1:11.843 | 14 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:11.945 | 4 | 959 | Bryce Lizarraga | Priv |
1:12.078 | 13 | 206 | tyler nichols | spinc |
1:12.109 | 5 | 49 | Sonny Spicer | Finca Law Firm |
1:12.328 | 6 | 800 | Nathan McLaughlin | Neverland |
1:12.414 | 6 | 49 | Sonny Spicer | Finca Law Firm |
1:12.445 | 10 | 352 | Ashley-John Matthews | Braxton Worldwide |
1:12.515 | 7 | 14 | semmy wijgman | team bertus ! walman racing |
1:12.523 | 2 | 274 | Cody Wells | Creative |
1:12.859 | 13 | 79 | Race Coble | Nickmen Motorsports |
1:12.921 | 14 | 14 | semmy wijgman | team bertus ! walman racing |
1:13.210 | 9 | 651 | lucas grazian |Digital Worldwide |
1:13.718 | 15 | 959 | Bryce Lizarraga | Priv |
1:13.789 | 7 | 69 | Nathan Denny |
1:14.570 | 2 | 104 | Cash Woods | AGR |
1:15.570 | 2 | 351 | Jacob Kelly | Boot's House |
1:15.796 | 3 | 800 | Nathan McLaughlin | Neverland |
1:16.070 | 2 | 143 | Evan Stynes | Devast Land |
1:17.375 | 15 | 351 | Jacob Kelly | Boot's House |
1:17.851 | 2 | 11 | Jack Gatland | BW |
1:18.460 | 4 | 11 | Jack Gatland | BW |
1:19.773 | 11 | 79 | Race Coble | Nickmen Motorsports |
1:22.257 | 6 | 651 | lucas grazian |Digital Worldwide |
1:24.109 | 2 | 651 | lucas grazian |Digital Worldwide |
1:29.601 | 2 | 20 | Seth Shirley | JIBR.CO |
1:29.968 | 10 | 651 | lucas grazian |Digital Worldwide |
1:34.507 | 9 | 800 | Nathan McLaughlin | Neverland |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:07.851 | 15 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1:08.914 | 8 | 21 | brayden tharp | tscz productions x galaxy |
1:09.515 | 14 | 55 | Jeremy Estrella | Finca Transponders |
1:09.828 | 2 | 56 | Timmy Briscoe | MSK |
1:10.703 | 8 | 164 | Deacon Denno |
1:11.601 | 2 | 316 | Austin Schafer | #team |
1:12.539 | 9 | 49 | Sonny Spicer | Finca Law Firm |
1:12.921 | 14 | 14 | semmy wijgman | team bertus ! walman racing |
1:14.132 | 14 | 69 | Nathan Denny |
1:14.570 | 2 | 104 | Cash Woods | AGR |
1:16.070 | 2 | 143 | Evan Stynes | Devast Land |
1:17.375 | 15 | 351 | Jacob Kelly | Boot's House |
1:18.460 | 4 | 11 | Jack Gatland | BW |
1:18.750 | 10 | 959 | Bryce Lizarraga | Priv |
1:19.773 | 11 | 79 | Race Coble | Nickmen Motorsports |
1:22.226 | 7 | 285 | Chucky Nigrin | Boots House X Dr Dew |
1:23.171 | 8 | 206 | tyler nichols | spinc |
1:28.789 | 4 | 274 | Cody Wells | Creative |
1:29.601 | 2 | 20 | Seth Shirley | JIBR.CO |
1:29.968 | 10 | 651 | lucas grazian |Digital Worldwide |
1:34.507 | 9 | 800 | Nathan McLaughlin | Neverland |
1:36.359 | 6 | 352 | Ashley-John Matthews | Braxton Worldwide |
Consistency
Std. Dev. | Number | Name |
---|---|---|
1.652 | 481 | Jared Gumeson | Mid-Atlantic Powerwash |
1.868 | 164 | Deacon Denno |
2.228 | 56 | Timmy Briscoe | MSK |
2.356 | 55 | Jeremy Estrella | Finca Transponders |
2.706 | 316 | Austin Schafer | #team |
3.217 | 21 | brayden tharp | tscz productions x galaxy |
3.553 | 143 | Evan Stynes | Devast Land |
3.844 | 69 | Nathan Denny |
4.097 | 104 | Cash Woods | AGR |
4.396 | 959 | Bryce Lizarraga | Priv |
4.526 | 49 | Sonny Spicer | Finca Law Firm |
4.743 | 14 | semmy wijgman | team bertus ! walman racing |
5.367 | 79 | Race Coble | Nickmen Motorsports |
5.699 | 351 | Jacob Kelly | Boot's House |
5.933 | 285 | Chucky Nigrin | Boots House X Dr Dew |
5.934 | 11 | Jack Gatland | BW |
6.391 | 206 | tyler nichols | spinc |
7.363 | 274 | Cody Wells | Creative |
8.222 | 20 | Seth Shirley | JIBR.CO |
9.343 | 352 | Ashley-John Matthews | Braxton Worldwide |
9.695 | 800 | Nathan McLaughlin | Neverland |
9.877 | 651 | lucas grazian |Digital Worldwide |
Play by Play
Cody Wells | Creative takes the holeshot followed by brayden tharp | tscz productions x galaxy, Sonny Spicer | Finca Law Firm, Seth Shirley | JIBR.CO, Nathan Denny, Chucky Nigrin | Boots House X Dr Dew, Evan Stynes | Devast Land, Ashley-John Matthews | Braxton Worldwide, Austin Schafer | #team, Cash Woods | AGR, Nathan McLaughlin | Neverland, Timmy Briscoe | MSK, Jeremy Estrella | Finca Transponders, Jack Gatland | BW, Bryce Lizarraga | Priv, semmy wijgman | team bertus ! walman racing, Jared Gumeson | Mid-Atlantic Powerwash, lucas grazian |Digital Worldwide, tyler nichols | spinc, Deacon Denno, Jacob Kelly | Boot's House and Race Coble | Nickmen Motorsports
0:06.632 - 0:08.765: Chucky Nigrin | Boots House X Dr Dew passed Nathan Denny for 2nd
0:06.828 - 0:08.804: Timmy Briscoe | MSK passed Ashley-John Matthews | Braxton Worldwide, Austin Schafer | #team, Evan Stynes | Devast Land, Nathan Denny, Cash Woods | AGR and Nathan McLaughlin | Neverland for 3rd
0:06.648 - 0:08.828: Evan Stynes | Devast Land passed Nathan Denny for 4th
0:07.140 - 0:09.085: Bryce Lizarraga | Priv passed Ashley-John Matthews | Braxton Worldwide, Austin Schafer | #team, Jeremy Estrella | Finca Transponders, Nathan Denny, Cash Woods | AGR, Nathan McLaughlin | Neverland and Jack Gatland | BW for 5th
0:07.242 - 0:09.187: semmy wijgman | team bertus ! walman racing passed Ashley-John Matthews | Braxton Worldwide, Austin Schafer | #team, Jeremy Estrella | Finca Transponders, Cash Woods | AGR, Nathan McLaughlin | Neverland and Jack Gatland | BW for 7th
0:06.742 - 0:09.343: Cash Woods | AGR passed Ashley-John Matthews | Braxton Worldwide for 8th
0:06.742 - 0:09.468: Austin Schafer | #team passed Ashley-John Matthews | Braxton Worldwide for 9th
0:08.804 - 0:09.656: Timmy Briscoe | MSK passed Chucky Nigrin | Boots House X Dr Dew for 2nd
0:07.585 - 0:09.710: tyler nichols | spinc passed Ashley-John Matthews | Braxton Worldwide, Jeremy Estrella | Finca Transponders, lucas grazian |Digital Worldwide, Jared Gumeson | Mid-Atlantic Powerwash, Nathan McLaughlin | Neverland and Jack Gatland | BW for 10th
0:07.835 - 0:09.820: Deacon Denno passed Ashley-John Matthews | Braxton Worldwide, Jeremy Estrella | Finca Transponders, lucas grazian |Digital Worldwide, Jared Gumeson | Mid-Atlantic Powerwash, Nathan McLaughlin | Neverland and Jack Gatland | BW for 11th
0:09.187 - 0:09.953: semmy wijgman | team bertus ! walman racing passed Chucky Nigrin | Boots House X Dr Dew, Evan Stynes | Devast Land, Nathan Denny and Bryce Lizarraga | Priv for 3rd
0:07.421 - 0:09.984: lucas grazian |Digital Worldwide passed Ashley-John Matthews | Braxton Worldwide, Jeremy Estrella | Finca Transponders, Jared Gumeson | Mid-Atlantic Powerwash, Nathan McLaughlin | Neverland and Jack Gatland | BW for 12th
0:08.828 - 0:10.023: Evan Stynes | Devast Land passed Chucky Nigrin | Boots House X Dr Dew for 4th
0:09.085 - 0:10.070: Bryce Lizarraga | Priv passed Chucky Nigrin | Boots House X Dr Dew for 5th
0:06.992 - 0:10.093: Jeremy Estrella | Finca Transponders passed Ashley-John Matthews | Braxton Worldwide and Nathan McLaughlin | Neverland for 13th
0:09.117 - 0:10.382: Nathan Denny passed Chucky Nigrin | Boots House X Dr Dew for 6th
0:08.125 - 0:10.421: Jacob Kelly | Boot's House passed Ashley-John Matthews | Braxton Worldwide, Jared Gumeson | Mid-Atlantic Powerwash, Nathan McLaughlin | Neverland and Jack Gatland | BW for 14th
