Track | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
---|---|
Format | 25 minutes, 2 laps |
Date | 12/14/2024, 2:10:52 AM (89 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 901 | matthew cooke | fc450(2017) | 15 | 29:11.335 | 4 | 1:54.976 | 59213 |
2 | 25 | Race Coble | JIBR.CO | fc450(2017) | 15 | 29:37.085 | 7 | 1:56.828 | 37150 |
3 | 4 | Seth Shirley | Providence | fc450(2017) | 15 | 29:42.476 | 5 | 1:57.460 | 31547 |
4 | 23 | Brayden Tharp | JIBR.CO | fc450(2017) | 15 | 29:57.742 | 2 | 1:54.187 | 26349 |
5 | 12 | Hayden Stevenson | 350sxf(2017) | 15 | 30:04.679 | 9 | 1:58.406 | 23379 |
6 | 31 | Tucker Zimmerman | Devast | fc450(2017) | 15 | 30:19.140 | 5 | 1:59.421 | 40856 |
7 | 53 | jeffrey bruns | BR Concepts | fc450(2017) | 15 | 30:59.109 | 5 | 2:01.289 | 31947 |
8 | 61 | Will Knau | Phil's | fc450(2018) | 15 | 31:08.179 | 5 | 2:02.875 | 12970 |
9 | 669 | Logan Mortberg | Phil's | fc450(2017) | 15 | 31:14.507 | 12 | 2:01.406 | 37578 |
10 | 615 | Brady White | Boots House | crf450(2018) | 14 | 29:16.890 | 8 | 2:00.312 | 10163 |
11 | 920 | Tyler Mcguire | TBR | fc450(2018) | 14 | 29:27.289 | 7 | 2:02.773 | 20231 |
12 | 52 | kauan formiguinha | MSK | fc450(2018) | 14 | 29:48.312 | 4 | 2:05.289 | 25665 |
13 | 764 | Hunter Deisher | Providence | fc450(2017) | 14 | 29:48.812 | 6 | 2:04.242 | 379 |
14 | 78 | Arthur Miranda | MSK | fc450(2018) | 14 | 30:09.265 | 9 | 2:04.773 | 44934 |
15 | 725 | Mike Malo | Fantom mx | fc450(2018) | 14 | 30:15.945 | 14 | 2:08.414 | 28124 |
16 | 724 | Trey Smith | Bikegraphix | fc450(2018) | 14 | 31:12.078 | 12 | 2:07.109 | 32664 |
17 | 391 | Leon Tye | MooMoo Productions | fc450(2018) | 13 | 29:26.335 | 10 | 2:09.734 | 18628 |
18 | 114 | Zane Dorrell | MSG | fc450(2018) | 12 | 25:37.765 | 9 | 1:59.664 | 34467 |
19 | 254 | Declan Hutchison | galaxy x MSG | fc450(2018) | 12 | 26:08.421 | 9 | 2:03.031 | 24800 |
20 | 767 | Caden Millar | Yogi | 350sxf(2017) | 12 | 29:37.804 | 5 | 2:19.765 | 59194 |
21 | 672 | Sampaio [SKIP] | SM Design | fc450(2017) | 9 | 20:33.023 | 5 | 2:14.851 | 45075 |
22 | 987 | Kyle Paleologos | Boot's House | fc450(2018) | 5 | 11:04.507 | 3 | 2:15.070 | 38696 |
23 | 353 | Darnell Thigpen | Phoenix Designs | fc450(2018) | 3 | 6:18.992 | 2 | 2:07.000 | 27940 |
24 | 10 | Logan Heagney | Galaxy | fc450(2018) | 2 | 4:04.281 | 0 | 0:00.000 | 6521 |
25 | 940 | Karl 'K-RoB' Robitaille | Yogi | crf450(2018) | 1 | 1:43.921 | 0 | 0:00.000 | 57777 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 4 | 23 | 901 | 901 | 4 | 4 | 901 | 4 | 901 | 901 | 901 | 901 | 901 | 901 | 901 |
P2 | 53 | 4 | 4 | 23 | 901 | 901 | 4 | 901 | 4 | 4 | 4 | 4 | 4 | 4 | 25 |
P3 | 23 | 901 | 23 | 4 | 23 | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 4 |
P4 | 254 | 25 | 12 | 12 | 12 | 31 | 25 | 23 | 25 | 23 | 25 | 12 | 12 | 23 | 23 |
P5 | 901 | 12 | 31 | 31 | 31 | 25 | 23 | 25 | 23 | 25 | 23 | 23 | 23 | 12 | 12 |
P6 | 25 | 31 | 25 | 25 | 25 | 23 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
P7 | 391 | 920 | 920 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
P8 | 12 | 725 | 53 | 669 | 669 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
P9 | 920 | 53 | 669 | 725 | 61 | 114 | 920 | 669 | 920 | 114 | 920 | 669 | 669 | 669 | 669 |
P10 | 725 | 669 | 725 | 61 | 725 | 920 | 669 | 920 | 114 | 920 | 615 | 615 | 615 | 615 | |
P11 | 31 | 353 | 61 | 920 | 920 | 669 | 114 | 52 | 52 | 669 | 669 | 920 | 920 | 920 | |
P12 | 987 | 391 | 52 | 52 | 114 | 725 | 52 | 114 | 669 | 52 | 52 | 52 | 52 | 52 | |
P13 | 764 | 61 | 724 | 114 | 52 | 52 | 615 | 615 | 615 | 615 | 764 | 764 | 764 | 764 | |
P14 | 615 | 987 | 78 | 724 | 724 | 615 | 764 | 764 | 254 | 764 | 114 | 114 | 78 | 78 | |
P15 | 669 | 254 | 615 | 78 | 615 | 724 | 725 | 725 | 764 | 254 | 254 | 78 | 725 | 725 | |
P16 | 61 | 724 | 391 | 764 | 78 | 764 | 78 | 254 | 725 | 725 | 725 | 725 | 724 | 724 | |
P17 | 724 | 52 | 987 | 615 | 764 | 78 | 254 | 78 | 78 | 78 | 78 | 254 | 391 | ||
P18 | 52 | 114 | 114 | 391 | 391 | 254 | 724 | 724 | 724 | 391 | 391 | 724 | |||
P19 | 353 | 764 | 764 | 987 | 254 | 391 | 391 | 391 | 391 | 724 | 724 | 391 | |||
P20 | 10 | 78 | 353 | 254 | 987 | 672 | 672 | 672 | 672 | 767 | 767 | 767 | |||
P21 | 767 | 615 | 767 | 672 | 672 | 767 | 767 | 767 | 767 | ||||||
P22 | 114 | 767 | 672 | 767 | 767 | ||||||||||
P23 | 940 | 10 | 254 | ||||||||||||
P24 | 78 | 672 | |||||||||||||
P25 | 672 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:54.187 | 2 | 23 | Brayden Tharp | JIBR.CO |
1:54.945 | 15 | 23 | Brayden Tharp | JIBR.CO |
1:54.976 | 4 | 901 | matthew cooke |
1:55.343 | 7 | 23 | Brayden Tharp | JIBR.CO |
1:55.437 | 2 | 901 | matthew cooke |
1:55.742 | 7 | 901 | matthew cooke |
1:55.773 | 9 | 901 | matthew cooke |
1:56.085 | 4 | 23 | Brayden Tharp | JIBR.CO |
1:56.671 | 14 | 901 | matthew cooke |
1:56.828 | 7 | 25 | Race Coble | JIBR.CO |
1:57.359 | 15 | 901 | matthew cooke |
1:57.460 | 5 | 4 | Seth Shirley | Providence |
1:57.460 | 13 | 901 | matthew cooke |
1:57.820 | 10 | 901 | matthew cooke |
1:57.835 | 15 | 25 | Race Coble | JIBR.CO |
1:58.000 | 9 | 4 | Seth Shirley | Providence |
1:58.039 | 6 | 4 | Seth Shirley | Providence |
1:58.062 | 13 | 23 | Brayden Tharp | JIBR.CO |
1:58.406 | 9 | 12 | Hayden Stevenson |
1:58.625 | 12 | 25 | Race Coble | JIBR.CO |
1:58.742 | 11 | 25 | Race Coble | JIBR.CO |
1:58.796 | 13 | 25 | Race Coble | JIBR.CO |
1:58.796 | 6 | 901 | matthew cooke |
1:58.875 | 6 | 25 | Race Coble | JIBR.CO |
1:58.921 | 6 | 12 | Hayden Stevenson |
1:59.179 | 4 | 25 | Race Coble | JIBR.CO |
1:59.289 | 2 | 25 | Race Coble | JIBR.CO |
1:59.351 | 3 | 12 | Hayden Stevenson |
1:59.367 | 13 | 12 | Hayden Stevenson |
1:59.414 | 5 | 12 | Hayden Stevenson |
1:59.421 | 5 | 31 | Tucker Zimmerman | Devast |
1:59.507 | 13 | 4 | Seth Shirley | Providence |
1:59.531 | 4 | 4 | Seth Shirley | Providence |
1:59.585 | 14 | 25 | Race Coble | JIBR.CO |
1:59.664 | 9 | 114 | Zane Dorrell | MSG |
1:59.726 | 2 | 4 | Seth Shirley | Providence |
1:59.859 | 2 | 12 | Hayden Stevenson |
1:59.890 | 4 | 31 | Tucker Zimmerman | Devast |
1:59.945 | 5 | 25 | Race Coble | JIBR.CO |
2:00.000 | 14 | 31 | Tucker Zimmerman | Devast |
2:00.203 | 12 | 4 | Seth Shirley | Providence |
2:00.312 | 8 | 615 | Brady White | Boots House |
2:00.335 | 8 | 23 | Brayden Tharp | JIBR.CO |
2:00.359 | 3 | 4 | Seth Shirley | Providence |
2:00.398 | 10 | 114 | Zane Dorrell | MSG |
2:00.437 | 7 | 4 | Seth Shirley | Providence |
2:00.539 | 3 | 31 | Tucker Zimmerman | Devast |
2:00.625 | 8 | 12 | Hayden Stevenson |
2:00.765 | 4 | 12 | Hayden Stevenson |
2:00.804 | 13 | 31 | Tucker Zimmerman | Devast |
2:00.812 | 2 | 31 | Tucker Zimmerman | Devast |
2:00.835 | 7 | 12 | Hayden Stevenson |
2:01.015 | 4 | 114 | Zane Dorrell | MSG |
2:01.054 | 11 | 31 | Tucker Zimmerman | Devast |
2:01.070 | 10 | 31 | Tucker Zimmerman | Devast |
2:01.210 | 6 | 114 | Zane Dorrell | MSG |
2:01.242 | 12 | 12 | Hayden Stevenson |
2:01.281 | 10 | 615 | Brady White | Boots House |
2:01.289 | 5 | 53 | jeffrey bruns | BR Concepts |
2:01.382 | 5 | 114 | Zane Dorrell | MSG |
2:01.406 | 12 | 669 | Logan Mortberg | Phil's |
2:01.453 | 6 | 615 | Brady White | Boots House |
2:01.640 | 9 | 25 | Race Coble | JIBR.CO |
2:01.804 | 6 | 31 | Tucker Zimmerman | Devast |
2:01.953 | 11 | 12 | Hayden Stevenson |
2:02.023 | 10 | 669 | Logan Mortberg | Phil's |
2:02.195 | 14 | 4 | Seth Shirley | Providence |
2:02.250 | 5 | 615 | Brady White | Boots House |
2:02.343 | 7 | 669 | Logan Mortberg | Phil's |
2:02.632 | 13 | 669 | Logan Mortberg | Phil's |
2:02.632 | 8 | 25 | Race Coble | JIBR.CO |
2:02.773 | 7 | 920 | Tyler Mcguire | TBR |
2:02.812 | 3 | 920 | Tyler Mcguire | TBR |
2:02.875 | 5 | 61 | Will Knau | Phil's |
2:02.906 | 3 | 53 | jeffrey bruns | BR Concepts |
2:03.031 | 9 | 254 | Declan Hutchison | galaxy x MSG |
2:03.093 | 4 | 254 | Declan Hutchison | galaxy x MSG |
2:03.234 | 14 | 669 | Logan Mortberg | Phil's |
2:03.328 | 3 | 615 | Brady White | Boots House |
2:03.539 | 3 | 669 | Logan Mortberg | Phil's |
2:03.578 | 11 | 615 | Brady White | Boots House |
2:03.710 | 10 | 61 | Will Knau | Phil's |
2:03.789 | 4 | 53 | jeffrey bruns | BR Concepts |
2:03.882 | 8 | 53 | jeffrey bruns | BR Concepts |
2:04.039 | 11 | 53 | jeffrey bruns | BR Concepts |
2:04.093 | 5 | 920 | Tyler Mcguire | TBR |
2:04.132 | 6 | 254 | Declan Hutchison | galaxy x MSG |
2:04.210 | 9 | 53 | jeffrey bruns | BR Concepts |
2:04.242 | 6 | 764 | Hunter Deisher | Providence |
2:04.453 | 7 | 61 | Will Knau | Phil's |
2:04.773 | 9 | 78 | Arthur Miranda | MSK |
2:04.867 | 8 | 901 | matthew cooke |
2:04.953 | 10 | 764 | Hunter Deisher | Providence |
2:05.000 | 15 | 12 | Hayden Stevenson |
2:05.070 | 8 | 764 | Hunter Deisher | Providence |
2:05.125 | 15 | 53 | jeffrey bruns | BR Concepts |
2:05.289 | 4 | 52 | kauan formiguinha | MSK |
2:05.367 | 12 | 615 | Brady White | Boots House |
2:05.468 | 7 | 764 | Hunter Deisher | Providence |
2:05.484 | 5 | 254 | Declan Hutchison | galaxy x MSG |
2:05.492 | 14 | 615 | Brady White | Boots House |
2:05.554 | 4 | 669 | Logan Mortberg | Phil's |
2:05.625 | 3 | 23 | Brayden Tharp | JIBR.CO |
2:05.671 | 8 | 52 | kauan formiguinha | MSK |
2:05.679 | 13 | 53 | jeffrey bruns | BR Concepts |
2:05.679 | 4 | 61 | Will Knau | Phil's |
2:05.703 | 15 | 61 | Will Knau | Phil's |
2:05.742 | 12 | 23 | Brayden Tharp | JIBR.CO |
2:05.773 | 14 | 920 | Tyler Mcguire | TBR |
2:05.804 | 9 | 61 | Will Knau | Phil's |
2:05.843 | 8 | 669 | Logan Mortberg | Phil's |
2:06.000 | 12 | 61 | Will Knau | Phil's |
2:06.015 | 14 | 23 | Brayden Tharp | JIBR.CO |
2:06.179 | 6 | 52 | kauan formiguinha | MSK |
2:06.187 | 5 | 901 | matthew cooke |
2:06.398 | 6 | 920 | Tyler Mcguire | TBR |
2:06.406 | 3 | 78 | Arthur Miranda | MSK |
2:06.445 | 6 | 78 | Arthur Miranda | MSK |
2:06.562 | 13 | 78 | Arthur Miranda | MSK |
2:06.976 | 5 | 52 | kauan formiguinha | MSK |
2:07.000 | 2 | 353 | Darnell Thigpen | Phoenix Designs |
2:07.109 | 12 | 724 | Trey Smith | Bikegraphix |
2:07.140 | 6 | 61 | Will Knau | Phil's |
2:07.171 | 10 | 52 | kauan formiguinha | MSK |
2:07.335 | 9 | 920 | Tyler Mcguire | TBR |
2:07.429 | 14 | 61 | Will Knau | Phil's |
2:07.523 | 13 | 61 | Will Knau | Phil's |
2:07.562 | 12 | 901 | matthew cooke |
2:07.609 | 7 | 254 | Declan Hutchison | galaxy x MSG |
2:07.695 | 12 | 52 | kauan formiguinha | MSK |
2:07.921 | 3 | 52 | kauan formiguinha | MSK |
2:07.968 | 5 | 724 | Trey Smith | Bikegraphix |
2:07.984 | 14 | 53 | jeffrey bruns | BR Concepts |
2:08.031 | 11 | 669 | Logan Mortberg | Phil's |
2:08.203 | 8 | 920 | Tyler Mcguire | TBR |
2:08.242 | 8 | 61 | Will Knau | Phil's |
2:08.406 | 11 | 23 | Brayden Tharp | JIBR.CO |
2:08.414 | 14 | 725 | Mike Malo | Fantom mx |
2:08.546 | 4 | 725 | Mike Malo | Fantom mx |
2:08.695 | 10 | 25 | Race Coble | JIBR.CO |
2:08.804 | 14 | 78 | Arthur Miranda | MSK |
2:08.937 | 2 | 725 | Mike Malo | Fantom mx |
2:08.945 | 7 | 31 | Tucker Zimmerman | Devast |
2:08.960 | 2 | 920 | Tyler Mcguire | TBR |
2:09.007 | 6 | 724 | Trey Smith | Bikegraphix |
2:09.164 | 8 | 725 | Mike Malo | Fantom mx |
2:09.421 | 12 | 31 | Tucker Zimmerman | Devast |
2:09.593 | 11 | 61 | Will Knau | Phil's |
2:09.734 | 10 | 391 | Leon Tye | MooMoo Productions |
2:09.804 | 12 | 53 | jeffrey bruns | BR Concepts |
2:09.898 | 11 | 920 | Tyler Mcguire | TBR |
2:09.976 | 7 | 78 | Arthur Miranda | MSK |
2:10.093 | 3 | 724 | Trey Smith | Bikegraphix |
2:10.132 | 8 | 391 | Leon Tye | MooMoo Productions |
2:10.140 | 10 | 12 | Hayden Stevenson |
2:10.234 | 9 | 615 | Brady White | Boots House |
2:10.523 | 7 | 615 | Brady White | Boots House |
2:10.554 | 13 | 615 | Brady White | Boots House |
2:10.554 | 5 | 78 | Arthur Miranda | MSK |
2:10.578 | 9 | 31 | Tucker Zimmerman | Devast |
2:10.585 | 12 | 114 | Zane Dorrell | MSG |
2:10.648 | 7 | 114 | Zane Dorrell | MSG |
2:10.734 | 14 | 764 | Hunter Deisher | Providence |
2:10.742 | 13 | 52 | kauan formiguinha | MSK |
2:10.773 | 15 | 669 | Logan Mortberg | Phil's |
2:10.796 | 6 | 725 | Mike Malo | Fantom mx |
2:10.898 | 5 | 764 | Hunter Deisher | Providence |
2:11.281 | 13 | 725 | Mike Malo | Fantom mx |
2:11.507 | 4 | 764 | Hunter Deisher | Providence |
2:11.515 | 11 | 764 | Hunter Deisher | Providence |
2:11.578 | 8 | 114 | Zane Dorrell | MSG |
2:12.265 | 13 | 920 | Tyler Mcguire | TBR |
2:12.343 | 10 | 53 | jeffrey bruns | BR Concepts |
2:12.390 | 9 | 725 | Mike Malo | Fantom mx |
2:12.406 | 10 | 725 | Mike Malo | Fantom mx |
2:12.570 | 8 | 78 | Arthur Miranda | MSK |
2:12.632 | 11 | 725 | Mike Malo | Fantom mx |
2:12.695 | 12 | 764 | Hunter Deisher | Providence |
2:13.148 | 3 | 114 | Zane Dorrell | MSG |
2:13.210 | 9 | 391 | Leon Tye | MooMoo Productions |
2:13.476 | 9 | 764 | Hunter Deisher | Providence |
2:13.851 | 11 | 78 | Arthur Miranda | MSK |
2:14.351 | 3 | 764 | Hunter Deisher | Providence |
2:14.460 | 4 | 724 | Trey Smith | Bikegraphix |
2:14.851 | 5 | 672 | Sampaio [SKIP] | SM Design |
2:15.046 | 6 | 391 | Leon Tye | MooMoo Productions |
2:15.070 | 3 | 987 | Kyle Paleologos | Boot's House |
2:15.179 | 11 | 4 | Seth Shirley | Providence |
2:15.203 | 8 | 724 | Trey Smith | Bikegraphix |
2:15.445 | 10 | 254 | Declan Hutchison | galaxy x MSG |
2:16.750 | 4 | 672 | Sampaio [SKIP] | SM Design |
2:16.984 | 12 | 920 | Tyler Mcguire | TBR |
2:17.070 | 11 | 254 | Declan Hutchison | galaxy x MSG |
2:17.351 | 2 | 53 | jeffrey bruns | BR Concepts |
2:17.445 | 11 | 391 | Leon Tye | MooMoo Productions |
2:17.890 | 3 | 391 | Leon Tye | MooMoo Productions |
2:18.273 | 2 | 724 | Trey Smith | Bikegraphix |
2:18.468 | 11 | 52 | kauan formiguinha | MSK |
2:18.656 | 11 | 724 | Trey Smith | Bikegraphix |
2:18.734 | 13 | 724 | Trey Smith | Bikegraphix |
2:18.968 | 6 | 672 | Sampaio [SKIP] | SM Design |
2:19.484 | 2 | 52 | kauan formiguinha | MSK |
2:19.765 | 5 | 767 | Caden Millar | Yogi |
2:20.125 | 2 | 987 | Kyle Paleologos | Boot's House |
2:20.242 | 4 | 615 | Brady White | Boots House |
2:20.875 | 7 | 672 | Sampaio [SKIP] | SM Design |
2:21.390 | 10 | 724 | Trey Smith | Bikegraphix |
2:22.312 | 9 | 724 | Trey Smith | Bikegraphix |
2:22.625 | 3 | 767 | Caden Millar | Yogi |
2:23.453 | 12 | 725 | Mike Malo | Fantom mx |
2:24.007 | 13 | 391 | Leon Tye | MooMoo Productions |
2:24.085 | 4 | 391 | Leon Tye | MooMoo Productions |
2:25.718 | 2 | 764 | Hunter Deisher | Providence |
2:25.921 | 9 | 672 | Sampaio [SKIP] | SM Design |
2:27.250 | 7 | 725 | Mike Malo | Fantom mx |
2:27.601 | 3 | 672 | Sampaio [SKIP] | SM Design |
2:29.054 | 2 | 615 | Brady White | Boots House |
2:30.578 | 6 | 767 | Caden Millar | Yogi |
2:31.156 | 12 | 767 | Caden Millar | Yogi |
2:34.593 | 12 | 254 | Declan Hutchison | galaxy x MSG |
2:35.023 | 3 | 353 | Darnell Thigpen | Phoenix Designs |
2:45.820 | 10 | 767 | Caden Millar | Yogi |
2:52.476 | 12 | 391 | Leon Tye | MooMoo Productions |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
2:07.562 | 12 | 901 | matthew cooke |
2:08.695 | 10 | 25 | Race Coble | JIBR.CO |
2:12.476 | 6 | 23 | Brayden Tharp | JIBR.CO |
2:13.460 | 15 | 31 | Tucker Zimmerman | Devast |
2:14.437 | 2 | 61 | Will Knau | Phil's |
2:15.179 | 11 | 4 | Seth Shirley | Providence |
2:17.351 | 2 | 53 | jeffrey bruns | BR Concepts |
2:18.351 | 14 | 12 | Hayden Stevenson |
2:19.484 | 2 | 52 | kauan formiguinha | MSK |
2:19.796 | 12 | 78 | Arthur Miranda | MSK |
2:21.242 | 6 | 669 | Logan Mortberg | Phil's |
2:23.562 | 4 | 920 | Tyler Mcguire | TBR |
2:25.718 | 2 | 764 | Hunter Deisher | Providence |
2:26.757 | 7 | 724 | Trey Smith | Bikegraphix |
2:27.250 | 7 | 725 | Mike Malo | Fantom mx |
2:27.382 | 2 | 10 | Logan Heagney | Galaxy |
2:27.601 | 3 | 672 | Sampaio [SKIP] | SM Design |
2:29.054 | 2 | 615 | Brady White | Boots House |
2:30.000 | 5 | 987 | Kyle Paleologos | Boot's House |
2:35.023 | 3 | 353 | Darnell Thigpen | Phoenix Designs |
2:41.875 | 3 | 254 | Declan Hutchison | galaxy x MSG |
2:45.820 | 10 | 767 | Caden Millar | Yogi |
2:49.531 | 11 | 114 | Zane Dorrell | MSG |
2:52.476 | 12 | 391 | Leon Tye | MooMoo Productions |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.847 | 61 | Will Knau | Phil's |
3.538 | 25 | Race Coble | JIBR.CO |
4.101 | 672 | Sampaio [SKIP] | SM Design |
4.103 | 901 | matthew cooke |
4.320 | 53 | jeffrey bruns | BR Concepts |
4.339 | 78 | Arthur Miranda | MSK |
4.715 | 4 | Seth Shirley | Providence |
4.753 | 31 | Tucker Zimmerman | Devast |
5.029 | 52 | kauan formiguinha | MSK |
5.297 | 12 | Hayden Stevenson |
5.496 | 987 | Kyle Paleologos | Boot's House |
5.610 | 764 | Hunter Deisher | Providence |
5.612 | 920 | Tyler Mcguire | TBR |
5.680 | 725 | Mike Malo | Fantom mx |
6.019 | 23 | Brayden Tharp | JIBR.CO |
6.216 | 669 | Logan Mortberg | Phil's |
6.226 | 724 | Trey Smith | Bikegraphix |
8.066 | 615 | Brady White | Boots House |
8.920 | 767 | Caden Millar | Yogi |
11.074 | 391 | Leon Tye | MooMoo Productions |
13.549 | 114 | Zane Dorrell | MSG |
13.576 | 254 | Declan Hutchison | galaxy x MSG |
14.012 | 353 | Darnell Thigpen | Phoenix Designs |
- | 940 | Karl 'K-RoB' Robitaille | Yogi |
- | 10 | Logan Heagney | Galaxy |
Play by Play
Brayden Tharp | JIBR.CO takes the holeshot followed by matthew cooke, Mike Malo | Fantom mx, Hayden Stevenson, Seth Shirley | Providence, Declan Hutchison | galaxy x MSG, Hunter Deisher | Providence, Karl 'K-RoB' Robitaille | Yogi, jeffrey bruns | BR Concepts, Tyler Mcguire | TBR, Logan Mortberg | Phil's, Race Coble | JIBR.CO, Leon Tye | MooMoo Productions, kauan formiguinha | MSK, Will Knau | Phil's, Kyle Paleologos | Boot's House , Tucker Zimmerman | Devast , Brady White | Boots House, Trey Smith | Bikegraphix, Sampaio [SKIP] | SM Design, Darnell Thigpen | Phoenix Designs, Caden Millar | Yogi, Arthur Miranda | MSK, Logan Heagney | Galaxy and Zane Dorrell | MSG
0:06.929 - 0:08.859: Seth Shirley | Providence passed Hayden Stevenson for 4th
0:07.210 - 0:09.257: Karl 'K-RoB' Robitaille | Yogi passed Declan Hutchison | galaxy x MSG for 6th
0:07.210 - 0:09.500: Hunter Deisher | Providence passed Declan Hutchison | galaxy x MSG for 7th
0:07.210 - 0:09.585: jeffrey bruns | BR Concepts passed Declan Hutchison | galaxy x MSG for 8th
0:07.390 - 0:09.601: Tyler Mcguire | TBR passed Declan Hutchison | galaxy x MSG for 9th
0:07.695 - 0:10.070: kauan formiguinha | MSK passed Logan Mortberg | Phil's, Race Coble | JIBR.CO and Leon Tye | MooMoo Productions for 11th
0:08.859 - 0:10.210: Seth Shirley | Providence passed Mike Malo | Fantom mx for 3rd
0:07.460 - 0:10.273: Race Coble | JIBR.CO passed Logan Mortberg | Phil's for 12th
0:07.640 - 0:10.414: Leon Tye | MooMoo Productions passed Logan Mortberg | Phil's for 13th
0:08.070 - 0:10.726: Brady White | Boots House passed Logan Mortberg | Phil's, Tucker Zimmerman | Devast , Kyle Paleologos | Boot's House and Will Knau | Phil's for 14th
0:09.601 - 0:11.023: Tyler Mcguire | TBR passed jeffrey bruns | BR Concepts for 8th
0:07.703 - 0:11.148: Will Knau | Phil's passed Logan Mortberg | Phil's for 15th
0:07.929 - 0:11.226: Kyle Paleologos | Boot's House passed Logan Mortberg | Phil's for 16th
0:08.039 - 0:11.359: Tucker Zimmerman | Devast passed Logan Mortberg | Phil's for 17th
0:10.273 - 0:11.859: Race Coble | JIBR.CO passed kauan formiguinha | MSK for 11th
0:10.414 - 0:11.914: Leon Tye | MooMoo Productions passed kauan formiguinha | MSK for 12th
0:09.593 - 0:12.070: Darnell Thigpen | Phoenix Designs passed Logan Mortberg | Phil's, Trey Smith | Bikegraphix and Sampaio [SKIP] | SM Design for 18th
0:10.468 - 0:12.679: Caden Millar | Yogi passed Logan Mortberg | Phil's, Trey Smith | Bikegraphix and Sampaio [SKIP] | SM Design for 19th
0:11.078 - 0:13.031: jeffrey bruns | BR Concepts passed Tyler Mcguire | TBR and Hunter Deisher | Providence for 6th
0:11.273 - 0:13.414: Arthur Miranda | MSK passed Logan Mortberg | Phil's, Trey Smith | Bikegraphix and Sampaio [SKIP] | SM Design for 20th
0:13.046 - 0:14.234: Hunter Deisher | Providence passed jeffrey bruns | BR Concepts for 6th
0:08.101 - 0:14.265: Trey Smith | Bikegraphix passed Logan Mortberg | Phil's for 21st
0:10.796 - 0:14.562: Karl 'K-RoB' Robitaille | Yogi went off the track
0:13.695 - 0:14.765: Hayden Stevenson passed Mike Malo | Fantom mx for 4th
0:14.742 - 0:15.968: Declan Hutchison | galaxy x MSG passed Karl 'K-RoB' Robitaille | Yogi for 9th
0:15.148 - 0:16.375: Leon Tye | MooMoo Productions passed Race Coble | JIBR.CO and Karl 'K-RoB' Robitaille | Yogi for 10th
0:15.101 - 0:16.382: Race Coble | JIBR.CO passed Karl 'K-RoB' Robitaille | Yogi for 11th
0:15.500 - 0:16.828: Tyler Mcguire | TBR passed jeffrey bruns | BR Concepts for 7th
0:15.781 - 0:17.039: kauan formiguinha | MSK passed Karl 'K-RoB' Robitaille | Yogi for 12th
0:13.703 - 0:17.140: Darnell Thigpen | Phoenix Designs went off the track
0:16.000 - 0:17.429: Brady White | Boots House passed Karl 'K-RoB' Robitaille | Yogi for 13th
0:16.257 - 0:17.492: Will Knau | Phil's passed Karl 'K-RoB' Robitaille | Yogi for 14th
0:16.382 - 0:17.671: Race Coble | JIBR.CO passed Leon Tye | MooMoo Productions for 10th
0:16.609 - 0:17.687: Tucker Zimmerman | Devast passed Kyle Paleologos | Boot's House and Karl 'K-RoB' Robitaille | Yogi for 15th
0:16.296 - 0:17.828: Kyle Paleologos | Boot's House passed Karl 'K-RoB' Robitaille | Yogi for 16th
0:16.343 - 0:18.257: Mike Malo | Fantom mx passed Hayden Stevenson for 4th
0:17.140 - 0:18.335: Darnell Thigpen | Phoenix Designs passed Karl 'K-RoB' Robitaille | Yogi for 17th
0:16.828 - 0:18.578: Tyler Mcguire | TBR passed Hunter Deisher | Providence for 6th
0:16.882 - 0:18.687: Logan Heagney | Galaxy passed Sampaio [SKIP] | SM Design for 23rd
0:17.492 - 0:18.710: Will Knau | Phil's passed Brady White | Boots House for 13th
0:18.335 - 0:19.789: Darnell Thigpen | Phoenix Designs passed Kyle Paleologos | Boot's House for 16th
0:18.281 - 0:19.898: Hayden Stevenson passed Mike Malo | Fantom mx for 4th
0:18.843 - 0:20.007: Caden Millar | Yogi passed Karl 'K-RoB' Robitaille | Yogi for 18th
0:17.742 - 0:20.085: Leon Tye | MooMoo Productions passed Race Coble | JIBR.CO for 10th
