MX Simulator
Track2025 MXSEMF Supercross - rd01 Anaheim 1
Format 15 minutes, 1 laps
Date1/18/2025, 2:55:30 AM (54 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
11Brayden Tharp | JIBR.CO 250sxf(2018)14 16:48.81211 1:11.47626349
2185Max Wilczek | Devast Land #ozempic 250sxf(2018)14 17:01.67911 1:12.11742868
3445Joey Carter | @DrDewRacing 250sxf(2018)14 17:09.57011 1:12.62518347
4340austin schafer | disorder corperation 250sxf(2018)14 17:16.86712 1:13.12557741
5382Talan Zollers | Tscz 250sxf(2018)14 17:20.30410 1:12.66434198
612Hayden Stevenson | Black Label 250sxf(2018)14 17:25.3597 1:12.26523379
736Logan Mortberg | Phil's 250sxf(2018)14 17:32.6718 1:13.62537578
869Dominic Paolini | ShopFreddy.com 250sxf(2018)14 17:36.4846 1:14.96022903
9275Connor Smiley | Evolve 250sxf(2018)14 17:49.82010 1:14.09354996
1074Tanner Thorsen | MooMoo 250sxf(2018)14 17:52.87512 1:14.04616669
1130Cash Woods | Eyespec & Devast Land 250sxf(2018)14 18:03.44510 1:12.36749224
1277Jax lindsay | Evolve 250sxf(2018)14 18:13.9216 1:13.04617953
1361Maverick Snider | Tscz Productions 250sxf(2018)13 16:55.46010 1:13.22632155
14217Tyler Scheels | NetJets.com 250sxf(2018)13 16:56.7189 1:14.18723780
1529Dylan Dallaire | Tscz 250sxf(2018)13 17:04.9295 1:13.28912608
16490jaden wilson 250sxf(2018)12 17:01.6255 1:13.07829859
1752Ben Neronha | Devast Land 250sxf(2018)10 12:50.78910 1:13.58557785
1835Cole Strawn | Black Label Co. 250sxf(2018)8 10:19.8436 1:13.82019124
1990Steven Short | Vulkan Worldwide 250sxf(2018)7 9:00.2344 1:15.96838909
2021cody wells | black label co 250sxf(2018)7 9:12.4686 1:14.34358737

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14
P1 185 1 1 1 1 1 1 1 1 1 1 1 1 1
P2 490 77 77 77 77 77 77 185 185 445 445 445 185 185
P3 1 29 185 445 185 185 185 445 445 185 185 185 445 445
P4 445 445 445 185 445 445 445 36 36 340 340 340 340 340
P5 77 490 29 29 29 36 36 77 340 36 36 36 36 382
P6 52 185 340 340 340 12 12 340 77 382 382 382 382 12
P7 29 69 36 36 36 340 340 382 382 12 12 12 12 36
P8 21 340 52 52 217 217 30 12 12 69 69 69 69 69
P9 69 36 382 382 12 29 217 69 69 77 217 217 275 275
P10 35 52 217 217 69 69 69 30 217 217 30 30 74 74
P11 340 382 30 30 30 30 382 217 30 30 77 275 30 30
P12 36 217 12 12 382 382 52 275 275 275 275 77 77 77
P13 30 90 74 69 52 52 29 29 490 52 74 74 61
P14 90 74 69 90 90 275 74 35 74 74 490 61 217
P15 382 30 90 74 74 74 275 490 52 29 29 29 29
P16 217 12 61 275 275 90 90 74 29 490 61 490
P17 61 35 35 490 490 490 35 52 61 61
P18 12 61 490 21 35 35 490 61
P19 275 21 21 61 21 21 21
P20 74 275 275 35 61 61 61

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:11.476 11 1 Brayden Tharp | JIBR.CO
1:11.531 9 1 Brayden Tharp | JIBR.CO
1:11.687 8 1 Brayden Tharp | JIBR.CO
1:11.890 7 1 Brayden Tharp | JIBR.CO
1:12.117 11 185 Max Wilczek | Devast Land #ozempic
1:12.179 5 1 Brayden Tharp | JIBR.CO
1:12.265 7 12 Hayden Stevenson | Black Label
1:12.296 14 12 Hayden Stevenson | Black Label
1:12.367 10 30 Cash Woods | Eyespec & Devast Land
1:12.562 13 12 Hayden Stevenson | Black Label
1:12.625 11 445 Joey Carter | @DrDewRacing
1:12.632 3 1 Brayden Tharp | JIBR.CO
1:12.656 9 185 Max Wilczek | Devast Land #ozempic
1:12.664 13 1 Brayden Tharp | JIBR.CO
1:12.664 10 382 Talan Zollers | Tscz
1:12.734 3 185 Max Wilczek | Devast Land #ozempic
1:12.750 11 382 Talan Zollers | Tscz
1:12.789 7 445 Joey Carter | @DrDewRacing
1:12.898 4 1 Brayden Tharp | JIBR.CO
1:12.921 8 185 Max Wilczek | Devast Land #ozempic
1:12.953 9 12 Hayden Stevenson | Black Label
1:13.039 6 382 Talan Zollers | Tscz
1:13.046 6 77 Jax lindsay | Evolve
1:13.046 7 185 Max Wilczek | Devast Land #ozempic
1:13.078 5 490 jaden wilson
1:13.125 12 340 austin schafer | disorder corperation
1:13.187 5 185 Max Wilczek | Devast Land #ozempic
1:13.195 14 185 Max Wilczek | Devast Land #ozempic
1:13.226 10 61 Maverick Snider | Tscz Productions
1:13.289 5 29 Dylan Dallaire | Tscz
1:13.312 12 185 Max Wilczek | Devast Land #ozempic
1:13.328 9 382 Talan Zollers | Tscz
1:13.375 13 340 austin schafer | disorder corperation
1:13.429 4 29 Dylan Dallaire | Tscz
1:13.453 6 30 Cash Woods | Eyespec & Devast Land
1:13.562 8 61 Maverick Snider | Tscz Productions
1:13.585 10 52 Ben Neronha | Devast Land
1:13.625 8 36 Logan Mortberg | Phil's
1:13.656 11 30 Cash Woods | Eyespec & Devast Land
1:13.679 6 61 Maverick Snider | Tscz Productions
1:13.687 14 382 Talan Zollers | Tscz
1:13.703 2 1 Brayden Tharp | JIBR.CO
1:13.734 7 36 Logan Mortberg | Phil's
1:13.742 6 185 Max Wilczek | Devast Land #ozempic
1:13.757 4 30 Cash Woods | Eyespec & Devast Land
1:13.765 5 340 austin schafer | disorder corperation
1:13.820 6 35 Cole Strawn | Black Label Co.
1:13.835 10 1 Brayden Tharp | JIBR.CO
1:13.843 9 52 Ben Neronha | Devast Land
1:13.898 13 36 Logan Mortberg | Phil's
1:13.953 4 12 Hayden Stevenson | Black Label
1:13.953 8 445 Joey Carter | @DrDewRacing
1:13.976 12 445 Joey Carter | @DrDewRacing
1:13.992 12 61 Maverick Snider | Tscz Productions
1:14.046 12 74 Tanner Thorsen | MooMoo
1:14.093 10 275 Connor Smiley | Evolve
1:14.117 12 275 Connor Smiley | Evolve
1:14.125 9 340 austin schafer | disorder corperation
1:14.179 5 36 Logan Mortberg | Phil's
1:14.187 11 36 Logan Mortberg | Phil's
1:14.187 9 217 Tyler Scheels | NetJets.com
1:14.203 10 445 Joey Carter | @DrDewRacing
1:14.210 10 340 austin schafer | disorder corperation
1:14.265 12 382 Talan Zollers | Tscz
1:14.289 7 77 Jax lindsay | Evolve
1:14.320 5 275 Connor Smiley | Evolve
1:14.328 4 340 austin schafer | disorder corperation
1:14.343 8 275 Connor Smiley | Evolve
1:14.343 6 21 cody wells | black label co
1:14.351 7 340 austin schafer | disorder corperation
1:14.375 5 77 Jax lindsay | Evolve
1:14.382 12 12 Hayden Stevenson | Black Label
1:14.406 3 36 Logan Mortberg | Phil's
1:14.406 7 30 Cash Woods | Eyespec & Devast Land
1:14.414 4 217 Tyler Scheels | NetJets.com
1:14.429 6 445 Joey Carter | @DrDewRacing
1:14.445 11 74 Tanner Thorsen | MooMoo
1:14.476 7 35 Cole Strawn | Black Label Co.
1:14.484 14 74 Tanner Thorsen | MooMoo
1:14.500 4 77 Jax lindsay | Evolve
1:14.523 11 340 austin schafer | disorder corperation
1:14.523 9 490 jaden wilson
1:14.546 11 490 jaden wilson
1:14.546 4 382 Talan Zollers | Tscz
1:14.585 14 1 Brayden Tharp | JIBR.CO
1:14.617 4 52 Ben Neronha | Devast Land
1:14.640 3 445 Joey Carter | @DrDewRacing
1:14.648 5 74 Tanner Thorsen | MooMoo
1:14.671 4 445 Joey Carter | @DrDewRacing
1:14.710 8 382 Talan Zollers | Tscz
1:14.757 6 36 Logan Mortberg | Phil's
1:14.789 4 36 Logan Mortberg | Phil's
1:14.804 8 490 jaden wilson
1:14.960 6 69 Dominic Paolini | ShopFreddy.com
1:14.968 5 445 Joey Carter | @DrDewRacing
1:14.984 5 217 Tyler Scheels | NetJets.com
1:15.023 3 340 austin schafer | disorder corperation
1:15.023 10 217 Tyler Scheels | NetJets.com
1:15.062 12 36 Logan Mortberg | Phil's
1:15.101 8 340 austin schafer | disorder corperation
1:15.109 5 12 Hayden Stevenson | Black Label
1:15.117 4 69 Dominic Paolini | ShopFreddy.com
1:15.210 3 30 Cash Woods | Eyespec & Devast Land
1:15.226 9 69 Dominic Paolini | ShopFreddy.com
1:15.242 2 74 Tanner Thorsen | MooMoo
1:15.289 7 382 Talan Zollers | Tscz
1:15.320 3 12 Hayden Stevenson | Black Label
1:15.382 10 29 Dylan Dallaire | Tscz
1:15.390 3 52 Ben Neronha | Devast Land
1:15.437 11 69 Dominic Paolini | ShopFreddy.com
1:15.492 3 382 Talan Zollers | Tscz
1:15.500 13 382 Talan Zollers | Tscz
1:15.648 9 74 Tanner Thorsen | MooMoo
1:15.734 3 77 Jax lindsay | Evolve
1:15.734 11 12 Hayden Stevenson | Black Label
1:15.804 13 74 Tanner Thorsen | MooMoo
1:15.812 2 29 Dylan Dallaire | Tscz
1:15.867 14 69 Dominic Paolini | ShopFreddy.com
1:15.875 9 445 Joey Carter | @DrDewRacing
1:15.968 4 90 Steven Short | Vulkan Worldwide
1:15.984 4 185 Max Wilczek | Devast Land #ozempic
1:16.195 3 61 Maverick Snider | Tscz Productions
1:16.242 10 69 Dominic Paolini | ShopFreddy.com
1:16.382 2 340 austin schafer | disorder corperation
1:16.476 4 275 Connor Smiley | Evolve
1:16.476 14 275 Connor Smiley | Evolve
1:16.523 9 275 Connor Smiley | Evolve
1:16.554 13 445 Joey Carter | @DrDewRacing
1:16.554 3 217 Tyler Scheels | NetJets.com
1:16.570 12 69 Dominic Paolini | ShopFreddy.com
1:16.617 2 217 Tyler Scheels | NetJets.com
1:16.687 2 382 Talan Zollers | Tscz
1:16.710 13 69 Dominic Paolini | ShopFreddy.com
1:16.906 14 340 austin schafer | disorder corperation
1:17.148 5 69 Dominic Paolini | ShopFreddy.com
1:17.148 2 77 Jax lindsay | Evolve
1:17.320 13 275 Connor Smiley | Evolve
1:17.343 10 36 Logan Mortberg | Phil's
1:17.468 7 69 Dominic Paolini | ShopFreddy.com
1:17.500 2 69 Dominic Paolini | ShopFreddy.com
1:17.804 8 69 Dominic Paolini | ShopFreddy.com
1:17.851 10 74 Tanner Thorsen | MooMoo
1:17.898 13 61 Maverick Snider | Tscz Productions
1:18.125 3 74 Tanner Thorsen | MooMoo
1:18.460 6 217 Tyler Scheels | NetJets.com
1:18.476 8 35 Cole Strawn | Black Label Co.
1:18.492 7 74 Tanner Thorsen | MooMoo
1:18.851 12 217 Tyler Scheels | NetJets.com
1:18.945 9 61 Maverick Snider | Tscz Productions
1:19.000 2 12 Hayden Stevenson | Black Label
1:19.164 5 35 Cole Strawn | Black Label Co.
1:19.273 11 275 Connor Smiley | Evolve
1:19.453 6 74 Tanner Thorsen | MooMoo
1:19.554 7 275 Connor Smiley | Evolve
1:19.726 4 21 cody wells | black label co
1:19.734 7 217 Tyler Scheels | NetJets.com
1:19.742 2 90 Steven Short | Vulkan Worldwide
1:19.765 2 445 Joey Carter | @DrDewRacing
1:19.929 6 490 jaden wilson
1:19.945 7 90 Steven Short | Vulkan Worldwide
1:20.929 9 30 Cash Woods | Eyespec & Devast Land
1:21.085 7 52 Ben Neronha | Devast Land
1:21.164 5 90 Steven Short | Vulkan Worldwide
1:21.226 3 90 Steven Short | Vulkan Worldwide
1:21.406 2 30 Cash Woods | Eyespec & Devast Land
1:21.437 10 490 jaden wilson
1:21.453 2 490 jaden wilson
1:21.570 9 36 Logan Mortberg | Phil's
1:21.671 8 29 Dylan Dallaire | Tscz
1:21.718 3 21 cody wells | black label co
1:21.945 4 490 jaden wilson
1:22.351 9 29 Dylan Dallaire | Tscz
1:22.570 8 30 Cash Woods | Eyespec & Devast Land
1:22.781 2 185 Max Wilczek | Devast Land #ozempic
1:22.898 8 74 Tanner Thorsen | MooMoo
1:23.070 8 217 Tyler Scheels | NetJets.com
1:23.101 7 61 Maverick Snider | Tscz Productions
1:23.148 14 30 Cash Woods | Eyespec & Devast Land
1:23.218 12 29 Dylan Dallaire | Tscz
1:23.453 6 340 austin schafer | disorder corperation
1:23.851 7 21 cody wells | black label co
1:23.914 5 21 cody wells | black label co
1:23.921 12 1 Brayden Tharp | JIBR.CO
1:24.281 5 30 Cash Woods | Eyespec & Devast Land
1:24.296 10 185 Max Wilczek | Devast Land #ozempic
1:24.476 13 77 Jax lindsay | Evolve
1:24.851 11 61 Maverick Snider | Tscz Productions
1:24.882 3 35 Cole Strawn | Black Label Co.
1:24.906 2 275 Connor Smiley | Evolve
1:25.148 2 52 Ben Neronha | Devast Land
1:25.289 10 77 Jax lindsay | Evolve
1:25.390 11 77 Jax lindsay | Evolve
1:25.390 5 61 Maverick Snider | Tscz Productions
1:25.421 8 77 Jax lindsay | Evolve
1:25.445 3 69 Dominic Paolini | ShopFreddy.com
1:25.507 2 35 Cole Strawn | Black Label Co.
1:25.765 2 61 Maverick Snider | Tscz Productions
1:26.367 14 77 Jax lindsay | Evolve
1:26.757 8 12 Hayden Stevenson | Black Label
1:26.945 4 61 Maverick Snider | Tscz Productions
1:27.593 5 382 Talan Zollers | Tscz
1:29.609 5 52 Ben Neronha | Devast Land
1:29.851 7 29 Dylan Dallaire | Tscz
1:30.867 13 30 Cash Woods | Eyespec & Devast Land
1:34.289 2 21 cody wells | black label co
1:47.390 13 217 Tyler Scheels | NetJets.com
2:50.742 12 490 jaden wilson

Individual Worst Laps

TimeLapNumberName
1:20.125 14 445 Joey Carter | @DrDewRacing
1:22.039 6 90 Steven Short | Vulkan Worldwide
1:23.453 6 340 austin schafer | disorder corperation
1:23.921 12 1 Brayden Tharp | JIBR.CO
1:24.296 10 185 Max Wilczek | Devast Land #ozempic
1:24.906 2 275 Connor Smiley | Evolve
1:25.445 3 69 Dominic Paolini | ShopFreddy.com
1:25.507 2 35 Cole Strawn | Black Label Co.
1:25.835 14 36 Logan Mortberg | Phil's
1:26.367 14 77 Jax lindsay | Evolve
1:26.757 8 12 Hayden Stevenson | Black Label
1:26.757 4 74 Tanner Thorsen | MooMoo
1:26.945 4 61 Maverick Snider | Tscz Productions
1:27.593 5 382 Talan Zollers | Tscz
1:29.609 5 52 Ben Neronha | Devast Land
1:30.375 6 29 Dylan Dallaire | Tscz
1:30.867 13 30 Cash Woods | Eyespec & Devast Land
1:34.289 2 21 cody wells | black label co
1:47.390 13 217 Tyler Scheels | NetJets.com
2:50.742 12 490 jaden wilson

Consistency

Std. Dev.NumberName
1.972 90 Steven Short | Vulkan Worldwide
2.237 445 Joey Carter | @DrDewRacing
2.574 340 austin schafer | disorder corperation
2.600 69 Dominic Paolini | ShopFreddy.com
3.134 1 Brayden Tharp | JIBR.CO
3.211 275 Connor Smiley | Evolve
3.493 36 Logan Mortberg | Phil's
3.617 74 Tanner Thorsen | MooMoo
3.722 382 Talan Zollers | Tscz
3.752 12 Hayden Stevenson | Black Label
3.870 185 Max Wilczek | Devast Land #ozempic
4.581 35 Cole Strawn | Black Label Co.
5.044 77 Jax lindsay | Evolve
5.193 61 Maverick Snider | Tscz Productions
5.368 30 Cash Woods | Eyespec & Devast Land
5.913 29 Dylan Dallaire | Tscz
6.004 21 cody wells | black label co
6.144 52 Ben Neronha | Devast Land
8.742 217 Tyler Scheels | NetJets.com
26.842 490 jaden wilson

Play by Play

Max Wilczek | Devast Land #ozempic takes the holeshot followed by Hayden Stevenson | Black Label, Tanner Thorsen | MooMoo, cody wells | black label co, Jax lindsay | Evolve, jaden wilson, Tyler Scheels | NetJets.com, Connor Smiley | Evolve, Brayden Tharp | JIBR.CO, Logan Mortberg | Phil's, Cole Strawn | Black Label Co., Steven Short | Vulkan Worldwide, Joey Carter | @DrDewRacing, Ben Neronha | Devast Land, Cash Woods | Eyespec & Devast Land, Dylan Dallaire | Tscz, Dominic Paolini | ShopFreddy.com, Talan Zollers | Tscz, austin schafer | disorder corperation and Maverick Snider | Tscz Productions

0:04.593 - 0:05.687: jaden wilson passed Jax lindsay | Evolve, Hayden Stevenson | Black Label, Tanner Thorsen | MooMoo and cody wells | black label co for 2nd
0:04.617 - 0:06.328: Tyler Scheels | NetJets.com passed Jax lindsay | Evolve for 6th
0:04.890 - 0:06.390: Steven Short | Vulkan Worldwide passed Logan Mortberg | Phil's, Cole Strawn | Black Label Co. and Connor Smiley | Evolve for 8th
0:04.898 - 0:06.460: Joey Carter | @DrDewRacing passed Logan Mortberg | Phil's, Cole Strawn | Black Label Co. and Connor Smiley | Evolve for 9th
0:05.000 - 0:06.984: Cash Woods | Eyespec & Devast Land passed Ben Neronha | Devast Land and Cole Strawn | Black Label Co. for 12th
0:05.343 - 0:07.546: Dominic Paolini | ShopFreddy.com passed Dylan Dallaire | Tscz for 15th
0:06.460 - 0:08.296: Joey Carter | @DrDewRacing passed Jax lindsay | Evolve, Hayden Stevenson | Black Label, Tanner Thorsen | MooMoo, Tyler Scheels | NetJets.com, cody wells | black label co and Steven Short | Vulkan Worldwide for 3rd
0:06.328 - 0:08.546: Tyler Scheels | NetJets.com passed Hayden Stevenson | Black Label and cody wells | black label co for 5th
0:05.890 - 0:08.671: cody wells | black label co passed Hayden Stevenson | Black Label for 6th
0:04.718 - 0:08.703: Brayden Tharp | JIBR.CO went off the track
0:06.390 - 0:08.898: Steven Short | Vulkan Worldwide passed Jax lindsay | Evolve and Hayden Stevenson | Black Label for 8th
0:06.351 - 0:08.945: Jax lindsay | Evolve passed Hayden Stevenson | Black Label for 9th
0:06.984 - 0:09.023: Cash Woods | Eyespec & Devast Land passed Logan Mortberg | Phil's, Connor Smiley | Evolve and Hayden Stevenson | Black Label for 10th
0:06.734 - 0:09.226: Connor Smiley | Evolve passed Hayden Stevenson | Black Label for 11th
0:06.882 - 0:09.289: Logan Mortberg | Phil's passed Hayden Stevenson | Black Label for 12th
0:07.125 - 0:09.492: Ben Neronha | Devast Land passed Cole Strawn | Black Label Co. and Hayden Stevenson | Black Label for 13th
0:07.546 - 0:09.609: Dominic Paolini | ShopFreddy.com passed Cole Strawn | Black Label Co. and Hayden Stevenson | Black Label for 14th
0:08.703 - 0:09.820: Brayden Tharp | JIBR.CO passed cody wells | black label co for 6th
0:08.898 - 0:09.882: Steven Short | Vulkan Worldwide passed cody wells | black label co for 7th
0:08.945 - 0:09.898: Jax lindsay | Evolve passed cody wells | black label co for 8th
0:08.703 - 0:10.531: Dylan Dallaire | Tscz passed Cole Strawn | Black Label Co. and Hayden Stevenson | Black Label for 15th
0:09.906 - 0:11.281: cody wells | black label co passed Jax lindsay | Evolve for 8th
0:07.062 - 0:11.531: Cole Strawn | Black Label Co. passed Hayden Stevenson | Black Label for 16th
0:10.242 - 0:11.789: Connor Smiley | Evolve passed Cash Woods | Eyespec & Devast Land for 10th
0:10.562 - 0:12.281: Ben Neronha | Devast Land passed Logan Mortberg | Phil's for 12th
0:10.593 - 0:12.882: Dominic Paolini | ShopFreddy.com passed Logan Mortberg | Phil's for 13th
0:11.453 - 0:13.070: Dylan Dallaire | Tscz passed Logan Mortberg | Phil's for 14th
0:11.742 - 0:14.039: Jax lindsay | Evolve passed Tanner Thorsen | MooMoo, Brayden Tharp | JIBR.CO, Tyler Scheels | NetJets.com, cody wells | black label co and Steven Short | Vulkan Worldwide for 4th
0:11.281 - 0:14.085: cody wells | black label co passed Tanner Thorsen | MooMoo, Brayden Tharp | JIBR.CO, Tyler Scheels | NetJets.com and Steven Short | Vulkan Worldwide for 5th
0:12.968 - 0:14.312: Cole Strawn | Black Label Co. passed Logan Mortberg | Phil's for 15th
0:13.101 - 0:14.429: Hayden Stevenson | Black Label passed Logan Mortberg | Phil's for 16th
0:11.148 - 0:14.468: Brayden Tharp | JIBR.CO passed Tanner Thorsen | MooMoo and Tyler Scheels | NetJets.com for 6th
0:13.718 - 0:15.070: Talan Zollers | Tscz passed Logan Mortberg | Phil's for 17th
0:13.070 - 0:15.203: Dylan Dallaire | Tscz passed Dominic Paolini | ShopFreddy.com, Cash Woods | Eyespec & Devast Land, Ben Neronha | Devast Land, Connor Smiley | Evolve, Tanner Thorsen | MooMoo, Tyler Scheels | NetJets.com and Steven Short | Vulkan Worldwide for 7th
0:12.281 - 0:15.492: Ben Neronha | Devast Land passed Cash Woods | Eyespec & Devast Land, Connor Smiley | Evolve, Tanner Thorsen | MooMoo, Tyler Scheels | NetJets.com and Steven Short | Vulkan Worldwide for 8th
0:14.203 - 0:15.625: austin schafer | disorder corperation passed Logan Mortberg | Phil's for 18th
0:10.929 - 0:16.234: Tyler Scheels | NetJets.com passed Tanner Thorsen | MooMoo for 9th
0:14.468 - 0:16.695: Brayden Tharp | JIBR.CO passed cody wells | black label co for 5th
0:12.882 - 0:17.492: Dominic Paolini | ShopFreddy.com passed Cash Woods | Eyespec & Devast Land, Connor Smiley | Evolve and Steven Short | Vulkan Worldwide for 11th
0:15.492 - 0:17.492: Ben Neronha | Devast Land passed Dylan Dallaire | Tscz for 7th
0:14.312 - 0:18.187: Cole Strawn | Black Label Co. passed Cash Woods | Eyespec & Devast Land, Connor Smiley | Evolve and Steven Short | Vulkan Worldwide for 12th
0:16.359 - 0:18.570: Tanner Thorsen | MooMoo passed Tyler Scheels | NetJets.com for 9th
0:15.625 - 0:18.679: austin schafer | disorder corperation passed Cash Woods | Eyespec & Devast Land, Connor Smiley | Evolve, Hayden Stevenson | Black Label, Talan Zollers | Tscz and Steven Short | Vulkan Worldwide for 13th
0:17.507 - 0:18.953: Maverick Snider | Tscz Productions passed Logan Mortberg | Phil's for 19th
0:17.492 - 0:20.406: Ben Neronha | Devast Land passed cody wells | black label co for 6th
0:11.859 - 0:21.507: Cash Woods | Eyespec & Devast Land passed Connor Smiley | Evolve for 15th
0:18.953 - 0:21.640: Maverick Snider | Tscz Productions passed Connor Smiley | Evolve, Hayden Stevenson | Black Label and Talan Zollers | Tscz for 16th
0:20.671 - 0:21.671: Dylan Dallaire | Tscz passed cody wells | black label co for 7th
0:19.039 - 0:22.234: Logan Mortberg | Phil's passed Connor Smiley | Evolve, Hayden Stevenson | Black Label and Talan Zollers | Tscz for 17th
0:14.429 - 0:23.554: Hayden Stevenson | Black Label passed Connor Smiley | Evolve for 18th
0:22.234 - 0:24.250: Logan Mortberg | Phil's passed Maverick Snider | Tscz Productions for 16th
0:24.773 - 0:25.578: austin schafer | disorder corperation passed Cole Strawn | Black Label Co. for 12th
0:25.046 - 0:27.000: Talan Zollers | Tscz passed Connor Smiley | Evolve and Hayden Stevenson | Black Label for 18th
0:25.820 - 0:27.742: Tyler Scheels | NetJets.com passed Tanner Thorsen | MooMoo for 9th
0:28.968 - 0:30.867: Cole Strawn | Black Label Co. passed austin schafer | disorder corperation for 12th
0:30.437 - 0:31.523: cody wells | black label co passed Dylan Dallaire | Tscz for 7th
0:31.632 - 0:33.070: Dylan Dallaire | Tscz passed cody wells | black label co for 7th
0:31.570 - 0:33.250: Dominic Paolini | ShopFreddy.com passed Tanner Thorsen | MooMoo for 10th
0:32.781 - 0:34.421: austin schafer | disorder corperation passed Cole Strawn | Black Label Co. and Tanner Thorsen | MooMoo for 11th
0:33.250 - 0:34.500: Dominic Paolini | ShopFreddy.com passed Tyler Scheels | NetJets.com for 9th
0:32.710 - 0:34.757: Cole Strawn | Black Label Co. passed Tanner Thorsen | MooMoo for 12th
0:34.335 - 0:35.351: Brayden Tharp | JIBR.CO passed Jax lindsay | Evolve for 4th
0:34.093 - 0:35.734: Steven Short | Vulkan Worldwide passed Tanner Thorsen | MooMoo for 13th
0:34.757 - 0:36.117: Cole Strawn | Black Label Co. passed austin schafer | disorder corperation and Tyler Scheels | NetJets.com for 10th
0:34.421 - 0:36.132: austin schafer | disorder corperation passed Tyler Scheels | NetJets.com for 11th
0:34.750 - 0:36.421: Cash Woods | Eyespec & Devast Land passed Tanner Thorsen | MooMoo for 14th
0:35.492 - 0:36.484: Dylan Dallaire | Tscz passed Ben Neronha | Devast Land for 6th
0:34.984 - 0:36.515: Logan Mortberg | Phil's passed Tanner Thorsen | MooMoo for 15th
0:36.515 - 0:37.492: Logan Mortberg | Phil's passed Cash Woods | Eyespec & Devast Land, Tyler Scheels | NetJets.com and Steven Short | Vulkan Worldwide for 12th
0:35.734 - 0:37.562: Steven Short | Vulkan Worldwide passed Tyler Scheels | NetJets.com for 13th
0:36.132 - 0:37.773: austin schafer | disorder corperation passed Cole Strawn | Black Label Co. for 10th
0:36.085 - 0:37.937: Talan Zollers | Tscz passed Maverick Snider | Tscz Productions for 17th
0:36.421 - 0:38.039: Cash Woods | Eyespec & Devast Land passed Tyler Scheels | NetJets.com for 14th
0:37.937 - 0:39.390: Talan Zollers | Tscz passed Tanner Thorsen | MooMoo for 16th
0:39.031 - 0:40.453: Hayden Stevenson | Black Label passed Maverick Snider | Tscz Productions and Tanner Thorsen | MooMoo for 17th
0:38.578 - 0:40.523: Maverick Snider | Tscz Productions passed Tanner Thorsen | MooMoo for 18th
0:39.070 - 0:41.093: cody wells | black label co passed Ben Neronha | Devast Land for 6th
0:40.359 - 0:41.289: Brayden Tharp | JIBR.CO passed Joey Carter | @DrDewRacing for 3rd
0:40.304 - 0:41.320: Cole Strawn | Black Label Co. passed austin schafer | disorder corperation for 10th
0:40.523 - 0:41.593: Maverick Snider | Tscz Productions passed Hayden Stevenson | Black Label for 17th
0:39.640 - 0:42.039: Cash Woods | Eyespec & Devast Land passed Steven Short | Vulkan Worldwide for 13th
0:41.421 - 0:42.414: Joey Carter | @DrDewRacing passed Brayden Tharp | JIBR.CO for 3rd
0:36.484 - 0:42.625: Dylan Dallaire | Tscz went off the track
0:41.937 - 0:42.906: Ben Neronha | Devast Land passed cody wells | black label co for 6th
0:43.554 - 0:45.429: Steven Short | Vulkan Worldwide passed Cash Woods | Eyespec & Devast Land for 12th
0:45.007 - 0:45.992: Dylan Dallaire | Tscz passed cody wells | black label co for 7th
0:45.515 - 0:47.601: Cash Woods | Eyespec & Devast Land passed Steven Short | Vulkan Worldwide for 13th
0:45.460 - 0:47.734: Talan Zollers | Tscz passed Tyler Scheels | NetJets.com for 14th
0:47.125 - 0:48.093: Brayden Tharp | JIBR.CO passed Joey Carter | @DrDewRacing for 3rd
0:00.000 - 0:49.000: Max Wilczek | Devast Land #ozempic finished lap 1 ( 0:49.000)
0:00.000 - 0:49.484: jaden wilson finished lap 1 ( 0:49.484)
0:00.000 - 0:50.164: Brayden Tharp | JIBR.CO finished lap 1 ( 0:50.164)
0:00.000 - 0:50.429: Joey Carter | @DrDewRacing finished lap 1 ( 0:50.429)
0:00.000 - 0:50.859: Jax lindsay | Evolve finished lap 1 ( 0:50.859)
0:00.000 - 0:51.937: Ben Neronha | Devast Land finished lap 1 ( 0:51.937)
0:00.000 - 0:53.789: Dylan Dallaire | Tscz finished lap 1 ( 0:53.789)
0:53.617 - 0:54.570: Logan Mortberg | Phil's passed austin schafer | disorder corperation for 11th
0:00.000 - 0:54.625: cody wells | black label co finished lap 1 ( 0:54.625)
0:00.000 - 0:54.984: Dominic Paolini | ShopFreddy.com finished lap 1 ( 0:54.984)
0:55.062 - 0:56.203: austin schafer | disorder corperation passed Logan Mortberg | Phil's for 11th
0:00.000 - 0:57.359: Cole Strawn | Black Label Co. finished lap 1 ( 0:57.359)
0:00.000 - 0:58.195: austin schafer | disorder corperation finished lap 1 ( 0:58.195)
0:00.000 - 0:58.382: Logan Mortberg | Phil's finished lap 1 ( 0:58.382)
0:00.000 - 0:58.937: Cash Woods | Eyespec & Devast Land finished lap 1 ( 0:58.937)
