NA.mxsemf.com:19821 - UID #21416
These stats are for NA.mxsemf.com:19821. For stats from all servers go here
Name: | Austin-af55-Frank|Slowie Films| |
---|---|
Number: | 55 |
Total Races: | 89 |
Wins: | 4 |
DNF's: | 34 |
Holeshots: | 1 |
Rating: | 35.41% (defeated 233 out of 658 opponents) |
Awards
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:25.242 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
1:06.968 | 350sxf(2017) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:00.007 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
0:57.734 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
1:18.710 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
1:12.031 | 250sxf(2018) | 2023 MXSEMF Supercross - rd04 Anaheim 2 |
1:03.640 | 250sxf(2018) | 2023 MXSEMF Supercross - rd05 Houston |
0:56.898 | 250sxf(2018) | 2023 MXSEMF Supercross - rd06 Tampa |
1:00.148 | 250sxf(2018) | 2023 MXSEMF Supercross - rd07 Arlington |
1:56.570 | 250sxf(2018) | 2023 MXSEMF Supercross - rd08 Daytona |
0:58.289 | 250sxf(2018) | 2023 MXSEMF Supercross - rd09 Indianapolis |
1:04.164 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:20.304 | 250sxf(2018) | 2023 MXSEMF Supercross - rd12 Glendale |
1:12.742 | 250sxf(2018) | 2023 MXSEMF Supercross - rd14 East Rutherford |
1:32.960 | 250sxf(2018) | 2023 MXSEMF Supercross - rd15 Nashville |
1:43.398 | 250sxf(2018) | 2024 Australian Nationals Round 2: Horsham |
125 Lap Records
Time | Bike | Track |
---|---|---|
0:59.515 | rm125 | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:25.242 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
1:18.375 | 250sxf(2018) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:00.007 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
0:57.734 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
1:18.710 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
1:12.031 | 250sxf(2018) | 2023 MXSEMF Supercross - rd04 Anaheim 2 |
1:03.640 | 250sxf(2018) | 2023 MXSEMF Supercross - rd05 Houston |
0:56.898 | 250sxf(2018) | 2023 MXSEMF Supercross - rd06 Tampa |
1:00.148 | 250sxf(2018) | 2023 MXSEMF Supercross - rd07 Arlington |
1:56.570 | 250sxf(2018) | 2023 MXSEMF Supercross - rd08 Daytona |
0:58.289 | 250sxf(2018) | 2023 MXSEMF Supercross - rd09 Indianapolis |
1:04.164 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:20.304 | 250sxf(2018) | 2023 MXSEMF Supercross - rd12 Glendale |
1:12.742 | 250sxf(2018) | 2023 MXSEMF Supercross - rd14 East Rutherford |
1:32.960 | 250sxf(2018) | 2023 MXSEMF Supercross - rd15 Nashville |
1:43.398 | 250sxf(2018) | 2024 Australian Nationals Round 2: Horsham |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:06.968 | 350sxf(2017) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:06.671 | fc450(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
1:22.718 | 350sxf(2017) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |