NA.mxsemf.com:19821 - UID #26361
These stats are for NA.mxsemf.com:19821. For stats from all servers go here
Name: | myles gilmore |
---|---|
Number: | 18 |
Total Races: | 107 |
Wins: | 16 |
DNF's: | 21 |
Holeshots: | 27 |
Rating: | 53.26% (defeated 433 out of 813 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:04.468 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
0:54.773 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:49.132 | fc450(2018) | 2023 MXSEMF Supercross - rd13 Atlanta |
1:32.882 | fc450(2018) | 2023 MXSEMF Supercross - rd14 East Rutherford |
0:54.648 | 250sxf(2018) | 2023 MXSEMF Supercross - rd16 Denver |
0:54.234 | fc450(2018) | 2023 MXSEMF Supercross - rd17 Salt Lake City |
1:31.476 | fc450(2018) | 2024 Australian Nationals Round 1: Wonthaggi |
1:33.882 | fc450(2018) | 2024 Australian Nationals Round 2: Horsham |
1:03.054 | fc450(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
1:04.109 | fc450(2018) | 2024 MXSEMF Supercross - rd04 Anaheim 2 |
0:57.398 | fc450(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
0:54.101 | fc450(2018) | 2024 MXSEMF Supercross - rd10 Indianapolis |
0:56.476 | fc450(2018) | 2024 MXSEMF Supercross - rd11 Seattle |
1:02.117 | fc450(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
0:59.453 | fc450(2018) | 2024 MXSEMF Supercross - rd17 Salt lake City |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:04.468 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
0:54.773 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:54.273 | 250sxf(2018) | 2023 MXSEMF Supercross - rd13 Atlanta |
0:54.648 | 250sxf(2018) | 2023 MXSEMF Supercross - rd16 Denver |
1:04.562 | 250sxf(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:59.578 | fc450(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:49.132 | fc450(2018) | 2023 MXSEMF Supercross - rd13 Atlanta |
1:32.882 | fc450(2018) | 2023 MXSEMF Supercross - rd14 East Rutherford |
0:54.234 | fc450(2018) | 2023 MXSEMF Supercross - rd17 Salt Lake City |
1:31.476 | fc450(2018) | 2024 Australian Nationals Round 1: Wonthaggi |
1:33.882 | fc450(2018) | 2024 Australian Nationals Round 2: Horsham |
1:03.054 | fc450(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
1:04.109 | fc450(2018) | 2024 MXSEMF Supercross - rd04 Anaheim 2 |
0:57.398 | fc450(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
0:54.101 | fc450(2018) | 2024 MXSEMF Supercross - rd10 Indianapolis |
0:56.476 | fc450(2018) | 2024 MXSEMF Supercross - rd11 Seattle |
1:02.117 | fc450(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
0:59.453 | fc450(2018) | 2024 MXSEMF Supercross - rd17 Salt lake City |