NA.mxsemf.com:19821 - UID #39217
These stats are for NA.mxsemf.com:19821. For stats from all servers go here
| Name: | Jackson Vick | hltn |
|---|---|
| Number: | 55 |
| Total Races: | 77 |
| Wins: | 23 |
| DNF's: | 12 |
| Holeshots: | 17 |
| Rating: | 73.51% (defeated 494 out of 672 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.367 | 250sxf(2018) | 2023 MXSEMF Supercross - rd04 Anaheim 2 |
| 1:01.187 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
| 1:45.382 | 250sxf(2018) | 2024 Australian Nationals Round 4: Maitland |
| 2:14.679 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:56.710 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:03.039 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:56.367 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 2:02.609 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 2:06.476 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:06.250 | 250sxf(2018) | 2025 MXSEMF Supercross - rd04 Glendale |
| 1:28.328 | 250sxf(2018) | 2025 MXSEMF Supercross - rd08 Daytona Beach |
| 1:05.875 | 250sxf(2018) | 2025 MXSEMF Supercross - rd10 Birmingham |
| 0:57.625 | fc450(2018) | 2025 MXSEMF Supercross - rd11 Seattle |
| 0:55.039 | 250sxf(2018) | 2025 MXSEMF Supercross - rd13 Philadelphia |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.367 | 250sxf(2018) | 2023 MXSEMF Supercross - rd04 Anaheim 2 |
| 1:01.187 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
| 1:45.382 | 250sxf(2018) | 2024 Australian Nationals Round 4: Maitland |
| 2:14.679 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:56.710 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:03.039 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:56.367 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 2:02.609 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 2:06.476 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:06.250 | 250sxf(2018) | 2025 MXSEMF Supercross - rd04 Glendale |
| 1:28.328 | 250sxf(2018) | 2025 MXSEMF Supercross - rd08 Daytona Beach |
| 1:05.875 | 250sxf(2018) | 2025 MXSEMF Supercross - rd10 Birmingham |
| 1:01.117 | 250sxf(2018) | 2025 MXSEMF Supercross - rd11 Seattle |
| 0:55.039 | 250sxf(2018) | 2025 MXSEMF Supercross - rd13 Philadelphia |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:57.625 | fc450(2018) | 2025 MXSEMF Supercross - rd11 Seattle |




