MX Simulator
Track2024 MXSEMF Supercross - rd17 Salt lake City
Format 8 minutes, 1 laps
Date5/26/2024, 8:17:56 AM (322 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
117Daniel Pedrosa | Impact fc450(2017)9 9:19.8125 0:59.10930141
231Tyran Tomich | ConnectVisual fc450(2018)9 9:33.9457 0:57.82832866
32clint martin | connect visual fc450(2018)9 9:38.9535 1:00.03957022
4487Cole Strawn | Digital Worldwide 250sxf(2018)9 9:54.3437 1:01.60119124
515Seth Carr | Panini 250sxf(2018)9 10:29.6327 1:01.03133662
621Brad Smith | Galaxy 250sxf(2018)8 9:25.3678 1:05.95331092
747Caden Speck | EVP #4JA 250sxf(2018)8 9:38.9456 1:03.80417074
823Brayden Tharp | Panini Motorsports 250sxf(2018)8 10:05.5937 1:01.23426349
975Liam Atkinson|Digital Worldwide fc450(2018)8 10:18.4536 0:58.95325419
1035Juan Gomez | RBT 250sxf(2018)8 11:01.3435 1:00.66437993
1148 Luke Smith 350sxf(2017)7 10:45.5547 1:22.01538037
12243reid | nika muhl racing fc450(2018)2 2:37.5000 0:00.00034190
13161DK | Defy 250sxf(2018)0 0:00.0000 0:00.00041139
14794James Baker | glizzy racing 250sxf(2018)0 0:00.0000 0:00.00045355
1523george knight 250sxf(2018)0 0:00.0000 0:00.00049849
16699myles gilmore fc450(2018)0 0:00.0000 0:00.00026361

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 35 17 17 17 17 17 17 17 17
P2 2 47 47 2 2 2 2 31 31
P3 243 487 487 487 487 487 487 2 2
P4 17 21 2 47 31 31 31 487 487
P5 47 2 21 31 23 47 15 15 15
P6 487 15 31 23 15 15 35 21
P7 48 31 23 15 21 35 21 47
P8 21 23 15 21 35 21 47 23
P9 31 35 35 35 47 23 23 75
P10 15 243 75 48 48 75 75 35
P11 23 48 48 75 75 48 48
P12 75 75
P13
P14
P15
P16

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:57.828 7 31 Tyran Tomich | ConnectVisual
0:58.343 6 31 Tyran Tomich | ConnectVisual
0:58.953 6 75 Liam Atkinson|Digital Worldwide
0:59.109 5 17 Daniel Pedrosa | Impact
0:59.171 8 31 Tyran Tomich | ConnectVisual
0:59.664 4 31 Tyran Tomich | ConnectVisual
0:59.859 8 75 Liam Atkinson|Digital Worldwide
1:00.039 5 2 clint martin | connect visual
1:00.289 2 17 Daniel Pedrosa | Impact
1:00.343 7 17 Daniel Pedrosa | Impact
1:00.351 7 2 clint martin | connect visual
1:00.445 3 17 Daniel Pedrosa | Impact
1:00.664 5 35 Juan Gomez | RBT
1:00.835 6 2 clint martin | connect visual
1:01.031 7 15 Seth Carr | Panini
1:01.054 9 17 Daniel Pedrosa | Impact
1:01.234 7 23 Brayden Tharp | Panini Motorsports
1:01.242 9 2 clint martin | connect visual
1:01.367 6 17 Daniel Pedrosa | Impact
1:01.601 7 487 Cole Strawn | Digital Worldwide
1:02.000 5 23 Brayden Tharp | Panini Motorsports
1:02.171 5 487 Cole Strawn | Digital Worldwide
1:02.367 3 487 Cole Strawn | Digital Worldwide
1:02.640 4 23 Brayden Tharp | Panini Motorsports
1:02.937 6 487 Cole Strawn | Digital Worldwide
1:03.398 4 15 Seth Carr | Panini
1:03.804 6 47 Caden Speck | EVP #4JA
1:03.937 8 47 Caden Speck | EVP #4JA
1:04.554 8 15 Seth Carr | Panini
1:04.757 2 23 Brayden Tharp | Panini Motorsports
1:04.835 9 31 Tyran Tomich | ConnectVisual
1:05.796 7 35 Juan Gomez | RBT
1:05.953 8 21 Brad Smith | Galaxy
1:06.281 7 75 Liam Atkinson|Digital Worldwide
1:06.406 2 15 Seth Carr | Panini
1:06.593 3 47 Caden Speck | EVP #4JA
1:07.484 2 21 Brad Smith | Galaxy
1:08.765 6 35 Juan Gomez | RBT
1:09.460 4 2 clint martin | connect visual
1:10.179 6 15 Seth Carr | Panini
1:11.195 3 75 Liam Atkinson|Digital Worldwide
1:11.554 8 487 Cole Strawn | Digital Worldwide
1:11.593 6 21 Brad Smith | Galaxy
1:13.085 7 21 Brad Smith | Galaxy
1:15.242 5 15 Seth Carr | Panini
1:15.648 5 21 Brad Smith | Galaxy
1:16.914 4 17 Daniel Pedrosa | Impact
1:17.531 2 2 clint martin | connect visual
1:18.468 3 15 Seth Carr | Panini
1:18.750 5 75 Liam Atkinson|Digital Worldwide
1:19.421 4 21 Brad Smith | Galaxy
1:20.484 3 35 Juan Gomez | RBT
1:22.015 7 48 Luke Smith
1:29.250 4 75 Liam Atkinson|Digital Worldwide
2:07.820 6 23 Brayden Tharp | Panini Motorsports

Individual Worst Laps

TimeLapNumberName
1:12.343 4 487 Cole Strawn | Digital Worldwide
1:16.429 2 31 Tyran Tomich | ConnectVisual
1:16.914 4 17 Daniel Pedrosa | Impact
1:17.531 2 2 clint martin | connect visual
1:19.421 4 21 Brad Smith | Galaxy
1:20.070 9 15 Seth Carr | Panini
1:29.250 4 75 Liam Atkinson|Digital Worldwide
1:35.984 5 47 Caden Speck | EVP #4JA
1:38.796 2 243 reid | nika muhl racing
2:07.273 6 48 Luke Smith
2:07.820 6 23 Brayden Tharp | Panini Motorsports
2:49.531 8 35 Juan Gomez | RBT

Consistency

Std. Dev.NumberName
4.256 21 Brad Smith | Galaxy
4.343 487 Cole Strawn | Digital Worldwide
5.437 17 Daniel Pedrosa | Impact
6.775 15 Seth Carr | Panini
6.846 31 Tyran Tomich | ConnectVisual
6.973 2 clint martin | connect visual
10.998 75 Liam Atkinson|Digital Worldwide
11.489 47 Caden Speck | EVP #4JA
20.625 48 Luke Smith
22.075 23 Brayden Tharp | Panini Motorsports
34.975 35 Juan Gomez | RBT
- 161 DK | Defy
- 794 James Baker | glizzy racing
- 243 reid | nika muhl racing
- 23 george knight
- 699 myles gilmore

Play by Play

clint martin | connect visual takes the holeshot followed by Juan Gomez | RBT, Liam Atkinson|Digital Worldwide, Seth Carr | Panini, Caden Speck | EVP #4JA, reid | nika muhl racing, Brad Smith | Galaxy, Cole Strawn | Digital Worldwide, Daniel Pedrosa | Impact, Luke Smith, Tyran Tomich | ConnectVisual and Brayden Tharp | Panini Motorsports

0:06.476 - 0:08.234: Liam Atkinson|Digital Worldwide passed Juan Gomez | RBT for 2nd
0:06.585 - 0:08.726: Caden Speck | EVP #4JA passed Seth Carr | Panini for 4th
0:06.835 - 0:09.039: Cole Strawn | Digital Worldwide passed reid | nika muhl racing for 6th
0:07.593 - 0:09.742: Daniel Pedrosa | Impact passed Brad Smith | Galaxy for 8th
0:08.812 - 0:10.796: Seth Carr | Panini passed Caden Speck | EVP #4JA and Juan Gomez | RBT for 3rd
0:08.093 - 0:10.804: Luke Smith passed Brad Smith | Galaxy for 9th
0:08.726 - 0:10.976: Caden Speck | EVP #4JA passed Juan Gomez | RBT for 4th
0:09.406 - 0:11.507: reid | nika muhl racing passed Cole Strawn | Digital Worldwide for 6th
0:11.546 - 0:13.523: Cole Strawn | Digital Worldwide passed reid | nika muhl racing for 6th
0:11.867 - 0:13.929: Daniel Pedrosa | Impact passed reid | nika muhl racing for 7th
0:13.140 - 0:15.617: Juan Gomez | RBT passed Caden Speck | EVP #4JA for 4th
0:13.523 - 0:16.265: Cole Strawn | Digital Worldwide passed Caden Speck | EVP #4JA for 5th
0:15.617 - 0:17.554: Juan Gomez | RBT passed Liam Atkinson|Digital Worldwide and Seth Carr | Panini for 2nd
0:15.601 - 0:17.773: Seth Carr | Panini passed Liam Atkinson|Digital Worldwide for 3rd
0:16.265 - 0:18.210: Cole Strawn | Digital Worldwide passed Liam Atkinson|Digital Worldwide for 4th
0:16.570 - 0:18.945: Caden Speck | EVP #4JA passed Liam Atkinson|Digital Worldwide for 5th
0:17.500 - 0:20.250: reid | nika muhl racing passed Liam Atkinson|Digital Worldwide for 6th
0:17.625 - 0:20.429: Brad Smith | Galaxy passed Daniel Pedrosa | Impact and Luke Smith for 8th
0:18.945 - 0:20.703: Seth Carr | Panini passed Juan Gomez | RBT for 2nd
0:14.882 - 0:21.210: Luke Smith passed Daniel Pedrosa | Impact for 9th
0:21.015 - 0:22.101: Cole Strawn | Digital Worldwide passed Juan Gomez | RBT for 3rd
0:20.429 - 0:22.562: Brad Smith | Galaxy passed Liam Atkinson|Digital Worldwide for 7th
0:20.734 - 0:23.140: Tyran Tomich | ConnectVisual passed Daniel Pedrosa | Impact for 10th
0:21.210 - 0:24.320: Luke Smith passed Liam Atkinson|Digital Worldwide for 8th
0:23.140 - 0:25.046: Tyran Tomich | ConnectVisual passed Liam Atkinson|Digital Worldwide for 9th
0:22.101 - 0:25.320: Cole Strawn | Digital Worldwide passed Seth Carr | Panini for 2nd
0:22.226 - 0:25.484: Juan Gomez | RBT passed Seth Carr | Panini for 3rd
0:24.328 - 0:27.375: Daniel Pedrosa | Impact passed Liam Atkinson|Digital Worldwide for 10th
0:24.921 - 0:28.851: reid | nika muhl racing passed Seth Carr | Panini and Caden Speck | EVP #4JA for 4th
0:26.867 - 0:30.070: Brad Smith | Galaxy passed Caden Speck | EVP #4JA for 6th
0:28.671 - 0:32.140: Luke Smith passed Caden Speck | EVP #4JA for 7th
0:29.085 - 0:32.179: Tyran Tomich | ConnectVisual passed Caden Speck | EVP #4JA for 8th
0:32.179 - 0:33.164: Tyran Tomich | ConnectVisual passed Luke Smith for 7th
0:32.234 - 0:33.625: Juan Gomez | RBT passed Cole Strawn | Digital Worldwide for 2nd
0:31.289 - 0:34.960: Brad Smith | Galaxy passed Seth Carr | Panini for 5th
0:34.960 - 0:36.242: Daniel Pedrosa | Impact passed Caden Speck | EVP #4JA for 9th
0:36.242 - 0:37.578: Daniel Pedrosa | Impact passed Tyran Tomich | ConnectVisual and Luke Smith for 7th
0:36.398 - 0:37.781: Caden Speck | EVP #4JA passed Tyran Tomich | ConnectVisual and Luke Smith for 8th
0:33.382 - 0:39.406: Luke Smith passed Tyran Tomich | ConnectVisual for 9th
0:41.281 - 0:42.773: Daniel Pedrosa | Impact passed Brad Smith | Galaxy and Seth Carr | Panini for 5th
0:41.710 - 0:43.195: Juan Gomez | RBT passed clint martin | connect visual for the lead
0:41.578 - 0:43.226: Caden Speck | EVP #4JA passed Brad Smith | Galaxy and Seth Carr | Panini for 6th
0:43.492 - 0:44.898: Luke Smith passed Brad Smith | Galaxy and Seth Carr | Panini for 7th
0:00.000 - 0:45.632: Juan Gomez | RBT finished lap 1 ( 0:45.632)
0:46.742 - 0:48.234: Tyran Tomich | ConnectVisual passed Seth Carr | Panini for 9th
0:46.875 - 0:48.890: reid | nika muhl racing passed Cole Strawn | Digital Worldwide for 3rd
0:00.000 - 0:50.695: clint martin | connect visual finished lap 1 ( 0:50.695)
0:00.000 - 0:51.289: reid | nika muhl racing finished lap 1 ( 0:51.289)
0:51.101 - 0:53.000: Daniel Pedrosa | Impact passed Cole Strawn | Digital Worldwide for 4th
0:51.820 - 0:53.757: Caden Speck | EVP #4JA passed Cole Strawn | Digital Worldwide for 5th
0:00.000 - 0:55.265: Daniel Pedrosa | Impact finished lap 1 ( 0:55.265)
0:00.000 - 0:56.179: Caden Speck | EVP #4JA finished lap 1 ( 0:56.179)
0:00.000 - 0:56.984: Cole Strawn | Digital Worldwide finished lap 1 ( 0:56.984)
0:00.000 - 0:57.367: Luke Smith finished lap 1 ( 0:57.367)
0:00.000 - 0:59.382: Brad Smith | Galaxy finished lap 1 ( 0:59.382)
0:00.000 - 1:00.421: Tyran Tomich | ConnectVisual finished lap 1 ( 1:00.421)
1:01.070 - 1:02.609: Brayden Tharp | Panini Motorsports passed Liam Atkinson|Digital Worldwide for 11th
0:59.382 - 1:02.882: Brad Smith | Galaxy passed Luke Smith for 7th
1:00.421 - 1:03.859: Tyran Tomich | ConnectVisual passed Luke Smith for 8th
1:04.648 - 1:09.921: Caden Speck | EVP #4JA went off the track
0:00.000 - 1:10.281: Seth Carr | Panini finished lap 1 ( 1:10.281)
0:00.000 - 1:14.867: Brayden Tharp | Panini Motorsports finished lap 1 ( 1:14.867)
1:12.062 - 1:15.843: Cole Strawn | Digital Worldwide went off the track
1:11.273 - 1:16.562: reid | nika muhl racing went off the track
1:16.187 - 1:17.750: Seth Carr | Panini passed Luke Smith for 9th
1:17.843 - 1:20.679: Brad Smith | Galaxy passed Cole Strawn | Digital Worldwide for 3rd
1:15.625 - 1:21.296: Caden Speck | EVP #4JA went off the track
1:23.578 - 1:25.976: Daniel Pedrosa | Impact passed reid | nika muhl racing for 2nd
1:25.218 - 1:30.437: Brayden Tharp | Panini Motorsports passed Luke Smith for 10th
1:18.375 - 1:33.164: Tyran Tomich | ConnectVisual went off the track
1:39.726 - 1:41.367: Cole Strawn | Digital Worldwide passed Brad Smith | Galaxy for 5th
1:04.453 - 1:42.734: Juan Gomez | RBT went off the track
1:41.609 - 1:43.117: Daniel Pedrosa | Impact passed clint martin | connect visual for the lead
0:00.000 - 1:47.304: Liam Atkinson|Digital Worldwide finished lap 1 ( 1:47.304)
1:46.210 - 1:47.710: Caden Speck | EVP #4JA passed reid | nika muhl racing for 3rd
1:46.960 - 1:48.656: Seth Carr | Panini passed Tyran Tomich | ConnectVisual for 7th
1:51.335 - 1:53.546: Caden Speck | EVP #4JA passed clint martin | connect visual for 2nd
1:53.390 - 1:54.343: Tyran Tomich | ConnectVisual passed Seth Carr | Panini for 7th
0:55.265 - 1:55.554: Daniel Pedrosa | Impact finished lap 2 ( 1:00.289)
1:57.257 - 1:59.507: Cole Strawn | Digital Worldwide passed clint martin | connect visual for 3rd
1:57.789 - 2:00.062: Brad Smith | Galaxy passed clint martin | connect visual for 4th
0:56.179 - 2:00.585: Caden Speck | EVP #4JA finished lap 2 ( 1:04.406)
1:54.343 - 2:00.937: Tyran Tomich | ConnectVisual went off the track
0:56.984 - 2:05.773: Cole Strawn | Digital Worldwide finished lap 2 ( 1:08.789)
2:05.835 - 2:06.757: Seth Carr | Panini passed Tyran Tomich | ConnectVisual for 7th
0:59.382 - 2:06.867: Brad Smith | Galaxy finished lap 2 ( 1:07.484)
0:50.695 - 2:08.226: clint martin | connect visual finished lap 2 ( 1:17.531)
1:56.289 - 2:09.703: reid | nika muhl racing went off the track
2:06.867 - 2:14.687: Brad Smith | Galaxy went off the track
1:10.281 - 2:16.687: Seth Carr | Panini finished lap 2 ( 1:06.406)
2:14.156 - 2:16.687: Seth Carr | Panini passed reid | nika muhl racing for 6th
1:00.421 - 2:16.851: Tyran Tomich | ConnectVisual finished lap 2 ( 1:16.429)
2:14.718 - 2:16.851: Tyran Tomich | ConnectVisual passed reid | nika muhl racing for 7th
2:13.132 - 2:18.046: clint martin | connect visual went off the track
2:12.937 - 2:19.007: Liam Atkinson|Digital Worldwide went off the track
1:14.867 - 2:19.625: Brayden Tharp | Panini Motorsports finished lap 2 ( 1:04.757)
2:17.437 - 2:19.625: Brayden Tharp | Panini Motorsports passed reid | nika muhl racing for 8th
0:45.632 - 2:20.906: Juan Gomez | RBT finished lap 2 ( 1:35.273)
2:18.609 - 2:20.906: Juan Gomez | RBT passed reid | nika muhl racing for 9th
2:20.265 - 2:21.804: Tyran Tomich | ConnectVisual passed Seth Carr | Panini for 6th
0:51.289 - 2:30.085: reid | nika muhl racing finished lap 2 ( 1:38.796)
2:29.226 - 2:31.710: clint martin | connect visual passed Brad Smith | Galaxy for 4th
2:13.625 - 2:34.445: Luke Smith went off the track
2:33.937 - 2:35.437: Seth Carr | Panini passed Tyran Tomich | ConnectVisual for 6th
2:30.085 - 2:35.875: reid | nika muhl racing went off the track
2:36.070 - 2:37.789: Luke Smith passed Liam Atkinson|Digital Worldwide for 11th
2:36.570 - 2:38.023: Brayden Tharp | Panini Motorsports passed Tyran Tomich | ConnectVisual for 7th
2:37.500 - 2:38.929: Juan Gomez | RBT passed Tyran Tomich | ConnectVisual for 8th
2:40.164 - 2:41.851: Seth Carr | Panini passed Brad Smith | Galaxy for 5th
2:43.507 - 2:54.726: Tyran Tomich | ConnectVisual went off the track
1:55.554 - 2:56.000: Daniel Pedrosa | Impact finished lap 3 ( 1:00.445)
2:56.320 - 2:59.585: Brad Smith | Galaxy passed Seth Carr | Panini for 5th
2:56.820 - 3:00.093: Brayden Tharp | Panini Motorsports passed Seth Carr | Panini for 6th
0:57.367 - 3:02.515: Luke Smith finished lap 2 ( 2:05.148)
3:01.648 - 3:06.359: reid | nika muhl racing went off the track
2:00.585 - 3:07.179: Caden Speck | EVP #4JA finished lap 3 ( 1:06.593)
3:06.156 - 3:07.445: Tyran Tomich | ConnectVisual passed Juan Gomez | RBT for 8th
2:05.773 - 3:08.140: Cole Strawn | Digital Worldwide finished lap 3 ( 1:02.367)
2:08.226 - 3:10.406: clint martin | connect visual finished lap 3 ( 1:02.179)
1:47.304 - 3:11.789: Liam Atkinson|Digital Worldwide finished lap 2 ( 1:24.484)
2:06.867 - 3:19.664: Brad Smith | Galaxy finished lap 3 ( 1:12.796)
3:18.140 - 3:22.804: Cole Strawn | Digital Worldwide passed Caden Speck | EVP #4JA for 2nd
3:19.679 - 3:23.734: clint martin | connect visual passed Caden Speck | EVP #4JA for 3rd
3:21.250 - 3:25.390: Liam Atkinson|Digital Worldwide passed Luke Smith for 11th
3:24.976 - 3:27.273: Tyran Tomich | ConnectVisual passed Seth Carr | Panini for 6th
3:11.187 - 3:27.781: Brayden Tharp | Panini Motorsports went off the track
3:25.445 - 3:27.914: Juan Gomez | RBT passed Seth Carr | Panini for 8th
3:26.648 - 3:28.000: clint martin | connect visual passed Daniel Pedrosa | Impact and Cole Strawn | Digital Worldwide for the lead
3:26.015 - 3:28.281: Cole Strawn | Digital Worldwide passed Daniel Pedrosa | Impact for 2nd
2:16.851 - 3:31.179: Tyran Tomich | ConnectVisual finished lap 3 ( 1:14.328)
2:19.625 - 3:32.820: Brayden Tharp | Panini Motorsports finished lap 3 ( 1:13.195)
3:29.960 - 3:33.062: Seth Carr | Panini passed Juan Gomez | RBT for 8th
3:30.351 - 3:33.148: Daniel Pedrosa | Impact passed clint martin | connect visual for the lead
3:32.062 - 3:34.281: Caden Speck | EVP #4JA passed clint martin | connect visual for 2nd
2:16.687 - 3:35.156: Seth Carr | Panini finished lap 3 ( 1:18.468)
3:31.218 - 3:37.500: Luke Smith went off the track
2:20.906 - 3:41.390: Juan Gomez | RBT finished lap 3 ( 1:20.484)
3:28.281 - 3:41.820: Cole Strawn | Digital Worldwide went off the track
3:40.640 - 3:44.757: Tyran Tomich | ConnectVisual passed Brad Smith | Galaxy for 5th
3:46.773 - 3:49.585: Juan Gomez | RBT went off the track
3:46.562 - 3:51.093: Caden Speck | EVP #4JA went off the track
4:00.585 - 4:02.320: Cole Strawn | Digital Worldwide passed clint martin | connect visual and Caden Speck | EVP #4JA for 2nd
3:58.953 - 4:03.046: clint martin | connect visual passed Caden Speck | EVP #4JA for 3rd
4:06.296 - 4:11.062: Luke Smith went off the track
2:56.000 - 4:12.914: Daniel Pedrosa | Impact finished lap 4 ( 1:16.914)
4:13.695 - 4:16.015: clint martin | connect visual passed Cole Strawn | Digital Worldwide for 2nd
3:10.406 - 4:19.867: clint martin | connect visual finished lap 4 ( 1:09.460)
3:08.140 - 4:20.484: Cole Strawn | Digital Worldwide finished lap 4 ( 1:12.343)
3:07.179 - 4:22.015: Caden Speck | EVP #4JA finished lap 4 ( 1:14.835)
3:11.789 - 4:22.984: Liam Atkinson|Digital Worldwide finished lap 3 ( 1:11.195)
3:02.515 - 4:26.312: Luke Smith finished lap 3 ( 1:23.796)
3:31.179 - 4:30.843: Tyran Tomich | ConnectVisual finished lap 4 ( 0:59.664)
4:31.601 - 4:33.187: Brayden Tharp | Panini Motorsports passed Brad Smith | Galaxy for 6th
3:32.820 - 4:35.460: Brayden Tharp | Panini Motorsports finished lap 4 ( 1:02.640)
4:34.632 - 4:36.187: Seth Carr | Panini passed Brad Smith | Galaxy for 7th
4:35.289 - 4:37.109: Luke Smith passed Liam Atkinson|Digital Worldwide for 10th
3:35.156 - 4:38.554: Seth Carr | Panini finished lap 4 ( 1:03.398)
3:19.664 - 4:39.085: Brad Smith | Galaxy finished lap 4 ( 1:19.421)
4:37.781 - 4:43.140: Tyran Tomich | ConnectVisual went off the track
4:42.585 - 4:43.828: Brayden Tharp | Panini Motorsports passed Caden Speck | EVP #4JA for 4th
4:41.773 - 4:46.312: Liam Atkinson|Digital Worldwide passed Luke Smith for 10th
4:45.562 - 4:47.023: Seth Carr | Panini passed Caden Speck | EVP #4JA for 5th
4:48.179 - 4:52.031: Brad Smith | Galaxy passed Caden Speck | EVP #4JA for 7th
3:41.390 - 4:55.382: Juan Gomez | RBT finished lap 4 ( 1:13.992)
4:55.226 - 4:57.054: Luke Smith passed Liam Atkinson|Digital Worldwide for 10th
5:01.492 - 5:04.054: Brad Smith | Galaxy passed Seth Carr | Panini for 6th
4:57.054 - 5:05.226: Luke Smith went off the track
4:12.914 - 5:12.023: Daniel Pedrosa | Impact finished lap 5 ( 0:59.109)
5:13.820 - 5:15.742: Luke Smith passed Liam Atkinson|Digital Worldwide for 9th
5:13.554 - 5:18.484: Caden Speck | EVP #4JA went off the track
5:17.195 - 5:19.875: Luke Smith went off the track
4:19.867 - 5:19.906: clint martin | connect visual finished lap 5 ( 1:00.039)
4:20.484 - 5:22.656: Cole Strawn | Digital Worldwide finished lap 5 ( 1:02.171)
5:25.609 - 5:27.304: Seth Carr | Panini passed Brad Smith | Galaxy for 6th
4:30.843 - 5:33.765: Tyran Tomich | ConnectVisual finished lap 5 ( 1:02.921)
4:35.460 - 5:37.460: Brayden Tharp | Panini Motorsports finished lap 5 ( 1:02.000)
4:26.312 - 5:46.070: Luke Smith finished lap 4 ( 1:19.757)
4:22.984 - 5:52.234: Liam Atkinson|Digital Worldwide finished lap 4 ( 1:29.250)
4:38.554 - 5:53.796: Seth Carr | Panini finished lap 5 ( 1:15.242)
4:39.085 - 5:54.734: Brad Smith | Galaxy finished lap 5 ( 1:15.648)
4:55.382 - 5:56.046: Juan Gomez | RBT finished lap 5 ( 1:00.664)
4:22.015 - 5:58.000: Caden Speck | EVP #4JA finished lap 5 ( 1:35.984)
6:12.046 - 6:13.312: Caden Speck | EVP #4JA passed Juan Gomez | RBT for 8th
5:12.023 - 6:13.390: Daniel Pedrosa | Impact finished lap 6 ( 1:01.367)
6:14.679 - 6:17.117: Seth Carr | Panini passed Brayden Tharp | Panini Motorsports for 5th
6:16.445 - 6:18.984: Brad Smith | Galaxy passed Brayden Tharp | Panini Motorsports for 6th
6:06.070 - 6:20.359: Luke Smith went off the track
5:19.906 - 6:20.742: clint martin | connect visual finished lap 6 ( 1:00.835)
6:19.703 - 6:22.187: Caden Speck | EVP #4JA passed Brayden Tharp | Panini Motorsports for 7th
5:22.656 - 6:25.593: Cole Strawn | Digital Worldwide finished lap 6 ( 1:02.937)
6:23.367 - 6:25.718: Juan Gomez | RBT passed Brayden Tharp | Panini Motorsports for 8th
5:33.765 - 6:32.109: Tyran Tomich | ConnectVisual finished lap 6 ( 0:58.343)
6:36.710 - 6:38.132: Liam Atkinson|Digital Worldwide passed Luke Smith for 10th
6:37.890 - 6:39.679: Brad Smith | Galaxy passed Seth Carr | Panini for 5th
6:41.953 - 6:43.593: Caden Speck | EVP #4JA passed Seth Carr | Panini for 6th
6:57.390 - 6:59.421: Caden Speck | EVP #4JA passed Brad Smith | Galaxy for 5th
7:00.031 - 7:01.359: Seth Carr | Panini passed Brad Smith | Galaxy for 6th
5:58.000 - 7:01.804: Caden Speck | EVP #4JA finished lap 6 ( 1:03.804)
7:00.453 - 7:02.359: Juan Gomez | RBT passed Brad Smith | Galaxy for 7th
5:53.796 - 7:03.976: Seth Carr | Panini finished lap 6 ( 1:10.179)
5:56.046 - 7:04.812: Juan Gomez | RBT finished lap 6 ( 1:08.765)
5:54.734 - 7:06.328: Brad Smith | Galaxy finished lap 6 ( 1:11.593)
7:06.156 - 7:08.265: Luke Smith passed Liam Atkinson|Digital Worldwide for 10th
5:46.070 - 7:10.921: Luke Smith finished lap 5 ( 1:24.851)
5:52.234 - 7:10.984: Liam Atkinson|Digital Worldwide finished lap 5 ( 1:18.750)
6:13.390 - 7:13.734: Daniel Pedrosa | Impact finished lap 7 ( 1:00.343)
7:14.531 - 7:16.015: Liam Atkinson|Digital Worldwide passed Luke Smith for 10th
6:20.742 - 7:21.093: clint martin | connect visual finished lap 7 ( 1:00.351)
6:25.593 - 7:27.195: Cole Strawn | Digital Worldwide finished lap 7 ( 1:01.601)
6:32.109 - 7:29.937: Tyran Tomich | ConnectVisual finished lap 7 ( 0:57.828)
7:21.625 - 7:37.171: Caden Speck | EVP #4JA went off the track
7:32.125 - 7:39.203: Daniel Pedrosa | Impact went off the track
7:29.242 - 7:44.109: clint martin | connect visual went off the track
5:37.460 - 7:45.281: Brayden Tharp | Panini Motorsports finished lap 6 ( 2:07.820)
7:46.328 - 7:49.265: Brad Smith | Galaxy passed Caden Speck | EVP #4JA for 7th
7:03.976 - 8:05.007: Seth Carr | Panini finished lap 7 ( 1:01.031)
8:00.601 - 8:08.195: Luke Smith went off the track
7:10.984 - 8:09.937: Liam Atkinson|Digital Worldwide finished lap 6 ( 0:58.953)
7:04.812 - 8:10.609: Juan Gomez | RBT finished lap 7 ( 1:05.796)
7:13.734 - 8:17.390: Daniel Pedrosa | Impact finished lap 8 ( 1:03.656)
7:06.328 - 8:19.414: Brad Smith | Galaxy finished lap 7 ( 1:13.085)
7:01.804 - 8:25.359: Caden Speck | EVP #4JA finished lap 7 ( 1:23.554)
7:29.937 - 8:29.109: Tyran Tomich | ConnectVisual finished lap 8 ( 0:59.171)
8:26.914 - 8:29.109: Tyran Tomich | ConnectVisual passed Cole Strawn | Digital Worldwide for 2nd
8:19.250 - 8:32.953: Luke Smith went off the track
7:21.093 - 8:37.710: clint martin | connect visual finished lap 8 ( 1:16.617)
8:35.210 - 8:37.710: clint martin | connect visual passed Cole Strawn | Digital Worldwide for 3rd
7:27.195 - 8:38.750: Cole Strawn | Digital Worldwide finished lap 8 ( 1:11.554)
8:37.367 - 8:39.179: Brad Smith | Galaxy passed Juan Gomez | RBT for 6th
8:42.546 - 8:44.929: Caden Speck | EVP #4JA passed Juan Gomez | RBT for 7th
7:45.281 - 8:46.515: Brayden Tharp | Panini Motorsports finished lap 7 ( 1:01.234)
8:51.460 - 8:54.343: Brayden Tharp | Panini Motorsports went off the track
8:58.140 - 9:03.132: Cole Strawn | Digital Worldwide went off the track
9:02.734 - 9:06.546: Brayden Tharp | Panini Motorsports went off the track
8:05.007 - 9:09.562: Seth Carr | Panini finished lap 8 ( 1:04.554)
8:09.937 - 9:16.218: Liam Atkinson|Digital Worldwide finished lap 7 ( 1:06.281)
7:10.921 - 9:18.195: Luke Smith finished lap 6 ( 2:07.273)
8:17.390 - 9:18.445: Daniel Pedrosa | Impact finished lap 9 ( 1:01.054)
8:19.414 - 9:25.367: Brad Smith | Galaxy finished lap 8 ( 1:05.953)
8:25.359 - 9:29.296: Caden Speck | EVP #4JA finished lap 8 ( 1:03.937)
8:29.109 - 9:33.945: Tyran Tomich | ConnectVisual finished lap 9 ( 1:04.835)
8:37.710 - 9:38.953: clint martin | connect visual finished lap 9 ( 1:01.242)
