MX Simulator
Track2025 MXSEMF Supercross - rd01 Anaheim 1
Format 10 minutes, 1 laps
Date1/17/2025, 5:19:07 PM (102 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
174Jackson Vick | Or$th #orsomething 250sxf(2018)9 11:50.2818 1:14.50054277
2611GABRIEL MAIRIF | Looing for Team fc450(2017)9 12:29.7268 1:15.89859221
3593Jeremy Estrella | CouldaBeen 250sxf(2018)9 12:32.9378 1:17.37533135
4192Emil hyldig | Wicked x Yogasti fc450(2017)9 12:34.6257 1:15.60949695
5235Josh Crumet | OR$TH 250sxf(2018)9 12:44.1879 1:16.00044019
6352Ashley-John Matthews fc450(2018)8 10:39.0782 1:17.71837121
7237Bryan Hedge | New Image crf450(2018)8 12:27.4068 1:29.75012946
8456Oliver Svane 250sxf(2018)0 0:00.0000 0:00.00059042

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 74 352 352 352 352 352 352 74 74
P2 235 74 74 74 74 74 74 352 593
P3 593 593 593 593 593 611 235 593 611
P4 352 235 611 235 611 593 593 611 235
P5 192 611 235 611 235 235 192 235 192
P6 611 192 192 192 192 192 611 192
P7 237 237 237 237 237 237 237 237
P8

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:14.500 8 74 Jackson Vick | Or$th #orsomething
1:15.492 7 74 Jackson Vick | Or$th #orsomething
1:15.609 7 192 Emil hyldig | Wicked x Yogasti
1:15.898 8 611 GABRIEL MAIRIF | Looing for Team
1:16.000 9 235 Josh Crumet | OR$TH
1:16.062 5 611 GABRIEL MAIRIF | Looing for Team
1:16.367 9 192 Emil hyldig | Wicked x Yogasti
1:17.375 8 593 Jeremy Estrella | CouldaBeen
1:17.718 2 352 Ashley-John Matthews
1:18.156 6 192 Emil hyldig | Wicked x Yogasti
1:18.429 4 235 Josh Crumet | OR$TH
1:18.828 6 235 Josh Crumet | OR$TH
1:18.898 6 611 GABRIEL MAIRIF | Looing for Team
1:20.304 7 235 Josh Crumet | OR$TH
1:20.445 4 192 Emil hyldig | Wicked x Yogasti
1:21.015 7 352 Ashley-John Matthews
1:21.328 4 593 Jeremy Estrella | CouldaBeen
1:23.289 7 593 Jeremy Estrella | CouldaBeen
1:24.750 4 74 Jackson Vick | Or$th #orsomething
1:24.757 2 74 Jackson Vick | Or$th #orsomething
1:25.015 2 611 GABRIEL MAIRIF | Looing for Team
1:29.476 4 352 Ashley-John Matthews
1:29.750 8 237 Bryan Hedge | New Image
1:30.359 2 235 Josh Crumet | OR$TH
1:30.875 8 192 Emil hyldig | Wicked x Yogasti
1:31.390 3 74 Jackson Vick | Or$th #orsomething
1:31.453 4 611 GABRIEL MAIRIF | Looing for Team
1:32.859 6 237 Bryan Hedge | New Image
1:33.625 3 611 GABRIEL MAIRIF | Looing for Team
1:33.812 6 593 Jeremy Estrella | CouldaBeen
1:34.851 5 192 Emil hyldig | Wicked x Yogasti
1:35.343 4 237 Bryan Hedge | New Image
1:35.382 3 593 Jeremy Estrella | CouldaBeen
1:37.640 7 611 GABRIEL MAIRIF | Looing for Team
1:39.148 2 192 Emil hyldig | Wicked x Yogasti
1:43.132 7 237 Bryan Hedge | New Image
1:49.234 3 235 Josh Crumet | OR$TH
1:56.734 3 237 Bryan Hedge | New Image

Individual Worst Laps

TimeLapNumberName
1:29.679 8 352 Ashley-John Matthews
1:31.390 3 74 Jackson Vick | Or$th #orsomething
1:35.382 3 593 Jeremy Estrella | CouldaBeen
1:37.640 7 611 GABRIEL MAIRIF | Looing for Team
1:39.617 3 192 Emil hyldig | Wicked x Yogasti
1:49.234 3 235 Josh Crumet | OR$TH
1:56.734 3 237 Bryan Hedge | New Image

Consistency

Std. Dev.NumberName
4.832 352 Ashley-John Matthews
6.238 74 Jackson Vick | Or$th #orsomething
6.323 593 Jeremy Estrella | CouldaBeen
7.697 611 GABRIEL MAIRIF | Looing for Team
9.665 192 Emil hyldig | Wicked x Yogasti
10.629 235 Josh Crumet | OR$TH
10.714 237 Bryan Hedge | New Image
- 456 Oliver Svane

Play by Play

Jackson Vick | Or$th #orsomething takes the holeshot followed by Ashley-John Matthews, GABRIEL MAIRIF | Looing for Team, Bryan Hedge | New Image, Jeremy Estrella | CouldaBeen, Emil hyldig | Wicked x Yogasti and Josh Crumet | OR$TH

0:04.695 - 0:06.179: Bryan Hedge | New Image passed GABRIEL MAIRIF | Looing for Team and Ashley-John Matthews for 2nd
0:04.640 - 0:06.523: GABRIEL MAIRIF | Looing for Team passed Ashley-John Matthews for 3rd
0:04.828 - 0:06.593: Jeremy Estrella | CouldaBeen passed Ashley-John Matthews for 4th
0:05.507 - 0:07.851: Josh Crumet | OR$TH went off the track
0:06.593 - 0:08.578: Jeremy Estrella | CouldaBeen passed GABRIEL MAIRIF | Looing for Team for 4th
0:07.898 - 0:08.820: Jackson Vick | Or$th #orsomething passed Josh Crumet | OR$TH for the lead
0:08.039 - 0:09.015: Bryan Hedge | New Image passed Josh Crumet | OR$TH for 2nd
0:10.812 - 0:13.539: Jeremy Estrella | CouldaBeen passed Josh Crumet | OR$TH for 3rd
0:04.882 - 0:14.039: Emil hyldig | Wicked x Yogasti passed Ashley-John Matthews for 5th
0:14.039 - 0:16.171: Emil hyldig | Wicked x Yogasti passed GABRIEL MAIRIF | Looing for Team for 5th
0:14.234 - 0:16.304: Ashley-John Matthews passed GABRIEL MAIRIF | Looing for Team for 6th
0:16.304 - 0:17.125: Ashley-John Matthews passed Emil hyldig | Wicked x Yogasti for 5th
0:15.531 - 0:18.437: Josh Crumet | OR$TH passed Jeremy Estrella | CouldaBeen for 3rd
0:17.789 - 0:18.765: GABRIEL MAIRIF | Looing for Team passed Emil hyldig | Wicked x Yogasti for 6th
0:18.476 - 0:19.218: Jeremy Estrella | CouldaBeen passed Josh Crumet | OR$TH for 3rd
0:18.890 - 0:19.625: Bryan Hedge | New Image passed Jackson Vick | Or$th #orsomething for the lead
0:19.718 - 0:21.968: Jackson Vick | Or$th #orsomething passed Bryan Hedge | New Image for the lead
0:20.484 - 0:22.734: Josh Crumet | OR$TH passed Jeremy Estrella | CouldaBeen for 3rd
0:27.296 - 0:28.015: Emil hyldig | Wicked x Yogasti passed GABRIEL MAIRIF | Looing for Team for 6th
0:31.226 - 0:34.062: Josh Crumet | OR$TH passed Bryan Hedge | New Image for 2nd
0:33.656 - 0:36.203: Jeremy Estrella | CouldaBeen passed Bryan Hedge | New Image for 3rd
0:38.312 - 0:39.804: GABRIEL MAIRIF | Looing for Team passed Emil hyldig | Wicked x Yogasti for 6th
0:38.000 - 0:40.484: Ashley-John Matthews passed Bryan Hedge | New Image for 4th
0:43.039 - 0:46.429: Jackson Vick | Or$th #orsomething went off the track
0:49.039 - 0:50.460: Emil hyldig | Wicked x Yogasti passed GABRIEL MAIRIF | Looing for Team for 6th
0:00.000 - 0:50.796: Jackson Vick | Or$th #orsomething finished lap 1 ( 0:50.796)
0:00.000 - 0:51.710: Josh Crumet | OR$TH finished lap 1 ( 0:51.710)
0:51.460 - 0:52.062: Emil hyldig | Wicked x Yogasti passed Bryan Hedge | New Image for 5th
0:00.000 - 0:53.578: Jeremy Estrella | CouldaBeen finished lap 1 ( 0:53.578)
0:00.000 - 0:56.109: Ashley-John Matthews finished lap 1 ( 0:56.109)
0:00.000 - 0:59.554: Emil hyldig | Wicked x Yogasti finished lap 1 ( 0:59.554)
1:01.835 - 1:04.390: Jeremy Estrella | CouldaBeen went off the track
0:00.000 - 1:05.492: GABRIEL MAIRIF | Looing for Team finished lap 1 ( 1:05.492)
1:03.609 - 1:05.492: GABRIEL MAIRIF | Looing for Team passed Bryan Hedge | New Image for 6th
0:00.000 - 1:06.562: Bryan Hedge | New Image finished lap 1 ( 1:06.562)
1:14.523 - 1:15.062: Bryan Hedge | New Image passed GABRIEL MAIRIF | Looing for Team for 5th
1:24.242 - 1:25.406: GABRIEL MAIRIF | Looing for Team passed Bryan Hedge | New Image for 6th
1:27.718 - 1:33.382: Jeremy Estrella | CouldaBeen went off the track
1:42.375 - 1:44.468: Josh Crumet | OR$TH passed Jackson Vick | Or$th #orsomething for the lead
1:44.437 - 1:46.523: Ashley-John Matthews passed Jackson Vick | Or$th #orsomething for 2nd
1:47.281 - 1:49.218: Jeremy Estrella | CouldaBeen passed Jackson Vick | Or$th #orsomething for 3rd
2:07.867 - 2:08.429: Jackson Vick | Or$th #orsomething passed Jeremy Estrella | CouldaBeen for 3rd
2:09.976 - 2:11.617: GABRIEL MAIRIF | Looing for Team passed Emil hyldig | Wicked x Yogasti for 5th
0:56.109 - 2:13.828: Ashley-John Matthews finished lap 2 ( 1:17.718)
2:11.773 - 2:13.828: Ashley-John Matthews passed Josh Crumet | OR$TH for the lead
0:50.796 - 2:15.554: Jackson Vick | Or$th #orsomething finished lap 2 ( 1:24.757)
2:13.476 - 2:15.554: Jackson Vick | Or$th #orsomething passed Josh Crumet | OR$TH for 2nd
0:53.578 - 2:17.210: Jeremy Estrella | CouldaBeen finished lap 2 ( 1:23.632)
2:15.335 - 2:17.210: Jeremy Estrella | CouldaBeen passed Josh Crumet | OR$TH for 3rd
0:51.710 - 2:22.070: Josh Crumet | OR$TH finished lap 2 ( 1:30.359)
1:05.492 - 2:30.507: GABRIEL MAIRIF | Looing for Team finished lap 2 ( 1:25.015)
2:31.109 - 2:31.906: Josh Crumet | OR$TH passed Jeremy Estrella | CouldaBeen for 3rd
0:59.554 - 2:38.703: Emil hyldig | Wicked x Yogasti finished lap 2 ( 1:39.148)
2:37.937 - 2:43.250: Bryan Hedge | New Image went off the track
1:06.562 - 2:48.304: Bryan Hedge | New Image finished lap 2 ( 1:41.742)
2:51.906 - 2:53.375: Jeremy Estrella | CouldaBeen passed Josh Crumet | OR$TH for 3rd
2:57.507 - 2:58.546: GABRIEL MAIRIF | Looing for Team passed Josh Crumet | OR$TH for 4th
2:57.640 - 3:08.476: Emil hyldig | Wicked x Yogasti went off the track
3:07.500 - 3:10.078: GABRIEL MAIRIF | Looing for Team passed Jeremy Estrella | CouldaBeen for 3rd
3:05.273 - 3:14.640: Ashley-John Matthews went off the track
3:24.187 - 3:26.296: Jeremy Estrella | CouldaBeen passed GABRIEL MAIRIF | Looing for Team for 3rd
3:31.835 - 3:32.820: Ashley-John Matthews passed Jackson Vick | Or$th #orsomething for the lead
2:13.828 - 3:36.367: Ashley-John Matthews finished lap 3 ( 1:22.539)
3:42.921 - 3:44.968: Emil hyldig | Wicked x Yogasti passed Josh Crumet | OR$TH for 5th
2:15.554 - 3:46.945: Jackson Vick | Or$th #orsomething finished lap 3 ( 1:31.390)
2:17.210 - 3:52.593: Jeremy Estrella | CouldaBeen finished lap 3 ( 1:35.382)
2:30.507 - 4:04.132: GABRIEL MAIRIF | Looing for Team finished lap 3 ( 1:33.625)
4:05.226 - 4:06.570: Josh Crumet | OR$TH passed Emil hyldig | Wicked x Yogasti for 5th
2:22.070 - 4:11.304: Josh Crumet | OR$TH finished lap 3 ( 1:49.234)
2:38.703 - 4:18.320: Emil hyldig | Wicked x Yogasti finished lap 3 ( 1:39.617)
4:20.343 - 4:21.320: Josh Crumet | OR$TH passed GABRIEL MAIRIF | Looing for Team for 4th
2:48.304 - 4:45.039: Bryan Hedge | New Image finished lap 3 ( 1:56.734)
3:36.367 - 5:05.843: Ashley-John Matthews finished lap 4 ( 1:29.476)
3:46.945 - 5:11.695: Jackson Vick | Or$th #orsomething finished lap 4 ( 1:24.750)
3:52.593 - 5:13.921: Jeremy Estrella | CouldaBeen finished lap 4 ( 1:21.328)
4:11.304 - 5:29.734: Josh Crumet | OR$TH finished lap 4 ( 1:18.429)
4:04.132 - 5:35.585: GABRIEL MAIRIF | Looing for Team finished lap 4 ( 1:31.453)
5:31.218 - 5:38.367: Jackson Vick | Or$th #orsomething went off the track
4:18.320 - 5:38.765: Emil hyldig | Wicked x Yogasti finished lap 4 ( 1:20.445)
5:45.234 - 5:46.343: GABRIEL MAIRIF | Looing for Team passed Josh Crumet | OR$TH for 4th
5:43.046 - 5:49.796: Jackson Vick | Or$th #orsomething went off the track
5:33.179 - 5:50.546: Jeremy Estrella | CouldaBeen went off the track
5:58.203 - 6:01.867: Ashley-John Matthews went off the track
4:45.039 - 6:20.382: Bryan Hedge | New Image finished lap 4 ( 1:35.343)
5:05.843 - 6:22.359: Ashley-John Matthews finished lap 5 ( 1:16.515)
5:11.695 - 6:35.484: Jackson Vick | Or$th #orsomething finished lap 5 ( 1:23.789)
6:32.132 - 6:43.828: Josh Crumet | OR$TH went off the track
5:13.921 - 6:48.046: Jeremy Estrella | CouldaBeen finished lap 5 ( 1:34.125)
5:35.585 - 6:51.648: GABRIEL MAIRIF | Looing for Team finished lap 5 ( 1:16.062)
5:29.734 - 7:04.632: Josh Crumet | OR$TH finished lap 5 ( 1:34.898)
6:59.812 - 7:11.773: Ashley-John Matthews went off the track
5:38.765 - 7:13.617: Emil hyldig | Wicked x Yogasti finished lap 5 ( 1:34.851)
7:11.281 - 7:16.585: Jackson Vick | Or$th #orsomething went off the track
7:15.000 - 7:20.039: Bryan Hedge | New Image went off the track
7:31.117 - 7:39.132: Jackson Vick | Or$th #orsomething went off the track
6:20.382 - 7:40.601: Bryan Hedge | New Image finished lap 5 ( 1:20.218)
6:22.359 - 7:47.054: Ashley-John Matthews finished lap 6 ( 1:24.695)
8:00.515 - 8:01.500: GABRIEL MAIRIF | Looing for Team passed Jeremy Estrella | CouldaBeen for 3rd
6:35.484 - 8:04.203: Jackson Vick | Or$th #orsomething finished lap 6 ( 1:28.718)
6:51.648 - 8:10.546: GABRIEL MAIRIF | Looing for Team finished lap 6 ( 1:18.898)
6:48.046 - 8:21.859: Jeremy Estrella | CouldaBeen finished lap 6 ( 1:33.812)
7:04.632 - 8:23.460: Josh Crumet | OR$TH finished lap 6 ( 1:18.828)
7:13.617 - 8:31.773: Emil hyldig | Wicked x Yogasti finished lap 6 ( 1:18.156)
8:32.453 - 8:33.171: Josh Crumet | OR$TH passed Jeremy Estrella | CouldaBeen for 4th
7:47.054 - 9:08.070: Ashley-John Matthews finished lap 7 ( 1:21.015)
7:40.601 - 9:13.460: Bryan Hedge | New Image finished lap 6 ( 1:32.859)
9:17.281 - 9:19.320: Josh Crumet | OR$TH passed GABRIEL MAIRIF | Looing for Team for 3rd
8:04.203 - 9:19.695: Jackson Vick | Or$th #orsomething finished lap 7 ( 1:15.492)
9:18.117 - 9:20.359: Jeremy Estrella | CouldaBeen passed GABRIEL MAIRIF | Looing for Team for 4th
9:39.828 - 9:40.382: Emil hyldig | Wicked x Yogasti passed GABRIEL MAIRIF | Looing for Team for 5th
9:34.281 - 9:41.218: Ashley-John Matthews went off the track
8:23.460 - 9:43.765: Josh Crumet | OR$TH finished lap 7 ( 1:20.304)
8:21.859 - 9:45.148: Jeremy Estrella | CouldaBeen finished lap 7 ( 1:23.289)
8:31.773 - 9:47.382: Emil hyldig | Wicked x Yogasti finished lap 7 ( 1:15.609)
8:10.546 - 9:48.187: GABRIEL MAIRIF | Looing for Team finished lap 7 ( 1:37.640)
10:01.062 - 10:02.843: GABRIEL MAIRIF | Looing for Team passed Emil hyldig | Wicked x Yogasti for 5th
10:26.507 - 10:27.921: Jackson Vick | Or$th #orsomething passed Ashley-John Matthews for the lead
9:19.695 - 10:34.195: Jackson Vick | Or$th #orsomething finished lap 8 ( 1:14.500)
9:08.070 - 10:37.750: Ashley-John Matthews finished lap 8 ( 1:29.679)
10:34.578 - 10:37.953: Josh Crumet | OR$TH went off the track
10:40.367 - 10:41.421: Jeremy Estrella | CouldaBeen passed Josh Crumet | OR$TH for 3rd
10:42.484 - 10:43.226: GABRIEL MAIRIF | Looing for Team passed Josh Crumet | OR$TH for 4th
10:49.914 - 10:50.953: Josh Crumet | OR$TH went off the track
9:13.460 - 10:56.593: Bryan Hedge | New Image finished lap 7 ( 1:43.132)
9:45.148 - 11:02.523: Jeremy Estrella | CouldaBeen finished lap 8 ( 1:17.375)
9:48.187 - 11:04.085: GABRIEL MAIRIF | Looing for Team finished lap 8 ( 1:15.898)
11:04.085 - 11:10.953: GABRIEL MAIRIF | Looing for Team went off the track
11:14.445 - 11:15.429: GABRIEL MAIRIF | Looing for Team passed Jeremy Estrella | CouldaBeen for 3rd
9:43.765 - 11:16.476: Josh Crumet | OR$TH finished lap 8 ( 1:32.710)
9:47.382 - 11:18.257: Emil hyldig | Wicked x Yogasti finished lap 8 ( 1:30.875)
11:18.773 - 11:23.320: Jackson Vick | Or$th #orsomething went off the track
11:39.929 - 11:41.257: Jeremy Estrella | CouldaBeen went off the track
10:34.195 - 11:48.367: Jackson Vick | Or$th #orsomething finished lap 9 ( 1:14.171)
12:24.601 - 12:26.000: Jeremy Estrella | CouldaBeen passed GABRIEL MAIRIF | Looing for Team for 2nd
10:56.593 - 12:26.343: Bryan Hedge | New Image finished lap 8 ( 1:29.750)
11:02.523 - 12:27.835: Jeremy Estrella | CouldaBeen finished lap 9 ( 1:25.312)
11:04.085 - 12:29.726: GABRIEL MAIRIF | Looing for Team finished lap 9 ( 1:25.640)
11:16.476 - 12:32.476: Josh Crumet | OR$TH finished lap 9 ( 1:16.000)
11:18.257 - 12:34.625: Emil hyldig | Wicked x Yogasti finished lap 9 ( 1:16.367)