MX Simulator
Track2025 MXSEMF Supercross - rd08 Daytona Beach
Format 10 minutes, 1 laps
Date3/6/2025, 6:32:24 PM (40 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1378Emil Houle | Underground RC X Vurbmoto 250sxf(2018)8 12:01.4844 1:30.43734681
2914Nathan Chiron | Bscrew fc450(2017)8 12:53.6098 1:33.59359190
371Bryar Dean \ Team 47 250sxf(2018)7 13:42.1793 1:51.80425379
470Luis Leal | M3O Racing Team fc450(2018)5 9:12.5462 1:53.87542801
523Evan Pierron 250sxf(2018)0 0:00.0000 0:00.00013955

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 71 378 378 378 378 378 378 378
P2 378 914 914 914 914 914 914 914
P3 914 70 70 70 71 71 71
P4 70 71 71 71 70
P5

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:30.437 4 378 Emil Houle | Underground RC X Vurbmoto
1:31.429 8 378 Emil Houle | Underground RC X Vurbmoto
1:32.453 3 378 Emil Houle | Underground RC X Vurbmoto
1:33.593 8 914 Nathan Chiron | Bscrew
1:35.257 4 914 Nathan Chiron | Bscrew
1:36.140 6 378 Emil Houle | Underground RC X Vurbmoto
1:38.703 2 914 Nathan Chiron | Bscrew
1:43.742 5 914 Nathan Chiron | Bscrew
1:43.921 6 914 Nathan Chiron | Bscrew
1:45.476 3 914 Nathan Chiron | Bscrew
1:51.804 3 71 Bryar Dean \ Team 47
1:53.875 2 70 Luis Leal | M3O Racing Team
1:59.101 5 71 Bryar Dean \ Team 47
2:02.476 7 914 Nathan Chiron | Bscrew
2:03.609 5 70 Luis Leal | M3O Racing Team
2:05.085 4 71 Bryar Dean \ Team 47
2:06.531 3 70 Luis Leal | M3O Racing Team
2:07.960 7 71 Bryar Dean \ Team 47
2:27.054 2 71 Bryar Dean \ Team 47
2:27.757 6 71 Bryar Dean \ Team 47

Individual Worst Laps

TimeLapNumberName
1:50.390 7 378 Emil Houle | Underground RC X Vurbmoto
2:02.476 7 914 Nathan Chiron | Bscrew
2:06.531 3 70 Luis Leal | M3O Racing Team
2:27.757 6 71 Bryar Dean \ Team 47

Consistency

Std. Dev.NumberName
4.957 70 Luis Leal | M3O Racing Team
6.465 378 Emil Houle | Underground RC X Vurbmoto
8.889 914 Nathan Chiron | Bscrew
13.442 71 Bryar Dean \ Team 47
- 23 Evan Pierron

Play by Play

Bryar Dean \ Team 47 takes the holeshot followed by Nathan Chiron | Bscrew, Emil Houle | Underground RC X Vurbmoto and Luis Leal | M3O Racing Team

0:23.578 - 0:28.289: Emil Houle | Underground RC X Vurbmoto passed Nathan Chiron | Bscrew for 2nd
0:00.000 - 0:43.414: Bryar Dean \ Team 47 finished lap 1 ( 0:43.414)
0:00.000 - 0:49.718: Emil Houle | Underground RC X Vurbmoto finished lap 1 ( 0:49.718)
0:00.000 - 0:50.437: Nathan Chiron | Bscrew finished lap 1 ( 0:50.437)
0:51.882 - 0:55.328: Emil Houle | Underground RC X Vurbmoto went off the track
0:00.000 - 1:00.617: Luis Leal | M3O Racing Team finished lap 1 ( 1:00.617)
1:02.664 - 1:04.687: Emil Houle | Underground RC X Vurbmoto passed Bryar Dean \ Team 47 for the lead
1:03.203 - 1:05.453: Nathan Chiron | Bscrew passed Bryar Dean \ Team 47 for 2nd
1:13.484 - 1:15.515: Luis Leal | M3O Racing Team passed Bryar Dean \ Team 47 for 3rd
1:33.968 - 1:36.406: Nathan Chiron | Bscrew passed Emil Houle | Underground RC X Vurbmoto for the lead
1:36.531 - 1:39.695: Emil Houle | Underground RC X Vurbmoto passed Nathan Chiron | Bscrew for the lead
0:49.718 - 2:25.742: Emil Houle | Underground RC X Vurbmoto finished lap 2 ( 1:36.023)
0:50.437 - 2:29.140: Nathan Chiron | Bscrew finished lap 2 ( 1:38.703)
1:00.617 - 2:54.492: Luis Leal | M3O Racing Team finished lap 2 ( 1:53.875)
0:43.414 - 3:10.468: Bryar Dean \ Team 47 finished lap 2 ( 2:27.054)
2:25.742 - 3:58.195: Emil Houle | Underground RC X Vurbmoto finished lap 3 ( 1:32.453)
2:29.140 - 4:14.617: Nathan Chiron | Bscrew finished lap 3 ( 1:45.476)
4:28.070 - 4:30.523: Bryar Dean \ Team 47 passed Luis Leal | M3O Racing Team for 3rd
4:44.039 - 4:45.398: Luis Leal | M3O Racing Team passed Bryar Dean \ Team 47 for 3rd
2:54.492 - 5:01.023: Luis Leal | M3O Racing Team finished lap 3 ( 2:06.531)
3:10.468 - 5:02.273: Bryar Dean \ Team 47 finished lap 3 ( 1:51.804)
5:20.218 - 5:21.835: Bryar Dean \ Team 47 passed Luis Leal | M3O Racing Team for 3rd
3:58.195 - 5:28.632: Emil Houle | Underground RC X Vurbmoto finished lap 4 ( 1:30.437)
5:36.734 - 5:38.945: Luis Leal | M3O Racing Team passed Bryar Dean \ Team 47 for 3rd
4:14.617 - 5:49.875: Nathan Chiron | Bscrew finished lap 4 ( 1:35.257)
5:47.906 - 5:51.500: Emil Houle | Underground RC X Vurbmoto went off the track
5:56.250 - 5:58.953: Bryar Dean \ Team 47 passed Luis Leal | M3O Racing Team for 3rd
6:14.718 - 6:21.664: Luis Leal | M3O Racing Team went off the track
6:39.812 - 6:45.867: Luis Leal | M3O Racing Team went off the track
6:45.867 - 6:48.531: Luis Leal | M3O Racing Team passed Bryar Dean \ Team 47 for 3rd
5:28.632 - 6:59.812: Emil Houle | Underground RC X Vurbmoto finished lap 5 ( 1:31.179)
5:01.023 - 7:06.093: Luis Leal | M3O Racing Team finished lap 4 ( 2:05.070)
5:02.273 - 7:07.359: Bryar Dean \ Team 47 finished lap 4 ( 2:05.085)
5:49.875 - 7:33.617: Nathan Chiron | Bscrew finished lap 5 ( 1:43.742)
6:59.812 - 8:35.953: Emil Houle | Underground RC X Vurbmoto finished lap 6 ( 1:36.140)
8:39.242 - 8:43.773: Bryar Dean \ Team 47 passed Luis Leal | M3O Racing Team for 3rd
8:53.085 - 9:05.851: Emil Houle | Underground RC X Vurbmoto went off the track
7:07.359 - 9:06.460: Bryar Dean \ Team 47 finished lap 5 ( 1:59.101)
7:06.093 - 9:09.703: Luis Leal | M3O Racing Team finished lap 5 ( 2:03.609)
7:33.617 - 9:17.539: Nathan Chiron | Bscrew finished lap 6 ( 1:43.921)
9:23.070 - 9:25.398: Luis Leal | M3O Racing Team passed Bryar Dean \ Team 47 for 3rd
8:35.953 - 10:26.343: Emil Houle | Underground RC X Vurbmoto finished lap 7 ( 1:50.390)
9:17.539 - 11:20.015: Nathan Chiron | Bscrew finished lap 7 ( 2:02.476)
9:06.460 - 11:34.218: Bryar Dean \ Team 47 finished lap 6 ( 2:27.757)
10:26.343 - 11:57.773: Emil Houle | Underground RC X Vurbmoto finished lap 8 ( 1:31.429)
11:20.015 - 12:53.609: Nathan Chiron | Bscrew finished lap 8 ( 1:33.593)
11:34.218 - 13:42.179: Bryar Dean \ Team 47 finished lap 7 ( 2:07.960)