MX Simulator
Track2022 MXSEMF World Supercross - rd01 Cardiff, UK
Format 10 minutes, 0 laps
Date12/2/2022, 1:57:41 AM (877 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1117Jeff Cooper | Yogi fc450(2018)11 11:02.2652 0:52.15631231
2944Austin Bear | Yogi Designs 250sxf(2018)11 11:33.7965 0:53.94510651
340Ryan Pinkerton | Yogi Designs 250sxf(2018)11 11:42.7657 0:53.25736809
4124Nick Carvalho 250sxf(2018)11 12:14.4604 1:04.96812802

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 124 117 117 117 117 117 117 117 117 117 117
P2 40 124 40 40 944 944 40 944 944 944 944
P3 944 40 124 124 124 40 944 40 40 40 40
P4 117 944 944 944 40 124 124 124 124 124 124

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:52.156 2 117 Jeff Cooper | Yogi
0:52.570 7 117 Jeff Cooper | Yogi
0:53.195 3 117 Jeff Cooper | Yogi
0:53.257 7 40 Ryan Pinkerton | Yogi Designs
0:53.632 9 40 Ryan Pinkerton | Yogi Designs
0:53.945 5 944 Austin Bear | Yogi Designs
0:53.953 5 117 Jeff Cooper | Yogi
0:54.296 6 117 Jeff Cooper | Yogi
0:55.203 3 944 Austin Bear | Yogi Designs
0:57.226 6 944 Austin Bear | Yogi Designs
0:58.664 8 944 Austin Bear | Yogi Designs
1:00.257 4 40 Ryan Pinkerton | Yogi Designs
1:00.414 3 40 Ryan Pinkerton | Yogi Designs
1:02.585 9 944 Austin Bear | Yogi Designs
1:04.203 8 117 Jeff Cooper | Yogi
1:04.664 2 40 Ryan Pinkerton | Yogi Designs
1:04.968 4 124 Nick Carvalho
1:06.046 3 124 Nick Carvalho
1:06.101 9 124 Nick Carvalho
1:06.679 6 40 Ryan Pinkerton | Yogi Designs
1:07.343 10 124 Nick Carvalho
1:08.625 4 117 Jeff Cooper | Yogi
1:09.914 11 40 Ryan Pinkerton | Yogi Designs
1:10.367 10 117 Jeff Cooper | Yogi
1:12.062 2 944 Austin Bear | Yogi Designs
1:12.812 8 40 Ryan Pinkerton | Yogi Designs
1:14.828 4 944 Austin Bear | Yogi Designs
1:17.835 11 124 Nick Carvalho
1:23.039 6 124 Nick Carvalho

Individual Worst Laps

TimeLapNumberName
1:13.414 9 117 Jeff Cooper | Yogi
1:19.773 7 944 Austin Bear | Yogi Designs
1:23.039 6 124 Nick Carvalho
1:27.867 5 40 Ryan Pinkerton | Yogi Designs

Consistency

Std. Dev.NumberName
6.995 124 Nick Carvalho
7.992 117 Jeff Cooper | Yogi
8.413 944 Austin Bear | Yogi Designs
9.605 40 Ryan Pinkerton | Yogi Designs

Play by Play

Ryan Pinkerton | Yogi Designs takes the holeshot followed by Austin Bear | Yogi Designs, Jeff Cooper | Yogi and Nick Carvalho

0:05.921 - 0:07.156: Jeff Cooper | Yogi passed Ryan Pinkerton | Yogi Designs and Austin Bear | Yogi Designs for the lead
0:09.843 - 0:11.218: Ryan Pinkerton | Yogi Designs passed Jeff Cooper | Yogi for the lead
0:10.187 - 0:11.429: Austin Bear | Yogi Designs passed Jeff Cooper | Yogi for 2nd
0:14.164 - 0:15.804: Nick Carvalho passed Jeff Cooper | Yogi for 3rd
0:18.234 - 0:21.343: Austin Bear | Yogi Designs passed Ryan Pinkerton | Yogi Designs for the lead
0:23.226 - 0:25.320: Jeff Cooper | Yogi passed Nick Carvalho and Ryan Pinkerton | Yogi Designs for the lead
0:22.554 - 0:27.812: Nick Carvalho passed Ryan Pinkerton | Yogi Designs for 2nd
0:21.343 - 0:33.265: Austin Bear | Yogi Designs went off the track
0:42.367 - 0:44.640: Nick Carvalho passed Jeff Cooper | Yogi for the lead
0:43.765 - 0:46.304: Ryan Pinkerton | Yogi Designs passed Jeff Cooper | Yogi for 2nd
0:45.507 - 0:47.679: Austin Bear | Yogi Designs passed Jeff Cooper | Yogi for 3rd
0:00.000 - 0:48.156: Nick Carvalho finished lap 1 ( 0:48.156)
0:00.000 - 0:49.625: Ryan Pinkerton | Yogi Designs finished lap 1 ( 0:49.625)
0:00.000 - 0:50.984: Austin Bear | Yogi Designs finished lap 1 ( 0:50.984)
0:00.000 - 0:53.593: Jeff Cooper | Yogi finished lap 1 ( 0:53.593)
0:54.570 - 0:59.664: Nick Carvalho went off the track
1:03.578 - 1:05.937: Nick Carvalho passed Austin Bear | Yogi Designs for 2nd
1:04.718 - 1:06.585: Jeff Cooper | Yogi passed Austin Bear | Yogi Designs for 3rd
1:14.695 - 1:16.210: Jeff Cooper | Yogi passed Nick Carvalho for 2nd
1:38.398 - 1:40.812: Jeff Cooper | Yogi passed Ryan Pinkerton | Yogi Designs for the lead
1:39.304 - 1:44.867: Nick Carvalho went off the track
0:53.593 - 1:45.750: Jeff Cooper | Yogi finished lap 2 ( 0:52.156)
0:48.156 - 1:50.617: Nick Carvalho finished lap 2 ( 1:02.460)
0:49.625 - 1:54.289: Ryan Pinkerton | Yogi Designs finished lap 2 ( 1:04.664)
0:50.984 - 2:03.046: Austin Bear | Yogi Designs finished lap 2 ( 1:12.062)
2:34.015 - 2:36.320: Ryan Pinkerton | Yogi Designs passed Nick Carvalho for 2nd
1:45.750 - 2:38.945: Jeff Cooper | Yogi finished lap 3 ( 0:53.195)
1:54.289 - 2:54.703: Ryan Pinkerton | Yogi Designs finished lap 3 ( 1:00.414)
1:50.617 - 2:56.664: Nick Carvalho finished lap 3 ( 1:06.046)
2:03.046 - 2:58.250: Austin Bear | Yogi Designs finished lap 3 ( 0:55.203)
3:00.093 - 3:01.929: Nick Carvalho passed Ryan Pinkerton | Yogi Designs for 2nd
3:01.742 - 3:03.562: Austin Bear | Yogi Designs passed Ryan Pinkerton | Yogi Designs for 3rd
3:16.398 - 3:17.492: Ryan Pinkerton | Yogi Designs passed Austin Bear | Yogi Designs for 3rd
3:17.492 - 3:19.484: Ryan Pinkerton | Yogi Designs passed Nick Carvalho for 2nd
3:19.507 - 3:22.367: Nick Carvalho passed Ryan Pinkerton | Yogi Designs for 2nd
3:22.406 - 3:24.273: Ryan Pinkerton | Yogi Designs passed Nick Carvalho for 2nd
2:38.945 - 3:47.570: Jeff Cooper | Yogi finished lap 4 ( 1:08.625)
2:54.703 - 3:54.960: Ryan Pinkerton | Yogi Designs finished lap 4 ( 1:00.257)
2:56.664 - 4:01.632: Nick Carvalho finished lap 4 ( 1:04.968)
4:05.070 - 4:12.609: Ryan Pinkerton | Yogi Designs went off the track
2:58.250 - 4:13.078: Austin Bear | Yogi Designs finished lap 4 ( 1:14.828)
4:23.828 - 4:39.953: Nick Carvalho went off the track
3:47.570 - 4:41.523: Jeff Cooper | Yogi finished lap 5 ( 0:53.953)
5:01.671 - 5:03.921: Austin Bear | Yogi Designs passed Ryan Pinkerton | Yogi Designs for 2nd
4:13.078 - 5:07.023: Austin Bear | Yogi Designs finished lap 5 ( 0:53.945)
5:06.742 - 5:09.023: Nick Carvalho passed Ryan Pinkerton | Yogi Designs for 3rd
4:01.632 - 5:12.546: Nick Carvalho finished lap 5 ( 1:10.914)
3:54.960 - 5:22.828: Ryan Pinkerton | Yogi Designs finished lap 5 ( 1:27.867)
4:41.523 - 5:35.820: Jeff Cooper | Yogi finished lap 6 ( 0:54.296)
5:32.906 - 5:37.492: Ryan Pinkerton | Yogi Designs passed Nick Carvalho for 3rd
5:07.023 - 6:04.250: Austin Bear | Yogi Designs finished lap 6 ( 0:57.226)
6:11.414 - 6:26.492: Austin Bear | Yogi Designs went off the track
5:35.820 - 6:28.390: Jeff Cooper | Yogi finished lap 7 ( 0:52.570)
5:22.828 - 6:29.507: Ryan Pinkerton | Yogi Designs finished lap 6 ( 1:06.679)
5:12.546 - 6:35.585: Nick Carvalho finished lap 6 ( 1:23.039)
7:17.640 - 7:19.578: Ryan Pinkerton | Yogi Designs passed Austin Bear | Yogi Designs for 2nd
6:29.507 - 7:22.765: Ryan Pinkerton | Yogi Designs finished lap 7 ( 0:53.257)
6:04.250 - 7:24.023: Austin Bear | Yogi Designs finished lap 7 ( 1:19.773)
6:28.390 - 7:32.593: Jeff Cooper | Yogi finished lap 8 ( 1:04.203)
7:33.976 - 7:40.539: Nick Carvalho went off the track
6:35.585 - 7:43.843: Nick Carvalho finished lap 7 ( 1:08.257)
7:57.500 - 7:58.929: Austin Bear | Yogi Designs passed Ryan Pinkerton | Yogi Designs for 2nd
7:57.710 - 8:01.671: Nick Carvalho went off the track
8:03.343 - 8:18.789: Jeff Cooper | Yogi went off the track
7:24.023 - 8:22.687: Austin Bear | Yogi Designs finished lap 8 ( 0:58.664)
8:20.679 - 8:33.945: Jeff Cooper | Yogi went off the track
7:22.765 - 8:35.578: Ryan Pinkerton | Yogi Designs finished lap 8 ( 1:12.812)
7:43.843 - 8:41.257: Nick Carvalho finished lap 8 ( 0:57.414)
7:32.593 - 8:46.007: Jeff Cooper | Yogi finished lap 9 ( 1:13.414)
8:22.687 - 9:25.273: Austin Bear | Yogi Designs finished lap 9 ( 1:02.585)
8:35.578 - 9:29.210: Ryan Pinkerton | Yogi Designs finished lap 9 ( 0:53.632)
8:41.257 - 9:47.359: Nick Carvalho finished lap 9 ( 1:06.101)
8:46.007 - 9:56.375: Jeff Cooper | Yogi finished lap 10 ( 1:10.367)
10:00.171 - 10:05.343: Austin Bear | Yogi Designs went off the track
10:05.585 - 10:07.460: Ryan Pinkerton | Yogi Designs passed Austin Bear | Yogi Designs for 2nd
10:07.460 - 10:20.031: Ryan Pinkerton | Yogi Designs went off the track
9:25.273 - 10:24.906: Austin Bear | Yogi Designs finished lap 10 ( 0:59.632)
9:29.210 - 10:32.851: Ryan Pinkerton | Yogi Designs finished lap 10 ( 1:03.640)
10:35.804 - 10:47.039: Jeff Cooper | Yogi went off the track
9:47.359 - 10:54.703: Nick Carvalho finished lap 10 ( 1:07.343)
10:55.304 - 10:56.601: Ryan Pinkerton | Yogi Designs passed Austin Bear | Yogi Designs for 2nd
9:56.375 - 11:02.265: Jeff Cooper | Yogi finished lap 11 ( 1:05.890)
11:12.304 - 11:17.710: Austin Bear | Yogi Designs went off the track
11:17.710 - 11:20.531: Austin Bear | Yogi Designs passed Ryan Pinkerton | Yogi Designs for 2nd
10:24.906 - 11:30.585: Austin Bear | Yogi Designs finished lap 11 ( 1:05.679)
10:32.851 - 11:42.765: Ryan Pinkerton | Yogi Designs finished lap 11 ( 1:09.914)
10:54.703 - 12:12.539: Nick Carvalho finished lap 11 ( 1:17.835)