MX Simulator
Track2023 MXSEMF Supercross - rd01 Anaheim 1
Format 10 minutes, 1 laps
Date1/15/2023, 8:04:21 AM (819 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
137Tyran Tomich | ConnectVisual fc450(2018)11 11:58.4847 1:04.19532866
228TJ Harrison | Privateer fc450(2018)11 12:10.5158 1:07.00033863
341Evan Holte | Galaxy 250sxf(2018)10 11:52.88210 1:07.48443345
4644Lennart Schmidt | DXR Racing Team 250sxf(2018)10 13:14.2815 1:12.24213475
554Ronan Wastell | Mummy Racing | 17th in Points fc450(2018)10 13:27.8354 1:09.91436675
61malik | Moon Cricket Corp 250sxf(2018)10 14:14.5316 1:09.71044677
744Azza crf450(2018)9 12:09.6872 1:14.1486246
823Jonathan Hewitt | MotoOnline #JustHappyTooBeHere 250sxf(2018)9 12:11.3826 1:11.57838722
923Dale Mullins fc450(2018)9 12:45.6566 1:07.54615496
10149Jreed | MotoOnline 250sxf(2018)9 12:55.3285 1:17.76557273
11432wessel fc450(2018)8 11:37.0468 1:08.35157549
12151Jacko|Glizzy Racing 250sxf(2018)8 13:21.3824 1:19.96826670
13256Trevor Archer [U.S. NAVY] 256 crf450(2018)7 12:05.5072 1:11.4295778
14136Fletcher Kilpatrick fc450(2017)5 6:11.4142 1:19.69540355

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 37 37 37 37 37 37 37 37 37 37 37
P2 136 28 28 28 28 28 28 28 28 28 28
P3 644 644 644 41 41 41 41 41 41 41
P4 28 136 136 644 644 644 644 1 1 644
P5 149 1 41 1 1 1 1 644 54 54
P6 1 44 44 136 54 23 54 54 644 1
P7 432 149 1 54 136 54 23 23 44
P8 44 41 23 44 23 44 44 44 23
P9 54 54 54 23 44 149 23 23 23
P10 151 23 256 256 256 151 149 432 149
P11 41 432 149 151 149 23 432 149
P12 23 256 151 149 151 432 151 151
P13 256 151 23 23 23 256 256
P14 23 23 432 432 432

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:04.195 7 37 Tyran Tomich | ConnectVisual
1:04.320 11 37 Tyran Tomich | ConnectVisual
1:04.789 6 37 Tyran Tomich | ConnectVisual
1:05.031 9 37 Tyran Tomich | ConnectVisual
1:05.039 2 37 Tyran Tomich | ConnectVisual
1:06.812 3 37 Tyran Tomich | ConnectVisual
1:07.000 8 28 TJ Harrison | Privateer
1:07.335 3 28 TJ Harrison | Privateer
1:07.375 5 28 TJ Harrison | Privateer
1:07.476 11 28 TJ Harrison | Privateer
1:07.484 10 41 Evan Holte | Galaxy
1:07.546 6 23 Dale Mullins
1:07.578 5 37 Tyran Tomich | ConnectVisual
1:07.875 5 41 Evan Holte | Galaxy
1:07.890 8 37 Tyran Tomich | ConnectVisual
1:08.070 7 41 Evan Holte | Galaxy
1:08.242 2 28 TJ Harrison | Privateer
1:08.351 8 432 wessel
1:08.515 6 28 TJ Harrison | Privateer
1:08.625 5 432 wessel
1:08.640 7 23 Dale Mullins
1:08.796 10 28 TJ Harrison | Privateer
1:09.296 9 28 TJ Harrison | Privateer
1:09.320 4 41 Evan Holte | Galaxy
1:09.710 6 1 malik | Moon Cricket Corp
1:09.914 4 54 Ronan Wastell | Mummy Racing | 17th in Points
1:11.429 2 256 Trevor Archer [U.S. NAVY] 256
1:11.578 6 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:11.828 6 41 Evan Holte | Galaxy
1:12.039 4 1 malik | Moon Cricket Corp
1:12.234 7 28 TJ Harrison | Privateer
1:12.242 5 644 Lennart Schmidt | DXR Racing Team
1:12.429 8 1 malik | Moon Cricket Corp
1:12.625 2 41 Evan Holte | Galaxy
1:13.093 3 644 Lennart Schmidt | DXR Racing Team
1:14.148 2 44 Azza
1:14.242 4 432 wessel
1:16.468 2 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:16.671 10 37 Tyran Tomich | ConnectVisual
1:17.148 2 1 malik | Moon Cricket Corp
1:17.218 2 644 Lennart Schmidt | DXR Racing Team
1:17.328 7 644 Lennart Schmidt | DXR Racing Team
1:17.445 5 54 Ronan Wastell | Mummy Racing | 17th in Points
1:17.492 4 28 TJ Harrison | Privateer
1:17.765 5 149 Jreed | MotoOnline
1:17.773 7 432 wessel
1:17.781 4 256 Trevor Archer [U.S. NAVY] 256
1:17.781 6 44 Azza
1:17.882 9 149 Jreed | MotoOnline
1:18.390 5 23 Dale Mullins
1:18.546 7 54 Ronan Wastell | Mummy Racing | 17th in Points
1:18.765 6 644 Lennart Schmidt | DXR Racing Team
1:19.210 9 23 Dale Mullins
1:19.695 2 136 Fletcher Kilpatrick
1:19.968 4 151 Jacko|Glizzy Racing
1:20.617 4 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:20.992 3 41 Evan Holte | Galaxy
1:21.460 8 23 Dale Mullins
1:22.085 5 1 malik | Moon Cricket Corp
1:22.132 2 54 Ronan Wastell | Mummy Racing | 17th in Points
1:22.500 4 37 Tyran Tomich | ConnectVisual
1:22.906 5 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:22.992 3 136 Fletcher Kilpatrick
1:23.179 3 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:24.078 6 149 Jreed | MotoOnline
1:24.414 3 256 Trevor Archer [U.S. NAVY] 256
1:24.695 9 44 Azza
1:26.648 3 44 Azza
1:27.515 9 54 Ronan Wastell | Mummy Racing | 17th in Points
1:28.359 7 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:28.617 4 44 Azza
1:29.039 7 256 Trevor Archer [U.S. NAVY] 256
1:29.960 8 44 Azza
1:30.046 2 432 wessel
1:30.320 8 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:30.437 2 23 Dale Mullins
1:30.531 3 1 malik | Moon Cricket Corp
1:31.765 3 54 Ronan Wastell | Mummy Racing | 17th in Points
1:32.257 4 136 Fletcher Kilpatrick
1:32.429 5 151 Jacko|Glizzy Racing
1:36.242 7 149 Jreed | MotoOnline
1:40.140 10 54 Ronan Wastell | Mummy Racing | 17th in Points
1:40.210 2 151 Jacko|Glizzy Racing
1:48.953 3 149 Jreed | MotoOnline
1:56.390 4 149 Jreed | MotoOnline
2:08.867 7 151 Jacko|Glizzy Racing
2:31.070 8 151 Jacko|Glizzy Racing
3:07.835 10 1 malik | Moon Cricket Corp
3:14.906 3 432 wessel
3:38.312 6 256 Trevor Archer [U.S. NAVY] 256

Individual Worst Laps

TimeLapNumberName
1:17.492 4 28 TJ Harrison | Privateer
1:22.500 4 37 Tyran Tomich | ConnectVisual
1:22.703 9 41 Evan Holte | Galaxy
1:32.257 4 136 Fletcher Kilpatrick
1:34.687 5 44 Azza
1:36.078 4 23 Dale Mullins
1:40.140 10 54 Ronan Wastell | Mummy Racing | 17th in Points
1:40.531 9 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
1:56.390 4 149 Jreed | MotoOnline
1:59.070 9 644 Lennart Schmidt | DXR Racing Team
2:31.070 8 151 Jacko|Glizzy Racing
3:07.835 10 1 malik | Moon Cricket Corp
3:14.906 3 432 wessel
3:38.312 6 256 Trevor Archer [U.S. NAVY] 256

Consistency

Std. Dev.NumberName
3.063 28 TJ Harrison | Privateer
4.819 136 Fletcher Kilpatrick
5.454 41 Evan Holte | Galaxy
5.836 37 Tyran Tomich | ConnectVisual
6.189 44 Azza
8.337 23 Jonathan Hewitt | MotoOnline #JustHappyTooBeHere
8.813 54 Ronan Wastell | Mummy Racing | 17th in Points
9.945 23 Dale Mullins
13.555 149 Jreed | MotoOnline
13.713 644 Lennart Schmidt | DXR Racing Team
22.870 151 Jacko|Glizzy Racing
35.126 1 malik | Moon Cricket Corp
42.093 432 wessel
50.676 256 Trevor Archer [U.S. NAVY] 256

Play by Play

Tyran Tomich | ConnectVisual takes the holeshot followed by Fletcher Kilpatrick , Lennart Schmidt | DXR Racing Team , Azza, Jreed | MotoOnline , Trevor Archer [U.S. NAVY] 256, Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, Jacko|Glizzy Racing, Ronan Wastell | Mummy Racing | 17th in Points, TJ Harrison | Privateer, malik | Moon Cricket Corp , wessel, Evan Holte | Galaxy and Dale Mullins

0:07.070 - 0:09.234: Jreed | MotoOnline passed Azza for 4th
0:07.429 - 0:09.250: Jacko|Glizzy Racing passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, Trevor Archer [U.S. NAVY] 256 and Azza for 5th
0:07.468 - 0:09.515: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, Trevor Archer [U.S. NAVY] 256 and Azza for 6th
0:08.015 - 0:09.585: wessel passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, TJ Harrison | Privateer, malik | Moon Cricket Corp , Trevor Archer [U.S. NAVY] 256 and Azza for 7th
0:07.562 - 0:09.953: TJ Harrison | Privateer passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, Trevor Archer [U.S. NAVY] 256 and Azza for 8th
0:07.914 - 0:10.445: malik | Moon Cricket Corp passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere, Trevor Archer [U.S. NAVY] 256 and Azza for 9th
0:09.585 - 0:12.023: wessel passed Ronan Wastell | Mummy Racing | 17th in Points for 6th
0:11.890 - 0:14.984: Jacko|Glizzy Racing passed Jreed | MotoOnline for 4th
0:12.531 - 0:15.406: TJ Harrison | Privateer passed Ronan Wastell | Mummy Racing | 17th in Points and Jreed | MotoOnline for 5th
0:15.406 - 0:18.242: TJ Harrison | Privateer passed Jacko|Glizzy Racing for 4th
0:15.656 - 0:19.046: Ronan Wastell | Mummy Racing | 17th in Points passed Jreed | MotoOnline for 6th
0:19.609 - 0:21.953: Jreed | MotoOnline passed Ronan Wastell | Mummy Racing | 17th in Points and Jacko|Glizzy Racing for 5th
0:21.093 - 0:23.718: malik | Moon Cricket Corp passed Ronan Wastell | Mummy Racing | 17th in Points and Jacko|Glizzy Racing for 6th
0:12.023 - 0:25.351: wessel went off the track
0:25.351 - 0:27.632: wessel passed Ronan Wastell | Mummy Racing | 17th in Points and Jacko|Glizzy Racing for 7th
0:26.437 - 0:28.414: Azza passed Ronan Wastell | Mummy Racing | 17th in Points and Jacko|Glizzy Racing for 8th
0:19.046 - 0:28.835: Ronan Wastell | Mummy Racing | 17th in Points passed Jacko|Glizzy Racing for 9th
0:00.000 - 0:33.656: Tyran Tomich | ConnectVisual finished lap 1 ( 0:33.656)
0:00.000 - 0:34.765: Fletcher Kilpatrick finished lap 1 ( 0:34.765)
0:33.562 - 0:35.101: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Trevor Archer [U.S. NAVY] 256 for 11th
0:00.000 - 0:35.164: Lennart Schmidt | DXR Racing Team finished lap 1 ( 0:35.164)
0:00.000 - 0:36.750: TJ Harrison | Privateer finished lap 1 ( 0:36.750)
0:00.000 - 0:39.351: Jreed | MotoOnline finished lap 1 ( 0:39.351)
0:37.437 - 0:39.914: Evan Holte | Galaxy passed Trevor Archer [U.S. NAVY] 256 for 12th
0:39.640 - 0:41.000: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Jacko|Glizzy Racing for 10th
0:00.000 - 0:41.773: malik | Moon Cricket Corp finished lap 1 ( 0:41.773)
0:41.101 - 0:44.015: Jacko|Glizzy Racing passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 10th
0:00.000 - 0:44.304: wessel finished lap 1 ( 0:44.304)
0:00.000 - 0:45.617: Azza finished lap 1 ( 0:45.617)
0:43.351 - 0:45.656: Evan Holte | Galaxy passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 11th
0:00.000 - 0:46.382: Ronan Wastell | Mummy Racing | 17th in Points finished lap 1 ( 0:46.382)
0:00.000 - 0:48.773: Jacko|Glizzy Racing finished lap 1 ( 0:48.773)
0:00.000 - 0:50.242: Evan Holte | Galaxy finished lap 1 ( 0:50.242)
0:00.000 - 0:56.015: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 1 ( 0:56.015)
0:54.265 - 0:56.820: Lennart Schmidt | DXR Racing Team passed Fletcher Kilpatrick for 2nd
0:55.367 - 0:57.218: Azza passed wessel for 7th
0:55.195 - 0:57.515: TJ Harrison | Privateer passed Fletcher Kilpatrick for 3rd
0:57.031 - 0:58.906: Jacko|Glizzy Racing passed Ronan Wastell | Mummy Racing | 17th in Points for 9th
0:59.062 - 1:00.890: Evan Holte | Galaxy passed Ronan Wastell | Mummy Racing | 17th in Points for 10th
0:58.726 - 1:01.492: Jreed | MotoOnline passed Fletcher Kilpatrick for 4th
0:58.906 - 1:02.289: Jacko|Glizzy Racing passed wessel for 8th
1:00.890 - 1:02.640: Evan Holte | Galaxy passed wessel for 9th
1:00.687 - 1:03.273: malik | Moon Cricket Corp passed Fletcher Kilpatrick for 5th
1:03.453 - 1:05.218: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Ronan Wastell | Mummy Racing | 17th in Points for 11th
0:00.000 - 1:06.953: Trevor Archer [U.S. NAVY] 256 finished lap 1 ( 1:06.953)
1:10.695 - 1:14.156: Evan Holte | Galaxy passed Jacko|Glizzy Racing for 8th
1:12.906 - 1:15.375: wessel passed Jacko|Glizzy Racing for 9th
1:14.976 - 1:17.531: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Jacko|Glizzy Racing for 10th
1:16.039 - 1:18.539: Ronan Wastell | Mummy Racing | 17th in Points passed Jacko|Glizzy Racing for 11th
1:21.671 - 1:23.960: TJ Harrison | Privateer passed Lennart Schmidt | DXR Racing Team for 2nd
1:30.609 - 1:31.843: wessel passed Evan Holte | Galaxy for 8th
1:32.320 - 1:34.679: Evan Holte | Galaxy passed wessel for 8th
1:34.109 - 1:36.507: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed wessel for 9th
0:33.656 - 1:38.695: Tyran Tomich | ConnectVisual finished lap 2 ( 1:05.039)
1:37.429 - 1:39.484: Ronan Wastell | Mummy Racing | 17th in Points passed wessel for 10th
1:41.734 - 1:43.820: Fletcher Kilpatrick passed malik | Moon Cricket Corp for 4th
1:41.671 - 1:43.867: Trevor Archer [U.S. NAVY] 256 passed Jacko|Glizzy Racing for 12th
0:36.750 - 1:44.992: TJ Harrison | Privateer finished lap 2 ( 1:08.242)
1:35.109 - 1:49.140: Jreed | MotoOnline went off the track
0:35.164 - 1:52.382: Lennart Schmidt | DXR Racing Team finished lap 2 ( 1:17.218)
0:34.765 - 1:54.460: Fletcher Kilpatrick finished lap 2 ( 1:19.695)
1:56.078 - 1:58.414: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 9th
0:41.773 - 1:58.921: malik | Moon Cricket Corp finished lap 2 ( 1:17.148)
0:45.617 - 1:59.765: Azza finished lap 2 ( 1:14.148)
0:39.351 - 2:01.148: Jreed | MotoOnline finished lap 2 ( 1:21.796)
0:50.242 - 2:02.867: Evan Holte | Galaxy finished lap 2 ( 1:12.625)
0:46.382 - 2:08.515: Ronan Wastell | Mummy Racing | 17th in Points finished lap 2 ( 1:22.132)
2:09.218 - 2:11.710: Azza passed malik | Moon Cricket Corp for 5th
2:11.187 - 2:12.187: Fletcher Kilpatrick passed Lennart Schmidt | DXR Racing Team for 3rd
0:56.015 - 2:12.484: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 2 ( 1:16.468)
2:10.796 - 2:12.906: Jreed | MotoOnline passed malik | Moon Cricket Corp for 6th
0:00.000 - 2:13.742: Dale Mullins finished lap 1 ( 2:13.742)
2:12.289 - 2:14.242: Evan Holte | Galaxy passed malik | Moon Cricket Corp for 7th
0:44.304 - 2:14.351: wessel finished lap 2 ( 1:30.046)
2:14.007 - 2:16.562: Lennart Schmidt | DXR Racing Team passed Fletcher Kilpatrick for 3rd
2:14.812 - 2:16.921: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Ronan Wastell | Mummy Racing | 17th in Points for 9th
2:16.554 - 2:18.203: wessel passed Ronan Wastell | Mummy Racing | 17th in Points for 10th
1:06.953 - 2:18.382: Trevor Archer [U.S. NAVY] 256 finished lap 2 ( 1:11.429)
2:18.203 - 2:22.781: wessel passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 9th
2:20.687 - 2:23.195: Trevor Archer [U.S. NAVY] 256 passed Ronan Wastell | Mummy Racing | 17th in Points for 11th
2:20.703 - 2:23.507: Jreed | MotoOnline passed Fletcher Kilpatrick and Azza for 4th
2:21.726 - 2:24.234: Evan Holte | Galaxy passed Fletcher Kilpatrick and Azza for 5th
2:19.414 - 2:24.398: Azza passed Fletcher Kilpatrick for 6th
2:25.132 - 2:26.515: Trevor Archer [U.S. NAVY] 256 passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 10th
2:25.585 - 2:26.976: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 11th
0:48.773 - 2:28.984: Jacko|Glizzy Racing finished lap 2 ( 1:40.210)
2:29.304 - 2:30.953: Evan Holte | Galaxy passed Jreed | MotoOnline for 4th
2:29.601 - 2:31.257: Azza passed Jreed | MotoOnline for 5th
2:30.210 - 2:31.867: Fletcher Kilpatrick passed Jreed | MotoOnline for 6th
2:31.867 - 2:34.250: Fletcher Kilpatrick passed Azza for 5th
2:33.531 - 2:35.218: malik | Moon Cricket Corp passed Jreed | MotoOnline for 7th
2:39.226 - 2:43.312: Jreed | MotoOnline passed malik | Moon Cricket Corp for 7th
1:38.695 - 2:45.507: Tyran Tomich | ConnectVisual finished lap 3 ( 1:06.812)
2:46.937 - 2:49.523: Jacko|Glizzy Racing went off the track
2:47.335 - 2:50.007: Trevor Archer [U.S. NAVY] 256 passed wessel for 9th
2:48.132 - 2:50.843: Ronan Wastell | Mummy Racing | 17th in Points passed wessel for 10th
2:49.953 - 2:52.210: malik | Moon Cricket Corp passed Jreed | MotoOnline for 7th
1:44.992 - 2:52.328: TJ Harrison | Privateer finished lap 3 ( 1:07.335)
2:51.601 - 2:54.101: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed wessel for 11th
2:52.656 - 2:54.562: Ronan Wastell | Mummy Racing | 17th in Points passed Trevor Archer [U.S. NAVY] 256 and Jreed | MotoOnline for 8th
3:00.953 - 3:02.570: Fletcher Kilpatrick passed Evan Holte | Galaxy for 4th
1:52.382 - 3:05.476: Lennart Schmidt | DXR Racing Team finished lap 3 ( 1:13.093)
3:02.710 - 3:06.492: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Trevor Archer [U.S. NAVY] 256 for 10th
1:54.460 - 3:17.453: Fletcher Kilpatrick finished lap 3 ( 1:22.992)
2:02.867 - 3:23.859: Evan Holte | Galaxy finished lap 3 ( 1:20.992)
3:22.312 - 3:24.687: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Jreed | MotoOnline for 9th
1:59.765 - 3:26.414: Azza finished lap 3 ( 1:26.648)
3:26.820 - 3:28.171: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Ronan Wastell | Mummy Racing | 17th in Points for 8th
1:58.921 - 3:29.453: malik | Moon Cricket Corp finished lap 3 ( 1:30.531)
3:14.570 - 3:30.093: Lennart Schmidt | DXR Racing Team went off the track
3:29.320 - 3:30.804: Jreed | MotoOnline passed Ronan Wastell | Mummy Racing | 17th in Points for 9th
2:12.484 - 3:35.664: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 3 ( 1:23.179)
3:35.921 - 3:38.273: Ronan Wastell | Mummy Racing | 17th in Points passed Jreed | MotoOnline for 9th
2:08.515 - 3:40.281: Ronan Wastell | Mummy Racing | 17th in Points finished lap 3 ( 1:31.765)
3:38.320 - 3:40.929: Trevor Archer [U.S. NAVY] 256 passed Jreed | MotoOnline for 10th
3:39.320 - 3:41.023: malik | Moon Cricket Corp passed Azza for 5th
3:31.570 - 3:42.421: Jacko|Glizzy Racing passed wessel for 12th
2:18.382 - 3:42.796: Trevor Archer [U.S. NAVY] 256 finished lap 3 ( 1:24.414)
2:13.742 - 3:44.179: Dale Mullins finished lap 2 ( 1:30.437)
2:01.148 - 3:50.101: Jreed | MotoOnline finished lap 3 ( 1:48.953)
3:54.945 - 3:56.851: Evan Holte | Galaxy passed Fletcher Kilpatrick and Lennart Schmidt | DXR Racing Team for 3rd
3:48.039 - 3:59.671: Fletcher Kilpatrick passed Lennart Schmidt | DXR Racing Team for 4th
2:45.507 - 4:08.007: Tyran Tomich | ConnectVisual finished lap 4 ( 1:22.500)
2:52.328 - 4:09.820: TJ Harrison | Privateer finished lap 4 ( 1:17.492)
4:11.906 - 4:13.640: Lennart Schmidt | DXR Racing Team passed Fletcher Kilpatrick for 4th
4:13.468 - 4:15.625: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 8th
4:08.539 - 4:16.210: Jacko|Glizzy Racing went off the track
2:28.984 - 4:16.210: Jacko|Glizzy Racing finished lap 3 ( 1:47.226)
4:16.054 - 4:18.890: malik | Moon Cricket Corp passed Fletcher Kilpatrick for 5th
4:20.554 - 4:22.648: Dale Mullins passed wessel for 13th
4:22.648 - 4:27.117: Dale Mullins went off the track
3:23.859 - 4:33.179: Evan Holte | Galaxy finished lap 4 ( 1:09.320)
4:35.937 - 4:37.773: Ronan Wastell | Mummy Racing | 17th in Points passed Azza for 7th
3:05.476 - 4:38.851: Lennart Schmidt | DXR Racing Team finished lap 4 ( 1:33.375)
3:29.453 - 4:41.492: malik | Moon Cricket Corp finished lap 4 ( 1:12.039)
3:17.453 - 4:49.710: Fletcher Kilpatrick finished lap 4 ( 1:32.257)
3:40.281 - 4:50.195: Ronan Wastell | Mummy Racing | 17th in Points finished lap 4 ( 1:09.914)
3:44.179 - 4:52.023: Dale Mullins finished lap 3 ( 1:07.843)
3:26.414 - 4:55.031: Azza finished lap 4 ( 1:28.617)
4:53.062 - 4:55.359: malik | Moon Cricket Corp passed Lennart Schmidt | DXR Racing Team for 4th
3:35.664 - 4:56.281: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 4 ( 1:20.617)
3:42.796 - 5:00.578: Trevor Archer [U.S. NAVY] 256 finished lap 4 ( 1:17.781)
4:58.085 - 5:00.765: Jacko|Glizzy Racing passed Jreed | MotoOnline for 11th
4:59.640 - 5:01.367: Ronan Wastell | Mummy Racing | 17th in Points passed Fletcher Kilpatrick for 6th
5:05.539 - 5:07.570: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Fletcher Kilpatrick and Azza for 7th
4:08.007 - 5:15.585: Tyran Tomich | ConnectVisual finished lap 5 ( 1:07.578)
5:15.085 - 5:17.085: Lennart Schmidt | DXR Racing Team passed malik | Moon Cricket Corp for 4th
4:09.820 - 5:17.195: TJ Harrison | Privateer finished lap 5 ( 1:07.375)
5:11.351 - 5:18.718: Fletcher Kilpatrick went off the track
5:21.445 - 5:26.093: Dale Mullins went off the track
2:14.351 - 5:29.257: wessel finished lap 3 ( 3:14.906)
4:16.210 - 5:36.179: Jacko|Glizzy Racing finished lap 4 ( 1:19.968)
5:34.664 - 5:37.890: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Ronan Wastell | Mummy Racing | 17th in Points for 6th
4:33.179 - 5:41.054: Evan Holte | Galaxy finished lap 5 ( 1:07.875)
5:39.820 - 5:41.414: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 6th
5:40.046 - 5:41.679: Fletcher Kilpatrick passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 7th
5:31.835 - 5:41.718: Azza went off the track
3:50.101 - 5:46.492: Jreed | MotoOnline finished lap 4 ( 1:56.390)
4:38.851 - 5:51.093: Lennart Schmidt | DXR Racing Team finished lap 5 ( 1:12.242)
5:37.023 - 5:52.523: Trevor Archer [U.S. NAVY] 256 went off the track
5:50.367 - 5:54.640: Azza went off the track
4:41.492 - 6:03.578: malik | Moon Cricket Corp finished lap 5 ( 1:22.085)
4:50.195 - 6:07.640: Ronan Wastell | Mummy Racing | 17th in Points finished lap 5 ( 1:17.445)
4:49.710 - 6:11.414: Fletcher Kilpatrick finished lap 5 ( 1:21.703)
4:56.281 - 6:19.187: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 5 ( 1:22.906)
5:15.585 - 6:20.375: Tyran Tomich | ConnectVisual finished lap 6 ( 1:04.789)
6:18.281 - 6:20.914: Jreed | MotoOnline passed Jacko|Glizzy Racing for 11th
5:17.195 - 6:25.710: TJ Harrison | Privateer finished lap 6 ( 1:08.515)
6:14.984 - 6:26.140: Ronan Wastell | Mummy Racing | 17th in Points went off the track
4:52.023 - 6:28.101: Dale Mullins finished lap 4 ( 1:36.078)
4:55.031 - 6:29.718: Azza finished lap 5 ( 1:34.687)
6:32.757 - 6:35.835: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere passed Ronan Wastell | Mummy Racing | 17th in Points for 6th
5:29.257 - 6:43.500: wessel finished lap 4 ( 1:14.242)
5:41.054 - 6:52.882: Evan Holte | Galaxy finished lap 6 ( 1:11.828)
5:00.578 - 6:58.156: Trevor Archer [U.S. NAVY] 256 finished lap 5 ( 1:57.578)
5:46.492 - 7:04.257: Jreed | MotoOnline finished lap 5 ( 1:17.765)
5:36.179 - 7:08.609: Jacko|Glizzy Racing finished lap 5 ( 1:32.429)
5:51.093 - 7:09.859: Lennart Schmidt | DXR Racing Team finished lap 6 ( 1:18.765)
6:03.578 - 7:13.289: malik | Moon Cricket Corp finished lap 6 ( 1:09.710)
7:13.757 - 7:15.765: Jreed | MotoOnline passed Trevor Archer [U.S. NAVY] 256 for 9th
6:20.375 - 7:24.570: Tyran Tomich | ConnectVisual finished lap 7 ( 1:04.195)
6:19.187 - 7:30.765: Jonathan Hewitt | MotoOnline #JustHappyTooBeHere finished lap 6 ( 1:11.578)
7:29.164 - 7:32.093: Jacko|Glizzy Racing passed Trevor Archer [U.S. NAVY] 256 for 10th
6:25.710 - 7:37.945: TJ Harrison | Privateer finished lap 7 ( 1:12.234)
6:07.640 - 7:40.164: Ronan Wastell | Mummy Racing | 17th in Points finished lap 6 ( 1:32.523)
6:28.101 - 7:46.492: Dale Mullins finished lap 5 ( 1:18.390)
6:29.718 - 7:47.500: Azza finished lap 6 ( 1:17.781)
6:43.500 - 7:52.125: wessel finished lap 5 ( 1:08.625)
7:55.312 - 7:57.062: Dale Mullins passed Trevor Archer [U.S. NAVY] 256 for 11th
6:52.882 - 8:00.953: Evan Holte | Galaxy finished lap 7 ( 1:08.070)
8:01.375 - 8:03.125: wessel passed Trevor Archer [U.S. NAVY] 256 for 12th
7:58.960 - 8:04.468: Jacko|Glizzy Racing went off the track
8:12.828 - 8:14.820: Ronan Wastell | Mummy Racing | 17th in Points passed Jonathan Hewitt | MotoOnline #JustHappyTooBeHere for 6th
7:09.859 - 8:27.187: Lennart Schmidt | DXR Racing Team finished lap 7 ( 1:17.328)
8:23.695 - 8:27.328: malik | Moon Cricket Corp went off the track
