MX Simulator
Track2023 MXSEMF Supercross - rd03 San Diego
Format 10 minutes, 1 laps
Date1/27/2023, 8:59:12 PM (809 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
128Frank Jackson | Phil's fc450(2017)11 11:34.4686 0:58.53912581
2130Andoni Ezcurra | Impact 250sxf(2018)11 11:44.04611 0:58.03934626
368Tanguy PROST|Digital Worldwide 250sxf(2018)11 12:10.0234 0:59.78920285
4104Antonin Raja \ Digital Worldwide fc450(2017)11 12:36.67911 0:59.13236891
529Kyliam Ortiz|Digital Worldwide fc450(2018)10 12:16.4373 1:01.41449544
6651lucas grazian |Digital Worldwide 250sxf(2018)9 12:17.0856 1:01.57827052
7176Tristan Powell | BW 250sxf(2018)8 9:09.8202 1:00.71032796
8162Matéo Renoir 250sxf(2018)5 9:13.7034 1:25.61742661
9109Guillem Farres | Galaxy 250sxf(2018)0 0:00.0000 0:00.00034010
1032Romain Peere | Defenders fc450(2018)0 0:00.0000 0:00.00046578
11202Gustavo Navega I MSK fc450(2018)0 0:00.0000 0:00.00010352

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 28 176 28 28 130 130 130 130 130 28 28
P2 130 28 130 130 28 28 28 28 28 130 130
P3 176 130 176 68 68 68 68 68 68 68 68
P4 68 68 68 176 176 176 176 104 104 104 104
P5 104 104 104 104 104 104 104 176 29 29
P6 29 29 29 29 29 29 29 29 651
P7 651 651 651 651 651 651 651 651
P8 162 162 162 162 162
P9
P10
P11

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:58.039 11 130 Andoni Ezcurra | Impact
0:58.414 8 130 Andoni Ezcurra | Impact
0:58.476 9 130 Andoni Ezcurra | Impact
0:58.539 6 28 Frank Jackson | Phil's
0:58.867 3 130 Andoni Ezcurra | Impact
0:58.953 8 28 Frank Jackson | Phil's
0:59.031 4 130 Andoni Ezcurra | Impact
0:59.132 11 104 Antonin Raja \ Digital Worldwide
0:59.156 3 28 Frank Jackson | Phil's
0:59.664 11 28 Frank Jackson | Phil's
0:59.789 4 68 Tanguy PROST|Digital Worldwide
1:00.117 10 68 Tanguy PROST|Digital Worldwide
1:00.171 9 28 Frank Jackson | Phil's
1:00.320 3 104 Antonin Raja \ Digital Worldwide
1:00.710 2 176 Tristan Powell | BW
1:01.414 3 29 Kyliam Ortiz|Digital Worldwide
1:01.421 9 29 Kyliam Ortiz|Digital Worldwide
1:01.578 6 651 lucas grazian |Digital Worldwide
1:01.835 6 68 Tanguy PROST|Digital Worldwide
1:02.695 4 28 Frank Jackson | Phil's
1:02.843 10 28 Frank Jackson | Phil's
1:05.546 8 68 Tanguy PROST|Digital Worldwide
1:06.515 7 29 Kyliam Ortiz|Digital Worldwide
1:06.945 7 176 Tristan Powell | BW
1:08.648 7 104 Antonin Raja \ Digital Worldwide
1:08.726 5 130 Andoni Ezcurra | Impact
1:10.304 2 130 Andoni Ezcurra | Impact
1:10.312 4 29 Kyliam Ortiz|Digital Worldwide
1:13.953 3 176 Tristan Powell | BW
1:16.156 7 130 Andoni Ezcurra | Impact
1:19.203 5 651 lucas grazian |Digital Worldwide
1:19.710 10 130 Andoni Ezcurra | Impact
1:25.296 10 104 Antonin Raja \ Digital Worldwide
1:25.617 4 162 Matéo Renoir
1:28.734 2 29 Kyliam Ortiz|Digital Worldwide
1:34.398 10 29 Kyliam Ortiz|Digital Worldwide
1:48.664 3 162 Matéo Renoir

Individual Worst Laps

TimeLapNumberName
1:18.046 7 28 Frank Jackson | Phil's
1:19.710 10 130 Andoni Ezcurra | Impact
1:19.882 8 176 Tristan Powell | BW
1:20.226 7 68 Tanguy PROST|Digital Worldwide
1:25.296 10 104 Antonin Raja \ Digital Worldwide
1:25.632 9 651 lucas grazian |Digital Worldwide
1:34.398 10 29 Kyliam Ortiz|Digital Worldwide
1:48.664 3 162 Matéo Renoir

Consistency

Std. Dev.NumberName
6.466 28 Frank Jackson | Phil's
6.570 68 Tanguy PROST|Digital Worldwide
6.593 176 Tristan Powell | BW
7.832 130 Andoni Ezcurra | Impact
8.288 104 Antonin Raja \ Digital Worldwide
8.639 651 lucas grazian |Digital Worldwide
9.598 162 Matéo Renoir
11.373 29 Kyliam Ortiz|Digital Worldwide
- 109 Guillem Farres | Galaxy
- 32 Romain Peere | Defenders
- 202 Gustavo Navega I MSK

Play by Play

Antonin Raja \ Digital Worldwide takes the holeshot followed by Frank Jackson | Phil's, Tanguy PROST|Digital Worldwide, Andoni Ezcurra | Impact, Kyliam Ortiz|Digital Worldwide, Tristan Powell | BW, lucas grazian |Digital Worldwide and Matéo Renoir

0:04.546 - 0:06.343: Andoni Ezcurra | Impact passed Tanguy PROST|Digital Worldwide for 3rd
0:04.632 - 0:06.726: Tristan Powell | BW passed Kyliam Ortiz|Digital Worldwide for 5th
0:06.726 - 0:08.351: Tristan Powell | BW passed Tanguy PROST|Digital Worldwide for 4th
0:08.351 - 0:09.210: Tristan Powell | BW passed Andoni Ezcurra | Impact for 3rd
0:09.210 - 0:10.851: Tristan Powell | BW passed Frank Jackson | Phil's for the lead
0:09.539 - 0:10.890: Tanguy PROST|Digital Worldwide passed Frank Jackson | Phil's and Andoni Ezcurra | Impact for 2nd
0:11.117 - 0:13.562: Andoni Ezcurra | Impact passed Frank Jackson | Phil's for 3rd
0:08.539 - 0:21.046: Antonin Raja \ Digital Worldwide went off the track
0:21.125 - 0:23.335: Andoni Ezcurra | Impact passed Tanguy PROST|Digital Worldwide for 2nd
0:21.718 - 0:23.539: Frank Jackson | Phil's passed Tanguy PROST|Digital Worldwide for 3rd
0:23.539 - 0:24.851: Frank Jackson | Phil's passed Andoni Ezcurra | Impact for 2nd
0:26.859 - 0:29.296: Antonin Raja \ Digital Worldwide passed Kyliam Ortiz|Digital Worldwide for 5th
0:45.562 - 0:46.921: Frank Jackson | Phil's passed Tristan Powell | BW for the lead
0:47.390 - 0:49.695: Andoni Ezcurra | Impact passed Tristan Powell | BW for 2nd
0:00.000 - 0:55.273: Frank Jackson | Phil's finished lap 1 ( 0:55.273)
0:00.000 - 0:55.914: Andoni Ezcurra | Impact finished lap 1 ( 0:55.914)
0:00.000 - 0:56.320: Tristan Powell | BW finished lap 1 ( 0:56.320)
0:00.000 - 1:05.000: Tanguy PROST|Digital Worldwide finished lap 1 ( 1:05.000)
0:00.000 - 1:12.976: Antonin Raja \ Digital Worldwide finished lap 1 ( 1:12.976)
0:00.000 - 1:31.609: Kyliam Ortiz|Digital Worldwide finished lap 1 ( 1:31.609)
1:29.484 - 1:34.390: Tanguy PROST|Digital Worldwide went off the track
1:39.968 - 1:41.773: Andoni Ezcurra | Impact passed Frank Jackson | Phil's for the lead
1:42.703 - 1:47.679: Antonin Raja \ Digital Worldwide went off the track
1:46.867 - 1:47.921: Frank Jackson | Phil's passed Andoni Ezcurra | Impact for the lead
1:47.632 - 1:48.632: Tristan Powell | BW passed Andoni Ezcurra | Impact for 2nd
1:42.507 - 1:53.210: lucas grazian |Digital Worldwide went off the track
1:47.921 - 1:54.484: Frank Jackson | Phil's went off the track
0:56.320 - 1:57.031: Tristan Powell | BW finished lap 2 ( 1:00.710)
0:55.273 - 2:00.164: Frank Jackson | Phil's finished lap 2 ( 1:04.890)
1:57.632 - 2:02.937: Tanguy PROST|Digital Worldwide went off the track
0:55.914 - 2:06.218: Andoni Ezcurra | Impact finished lap 2 ( 1:10.304)
1:05.000 - 2:10.296: Tanguy PROST|Digital Worldwide finished lap 2 ( 1:05.296)
1:12.976 - 2:16.828: Antonin Raja \ Digital Worldwide finished lap 2 ( 1:03.851)
0:00.000 - 2:19.953: lucas grazian |Digital Worldwide finished lap 1 ( 2:19.953)
2:28.007 - 2:29.343: Frank Jackson | Phil's passed Tristan Powell | BW for the lead
2:26.718 - 2:31.578: Tanguy PROST|Digital Worldwide went off the track
2:34.312 - 2:35.601: Andoni Ezcurra | Impact passed Tristan Powell | BW for 2nd
0:00.000 - 2:57.765: Matéo Renoir finished lap 1 ( 2:57.765)
2:00.164 - 2:59.320: Frank Jackson | Phil's finished lap 3 ( 0:59.156)
1:31.609 - 3:00.343: Kyliam Ortiz|Digital Worldwide finished lap 2 ( 1:28.734)
2:57.546 - 3:00.835: lucas grazian |Digital Worldwide went off the track
2:06.218 - 3:05.085: Andoni Ezcurra | Impact finished lap 3 ( 0:58.867)
1:57.031 - 3:10.984: Tristan Powell | BW finished lap 3 ( 1:13.953)
2:10.296 - 3:13.828: Tanguy PROST|Digital Worldwide finished lap 3 ( 1:03.531)
2:16.828 - 3:17.148: Antonin Raja \ Digital Worldwide finished lap 3 ( 1:00.320)
3:28.507 - 3:32.039: Antonin Raja \ Digital Worldwide went off the track
2:19.953 - 3:38.468: lucas grazian |Digital Worldwide finished lap 2 ( 1:18.515)
3:43.000 - 3:50.437: Tristan Powell | BW went off the track
3:55.804 - 4:00.726: lucas grazian |Digital Worldwide went off the track
3:00.343 - 4:01.757: Kyliam Ortiz|Digital Worldwide finished lap 3 ( 1:01.414)
2:59.320 - 4:02.015: Frank Jackson | Phil's finished lap 4 ( 1:02.695)
3:05.085 - 4:04.117: Andoni Ezcurra | Impact finished lap 4 ( 0:59.031)
3:13.828 - 4:13.617: Tanguy PROST|Digital Worldwide finished lap 4 ( 0:59.789)
3:10.984 - 4:15.085: Tristan Powell | BW finished lap 4 ( 1:04.101)
4:11.476 - 4:16.890: Frank Jackson | Phil's went off the track
4:14.968 - 4:18.953: lucas grazian |Digital Worldwide went off the track
4:19.687 - 4:22.679: Matéo Renoir went off the track
2:57.765 - 4:22.679: Matéo Renoir finished lap 2 ( 1:24.914)
3:17.148 - 4:24.859: Antonin Raja \ Digital Worldwide finished lap 4 ( 1:07.710)
4:36.468 - 4:40.492: Antonin Raja \ Digital Worldwide went off the track
3:38.468 - 4:44.000: lucas grazian |Digital Worldwide finished lap 3 ( 1:05.531)
4:40.187 - 4:44.414: Tanguy PROST|Digital Worldwide went off the track
4:36.273 - 4:49.296: Frank Jackson | Phil's went off the track
4:48.429 - 4:53.765: Tristan Powell | BW went off the track
4:52.218 - 4:54.515: Frank Jackson | Phil's passed Tanguy PROST|Digital Worldwide for 3rd
4:53.843 - 5:05.812: Antonin Raja \ Digital Worldwide went off the track
4:01.757 - 5:12.070: Kyliam Ortiz|Digital Worldwide finished lap 4 ( 1:10.312)
4:04.117 - 5:12.843: Andoni Ezcurra | Impact finished lap 5 ( 1:08.726)
5:13.867 - 5:15.140: Frank Jackson | Phil's passed Tristan Powell | BW for 2nd
4:02.015 - 5:16.250: Frank Jackson | Phil's finished lap 5 ( 1:14.234)
4:13.617 - 5:17.195: Tanguy PROST|Digital Worldwide finished lap 5 ( 1:03.578)
5:16.218 - 5:17.195: Tanguy PROST|Digital Worldwide passed Tristan Powell | BW for 3rd
4:15.085 - 5:23.414: Tristan Powell | BW finished lap 5 ( 1:08.328)
5:29.000 - 5:33.718: Kyliam Ortiz|Digital Worldwide went off the track
4:24.859 - 5:35.835: Antonin Raja \ Digital Worldwide finished lap 5 ( 1:10.976)
5:36.406 - 5:42.640: lucas grazian |Digital Worldwide went off the track
5:37.398 - 5:44.718: Kyliam Ortiz|Digital Worldwide went off the track
5:32.328 - 5:48.914: Tristan Powell | BW went off the track
4:44.000 - 5:49.210: lucas grazian |Digital Worldwide finished lap 4 ( 1:05.210)
6:01.671 - 6:06.195: Andoni Ezcurra | Impact went off the track
5:55.484 - 6:08.132: Antonin Raja \ Digital Worldwide went off the track
4:22.679 - 6:11.343: Matéo Renoir finished lap 3 ( 1:48.664)
5:12.843 - 6:13.015: Andoni Ezcurra | Impact finished lap 6 ( 1:00.171)
5:16.250 - 6:14.789: Frank Jackson | Phil's finished lap 6 ( 0:58.539)
5:12.070 - 6:17.531: Kyliam Ortiz|Digital Worldwide finished lap 5 ( 1:05.460)
5:17.195 - 6:19.031: Tanguy PROST|Digital Worldwide finished lap 6 ( 1:01.835)
6:30.476 - 6:31.679: Frank Jackson | Phil's passed Andoni Ezcurra | Impact for the lead
6:24.117 - 6:37.062: Tanguy PROST|Digital Worldwide went off the track
5:23.414 - 6:41.039: Tristan Powell | BW finished lap 6 ( 1:17.625)
5:35.835 - 6:55.460: Antonin Raja \ Digital Worldwide finished lap 6 ( 1:19.625)
6:56.859 - 7:00.460: Kyliam Ortiz|Digital Worldwide went off the track
6:44.195 - 7:04.484: Frank Jackson | Phil's went off the track
5:49.210 - 7:08.414: lucas grazian |Digital Worldwide finished lap 5 ( 1:19.203)
6:17.531 - 7:28.062: Kyliam Ortiz|Digital Worldwide finished lap 6 ( 1:10.531)
6:13.015 - 7:29.171: Andoni Ezcurra | Impact finished lap 7 ( 1:16.156)
6:14.789 - 7:32.835: Frank Jackson | Phil's finished lap 7 ( 1:18.046)
6:11.343 - 7:36.960: Matéo Renoir finished lap 4 ( 1:25.617)
6:19.031 - 7:39.257: Tanguy PROST|Digital Worldwide finished lap 7 ( 1:20.226)
6:41.039 - 7:47.984: Tristan Powell | BW finished lap 7 ( 1:06.945)
6:55.460 - 8:04.109: Antonin Raja \ Digital Worldwide finished lap 7 ( 1:08.648)
7:08.414 - 8:09.992: lucas grazian |Digital Worldwide finished lap 6 ( 1:01.578)
7:29.171 - 8:27.585: Andoni Ezcurra | Impact finished lap 8 ( 0:58.414)
8:18.695 - 8:29.875: Matéo Renoir went off the track
7:32.835 - 8:31.789: Frank Jackson | Phil's finished lap 8 ( 0:58.953)
7:28.062 - 8:34.578: Kyliam Ortiz|Digital Worldwide finished lap 7 ( 1:06.515)
8:27.601 - 8:37.070: Tristan Powell | BW went off the track
8:37.570 - 8:41.539: Antonin Raja \ Digital Worldwide went off the track
7:39.257 - 8:44.804: Tanguy PROST|Digital Worldwide finished lap 8 ( 1:05.546)
8:50.015 - 8:54.570: lucas grazian |Digital Worldwide went off the track
9:03.789 - 9:05.031: Antonin Raja \ Digital Worldwide passed Tristan Powell | BW for 4th
8:04.109 - 9:06.250: Antonin Raja \ Digital Worldwide finished lap 8 ( 1:02.140)
7:47.984 - 9:07.867: Tristan Powell | BW finished lap 8 ( 1:19.882)
7:36.960 - 9:12.101: Matéo Renoir finished lap 5 ( 1:35.140)
9:08.156 - 9:14.742: Kyliam Ortiz|Digital Worldwide went off the track
8:27.585 - 9:26.062: Andoni Ezcurra | Impact finished lap 9 ( 0:58.476)
9:22.421 - 9:31.421: Tanguy PROST|Digital Worldwide went off the track
9:09.195 - 9:31.671: lucas grazian |Digital Worldwide went off the track
8:31.789 - 9:31.960: Frank Jackson | Phil's finished lap 9 ( 1:00.171)
8:09.992 - 9:34.390: lucas grazian |Digital Worldwide finished lap 7 ( 1:24.398)
8:34.578 - 9:37.343: Kyliam Ortiz|Digital Worldwide finished lap 8 ( 1:02.765)
9:39.726 - 9:44.117: Antonin Raja \ Digital Worldwide went off the track
8:44.804 - 9:50.656: Tanguy PROST|Digital Worldwide finished lap 9 ( 1:05.851)
9:54.507 - 9:56.828: Frank Jackson | Phil's passed Andoni Ezcurra | Impact for the lead
9:49.382 - 9:57.562: lucas grazian |Digital Worldwide went off the track
9:06.250 - 10:06.875: Antonin Raja \ Digital Worldwide finished lap 9 ( 1:00.625)
10:05.945 - 10:19.335: Matéo Renoir went off the track
9:31.960 - 10:34.804: Frank Jackson | Phil's finished lap 10 ( 1:02.843)
9:37.343 - 10:38.765: Kyliam Ortiz|Digital Worldwide finished lap 9 ( 1:01.421)
9:26.062 - 10:45.773: Andoni Ezcurra | Impact finished lap 10 ( 1:19.710)
9:34.390 - 10:46.687: lucas grazian |Digital Worldwide finished lap 8 ( 1:12.296)
9:50.656 - 10:50.773: Tanguy PROST|Digital Worldwide finished lap 10 ( 1:00.117)
11:09.648 - 11:18.320: lucas grazian |Digital Worldwide went off the track
10:06.875 - 11:32.171: Antonin Raja \ Digital Worldwide finished lap 10 ( 1:25.296)
10:34.804 - 11:34.468: Frank Jackson | Phil's finished lap 11 ( 0:59.664)
10:45.773 - 11:43.812: Andoni Ezcurra | Impact finished lap 11 ( 0:58.039)
11:45.304 - 11:52.140: Tanguy PROST|Digital Worldwide went off the track
10:50.773 - 12:08.039: Tanguy PROST|Digital Worldwide finished lap 11 ( 1:17.265)
10:46.687 - 12:12.320: lucas grazian |Digital Worldwide finished lap 9 ( 1:25.632)
10:38.765 - 12:13.164: Kyliam Ortiz|Digital Worldwide finished lap 10 ( 1:34.398)
11:32.171 - 12:31.304: Antonin Raja \ Digital Worldwide finished lap 11 ( 0:59.132)