MX Simulator
Track2023 MXSEMF Supercross - rd03 San Diego
Format 10 minutes, 1 laps
Date1/28/2023, 1:08:58 AM (809 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
190Morgan Fabreguettes | Ambara fc450(2018)10 11:18.97610 1:00.1326062
213Brody Barton fc450(2018)10 11:32.1488 0:59.32834825
3366Jordan Lacoste | Ambara fc450(2017)10 11:48.3047 0:59.3756058
4146Luke Smith |privateer fc450(2018)10 12:27.5937 1:01.93738037
5313Ruben Galvez | #FREEOSCAR crf450(2018)9 11:56.0853 0:59.53137523
618Erin Rockafellow | Evo | Twitch.tv/uAir crf450(2018)8 8:42.7103 1:01.07825349
721Juan Gomez | Defenders 250sxf(2018)8 11:27.3358 0:59.14837993
845Nathan Denny fc450(2018)7 8:16.4533 0:59.5549752
9182Talan Zollers | Covenant 250sxf(2018)7 11:46.6096 1:00.07034198
1023Dale Mullins fc450(2018)6 11:20.1255 0:58.57815496
1194Tucker Zimmerman | Peap.Co 250sxf(2018)5 6:31.5852 1:03.24240856
12175M3rked | Rubber Ducky Racing 250sxf(2018)4 5:05.5852 1:37.07049682
13menyermz ya erd 250sxf(2018)3 3:41.9682 1:39.57037150
14326Charlie Owen | Neverland Motorsports fc450(2018)3 3:43.3203 1:05.97634141

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 men 90 18 18 90 18 18 18 90 90
P2 18 18 90 90 18 90 90 90 13 13
P3 90 45 45 45 313 13 13 13 366 366
P4 313 313 313 313 13 45 146 366 146 146
P5 182 146 146 13 146 146 366 146 313
P6 45 13 13 366 45 366 45 313
P7 175 men men 146 366 313 313 21
P8 13 94 326 94 94 21 21
P9 326 23 21 175 21 182 182
P10 146 366 366 21 182 23
P11 21 21 175 182 23
P12 366 326 94 23
P13 23 175 182
P14 94 182 23

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:58.578 5 23 Dale Mullins
0:59.148 8 21 Juan Gomez | Defenders
0:59.328 8 13 Brody Barton
0:59.375 7 366 Jordan Lacoste | Ambara
0:59.531 3 313 Ruben Galvez | #FREEOSCAR
0:59.554 4 366 Jordan Lacoste | Ambara
0:59.554 3 45 Nathan Denny
0:59.781 5 21 Juan Gomez | Defenders
1:00.070 6 182 Talan Zollers | Covenant
1:00.132 10 90 Morgan Fabreguettes | Ambara
1:00.289 2 90 Morgan Fabreguettes | Ambara
1:00.414 5 90 Morgan Fabreguettes | Ambara
1:00.687 4 90 Morgan Fabreguettes | Ambara
1:01.078 3 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:01.812 4 182 Talan Zollers | Covenant
1:01.937 7 146 Luke Smith |privateer
1:03.187 5 146 Luke Smith |privateer
1:03.242 2 94 Tucker Zimmerman | Peap.Co
1:03.585 8 313 Ruben Galvez | #FREEOSCAR
1:04.054 8 366 Jordan Lacoste | Ambara
1:05.203 6 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:05.335 3 13 Brody Barton
1:05.460 3 146 Luke Smith |privateer
1:05.468 8 90 Morgan Fabreguettes | Ambara
1:05.976 3 326 Charlie Owen | Neverland Motorsports
1:06.085 2 45 Nathan Denny
1:06.742 6 23 Dale Mullins
1:07.343 9 366 Jordan Lacoste | Ambara
1:07.421 3 21 Juan Gomez | Defenders
1:07.796 4 45 Nathan Denny
1:07.906 7 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:08.148 3 90 Morgan Fabreguettes | Ambara
1:08.226 2 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:08.531 8 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:08.593 6 45 Nathan Denny
1:09.445 3 366 Jordan Lacoste | Ambara
1:09.937 5 366 Jordan Lacoste | Ambara
1:09.992 10 13 Brody Barton
1:11.039 4 313 Ruben Galvez | #FREEOSCAR
1:11.695 7 13 Brody Barton
1:12.195 9 313 Ruben Galvez | #FREEOSCAR
1:12.281 9 13 Brody Barton
1:12.304 5 13 Brody Barton
1:12.398 5 182 Talan Zollers | Covenant
1:15.062 2 13 Brody Barton
1:15.140 7 45 Nathan Denny
1:16.132 2 313 Ruben Galvez | #FREEOSCAR
1:16.585 5 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:18.039 7 21 Juan Gomez | Defenders
1:18.320 6 366 Jordan Lacoste | Ambara
1:18.710 7 182 Talan Zollers | Covenant
1:20.500 2 366 Jordan Lacoste | Ambara
1:21.539 6 90 Morgan Fabreguettes | Ambara
1:21.656 2 21 Juan Gomez | Defenders
1:23.953 10 366 Jordan Lacoste | Ambara
1:24.070 2 326 Charlie Owen | Neverland Motorsports
1:24.289 10 146 Luke Smith |privateer
1:30.796 9 90 Morgan Fabreguettes | Ambara
1:30.976 5 94 Tucker Zimmerman | Peap.Co
1:37.070 2 175 M3rked | Rubber Ducky Racing
1:39.570 2 men yermz ya erd

Individual Worst Laps

TimeLapNumberName
1:15.062 2 13 Brody Barton
1:16.585 5 18 Erin Rockafellow | Evo | Twitch.tv/uAir
1:23.953 10 366 Jordan Lacoste | Ambara
1:24.070 2 326 Charlie Owen | Neverland Motorsports
1:26.476 8 146 Luke Smith |privateer
1:30.796 9 90 Morgan Fabreguettes | Ambara
1:30.976 5 94 Tucker Zimmerman | Peap.Co
1:31.765 5 45 Nathan Denny
1:37.070 2 175 M3rked | Rubber Ducky Racing
1:39.570 2 men yermz ya erd
2:30.304 4 21 Juan Gomez | Defenders
2:36.226 6 313 Ruben Galvez | #FREEOSCAR
4:23.812 3 182 Talan Zollers | Covenant
5:05.093 3 23 Dale Mullins

Consistency

Std. Dev.NumberName
5.044 13 Brody Barton
5.325 18 Erin Rockafellow | Evo | Twitch.tv/uAir
8.421 366 Jordan Lacoste | Ambara
8.718 146 Luke Smith |privateer
9.047 326 Charlie Owen | Neverland Motorsports
10.150 45 Nathan Denny
10.382 90 Morgan Fabreguettes | Ambara
12.248 94 Tucker Zimmerman | Peap.Co
14.674 175 M3rked | Rubber Ducky Racing
17.480 men yermz ya erd
30.156 313 Ruben Galvez | #FREEOSCAR
31.262 21 Juan Gomez | Defenders
71.687 182 Talan Zollers | Covenant
93.395 23 Dale Mullins

Play by Play

Brody Barton takes the holeshot followed by Erin Rockafellow | Evo | Twitch.tv/uAir, Nathan Denny , Dale Mullins, Ruben Galvez | #FREEOSCAR, Luke Smith |privateer, Morgan Fabreguettes | Ambara, Jordan Lacoste | Ambara, Charlie Owen | Neverland Motorsports, Talan Zollers | Covenant, yermz ya erd, Tucker Zimmerman | Peap.Co, M3rked | Rubber Ducky Racing and Juan Gomez | Defenders

0:04.390 - 0:05.898: Erin Rockafellow | Evo | Twitch.tv/uAir passed Brody Barton for the lead
0:04.414 - 0:06.210: Dale Mullins passed Nathan Denny for 3rd
0:04.476 - 0:06.242: Luke Smith |privateer passed Ruben Galvez | #FREEOSCAR and Nathan Denny for 4th
0:04.585 - 0:06.484: Charlie Owen | Neverland Motorsports passed Jordan Lacoste | Ambara for 8th
0:04.734 - 0:06.679: Talan Zollers | Covenant passed Jordan Lacoste | Ambara for 9th
0:05.976 - 0:07.703: Brody Barton passed Erin Rockafellow | Evo | Twitch.tv/uAir for the lead
0:06.210 - 0:07.757: Dale Mullins passed Erin Rockafellow | Evo | Twitch.tv/uAir for 2nd
0:06.437 - 0:08.101: Morgan Fabreguettes | Ambara passed Ruben Galvez | #FREEOSCAR, Luke Smith |privateer and Nathan Denny for 4th
0:06.265 - 0:08.109: Nathan Denny passed Luke Smith |privateer for 5th
0:04.765 - 0:08.195: yermz ya erd went off the track
0:06.484 - 0:08.210: Charlie Owen | Neverland Motorsports passed Ruben Galvez | #FREEOSCAR and Luke Smith |privateer for 6th
0:06.390 - 0:08.554: Ruben Galvez | #FREEOSCAR passed Luke Smith |privateer for 7th
0:06.695 - 0:08.695: Jordan Lacoste | Ambara passed Luke Smith |privateer and Talan Zollers | Covenant for 8th
0:06.984 - 0:08.710: Tucker Zimmerman | Peap.Co passed Luke Smith |privateer and Talan Zollers | Covenant for 9th
0:06.679 - 0:08.750: Talan Zollers | Covenant passed Luke Smith |privateer for 10th
0:07.757 - 0:08.750: Dale Mullins passed Brody Barton for 2nd
0:08.210 - 0:09.117: Charlie Owen | Neverland Motorsports passed Nathan Denny , Morgan Fabreguettes | Ambara and Erin Rockafellow | Evo | Twitch.tv/uAir for 4th
0:08.109 - 0:09.226: Nathan Denny passed Morgan Fabreguettes | Ambara and Erin Rockafellow | Evo | Twitch.tv/uAir for 5th
0:08.101 - 0:09.328: Morgan Fabreguettes | Ambara passed Erin Rockafellow | Evo | Twitch.tv/uAir for 6th
0:08.710 - 0:09.718: Tucker Zimmerman | Peap.Co passed Ruben Galvez | #FREEOSCAR and Jordan Lacoste | Ambara for 8th
0:08.750 - 0:09.843: Talan Zollers | Covenant passed Ruben Galvez | #FREEOSCAR and Jordan Lacoste | Ambara for 9th
0:09.226 - 0:10.507: Nathan Denny passed Charlie Owen | Neverland Motorsports for 4th
0:09.460 - 0:10.593: Erin Rockafellow | Evo | Twitch.tv/uAir passed Morgan Fabreguettes | Ambara and Charlie Owen | Neverland Motorsports for 5th
0:09.328 - 0:10.921: Morgan Fabreguettes | Ambara passed Charlie Owen | Neverland Motorsports for 6th
0:10.250 - 0:11.281: Luke Smith |privateer passed Ruben Galvez | #FREEOSCAR, Jordan Lacoste | Ambara, Talan Zollers | Covenant, Tucker Zimmerman | Peap.Co and Charlie Owen | Neverland Motorsports for 7th
0:09.859 - 0:11.531: Ruben Galvez | #FREEOSCAR passed Talan Zollers | Covenant, Tucker Zimmerman | Peap.Co and Charlie Owen | Neverland Motorsports for 8th
0:09.929 - 0:11.632: Jordan Lacoste | Ambara passed Talan Zollers | Covenant, Tucker Zimmerman | Peap.Co and Charlie Owen | Neverland Motorsports for 9th
0:10.390 - 0:12.710: Brody Barton passed Dale Mullins for 2nd
0:10.507 - 0:12.843: Nathan Denny passed Dale Mullins for 3rd
0:10.921 - 0:13.328: Morgan Fabreguettes | Ambara passed Erin Rockafellow | Evo | Twitch.tv/uAir for 5th
0:11.531 - 0:14.031: Ruben Galvez | #FREEOSCAR passed Luke Smith |privateer for 7th
0:09.843 - 0:14.265: Talan Zollers | Covenant passed Tucker Zimmerman | Peap.Co and Charlie Owen | Neverland Motorsports for 10th
0:13.265 - 0:14.835: M3rked | Rubber Ducky Racing passed Tucker Zimmerman | Peap.Co and Charlie Owen | Neverland Motorsports for 11th
0:11.632 - 0:15.062: Jordan Lacoste | Ambara passed Luke Smith |privateer for 8th
0:12.843 - 0:15.265: Nathan Denny passed Brody Barton for 2nd
0:12.968 - 0:15.578: Dale Mullins passed Brody Barton for 3rd
0:13.335 - 0:16.015: Erin Rockafellow | Evo | Twitch.tv/uAir passed Morgan Fabreguettes | Ambara for 5th
0:16.015 - 0:17.382: Erin Rockafellow | Evo | Twitch.tv/uAir passed Brody Barton for 4th
0:14.835 - 0:17.593: M3rked | Rubber Ducky Racing passed Luke Smith |privateer and Talan Zollers | Covenant for 9th
0:14.265 - 0:17.757: Talan Zollers | Covenant passed Luke Smith |privateer for 10th
0:17.796 - 0:19.570: Jordan Lacoste | Ambara passed Ruben Galvez | #FREEOSCAR for 7th
0:20.664 - 0:22.664: Dale Mullins passed Nathan Denny for 2nd
0:20.945 - 0:22.828: Erin Rockafellow | Evo | Twitch.tv/uAir passed Nathan Denny for 3rd
0:21.367 - 0:23.406: Brody Barton passed Nathan Denny for 4th
0:21.625 - 0:23.500: Morgan Fabreguettes | Ambara passed Nathan Denny for 5th
0:22.828 - 0:24.132: Erin Rockafellow | Evo | Twitch.tv/uAir passed Dale Mullins for 2nd
0:23.343 - 0:25.398: Talan Zollers | Covenant passed M3rked | Rubber Ducky Racing for 9th
0:23.085 - 0:25.726: Jordan Lacoste | Ambara passed Nathan Denny for 6th
0:24.367 - 0:26.578: Ruben Galvez | #FREEOSCAR passed Nathan Denny for 7th
0:26.007 - 0:27.085: Charlie Owen | Neverland Motorsports passed Luke Smith |privateer for 11th
0:25.398 - 0:27.312: Talan Zollers | Covenant passed Nathan Denny for 8th
0:27.257 - 0:27.781: Dale Mullins passed Erin Rockafellow | Evo | Twitch.tv/uAir for 2nd
0:26.578 - 0:28.000: Ruben Galvez | #FREEOSCAR passed Jordan Lacoste | Ambara for 6th
0:25.585 - 0:28.593: M3rked | Rubber Ducky Racing passed Nathan Denny for 9th
0:27.312 - 0:28.625: Talan Zollers | Covenant passed Jordan Lacoste | Ambara for 7th
0:27.796 - 0:30.023: Erin Rockafellow | Evo | Twitch.tv/uAir passed Dale Mullins for 2nd
0:29.304 - 0:31.257: Charlie Owen | Neverland Motorsports passed Nathan Denny for 10th
0:29.242 - 0:31.671: Morgan Fabreguettes | Ambara passed Brody Barton and Dale Mullins for 3rd
0:29.687 - 0:31.734: Luke Smith |privateer passed Nathan Denny for 11th
0:32.468 - 0:34.195: Tucker Zimmerman | Peap.Co passed Nathan Denny for 12th
0:31.710 - 0:34.226: Ruben Galvez | #FREEOSCAR passed Brody Barton and Dale Mullins for 4th
0:32.437 - 0:34.890: Talan Zollers | Covenant passed Brody Barton and Dale Mullins for 5th
0:33.531 - 0:35.898: Jordan Lacoste | Ambara passed Brody Barton and Dale Mullins for 6th
0:34.929 - 0:36.335: Luke Smith |privateer passed Charlie Owen | Neverland Motorsports for 10th
0:36.195 - 0:36.859: Tucker Zimmerman | Peap.Co passed Charlie Owen | Neverland Motorsports for 11th
0:34.593 - 0:36.882: M3rked | Rubber Ducky Racing passed Brody Barton and Dale Mullins for 7th
0:36.859 - 0:37.890: Tucker Zimmerman | Peap.Co passed Luke Smith |privateer for 10th
0:37.218 - 0:37.976: Nathan Denny passed Charlie Owen | Neverland Motorsports for 12th
0:38.468 - 0:40.703: Brody Barton passed Dale Mullins for 8th
0:38.601 - 0:41.367: Nathan Denny passed Luke Smith |privateer for 11th
0:41.929 - 0:44.421: Brody Barton passed M3rked | Rubber Ducky Racing for 7th
0:43.531 - 0:44.718: Nathan Denny passed Tucker Zimmerman | Peap.Co for 10th
0:43.968 - 0:44.937: Luke Smith |privateer passed Tucker Zimmerman | Peap.Co for 11th
0:43.203 - 0:45.046: Dale Mullins passed M3rked | Rubber Ducky Racing for 8th
0:45.023 - 0:47.835: Tucker Zimmerman | Peap.Co passed Luke Smith |privateer, Nathan Denny and M3rked | Rubber Ducky Racing for 9th
0:44.718 - 0:47.882: Nathan Denny passed M3rked | Rubber Ducky Racing for 10th
0:49.265 - 0:50.742: Brody Barton passed Jordan Lacoste | Ambara for 6th
0:49.929 - 0:51.304: Dale Mullins passed Jordan Lacoste | Ambara for 7th
0:47.882 - 0:51.398: Nathan Denny passed Tucker Zimmerman | Peap.Co for 9th
0:51.843 - 0:52.445: Tucker Zimmerman | Peap.Co passed Nathan Denny for 9th
0:00.000 - 0:53.523: yermz ya erd finished lap 1 ( 0:53.523)
0:00.000 - 0:54.281: Erin Rockafellow | Evo | Twitch.tv/uAir finished lap 1 ( 0:54.281)
0:53.296 - 0:54.875: Nathan Denny passed Jordan Lacoste | Ambara and Tucker Zimmerman | Peap.Co for 8th
0:52.445 - 0:55.046: Tucker Zimmerman | Peap.Co passed Jordan Lacoste | Ambara for 9th
0:55.468 - 0:56.953: M3rked | Rubber Ducky Racing passed Jordan Lacoste | Ambara for 10th
0:00.000 - 0:57.281: Morgan Fabreguettes | Ambara finished lap 1 ( 0:57.281)
0:56.843 - 0:57.789: Nathan Denny passed Brody Barton and Dale Mullins for 6th
0:55.664 - 0:57.851: Luke Smith |privateer passed Jordan Lacoste | Ambara for 11th
0:00.000 - 0:58.757: Ruben Galvez | #FREEOSCAR finished lap 1 ( 0:58.757)
0:57.046 - 0:59.937: Tucker Zimmerman | Peap.Co passed Brody Barton and Dale Mullins for 7th
0:00.000 - 0:59.960: Talan Zollers | Covenant finished lap 1 ( 0:59.960)
0:58.882 - 1:00.101: M3rked | Rubber Ducky Racing passed Brody Barton and Dale Mullins for 8th
0:53.296 - 1:01.007: Dale Mullins passed Brody Barton for 9th
1:00.101 - 1:01.445: M3rked | Rubber Ducky Racing passed Tucker Zimmerman | Peap.Co for 7th
1:01.179 - 1:02.148: Charlie Owen | Neverland Motorsports passed Jordan Lacoste | Ambara for 12th
1:02.148 - 1:03.351: Charlie Owen | Neverland Motorsports passed Luke Smith |privateer for 11th
1:01.921 - 1:03.953: Brody Barton passed Tucker Zimmerman | Peap.Co and Dale Mullins for 8th
1:03.351 - 1:04.828: Charlie Owen | Neverland Motorsports passed Tucker Zimmerman | Peap.Co and Dale Mullins for 9th
1:04.031 - 1:04.992: Luke Smith |privateer passed Tucker Zimmerman | Peap.Co and Dale Mullins for 10th
1:05.515 - 1:06.625: Jordan Lacoste | Ambara passed Dale Mullins for 12th
1:05.898 - 1:06.953: Juan Gomez | Defenders passed Dale Mullins for 13th
0:00.000 - 1:07.515: Nathan Denny finished lap 1 ( 1:07.515)
1:06.625 - 1:09.179: Jordan Lacoste | Ambara passed Tucker Zimmerman | Peap.Co for 11th
1:06.953 - 1:09.218: Juan Gomez | Defenders passed Tucker Zimmerman | Peap.Co for 12th
0:00.000 - 1:10.117: M3rked | Rubber Ducky Racing finished lap 1 ( 1:10.117)
1:08.109 - 1:11.117: Dale Mullins passed Tucker Zimmerman | Peap.Co for 13th
1:09.218 - 1:11.671: Juan Gomez | Defenders passed Jordan Lacoste | Ambara for 11th
1:10.085 - 1:11.945: Morgan Fabreguettes | Ambara passed Erin Rockafellow | Evo | Twitch.tv/uAir for 2nd
0:00.000 - 1:12.328: Brody Barton finished lap 1 ( 1:12.328)
0:00.000 - 1:13.273: Charlie Owen | Neverland Motorsports finished lap 1 ( 1:13.273)
0:00.000 - 1:14.320: Luke Smith |privateer finished lap 1 ( 1:14.320)
1:13.062 - 1:14.320: Morgan Fabreguettes | Ambara passed yermz ya erd for the lead
0:00.000 - 1:15.234: Juan Gomez | Defenders finished lap 1 ( 1:15.234)
0:00.000 - 1:15.820: Jordan Lacoste | Ambara finished lap 1 ( 1:15.820)
1:14.679 - 1:16.726: Erin Rockafellow | Evo | Twitch.tv/uAir passed yermz ya erd for 2nd
1:15.046 - 1:17.406: Ruben Galvez | #FREEOSCAR passed yermz ya erd for 3rd
0:00.000 - 1:20.492: Dale Mullins finished lap 1 ( 1:20.492)
1:22.460 - 1:23.187: Nathan Denny passed Talan Zollers | Covenant for 5th
1:25.125 - 1:26.320: M3rked | Rubber Ducky Racing passed Talan Zollers | Covenant for 6th
1:27.195 - 1:28.203: Brody Barton passed Talan Zollers | Covenant for 7th
0:00.000 - 1:30.382: Tucker Zimmerman | Peap.Co finished lap 1 ( 1:30.382)
1:29.101 - 1:31.187: Charlie Owen | Neverland Motorsports passed Talan Zollers | Covenant for 8th
1:30.773 - 1:32.210: Luke Smith |privateer passed Talan Zollers | Covenant for 9th
1:31.867 - 1:33.148: Jordan Lacoste | Ambara passed Juan Gomez | Defenders and Talan Zollers | Covenant for 10th
1:35.437 - 1:36.765: Dale Mullins passed Juan Gomez | Defenders and Talan Zollers | Covenant for 11th
1:40.453 - 1:41.210: Nathan Denny passed yermz ya erd for 4th
1:30.882 - 1:41.218: Juan Gomez | Defenders passed Talan Zollers | Covenant for 12th
1:34.593 - 1:41.328: Luke Smith |privateer went off the track
1:40.578 - 1:41.929: Brody Barton passed M3rked | Rubber Ducky Racing for 6th
1:45.718 - 1:47.601: Dale Mullins passed Luke Smith |privateer for 10th
1:46.648 - 1:48.000: Tucker Zimmerman | Peap.Co passed Talan Zollers | Covenant for 13th
1:48.125 - 1:48.945: Charlie Owen | Neverland Motorsports passed Brody Barton and M3rked | Rubber Ducky Racing for 6th
1:48.945 - 1:51.234: Charlie Owen | Neverland Motorsports passed yermz ya erd for 5th
1:48.593 - 1:52.914: Jordan Lacoste | Ambara passed M3rked | Rubber Ducky Racing for 8th
1:51.937 - 1:53.265: Dale Mullins passed M3rked | Rubber Ducky Racing for 9th
1:52.046 - 1:55.078: Brody Barton passed yermz ya erd for 6th
1:52.914 - 1:55.992: Jordan Lacoste | Ambara passed yermz ya erd for 7th
1:54.992 - 1:56.148: Luke Smith |privateer passed M3rked | Rubber Ducky Racing for 10th
1:55.078 - 1:57.359: Brody Barton passed Charlie Owen | Neverland Motorsports for 5th
0:57.281 - 1:57.570: Morgan Fabreguettes | Ambara finished lap 2 ( 1:00.289)
1:56.453 - 1:57.695: Juan Gomez | Defenders passed M3rked | Rubber Ducky Racing for 11th
1:55.992 - 1:58.367: Jordan Lacoste | Ambara passed Charlie Owen | Neverland Motorsports for 6th
1:56.148 - 1:58.406: Luke Smith |privateer passed yermz ya erd for 8th
1:53.265 - 2:00.546: Dale Mullins went off the track
1:58.406 - 2:00.554: Luke Smith |privateer passed Charlie Owen | Neverland Motorsports for 8th
0:54.281 - 2:02.507: Erin Rockafellow | Evo | Twitch.tv/uAir finished lap 2 ( 1:08.226)
2:00.554 - 2:02.687: Luke Smith |privateer passed Jordan Lacoste | Ambara and Dale Mullins for 6th
2:00.546 - 2:02.718: Dale Mullins passed Jordan Lacoste | Ambara for 7th
2:01.914 - 2:03.445: yermz ya erd passed Jordan Lacoste | Ambara and Charlie Owen | Neverland Motorsports for 8th
2:01.351 - 2:03.953: Charlie Owen | Neverland Motorsports passed Jordan Lacoste | Ambara for 9th
2:03.953 - 2:06.359: Charlie Owen | Neverland Motorsports passed Luke Smith |privateer, yermz ya erd and Dale Mullins for 6th
2:07.234 - 2:09.250: Jordan Lacoste | Ambara passed yermz ya erd and Dale Mullins for 8th
2:03.445 - 2:09.882: yermz ya erd passed Dale Mullins for 9th
2:10.921 - 2:11.257: Luke Smith |privateer passed Charlie Owen | Neverland Motorsports for 6th
2:11.023 - 2:12.398: Nathan Denny passed Ruben Galvez | #FREEOSCAR for 3rd
1:07.515 - 2:13.601: Nathan Denny finished lap 2 ( 1:06.085)
0:58.757 - 2:14.890: Ruben Galvez | #FREEOSCAR finished lap 2 ( 1:16.132)
2:14.304 - 2:16.218: Juan Gomez | Defenders passed Dale Mullins for 10th
2:23.585 - 2:25.132: Luke Smith |privateer passed Brody Barton for 5th
1:14.320 - 2:26.140: Luke Smith |privateer finished lap 2 ( 1:11.820)
2:23.812 - 2:26.312: Juan Gomez | Defenders passed yermz ya erd for 9th
2:24.054 - 2:26.421: Dale Mullins passed yermz ya erd for 10th
2:10.546 - 2:26.679: Talan Zollers | Covenant went off the track
2:24.625 - 2:26.906: Jordan Lacoste | Ambara passed Charlie Owen | Neverland Motorsports for 7th
2:25.085 - 2:27.320: Tucker Zimmerman | Peap.Co passed M3rked | Rubber Ducky Racing for 12th
1:12.328 - 2:27.390: Brody Barton finished lap 2 ( 1:15.062)
2:26.312 - 2:27.429: Juan Gomez | Defenders passed Charlie Owen | Neverland Motorsports for 8th
2:26.421 - 2:27.664: Dale Mullins passed Charlie Owen | Neverland Motorsports for 9th
2:27.351 - 2:30.492: yermz ya erd passed Charlie Owen | Neverland Motorsports for 10th
2:29.882 - 2:30.976: Tucker Zimmerman | Peap.Co passed Charlie Owen | Neverland Motorsports for 11th
2:30.492 - 2:31.835: yermz ya erd passed Jordan Lacoste | Ambara, Juan Gomez | Defenders and Dale Mullins for 7th
2:30.976 - 2:32.351: Tucker Zimmerman | Peap.Co passed Jordan Lacoste | Ambara, Juan Gomez | Defenders and Dale Mullins for 8th
0:53.523 - 2:33.093: yermz ya erd finished lap 2 ( 1:39.570)
2:27.664 - 2:33.382: Dale Mullins passed Jordan Lacoste | Ambara and Juan Gomez | Defenders for 9th
1:30.382 - 2:33.625: Tucker Zimmerman | Peap.Co finished lap 2 ( 1:03.242)
1:20.492 - 2:34.382: Dale Mullins finished lap 2 ( 1:13.890)
2:33.640 - 2:35.617: Charlie Owen | Neverland Motorsports passed Juan Gomez | Defenders for 11th
1:15.820 - 2:36.320: Jordan Lacoste | Ambara finished lap 2 ( 1:20.500)
1:15.234 - 2:36.890: Juan Gomez | Defenders finished lap 2 ( 1:21.656)
2:35.757 - 2:36.890: Juan Gomez | Defenders passed Charlie Owen | Neverland Motorsports for 11th
1:13.273 - 2:37.343: Charlie Owen | Neverland Motorsports finished lap 2 ( 1:24.070)
2:36.562 - 2:38.054: Brody Barton passed Luke Smith |privateer for 5th
2:37.835 - 2:42.085: Talan Zollers | Covenant went off the track
2:40.960 - 2:42.164: Erin Rockafellow | Evo | Twitch.tv/uAir passed Morgan Fabreguettes | Ambara for the lead
2:43.148 - 2:45.187: Tucker Zimmerman | Peap.Co passed yermz ya erd for 7th
1:10.117 - 2:47.187: M3rked | Rubber Ducky Racing finished lap 2 ( 1:37.070)
2:46.656 - 2:47.617: yermz ya erd passed Tucker Zimmerman | Peap.Co for 7th
2:46.218 - 2:47.914: Juan Gomez | Defenders passed Jordan Lacoste | Ambara for 9th
0:59.960 - 2:49.148: Talan Zollers | Covenant finished lap 2 ( 1:49.187)
2:47.671 - 2:49.531: Tucker Zimmerman | Peap.Co passed yermz ya erd for 7th
2:48.906 - 2:50.250: Charlie Owen | Neverland Motorsports passed Jordan Lacoste | Ambara for 10th
2:48.687 - 2:51.289: Luke Smith |privateer passed Brody Barton for 5th
2:50.250 - 2:51.335: Charlie Owen | Neverland Motorsports passed Juan Gomez | Defenders for 9th
2:40.101 - 2:54.023: Dale Mullins went off the track
2:02.507 - 3:03.585: Erin Rockafellow | Evo | Twitch.tv/uAir finished lap 3 ( 1:01.078)
3:02.617 - 3:04.335: M3rked | Rubber Ducky Racing passed Dale Mullins for 12th
1:57.570 - 3:05.718: Morgan Fabreguettes | Ambara finished lap 3 ( 1:08.148)
3:04.531 - 3:05.750: Talan Zollers | Covenant passed Dale Mullins for 13th
3:07.773 - 3:12.546: yermz ya erd went off the track
2:13.601 - 3:13.156: Nathan Denny finished lap 3 ( 0:59.554)
2:14.890 - 3:14.421: Ruben Galvez | #FREEOSCAR finished lap 3 ( 0:59.531)
3:16.445 - 3:20.031: M3rked | Rubber Ducky Racing went off the track
3:07.765 - 3:20.648: Tucker Zimmerman | Peap.Co went off the track
3:23.625 - 3:26.164: Ruben Galvez | #FREEOSCAR passed Nathan Denny for 3rd
3:22.187 - 3:26.328: Erin Rockafellow | Evo | Twitch.tv/uAir went off the track
2:26.140 - 3:31.601: Luke Smith |privateer finished lap 3 ( 1:05.460)
2:27.390 - 3:32.726: Brody Barton finished lap 3 ( 1:05.335)
2:33.093 - 3:37.703: yermz ya erd finished lap 3 ( 1:04.609)
3:38.609 - 3:40.539: Luke Smith |privateer went off the track
3:42.062 - 3:43.078: Jordan Lacoste | Ambara passed Tucker Zimmerman | Peap.Co for 10th
2:37.343 - 3:43.320: Charlie Owen | Neverland Motorsports finished lap 3 ( 1:05.976)
2:36.890 - 3:44.312: Juan Gomez | Defenders finished lap 3 ( 1:07.421)
2:36.320 - 3:45.765: Jordan Lacoste | Ambara finished lap 3 ( 1:09.445)
3:46.492 - 3:48.000: M3rked | Rubber Ducky Racing passed Tucker Zimmerman | Peap.Co for 11th
2:47.187 - 3:49.000: M3rked | Rubber Ducky Racing finished lap 3 ( 1:01.812)
3:51.710 - 3:54.070: Brody Barton passed Luke Smith |privateer for 4th
2:33.625 - 3:56.546: Tucker Zimmerman | Peap.Co finished lap 3 ( 1:22.921)
3:58.804 - 4:00.406: Nathan Denny passed Ruben Galvez | #FREEOSCAR for 3rd
3:56.546 - 4:01.632: Tucker Zimmerman | Peap.Co went off the track
3:49.210 - 4:01.882: Charlie Owen | Neverland Motorsports went off the track
3:03.585 - 4:02.554: Erin Rockafellow | Evo | Twitch.tv/uAir finished lap 4 ( 0:58.968)
