MX Simulator
Track2023 MXSEMF Supercross - rd05 Houston
Format 10 minutes, 1 laps
Date2/9/2023, 11:00:32 AM (808 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1152Paul Vieira Da Silva | Vision Design fc450(2018)11 12:13.82811 0:58.67934867
228Frank Jackson | Phil's fc450(2018)11 12:16.2656 0:57.67112581
3411Romaric herbert | MNR MotorSport 250sxf(2018)10 12:37.8828 1:04.15640718
4909Brad - GUARDIAN ANGEL RACING (GAR) 250sxf(2018)10 12:53.2732 1:03.0463561
535Tylan Lagain | MNR MotorSport 250sxf(2018)0 0:00.0000 0:00.00045410
6149JREED | MotoOnline 250sxf(2018)0 0:00.0000 0:00.00057273

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 28 28 28 152 152 28 28 152 28 28 152
P2 152 909 152 28 28 152 152 28 152 152 28
P3 411 152 909 909 909 909 909 411 411 411
P4 909 411 411 411 411 411 411 909 909 909
P5
P6

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:57.671 6 28 Frank Jackson | Phil's
0:58.679 11 152 Paul Vieira Da Silva | Vision Design
0:59.921 8 152 Paul Vieira Da Silva | Vision Design
1:03.046 2 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:03.437 5 28 Frank Jackson | Phil's
1:04.156 8 411 Romaric herbert | MNR MotorSport
1:04.820 5 152 Paul Vieira Da Silva | Vision Design
1:05.898 5 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:05.960 9 28 Frank Jackson | Phil's
1:09.039 7 411 Romaric herbert | MNR MotorSport
1:11.218 7 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:11.851 3 152 Paul Vieira Da Silva | Vision Design
1:12.679 6 411 Romaric herbert | MNR MotorSport
1:13.867 4 28 Frank Jackson | Phil's
1:14.179 3 411 Romaric herbert | MNR MotorSport
1:17.546 2 28 Frank Jackson | Phil's
1:17.750 3 28 Frank Jackson | Phil's
1:18.148 6 152 Paul Vieira Da Silva | Vision Design
1:18.765 10 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:19.757 4 411 Romaric herbert | MNR MotorSport
1:23.656 2 152 Paul Vieira Da Silva | Vision Design
1:23.796 4 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:25.492 6 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:36.937 3 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:48.648 2 411 Romaric herbert | MNR MotorSport

Individual Worst Laps

TimeLapNumberName
1:24.554 8 28 Frank Jackson | Phil's
1:26.976 9 152 Paul Vieira Da Silva | Vision Design
1:36.937 3 909 Brad - GUARDIAN ANGEL RACING (GAR)
1:48.648 2 411 Romaric herbert | MNR MotorSport

Consistency

Std. Dev.NumberName
8.194 28 Frank Jackson | Phil's
10.177 152 Paul Vieira Da Silva | Vision Design
10.897 909 Brad - GUARDIAN ANGEL RACING (GAR)
13.166 411 Romaric herbert | MNR MotorSport
- 35 Tylan Lagain | MNR MotorSport
- 149 JREED | MotoOnline

Play by Play

Paul Vieira Da Silva | Vision Design takes the holeshot followed by Romaric herbert | MNR MotorSport, Frank Jackson | Phil's and Brad - GUARDIAN ANGEL RACING (GAR)

0:11.546 - 0:14.437: Frank Jackson | Phil's passed Romaric herbert | MNR MotorSport for 2nd
0:17.765 - 0:20.281: Frank Jackson | Phil's passed Paul Vieira Da Silva | Vision Design for the lead
0:00.000 - 0:25.476: Frank Jackson | Phil's finished lap 1 ( 0:25.476)
0:00.000 - 0:32.906: Paul Vieira Da Silva | Vision Design finished lap 1 ( 0:32.906)
0:00.000 - 0:34.546: Romaric herbert | MNR MotorSport finished lap 1 ( 0:34.546)
0:37.968 - 0:39.703: Paul Vieira Da Silva | Vision Design passed Frank Jackson | Phil's for the lead
0:00.000 - 0:47.484: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 1 ( 0:47.484)
1:01.843 - 1:03.539: Frank Jackson | Phil's passed Paul Vieira Da Silva | Vision Design for the lead
1:19.585 - 1:22.351: Brad - GUARDIAN ANGEL RACING (GAR) passed Romaric herbert | MNR MotorSport for 3rd
0:25.476 - 1:43.023: Frank Jackson | Phil's finished lap 2 ( 1:17.546)
1:42.132 - 1:45.437: Brad - GUARDIAN ANGEL RACING (GAR) passed Paul Vieira Da Silva | Vision Design for 2nd
0:47.484 - 1:50.531: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 2 ( 1:03.046)
0:32.906 - 1:56.562: Paul Vieira Da Silva | Vision Design finished lap 2 ( 1:23.656)
2:08.039 - 2:11.421: Paul Vieira Da Silva | Vision Design passed Brad - GUARDIAN ANGEL RACING (GAR) for 2nd
2:19.968 - 2:22.507: Brad - GUARDIAN ANGEL RACING (GAR) passed Paul Vieira Da Silva | Vision Design for 2nd
0:34.546 - 2:23.195: Romaric herbert | MNR MotorSport finished lap 2 ( 1:48.648)
2:27.789 - 2:30.015: Paul Vieira Da Silva | Vision Design passed Brad - GUARDIAN ANGEL RACING (GAR) for 2nd
1:43.023 - 3:00.773: Frank Jackson | Phil's finished lap 3 ( 1:17.750)
1:56.562 - 3:08.414: Paul Vieira Da Silva | Vision Design finished lap 3 ( 1:11.851)
1:50.531 - 3:27.468: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 3 ( 1:36.937)
2:23.195 - 3:37.375: Romaric herbert | MNR MotorSport finished lap 3 ( 1:14.179)
3:39.507 - 3:42.429: Paul Vieira Da Silva | Vision Design passed Frank Jackson | Phil's for the lead
3:45.304 - 3:49.828: Paul Vieira Da Silva | Vision Design went off the track
3:08.414 - 4:07.929: Paul Vieira Da Silva | Vision Design finished lap 4 ( 0:59.515)
3:00.773 - 4:14.640: Frank Jackson | Phil's finished lap 4 ( 1:13.867)
4:14.820 - 4:16.406: Romaric herbert | MNR MotorSport passed Brad - GUARDIAN ANGEL RACING (GAR) for 3rd
4:25.351 - 4:26.843: Brad - GUARDIAN ANGEL RACING (GAR) passed Romaric herbert | MNR MotorSport for 3rd
3:27.468 - 4:51.265: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 4 ( 1:23.796)
3:37.375 - 4:57.132: Romaric herbert | MNR MotorSport finished lap 4 ( 1:19.757)
4:07.929 - 5:12.750: Paul Vieira Da Silva | Vision Design finished lap 5 ( 1:04.820)
4:14.640 - 5:18.078: Frank Jackson | Phil's finished lap 5 ( 1:03.437)
5:26.578 - 5:28.976: Frank Jackson | Phil's passed Paul Vieira Da Silva | Vision Design for the lead
4:51.265 - 5:57.164: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 5 ( 1:05.898)
5:18.078 - 6:15.750: Frank Jackson | Phil's finished lap 6 ( 0:57.671)
6:00.726 - 6:16.718: Romaric herbert | MNR MotorSport went off the track
4:57.132 - 6:22.218: Romaric herbert | MNR MotorSport finished lap 5 ( 1:25.085)
5:12.750 - 6:30.898: Paul Vieira Da Silva | Vision Design finished lap 6 ( 1:18.148)
6:42.125 - 6:48.820: Paul Vieira Da Silva | Vision Design went off the track
6:48.046 - 6:56.953: Frank Jackson | Phil's went off the track
6:54.000 - 7:07.468: Paul Vieira Da Silva | Vision Design went off the track
6:15.750 - 7:18.328: Frank Jackson | Phil's finished lap 7 ( 1:02.578)
5:57.164 - 7:22.656: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 6 ( 1:25.492)
6:22.218 - 7:34.898: Romaric herbert | MNR MotorSport finished lap 6 ( 1:12.679)
7:29.359 - 7:37.023: Paul Vieira Da Silva | Vision Design went off the track
6:30.898 - 7:42.148: Paul Vieira Da Silva | Vision Design finished lap 7 ( 1:11.250)
7:23.296 - 7:55.976: Frank Jackson | Phil's went off the track
7:22.656 - 8:33.875: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 7 ( 1:11.218)
7:42.148 - 8:42.070: Paul Vieira Da Silva | Vision Design finished lap 8 ( 0:59.921)
7:18.328 - 8:42.882: Frank Jackson | Phil's finished lap 8 ( 1:24.554)
7:34.898 - 8:43.937: Romaric herbert | MNR MotorSport finished lap 7 ( 1:09.039)
8:53.453 - 8:56.164: Romaric herbert | MNR MotorSport passed Brad - GUARDIAN ANGEL RACING (GAR) for 3rd
8:47.835 - 8:58.968: Frank Jackson | Phil's passed Paul Vieira Da Silva | Vision Design for the lead
9:04.648 - 9:10.617: Paul Vieira Da Silva | Vision Design went off the track
9:12.000 - 9:24.132: Paul Vieira Da Silva | Vision Design went off the track
9:22.695 - 9:29.578: Brad - GUARDIAN ANGEL RACING (GAR) went off the track
8:43.937 - 9:48.093: Romaric herbert | MNR MotorSport finished lap 8 ( 1:04.156)
8:42.882 - 9:48.843: Frank Jackson | Phil's finished lap 9 ( 1:05.960)
9:42.859 - 9:59.132: Brad - GUARDIAN ANGEL RACING (GAR) went off the track
9:50.351 - 10:03.546: Paul Vieira Da Silva | Vision Design went off the track
8:33.875 - 10:04.507: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 8 ( 1:30.632)
8:42.070 - 10:09.046: Paul Vieira Da Silva | Vision Design finished lap 9 ( 1:26.976)
9:55.468 - 10:10.179: Frank Jackson | Phil's went off the track
9:55.257 - 10:10.976: Romaric herbert | MNR MotorSport went off the track
10:25.390 - 10:29.335: Brad - GUARDIAN ANGEL RACING (GAR) went off the track
10:30.984 - 10:34.109: Paul Vieira Da Silva | Vision Design went off the track
10:36.835 - 10:39.437: Brad - GUARDIAN ANGEL RACING (GAR) passed Romaric herbert | MNR MotorSport for 3rd
9:48.843 - 11:06.367: Frank Jackson | Phil's finished lap 10 ( 1:17.523)
10:09.046 - 11:07.757: Paul Vieira Da Silva | Vision Design finished lap 10 ( 0:58.710)
9:48.093 - 11:22.539: Romaric herbert | MNR MotorSport finished lap 9 ( 1:34.445)
10:55.101 - 11:26.375: Brad - GUARDIAN ANGEL RACING (GAR) went off the track
10:04.507 - 11:32.296: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 9 ( 1:27.789)
11:36.429 - 11:41.007: Frank Jackson | Phil's went off the track
12:00.906 - 12:02.546: Paul Vieira Da Silva | Vision Design passed Frank Jackson | Phil's for the lead
11:07.757 - 12:06.437: Paul Vieira Da Silva | Vision Design finished lap 11 ( 0:58.679)
11:06.367 - 12:13.148: Frank Jackson | Phil's finished lap 11 ( 1:06.781)
12:24.000 - 12:30.117: Romaric herbert | MNR MotorSport went off the track
11:22.539 - 12:35.742: Romaric herbert | MNR MotorSport finished lap 10 ( 1:13.203)
11:32.296 - 12:51.062: Brad - GUARDIAN ANGEL RACING (GAR) finished lap 10 ( 1:18.765)