MX Simulator
Track2023 MXSEMF Supercross - rd09 Indianapolis
Format 10 minutes, 1 laps
Date3/19/2023, 7:42:44 AM (756 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
12dl 250sxf(2018)11 11:33.6956 0:53.51530440
2508Lachie Davis | moto 250sxf(2018)11 11:45.6649 0:56.32821671
359Brodie Jenner | Braxton 250sxf(2018)11 11:52.96810 0:54.02330520
4293Josh crumet | AscendGFX 250sxf(2018)5 4:59.4843 0:54.30444019
554Jack Mark | Flexkex Training Facility fc450(2017)1 1:03.6560 0:00.00049207
6695Ross Harron | MotoOnline 250sxf(2018)1 1:04.2260 0:00.00042477
715Jett "WhiteDrizzle" Holyhead | Galaxy | #Forever59 250sxf(2018)0 0:00.0000 0:00.00030293
8684josefamador | MSK 250sxf(2018)0 0:00.0000 0:00.00040266

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 293 293 293 293 293 2 2 2 2 2 2
P2 59 508 508 508 2 508 508 508 508 508 508
P3 508 59 2 2 508 59 59 59 59 59 59
P4 54 2 59 59 59
P5 695
P6 2
P7
P8

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:53.515 6 2 dl
0:53.632 5 2 dl
0:53.742 4 2 dl
0:54.023 10 59 Brodie Jenner | Braxton
0:54.304 3 293 Josh crumet | AscendGFX
0:54.359 3 2 dl
0:55.984 4 293 Josh crumet | AscendGFX
0:56.328 9 508 Lachie Davis | moto
0:57.898 4 59 Brodie Jenner | Braxton
0:59.257 4 508 Lachie Davis | moto
1:02.539 10 2 dl
1:02.843 9 59 Brodie Jenner | Braxton
1:03.507 3 59 Brodie Jenner | Braxton
1:04.101 5 59 Brodie Jenner | Braxton
1:04.460 11 59 Brodie Jenner | Braxton
1:04.789 11 508 Lachie Davis | moto
1:05.054 9 2 dl
1:06.570 6 59 Brodie Jenner | Braxton
1:07.820 5 508 Lachie Davis | moto
1:08.507 11 2 dl
1:10.578 7 508 Lachie Davis | moto
1:14.890 2 2 dl

Individual Worst Laps

TimeLapNumberName
1:07.671 2 293 Josh crumet | AscendGFX
1:10.578 7 508 Lachie Davis | moto
1:15.390 8 2 dl
1:16.664 2 59 Brodie Jenner | Braxton

Consistency

Std. Dev.NumberName
4.167 508 Lachie Davis | moto
5.847 59 Brodie Jenner | Braxton
6.048 293 Josh crumet | AscendGFX
8.152 2 dl
- 15 Jett "WhiteDrizzle" Holyhead | Galaxy | #Forever59
- 54 Jack Mark | Flexkex Training Facility
- 695 Ross Harron | MotoOnline
- 684 josefamador | MSK

Play by Play

Josh crumet | AscendGFX takes the holeshot followed by Lachie Davis | moto, Jack Mark | Flexkex Training Facility, Ross Harron | MotoOnline, dl and Brodie Jenner | Braxton

0:06.671 - 0:09.109: Lachie Davis | moto passed Josh crumet | AscendGFX for the lead
0:16.953 - 0:19.171: Josh crumet | AscendGFX passed Lachie Davis | moto for the lead
0:17.109 - 0:19.242: Jack Mark | Flexkex Training Facility passed Lachie Davis | moto for 2nd
0:19.320 - 0:22.539: Lachie Davis | moto passed Jack Mark | Flexkex Training Facility for 2nd
0:25.203 - 0:27.789: Ross Harron | MotoOnline passed Jack Mark | Flexkex Training Facility and Lachie Davis | moto for 2nd
0:16.000 - 0:30.523: dl went off the track
0:33.015 - 0:35.281: Brodie Jenner | Braxton passed Jack Mark | Flexkex Training Facility and Lachie Davis | moto for 3rd
0:31.867 - 0:35.609: Lachie Davis | moto passed Jack Mark | Flexkex Training Facility for 4th
0:35.281 - 0:36.804: Brodie Jenner | Braxton passed Ross Harron | MotoOnline for 2nd
0:35.609 - 0:37.257: Lachie Davis | moto passed Ross Harron | MotoOnline for 3rd
0:35.601 - 0:41.804: Josh crumet | AscendGFX went off the track
0:36.679 - 0:42.929: Jack Mark | Flexkex Training Facility went off the track
0:43.304 - 0:47.859: Josh crumet | AscendGFX went off the track
0:00.000 - 0:51.906: Josh crumet | AscendGFX finished lap 1 ( 0:51.906)
0:53.117 - 0:55.359: Ross Harron | MotoOnline passed Lachie Davis | moto for 2nd
0:00.000 - 0:58.359: Brodie Jenner | Braxton finished lap 1 ( 0:58.359)
0:58.367 - 0:59.914: Lachie Davis | moto passed Ross Harron | MotoOnline for 3rd
0:59.429 - 1:00.804: Jack Mark | Flexkex Training Facility passed Ross Harron | MotoOnline for 4th
0:00.000 - 1:02.781: Lachie Davis | moto finished lap 1 ( 1:02.781)
0:00.000 - 1:03.656: Jack Mark | Flexkex Training Facility finished lap 1 ( 1:03.656)
0:00.000 - 1:04.226: Ross Harron | MotoOnline finished lap 1 ( 1:04.226)
0:00.000 - 1:07.914: dl finished lap 1 ( 1:07.914)
1:14.812 - 1:16.289: Ross Harron | MotoOnline passed Lachie Davis | moto for 3rd
1:06.664 - 1:19.851: Josh crumet | AscendGFX went off the track
1:22.921 - 1:25.210: Lachie Davis | moto passed Ross Harron | MotoOnline for 3rd
1:22.445 - 1:25.210: Josh crumet | AscendGFX passed Brodie Jenner | Braxton for the lead
1:24.296 - 1:27.328: dl passed Ross Harron | MotoOnline for 4th
1:27.679 - 1:30.093: Lachie Davis | moto passed Brodie Jenner | Braxton for 2nd
1:35.765 - 1:41.476: Lachie Davis | moto went off the track
1:37.914 - 1:52.664: Brodie Jenner | Braxton went off the track
0:51.906 - 1:59.578: Josh crumet | AscendGFX finished lap 2 ( 1:07.671)
1:02.781 - 2:02.968: Lachie Davis | moto finished lap 2 ( 1:00.187)
2:09.023 - 2:10.875: Brodie Jenner | Braxton passed dl for 3rd
0:58.359 - 2:15.023: Brodie Jenner | Braxton finished lap 2 ( 1:16.664)
1:07.914 - 2:22.804: dl finished lap 2 ( 1:14.890)
1:59.578 - 2:53.882: Josh crumet | AscendGFX finished lap 3 ( 0:54.304)
2:54.320 - 2:58.804: Lachie Davis | moto went off the track
2:02.968 - 3:04.742: Lachie Davis | moto finished lap 3 ( 1:01.773)
3:11.289 - 3:12.882: dl passed Brodie Jenner | Braxton for 3rd
2:22.804 - 3:17.164: dl finished lap 3 ( 0:54.359)
2:15.023 - 3:18.531: Brodie Jenner | Braxton finished lap 3 ( 1:03.507)
2:53.882 - 3:49.867: Josh crumet | AscendGFX finished lap 4 ( 0:55.984)
3:04.742 - 4:04.000: Lachie Davis | moto finished lap 4 ( 0:59.257)
3:17.164 - 4:10.906: dl finished lap 4 ( 0:53.742)
3:18.531 - 4:16.429: Brodie Jenner | Braxton finished lap 4 ( 0:57.898)
4:11.398 - 4:17.765: Josh crumet | AscendGFX went off the track
3:49.867 - 4:56.515: Josh crumet | AscendGFX finished lap 5 ( 1:06.648)
4:10.906 - 5:04.539: dl finished lap 5 ( 0:53.632)
5:01.906 - 5:04.539: dl passed Lachie Davis | moto for 2nd
4:04.000 - 5:11.820: Lachie Davis | moto finished lap 5 ( 1:07.820)
5:16.421 - 5:18.296: dl passed Josh crumet | AscendGFX for the lead
4:16.429 - 5:20.531: Brodie Jenner | Braxton finished lap 5 ( 1:04.101)
5:20.820 - 5:26.351: Lachie Davis | moto went off the track
5:04.539 - 5:58.054: dl finished lap 6 ( 0:53.515)
5:11.820 - 6:19.296: Lachie Davis | moto finished lap 6 ( 1:07.476)
5:20.531 - 6:27.101: Brodie Jenner | Braxton finished lap 6 ( 1:06.570)
6:27.101 - 6:32.023: Brodie Jenner | Braxton went off the track
6:45.796 - 6:50.742: Brodie Jenner | Braxton went off the track
6:51.289 - 6:55.390: dl went off the track
5:58.054 - 7:00.750: dl finished lap 7 ( 1:02.695)
7:09.992 - 7:29.390: dl went off the track
6:19.296 - 7:29.875: Lachie Davis | moto finished lap 7 ( 1:10.578)
6:27.101 - 7:31.898: Brodie Jenner | Braxton finished lap 7 ( 1:04.796)
7:31.898 - 7:36.968: Brodie Jenner | Braxton went off the track
7:59.062 - 8:04.851: Lachie Davis | moto went off the track
8:09.718 - 8:14.031: Brodie Jenner | Braxton went off the track
7:00.750 - 8:16.140: dl finished lap 8 ( 1:15.390)
7:29.875 - 8:31.656: Lachie Davis | moto finished lap 8 ( 1:01.781)
7:31.898 - 8:42.085: Brodie Jenner | Braxton finished lap 8 ( 1:10.187)
8:16.140 - 9:21.195: dl finished lap 9 ( 1:05.054)
8:31.656 - 9:27.984: Lachie Davis | moto finished lap 9 ( 0:56.328)
8:42.085 - 9:44.929: Brodie Jenner | Braxton finished lap 9 ( 1:02.843)
9:32.632 - 9:45.171: Lachie Davis | moto went off the track
9:21.195 - 10:23.734: dl finished lap 10 ( 1:02.539)
9:27.984 - 10:32.507: Lachie Davis | moto finished lap 10 ( 1:04.523)
9:44.929 - 10:38.953: Brodie Jenner | Braxton finished lap 10 ( 0:54.023)
11:16.710 - 11:19.164: Lachie Davis | moto passed dl for the lead
11:23.125 - 11:26.562: dl passed Lachie Davis | moto for the lead
10:23.734 - 11:32.242: dl finished lap 11 ( 1:08.507)
10:32.507 - 11:37.296: Lachie Davis | moto finished lap 11 ( 1:04.789)
10:38.953 - 11:43.414: Brodie Jenner | Braxton finished lap 11 ( 1:04.460)