MX Simulator
Track2022 MXSEMF Supercross - rd03 San Diego
Format 10 minutes, 0 laps
Date2/4/2022, 11:09:11 PM (1175 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1351Jeff Giffen | Dunkin 250sxf(2018)11 10:53.0009 0:52.71830089
215Daniel Mills | Jack Daniel's Racing fc450(2017)11 11:06.9686 0:50.21021
3802AEREK 250sxf(2018)11 12:31.6565 0:53.01527944
4101Ben Campbell | beanson designs x 1TF 250sxf(2018)9 11:03.0624 0:53.18743927

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 802 802 802 802 802 351 351 15 15 351 351
P2 101 15 351 101 351 15 15 351 351 15 15
P3 15 351 101 15 101 101 802 802 802 802 802
P4 351 101 15 351 15 802 101 101 101

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:50.210 6 15 Daniel Mills | Jack Daniel's Racing
0:50.875 4 15 Daniel Mills | Jack Daniel's Racing
0:52.718 9 351 Jeff Giffen | Dunkin
0:53.015 5 802 AEREK
0:53.078 10 351 Jeff Giffen | Dunkin
0:53.085 6 351 Jeff Giffen | Dunkin
0:53.187 4 101 Ben Campbell | beanson designs x 1TF
0:53.585 8 101 Ben Campbell | beanson designs x 1TF
0:55.429 4 802 AEREK
0:56.359 2 802 AEREK
0:57.125 2 351 Jeff Giffen | Dunkin
0:57.429 7 802 AEREK
0:58.601 7 15 Daniel Mills | Jack Daniel's Racing
0:58.773 2 15 Daniel Mills | Jack Daniel's Racing
1:00.460 10 15 Daniel Mills | Jack Daniel's Racing
1:01.765 8 15 Daniel Mills | Jack Daniel's Racing
1:02.117 5 101 Ben Campbell | beanson designs x 1TF
1:04.250 9 802 AEREK
1:07.562 11 351 Jeff Giffen | Dunkin
1:08.226 5 15 Daniel Mills | Jack Daniel's Racing
1:08.992 6 101 Ben Campbell | beanson designs x 1TF
1:09.554 3 15 Daniel Mills | Jack Daniel's Racing
1:19.328 11 15 Daniel Mills | Jack Daniel's Racing
2:09.984 11 802 AEREK

Individual Worst Laps

TimeLapNumberName
1:13.898 8 351 Jeff Giffen | Dunkin
1:19.328 11 15 Daniel Mills | Jack Daniel's Racing
2:09.984 11 802 AEREK
2:53.593 7 101 Ben Campbell | beanson designs x 1TF

Consistency

Std. Dev.NumberName
6.642 351 Jeff Giffen | Dunkin
8.278 15 Daniel Mills | Jack Daniel's Racing
23.217 802 AEREK
37.624 101 Ben Campbell | beanson designs x 1TF

Play by Play

AEREK takes the holeshot followed by Jeff Giffen | Dunkin, Ben Campbell | beanson designs x 1TF and Daniel Mills | Jack Daniel's Racing

0:06.562 - 0:08.007: Ben Campbell | beanson designs x 1TF passed Jeff Giffen | Dunkin for 2nd
0:08.757 - 0:09.617: Daniel Mills | Jack Daniel's Racing passed Jeff Giffen | Dunkin for 3rd
0:09.906 - 0:16.164: Ben Campbell | beanson designs x 1TF went off the track
0:29.593 - 0:31.070: Daniel Mills | Jack Daniel's Racing passed AEREK for the lead
0:34.015 - 0:44.164: Ben Campbell | beanson designs x 1TF passed Daniel Mills | Jack Daniel's Racing for 2nd
0:00.000 - 0:46.648: AEREK finished lap 1 ( 0:46.648)
0:00.000 - 0:48.156: Ben Campbell | beanson designs x 1TF finished lap 1 ( 0:48.156)
0:00.000 - 0:48.695: Daniel Mills | Jack Daniel's Racing finished lap 1 ( 0:48.695)
0:00.000 - 1:01.460: Jeff Giffen | Dunkin finished lap 1 ( 1:01.460)
0:55.117 - 1:06.312: Ben Campbell | beanson designs x 1TF went off the track
1:25.460 - 1:28.390: Daniel Mills | Jack Daniel's Racing passed AEREK for the lead
1:33.906 - 1:35.632: AEREK passed Daniel Mills | Jack Daniel's Racing for the lead
0:46.648 - 1:43.007: AEREK finished lap 2 ( 0:56.359)
1:45.117 - 1:46.992: Jeff Giffen | Dunkin passed Ben Campbell | beanson designs x 1TF for 3rd
0:48.695 - 1:47.468: Daniel Mills | Jack Daniel's Racing finished lap 2 ( 0:58.773)
1:01.460 - 1:58.585: Jeff Giffen | Dunkin finished lap 2 ( 0:57.125)
0:48.156 - 2:00.562: Ben Campbell | beanson designs x 1TF finished lap 2 ( 1:12.406)
2:08.820 - 2:12.742: Ben Campbell | beanson designs x 1TF went off the track
2:17.929 - 2:20.976: AEREK went off the track
2:29.953 - 2:36.929: AEREK went off the track
2:34.171 - 2:40.804: Jeff Giffen | Dunkin went off the track
2:40.156 - 2:42.328: AEREK passed Daniel Mills | Jack Daniel's Racing for the lead
1:43.007 - 2:43.039: AEREK finished lap 3 ( 1:00.031)
2:50.710 - 2:53.015: Jeff Giffen | Dunkin passed Daniel Mills | Jack Daniel's Racing for 2nd
2:51.492 - 2:53.570: Ben Campbell | beanson designs x 1TF passed Daniel Mills | Jack Daniel's Racing for 3rd
1:58.585 - 2:53.695: Jeff Giffen | Dunkin finished lap 3 ( 0:55.109)
2:00.562 - 2:54.312: Ben Campbell | beanson designs x 1TF finished lap 3 ( 0:53.750)
1:47.468 - 2:57.023: Daniel Mills | Jack Daniel's Racing finished lap 3 ( 1:09.554)
3:24.750 - 3:31.796: Jeff Giffen | Dunkin went off the track
2:43.039 - 3:38.468: AEREK finished lap 4 ( 0:55.429)
2:54.312 - 3:47.500: Ben Campbell | beanson designs x 1TF finished lap 4 ( 0:53.187)
2:57.023 - 3:47.898: Daniel Mills | Jack Daniel's Racing finished lap 4 ( 0:50.875)
2:53.695 - 3:50.414: Jeff Giffen | Dunkin finished lap 4 ( 0:56.718)
3:50.750 - 3:52.484: Daniel Mills | Jack Daniel's Racing passed Ben Campbell | beanson designs x 1TF for 2nd
4:02.640 - 4:04.242: Ben Campbell | beanson designs x 1TF passed Daniel Mills | Jack Daniel's Racing for 2nd
4:05.046 - 4:06.593: Jeff Giffen | Dunkin passed Daniel Mills | Jack Daniel's Racing for 3rd
4:12.929 - 4:18.437: Jeff Giffen | Dunkin went off the track
3:38.468 - 4:31.484: AEREK finished lap 5 ( 0:53.015)
4:40.023 - 4:45.093: Jeff Giffen | Dunkin went off the track
3:50.414 - 4:48.093: Jeff Giffen | Dunkin finished lap 5 ( 0:57.679)
3:47.500 - 4:49.617: Ben Campbell | beanson designs x 1TF finished lap 5 ( 1:02.117)
3:47.898 - 4:56.125: Daniel Mills | Jack Daniel's Racing finished lap 5 ( 1:08.226)
5:18.992 - 5:21.140: Jeff Giffen | Dunkin passed AEREK for the lead
5:20.343 - 5:22.492: Ben Campbell | beanson designs x 1TF passed AEREK for 2nd
5:25.062 - 5:27.187: Daniel Mills | Jack Daniel's Racing passed AEREK for 3rd
5:29.929 - 5:31.062: Daniel Mills | Jack Daniel's Racing passed Ben Campbell | beanson designs x 1TF for 2nd
4:48.093 - 5:41.179: Jeff Giffen | Dunkin finished lap 6 ( 0:53.085)
4:56.125 - 5:46.335: Daniel Mills | Jack Daniel's Racing finished lap 6 ( 0:50.210)
4:49.617 - 5:58.609: Ben Campbell | beanson designs x 1TF finished lap 6 ( 1:08.992)
5:56.695 - 6:02.898: AEREK went off the track
4:31.484 - 6:07.054: AEREK finished lap 6 ( 1:35.570)
6:08.695 - 6:09.843: Daniel Mills | Jack Daniel's Racing passed Jeff Giffen | Dunkin for the lead
6:15.656 - 6:23.968: Jeff Giffen | Dunkin went off the track
6:31.023 - 6:33.156: Jeff Giffen | Dunkin passed Daniel Mills | Jack Daniel's Racing for the lead
5:41.179 - 6:43.468: Jeff Giffen | Dunkin finished lap 7 ( 1:02.289)
5:46.335 - 6:44.937: Daniel Mills | Jack Daniel's Racing finished lap 7 ( 0:58.601)
6:44.945 - 6:58.468: Daniel Mills | Jack Daniel's Racing passed Jeff Giffen | Dunkin for the lead
6:07.054 - 7:04.484: AEREK finished lap 7 ( 0:57.429)
7:21.320 - 7:26.804: Jeff Giffen | Dunkin went off the track
6:31.781 - 7:26.960: Ben Campbell | beanson designs x 1TF went off the track
7:26.960 - 7:38.070: Ben Campbell | beanson designs x 1TF went off the track
6:44.937 - 7:46.703: Daniel Mills | Jack Daniel's Racing finished lap 8 ( 1:01.765)
7:45.867 - 7:50.500: Jeff Giffen | Dunkin went off the track
6:43.468 - 7:57.367: Jeff Giffen | Dunkin finished lap 8 ( 1:13.898)
8:01.906 - 8:11.296: AEREK went off the track
7:04.484 - 8:17.726: AEREK finished lap 8 ( 1:13.242)
8:22.554 - 8:35.726: Daniel Mills | Jack Daniel's Racing went off the track
7:46.703 - 8:47.179: Daniel Mills | Jack Daniel's Racing finished lap 9 ( 1:00.476)
7:57.367 - 8:50.085: Jeff Giffen | Dunkin finished lap 9 ( 0:52.718)
5:58.609 - 8:52.203: Ben Campbell | beanson designs x 1TF finished lap 7 ( 2:53.593)
8:17.726 - 9:21.976: AEREK finished lap 9 ( 1:04.250)
9:27.164 - 9:30.195: Jeff Giffen | Dunkin passed Daniel Mills | Jack Daniel's Racing for the lead
8:50.085 - 9:43.164: Jeff Giffen | Dunkin finished lap 10 ( 0:53.078)
8:52.203 - 9:45.789: Ben Campbell | beanson designs x 1TF finished lap 8 ( 0:53.585)
8:47.179 - 9:47.640: Daniel Mills | Jack Daniel's Racing finished lap 10 ( 1:00.460)
9:50.414 - 9:58.062: AEREK went off the track
9:21.976 - 10:19.679: AEREK finished lap 10 ( 0:57.703)
10:43.820 - 10:49.796: Ben Campbell | beanson designs x 1TF went off the track
9:43.164 - 10:50.726: Jeff Giffen | Dunkin finished lap 11 ( 1:07.562)
9:45.789 - 10:56.570: Ben Campbell | beanson designs x 1TF finished lap 9 ( 1:10.781)
9:47.640 - 11:06.968: Daniel Mills | Jack Daniel's Racing finished lap 11 ( 1:19.328)
10:19.679 - 12:29.664: AEREK finished lap 11 ( 2:09.984)