MX Simulator
Track2024 MXSEMF Supercross - rd04 Anaheim 2
Format 8 minutes, 1 laps
Date2/4/2024, 5:45:45 AM (446 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1123Jesse Matthews | AtFault.co 250sxf(2018)8 10:27.8516 1:10.04611351
2115Sam Stephen | AtFault.co 250sxf(2018)8 10:39.6567 1:07.03123009
39Keven durunt #balling 250sxf(2018)8 11:22.4842 1:07.22637578
460race coble | takatoji #fineaswine fc450(2017)8 11:50.4455 1:14.29637150
5205Jonathan Hewitt | BubbaTUBsWEST fc450(2018)8 12:38.2816 1:18.51538722
6321Nick Park | AGR 250sxf(2018)7 10:07.4766 1:14.04649145
758Lachie Davis | TG fc450(2018)5 7:26.4684 1:10.10921671
8526Migsta26 | MDW Designs fc450(2018)0 0:00.0000 0:00.00019848
9516Vinicius Moura | SM Design 250sxf(2018)0 0:00.0000 0:00.00058699

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 123 123 123 123 123 123 123 123
P2 115 115 115 58 115 115 115 115
P3 321 321 58 9 60 321 9 9
P4 58 58 205 115 9 60 321 60
P5 205 9 9 321 321 9 205 205
P6 9 205 321 60 58 205 60
P7 60 60 60 205 205
P8
P9

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:07.031 7 115 Sam Stephen | AtFault.co
1:07.226 2 9 Keven durunt #balling
1:09.101 8 115 Sam Stephen | AtFault.co
1:10.046 6 123 Jesse Matthews | AtFault.co
1:10.109 4 58 Lachie Davis | TG
1:11.234 2 123 Jesse Matthews | AtFault.co
1:12.281 4 123 Jesse Matthews | AtFault.co
1:14.046 6 321 Nick Park | AGR
1:14.203 8 9 Keven durunt #balling
1:14.296 5 60 race coble | takatoji #fineaswine
1:15.031 5 123 Jesse Matthews | AtFault.co
1:15.359 4 60 race coble | takatoji #fineaswine
1:15.914 4 321 Nick Park | AGR
1:16.156 2 115 Sam Stephen | AtFault.co
1:16.859 2 60 race coble | takatoji #fineaswine
1:18.515 6 205 Jonathan Hewitt | BubbaTUBsWEST
1:18.687 3 123 Jesse Matthews | AtFault.co
1:22.140 2 321 Nick Park | AGR
1:22.640 3 58 Lachie Davis | TG
1:23.132 6 115 Sam Stephen | AtFault.co
1:25.070 2 58 Lachie Davis | TG
1:27.273 2 205 Jonathan Hewitt | BubbaTUBsWEST
1:27.812 8 123 Jesse Matthews | AtFault.co
1:36.609 4 115 Sam Stephen | AtFault.co
1:37.390 7 123 Jesse Matthews | AtFault.co
1:40.703 7 321 Nick Park | AGR
1:42.242 5 9 Keven durunt #balling
2:15.054 8 205 Jonathan Hewitt | BubbaTUBsWEST

Individual Worst Laps

TimeLapNumberName
1:36.609 4 115 Sam Stephen | AtFault.co
1:37.390 7 123 Jesse Matthews | AtFault.co
1:43.078 3 321 Nick Park | AGR
1:43.851 7 60 race coble | takatoji #fineaswine
1:44.406 6 9 Keven durunt #balling
2:02.601 5 58 Lachie Davis | TG
2:15.054 8 205 Jonathan Hewitt | BubbaTUBsWEST

Consistency

Std. Dev.NumberName
9.391 123 Jesse Matthews | AtFault.co
9.674 115 Sam Stephen | AtFault.co
9.695 60 race coble | takatoji #fineaswine
11.302 321 Nick Park | AGR
14.846 9 Keven durunt #balling
19.602 58 Lachie Davis | TG
21.222 205 Jonathan Hewitt | BubbaTUBsWEST
- 526 Migsta26 | MDW Designs
- 516 Vinicius Moura | SM Design

Play by Play

Jonathan Hewitt | BubbaTUBsWEST takes the holeshot followed by race coble | takatoji #fineaswine, Sam Stephen | AtFault.co, Jesse Matthews | AtFault.co, Nick Park | AGR and Lachie Davis | TG

0:08.125 - 0:10.351: Sam Stephen | AtFault.co passed race coble | takatoji #fineaswine and Jonathan Hewitt | BubbaTUBsWEST for the lead
0:08.820 - 0:11.171: Jesse Matthews | AtFault.co passed race coble | takatoji #fineaswine and Jonathan Hewitt | BubbaTUBsWEST for 2nd
0:13.906 - 0:16.468: Nick Park | AGR passed race coble | takatoji #fineaswine and Jonathan Hewitt | BubbaTUBsWEST for 3rd
0:22.890 - 0:23.414: Keven durunt #balling passed Jonathan Hewitt | BubbaTUBsWEST for 4th
0:20.968 - 0:23.687: Jesse Matthews | AtFault.co passed Sam Stephen | AtFault.co for the lead
0:23.000 - 0:26.234: race coble | takatoji #fineaswine went off the track
0:26.898 - 0:29.398: Nick Park | AGR passed Sam Stephen | AtFault.co for 2nd
0:30.421 - 0:32.046: Lachie Davis | TG passed race coble | takatoji #fineaswine, Keven durunt #balling and Jonathan Hewitt | BubbaTUBsWEST for 4th
0:23.500 - 0:33.531: Jonathan Hewitt | BubbaTUBsWEST passed Keven durunt #balling for 5th
0:33.929 - 0:36.109: Keven durunt #balling passed Jonathan Hewitt | BubbaTUBsWEST for 5th
0:32.828 - 0:41.804: Nick Park | AGR went off the track
0:42.070 - 0:43.195: Sam Stephen | AtFault.co passed Nick Park | AGR for 2nd
0:51.437 - 0:54.789: race coble | takatoji #fineaswine went off the track
0:54.789 - 0:57.859: race coble | takatoji #fineaswine passed Keven durunt #balling and Jonathan Hewitt | BubbaTUBsWEST for 5th
0:53.804 - 0:58.539: Jonathan Hewitt | BubbaTUBsWEST passed Keven durunt #balling for 6th
0:58.539 - 1:04.828: Jonathan Hewitt | BubbaTUBsWEST passed race coble | takatoji #fineaswine for 5th
0:00.000 - 1:15.367: Jesse Matthews | AtFault.co finished lap 1 ( 1:15.367)
0:00.000 - 1:19.882: Sam Stephen | AtFault.co finished lap 1 ( 1:19.882)
0:00.000 - 1:21.742: Nick Park | AGR finished lap 1 ( 1:21.742)
0:00.000 - 1:23.640: Lachie Davis | TG finished lap 1 ( 1:23.640)
1:29.835 - 1:33.187: Keven durunt #balling passed race coble | takatoji #fineaswine for 6th
0:00.000 - 1:35.140: Jonathan Hewitt | BubbaTUBsWEST finished lap 1 ( 1:35.140)
0:00.000 - 1:47.296: Keven durunt #balling finished lap 1 ( 1:47.296)
0:00.000 - 1:54.539: race coble | takatoji #fineaswine finished lap 1 ( 1:54.539)
1:54.117 - 1:55.273: Lachie Davis | TG passed Nick Park | AGR for 3rd
1:57.453 - 1:59.992: Nick Park | AGR passed Lachie Davis | TG for 3rd
2:08.453 - 2:10.250: Lachie Davis | TG passed Nick Park | AGR for 3rd
2:10.703 - 2:12.148: Keven durunt #balling passed Jonathan Hewitt | BubbaTUBsWEST for 5th
1:15.367 - 2:26.601: Jesse Matthews | AtFault.co finished lap 2 ( 1:11.234)
1:19.882 - 2:36.039: Sam Stephen | AtFault.co finished lap 2 ( 1:16.156)
2:36.617 - 2:41.710: Nick Park | AGR passed Lachie Davis | TG for 3rd
1:21.742 - 2:43.882: Nick Park | AGR finished lap 2 ( 1:22.140)
1:23.640 - 2:48.710: Lachie Davis | TG finished lap 2 ( 1:25.070)
1:47.296 - 2:54.523: Keven durunt #balling finished lap 2 ( 1:07.226)
1:35.140 - 3:02.414: Jonathan Hewitt | BubbaTUBsWEST finished lap 2 ( 1:27.273)
3:00.835 - 3:02.960: Lachie Davis | TG passed Nick Park | AGR for 3rd
3:06.820 - 3:09.070: Keven durunt #balling passed Nick Park | AGR for 4th
1:54.539 - 3:11.398: race coble | takatoji #fineaswine finished lap 2 ( 1:16.859)
3:14.164 - 3:24.773: Keven durunt #balling went off the track
3:21.382 - 3:25.453: Sam Stephen | AtFault.co went off the track
3:27.500 - 3:29.281: Jonathan Hewitt | BubbaTUBsWEST passed Nick Park | AGR for 4th
3:39.695 - 3:42.101: race coble | takatoji #fineaswine went off the track
2:26.601 - 3:45.289: Jesse Matthews | AtFault.co finished lap 3 ( 1:18.687)
3:38.476 - 3:46.632: Nick Park | AGR went off the track
3:44.859 - 3:47.070: Lachie Davis | TG passed Sam Stephen | AtFault.co for 2nd
3:35.171 - 3:48.968: Jonathan Hewitt | BubbaTUBsWEST went off the track
3:46.062 - 3:49.078: race coble | takatoji #fineaswine passed Keven durunt #balling for 4th
3:49.539 - 3:51.898: Keven durunt #balling passed race coble | takatoji #fineaswine for 5th
3:50.320 - 3:52.929: Sam Stephen | AtFault.co passed Lachie Davis | TG for 2nd
3:50.890 - 3:53.500: Nick Park | AGR passed race coble | takatoji #fineaswine for 6th
2:36.039 - 4:03.984: Sam Stephen | AtFault.co finished lap 3 ( 1:27.945)
2:48.710 - 4:11.351: Lachie Davis | TG finished lap 3 ( 1:22.640)
3:02.414 - 4:16.796: Jonathan Hewitt | BubbaTUBsWEST finished lap 3 ( 1:14.382)
2:54.523 - 4:19.046: Keven durunt #balling finished lap 3 ( 1:24.523)
2:43.882 - 4:26.960: Nick Park | AGR finished lap 3 ( 1:43.078)
4:25.765 - 4:27.617: Lachie Davis | TG passed Sam Stephen | AtFault.co for 2nd
3:11.398 - 4:34.320: race coble | takatoji #fineaswine finished lap 3 ( 1:22.921)
4:35.421 - 4:37.359: Jonathan Hewitt | BubbaTUBsWEST passed Sam Stephen | AtFault.co for 3rd
4:38.710 - 4:40.906: Keven durunt #balling passed Sam Stephen | AtFault.co for 4th
4:40.906 - 4:42.617: Keven durunt #balling passed Jonathan Hewitt | BubbaTUBsWEST for 3rd
4:42.570 - 4:45.320: Sam Stephen | AtFault.co passed Jonathan Hewitt | BubbaTUBsWEST for 4th
3:45.289 - 4:57.570: Jesse Matthews | AtFault.co finished lap 4 ( 1:12.281)
4:57.164 - 5:00.085: Keven durunt #balling went off the track
5:01.117 - 5:04.101: Jonathan Hewitt | BubbaTUBsWEST went off the track
5:06.296 - 5:20.953: Jonathan Hewitt | BubbaTUBsWEST went off the track
4:11.351 - 5:21.460: Lachie Davis | TG finished lap 4 ( 1:10.109)
4:19.046 - 5:28.843: Keven durunt #balling finished lap 4 ( 1:09.796)
5:34.921 - 5:36.976: race coble | takatoji #fineaswine passed Jonathan Hewitt | BubbaTUBsWEST for 6th
4:03.984 - 5:40.593: Sam Stephen | AtFault.co finished lap 4 ( 1:36.609)
4:26.960 - 5:42.875: Nick Park | AGR finished lap 4 ( 1:15.914)
5:41.335 - 5:46.007: Lachie Davis | TG went off the track
4:34.320 - 5:49.679: race coble | takatoji #fineaswine finished lap 4 ( 1:15.359)
4:16.796 - 5:54.750: Jonathan Hewitt | BubbaTUBsWEST finished lap 4 ( 1:37.953)
5:54.984 - 5:56.546: Sam Stephen | AtFault.co passed Keven durunt #balling for 3rd
6:00.585 - 6:02.492: Nick Park | AGR passed Keven durunt #balling for 4th
6:00.289 - 6:09.515: Sam Stephen | AtFault.co went off the track
6:08.585 - 6:10.093: Jonathan Hewitt | BubbaTUBsWEST passed race coble | takatoji #fineaswine for 6th
4:57.570 - 6:12.601: Jesse Matthews | AtFault.co finished lap 5 ( 1:15.031)
6:10.109 - 6:20.726: Nick Park | AGR went off the track
6:20.414 - 6:22.593: race coble | takatoji #fineaswine passed Jonathan Hewitt | BubbaTUBsWEST for 6th
6:21.687 - 6:23.156: Keven durunt #balling passed Sam Stephen | AtFault.co for 2nd
6:23.539 - 6:25.304: Sam Stephen | AtFault.co passed Keven durunt #balling for 2nd
6:28.640 - 6:30.148: Keven durunt #balling passed Sam Stephen | AtFault.co for 2nd
6:33.164 - 6:33.976: Sam Stephen | AtFault.co passed Keven durunt #balling for 2nd
6:27.929 - 6:40.742: Nick Park | AGR went off the track
6:40.023 - 6:41.062: race coble | takatoji #fineaswine passed Keven durunt #balling for 3rd
6:40.968 - 6:44.023: Jonathan Hewitt | BubbaTUBsWEST went off the track
5:52.843 - 6:49.734: Lachie Davis | TG went off the track
5:40.593 - 6:58.273: Sam Stephen | AtFault.co finished lap 5 ( 1:17.679)
5:49.679 - 7:03.976: race coble | takatoji #fineaswine finished lap 5 ( 1:14.296)
5:28.843 - 7:11.085: Keven durunt #balling finished lap 5 ( 1:42.242)
7:08.593 - 7:11.187: Lachie Davis | TG passed Jonathan Hewitt | BubbaTUBsWEST for 6th
5:42.875 - 7:12.726: Nick Park | AGR finished lap 5 ( 1:29.851)
7:17.789 - 7:21.078: Nick Park | AGR passed Keven durunt #balling for 4th
6:12.601 - 7:22.648: Jesse Matthews | AtFault.co finished lap 6 ( 1:10.046)
5:21.460 - 7:24.062: Lachie Davis | TG finished lap 5 ( 2:02.601)
5:54.750 - 7:44.851: Jonathan Hewitt | BubbaTUBsWEST finished lap 5 ( 1:50.101)
7:41.906 - 7:49.343: race coble | takatoji #fineaswine went off the track
7:58.679 - 8:03.898: Keven durunt #balling went off the track
7:57.234 - 8:08.101: race coble | takatoji #fineaswine went off the track
6:58.273 - 8:21.406: Sam Stephen | AtFault.co finished lap 6 ( 1:23.132)
7:12.726 - 8:26.773: Nick Park | AGR finished lap 6 ( 1:14.046)
7:03.976 - 8:34.117: race coble | takatoji #fineaswine finished lap 6 ( 1:30.140)
7:11.085 - 8:55.492: Keven durunt #balling finished lap 6 ( 1:44.406)
7:22.648 - 9:00.039: Jesse Matthews | AtFault.co finished lap 7 ( 1:37.390)
9:00.671 - 9:02.570: race coble | takatoji #fineaswine passed Nick Park | AGR for 3rd
7:44.851 - 9:03.367: Jonathan Hewitt | BubbaTUBsWEST finished lap 6 ( 1:18.515)
9:03.656 - 9:16.210: race coble | takatoji #fineaswine went off the track
8:21.406 - 9:28.437: Sam Stephen | AtFault.co finished lap 7 ( 1:07.031)
9:29.796 - 9:31.460: Nick Park | AGR passed race coble | takatoji #fineaswine for 3rd
9:31.679 - 9:32.554: race coble | takatoji #fineaswine passed Nick Park | AGR for 3rd
9:30.218 - 9:35.789: Keven durunt #balling went off the track
9:38.968 - 9:42.023: Keven durunt #balling passed Nick Park | AGR for 4th
9:46.171 - 10:02.617: race coble | takatoji #fineaswine went off the track
8:55.492 - 10:03.398: Keven durunt #balling finished lap 7 ( 1:07.906)
9:59.195 - 10:05.656: Jonathan Hewitt | BubbaTUBsWEST went off the track
8:26.773 - 10:07.476: Nick Park | AGR finished lap 7 ( 1:40.703)
10:08.679 - 10:12.453: Jonathan Hewitt | BubbaTUBsWEST passed race coble | takatoji #fineaswine for 5th
9:03.367 - 10:14.468: Jonathan Hewitt | BubbaTUBsWEST finished lap 7 ( 1:11.101)
8:34.117 - 10:17.968: race coble | takatoji #fineaswine finished lap 7 ( 1:43.851)
10:22.148 - 10:27.187: race coble | takatoji #fineaswine went off the track
9:00.039 - 10:27.851: Jesse Matthews | AtFault.co finished lap 8 ( 1:27.812)
9:28.437 - 10:37.539: Sam Stephen | AtFault.co finished lap 8 ( 1:09.101)
10:40.242 - 10:50.648: race coble | takatoji #fineaswine passed Jonathan Hewitt | BubbaTUBsWEST for 4th
10:03.398 - 11:17.601: Keven durunt #balling finished lap 8 ( 1:14.203)
10:17.968 - 11:44.343: race coble | takatoji #fineaswine finished lap 8 ( 1:26.375)
10:14.468 - 12:29.523: Jonathan Hewitt | BubbaTUBsWEST finished lap 8 ( 2:15.054)