MX Simulator
Track2024 MXSEMF Supercross - rd06 Glendale
Format 8 minutes, 1 laps
Date2/17/2024, 9:31:22 AM (436 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1263Cyril Elsener | AGR 250sxf(2018)7 9:31.4607 1:15.68740172
264Deegan mckenzie|all gas racing 250sxf(2017)7 10:01.4844 1:17.14056329
3293Luke Powell | Glizzy Racing 250sxf(2018)6 10:04.2182 1:19.59337092
456Brock Garrett 450sxf(2018)5 12:22.2894 1:16.28941002

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 64 64 64 64 64 64 263
P2 56 293 263 263 263 263 64
P3 263 263 56 56 293 293
P4 293 56 293 293 56

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:15.687 7 263 Cyril Elsener | AGR
1:16.289 4 56 Brock Garrett
1:17.007 3 263 Cyril Elsener | AGR
1:17.078 5 263 Cyril Elsener | AGR
1:17.140 4 64 Deegan mckenzie|all gas racing
1:19.593 2 293 Luke Powell | Glizzy Racing
1:20.421 3 56 Brock Garrett
1:20.601 3 64 Deegan mckenzie|all gas racing
1:21.468 2 64 Deegan mckenzie|all gas racing
1:29.312 4 293 Luke Powell | Glizzy Racing
1:31.156 6 64 Deegan mckenzie|all gas racing
1:38.203 5 64 Deegan mckenzie|all gas racing
1:43.765 2 56 Brock Garrett
1:43.781 6 293 Luke Powell | Glizzy Racing
2:22.968 5 293 Luke Powell | Glizzy Racing
6:46.867 5 56 Brock Garrett

Individual Worst Laps

TimeLapNumberName
1:30.171 6 263 Cyril Elsener | AGR
1:47.476 7 64 Deegan mckenzie|all gas racing
2:22.968 5 293 Luke Powell | Glizzy Racing
6:46.867 5 56 Brock Garrett

Consistency

Std. Dev.NumberName
6.048 263 Cyril Elsener | AGR
10.785 64 Deegan mckenzie|all gas racing
21.630 293 Luke Powell | Glizzy Racing
138.978 56 Brock Garrett

Play by Play

Luke Powell | Glizzy Racing takes the holeshot followed by Deegan mckenzie|all gas racing, Brock Garrett and Cyril Elsener | AGR

0:07.070 - 0:10.804: Deegan mckenzie|all gas racing went off the track
0:10.804 - 0:12.015: Deegan mckenzie|all gas racing passed Luke Powell | Glizzy Racing for the lead
0:12.632 - 0:13.742: Cyril Elsener | AGR passed Brock Garrett and Luke Powell | Glizzy Racing for 2nd
0:10.992 - 0:16.601: Brock Garrett passed Luke Powell | Glizzy Racing for 3rd
0:46.929 - 0:48.414: Cyril Elsener | AGR passed Deegan mckenzie|all gas racing for the lead
0:48.710 - 0:50.671: Deegan mckenzie|all gas racing passed Cyril Elsener | AGR for the lead
0:00.000 - 0:59.804: Deegan mckenzie|all gas racing finished lap 1 ( 0:59.804)
0:00.000 - 1:14.945: Brock Garrett finished lap 1 ( 1:14.945)
1:04.429 - 1:14.945: Brock Garrett passed Cyril Elsener | AGR for 2nd
0:00.000 - 1:15.984: Cyril Elsener | AGR finished lap 1 ( 1:15.984)
0:00.000 - 1:19.890: Luke Powell | Glizzy Racing finished lap 1 ( 1:19.890)
1:33.859 - 1:37.585: Cyril Elsener | AGR passed Brock Garrett for 2nd
1:37.882 - 1:41.601: Luke Powell | Glizzy Racing passed Brock Garrett for 3rd
1:48.421 - 1:53.453: Cyril Elsener | AGR went off the track
2:01.023 - 2:11.312: Cyril Elsener | AGR went off the track
0:59.804 - 2:21.273: Deegan mckenzie|all gas racing finished lap 2 ( 1:21.468)
2:19.328 - 2:22.179: Cyril Elsener | AGR passed Brock Garrett for 3rd
1:19.890 - 2:39.484: Luke Powell | Glizzy Racing finished lap 2 ( 1:19.593)
1:15.984 - 2:43.460: Cyril Elsener | AGR finished lap 2 ( 1:27.476)
2:55.695 - 2:57.632: Cyril Elsener | AGR passed Luke Powell | Glizzy Racing for 2nd
1:14.945 - 2:58.710: Brock Garrett finished lap 2 ( 1:43.765)
3:14.625 - 3:16.718: Brock Garrett passed Luke Powell | Glizzy Racing for 3rd
2:21.273 - 3:41.875: Deegan mckenzie|all gas racing finished lap 3 ( 1:20.601)
3:42.812 - 3:46.187: Luke Powell | Glizzy Racing went off the track
2:43.460 - 4:00.468: Cyril Elsener | AGR finished lap 3 ( 1:17.007)
2:58.710 - 4:19.132: Brock Garrett finished lap 3 ( 1:20.421)
2:39.484 - 4:26.828: Luke Powell | Glizzy Racing finished lap 3 ( 1:47.343)
3:41.875 - 4:59.015: Deegan mckenzie|all gas racing finished lap 4 ( 1:17.140)
4:42.898 - 5:00.179: Cyril Elsener | AGR went off the track
4:00.468 - 5:28.437: Cyril Elsener | AGR finished lap 4 ( 1:27.968)
4:19.132 - 5:35.421: Brock Garrett finished lap 4 ( 1:16.289)
4:26.828 - 5:56.140: Luke Powell | Glizzy Racing finished lap 4 ( 1:29.312)
6:10.140 - 6:11.734: Luke Powell | Glizzy Racing passed Brock Garrett for 3rd
4:59.015 - 6:37.218: Deegan mckenzie|all gas racing finished lap 5 ( 1:38.203)
5:28.437 - 6:45.515: Cyril Elsener | AGR finished lap 5 ( 1:17.078)
6:51.390 - 6:56.656: Cyril Elsener | AGR went off the track
7:16.523 - 7:20.335: Cyril Elsener | AGR passed Deegan mckenzie|all gas racing for the lead
7:47.359 - 7:50.421: Deegan mckenzie|all gas racing passed Cyril Elsener | AGR for the lead
6:37.218 - 8:08.375: Deegan mckenzie|all gas racing finished lap 6 ( 1:31.156)
6:45.515 - 8:15.687: Cyril Elsener | AGR finished lap 6 ( 1:30.171)
5:56.140 - 8:19.109: Luke Powell | Glizzy Racing finished lap 5 ( 2:22.968)
8:20.609 - 8:31.687: Deegan mckenzie|all gas racing went off the track
8:15.687 - 9:31.375: Cyril Elsener | AGR finished lap 7 ( 1:15.687)
8:08.375 - 9:55.851: Deegan mckenzie|all gas racing finished lap 7 ( 1:47.476)
8:19.109 - 10:02.890: Luke Powell | Glizzy Racing finished lap 6 ( 1:43.781)
5:35.421 - 12:22.289: Brock Garrett finished lap 5 ( 6:46.867)