MX Simulator
Track2024 MXSEMF Supercross - rd08 Daytona
Format 8 minutes, 1 laps
Date3/7/2024, 8:48:08 AM (414 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1210Declan Hutchison | AtFault.co 250sxf(2018)6 10:18.3122 1:47.85924800
2121Jack Mark | Impact 250sxf(2018)6 10:41.1405 1:32.04649207
3389Tristan Coup #tromozone 250sxf(2018)6 11:19.3284 1:54.86737929
4414Jack Bird|Privateer 250sxf(2018)4 10:16.1714 2:24.41420689
5145kaleb w| apex.co x dubby 250sxf(2018)0 0:00.0000 0:00.00036016
6jaccob 250sxf(2018)0 0:00.0000 0:00.00034639
7305henry bird 250sxf(2018)0 0:00.0000 0:00.00038823

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 389 210 210 210 210 210
P2 210 389 121 121 121 121
P3 121 121 389 389 389 389
P4 414 414 414 414
P5
P6
P7

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:32.046 5 121 Jack Mark | Impact
1:47.859 2 210 Declan Hutchison | AtFault.co
1:52.585 6 210 Declan Hutchison | AtFault.co
1:54.867 4 389 Tristan Coup #tromozone
1:56.929 3 210 Declan Hutchison | AtFault.co
2:01.085 6 389 Tristan Coup #tromozone
2:04.515 5 389 Tristan Coup #tromozone
2:24.414 4 414 Jack Bird|Privateer

Individual Worst Laps

TimeLapNumberName
1:57.359 4 210 Declan Hutchison | AtFault.co
2:06.359 2 121 Jack Mark | Impact
2:12.945 3 389 Tristan Coup #tromozone
2:29.406 3 414 Jack Bird|Privateer

Consistency

Std. Dev.NumberName
5.766 414 Jack Bird|Privateer
6.126 389 Tristan Coup #tromozone
6.380 210 Declan Hutchison | AtFault.co
11.673 121 Jack Mark | Impact
- 145 kaleb w| apex.co x dubby
- jaccob
- 305 henry bird

Play by Play

Declan Hutchison | AtFault.co takes the holeshot followed by Tristan Coup #tromozone, Jack Bird|Privateer and Jack Mark | Impact

0:06.656 - 0:08.679: Tristan Coup #tromozone passed Declan Hutchison | AtFault.co for the lead
0:08.718 - 0:10.023: Declan Hutchison | AtFault.co passed Tristan Coup #tromozone for the lead
0:11.101 - 0:12.070: Tristan Coup #tromozone passed Declan Hutchison | AtFault.co for the lead
0:19.648 - 0:22.109: Jack Mark | Impact passed Jack Bird|Privateer for 3rd
0:22.593 - 0:24.468: Declan Hutchison | AtFault.co passed Tristan Coup #tromozone for the lead
0:31.828 - 0:34.078: Tristan Coup #tromozone passed Declan Hutchison | AtFault.co for the lead
0:45.421 - 0:52.625: Jack Mark | Impact went off the track
0:00.000 - 0:56.296: Tristan Coup #tromozone finished lap 1 ( 0:56.296)
0:00.000 - 1:02.140: Declan Hutchison | AtFault.co finished lap 1 ( 1:02.140)
0:00.000 - 1:03.132: Jack Mark | Impact finished lap 1 ( 1:03.132)
1:22.062 - 1:24.367: Jack Mark | Impact passed Declan Hutchison | AtFault.co for 2nd
1:40.914 - 1:42.070: Jack Mark | Impact passed Tristan Coup #tromozone for the lead
1:42.257 - 1:43.164: Tristan Coup #tromozone passed Jack Mark | Impact for the lead
1:44.328 - 1:59.656: Tristan Coup #tromozone went off the track
2:20.554 - 2:22.570: Declan Hutchison | AtFault.co passed Jack Mark | Impact for the lead
2:31.617 - 2:42.132: Jack Mark | Impact went off the track
1:02.140 - 2:50.000: Declan Hutchison | AtFault.co finished lap 2 ( 1:47.859)
2:49.734 - 2:51.632: Tristan Coup #tromozone passed Jack Mark | Impact for 2nd
0:00.000 - 3:03.546: Jack Bird|Privateer finished lap 1 ( 3:03.546)
0:56.296 - 3:04.281: Tristan Coup #tromozone finished lap 2 ( 2:07.984)
1:03.132 - 3:09.492: Jack Mark | Impact finished lap 2 ( 2:06.359)
3:26.398 - 3:28.265: Jack Mark | Impact passed Tristan Coup #tromozone for 2nd
3:34.781 - 3:39.992: Tristan Coup #tromozone went off the track
3:49.171 - 3:51.429: Tristan Coup #tromozone passed Jack Mark | Impact for 2nd
3:59.078 - 4:02.132: Jack Mark | Impact went off the track
4:28.218 - 4:31.218: Jack Bird|Privateer went off the track
4:32.351 - 4:33.875: Jack Mark | Impact passed Tristan Coup #tromozone for 2nd
2:50.000 - 4:46.929: Declan Hutchison | AtFault.co finished lap 3 ( 1:56.929)
4:53.531 - 4:57.046: Jack Mark | Impact went off the track
3:09.492 - 5:09.757: Jack Mark | Impact finished lap 3 ( 2:00.265)
3:04.281 - 5:17.226: Tristan Coup #tromozone finished lap 3 ( 2:12.945)
3:03.546 - 5:19.015: Jack Bird|Privateer finished lap 2 ( 2:15.468)
5:24.765 - 5:35.000: Jack Bird|Privateer went off the track
5:31.429 - 5:45.093: Jack Mark | Impact went off the track
5:54.742 - 6:03.023: Declan Hutchison | AtFault.co went off the track
6:12.421 - 6:15.953: Jack Mark | Impact passed Tristan Coup #tromozone for 2nd
4:46.929 - 6:44.289: Declan Hutchison | AtFault.co finished lap 4 ( 1:57.359)
5:09.757 - 7:06.304: Jack Mark | Impact finished lap 4 ( 1:56.546)
7:06.328 - 7:11.984: Declan Hutchison | AtFault.co went off the track
5:17.226 - 7:12.093: Tristan Coup #tromozone finished lap 4 ( 1:54.867)
5:19.015 - 7:48.421: Jack Bird|Privateer finished lap 3 ( 2:29.406)
6:44.289 - 8:24.539: Declan Hutchison | AtFault.co finished lap 5 ( 1:40.250)
7:06.304 - 8:38.351: Jack Mark | Impact finished lap 5 ( 1:32.046)
8:48.101 - 8:52.078: Jack Mark | Impact went off the track
7:12.093 - 9:16.609: Tristan Coup #tromozone finished lap 5 ( 2:04.515)
7:48.421 - 10:12.835: Jack Bird|Privateer finished lap 4 ( 2:24.414)
8:24.539 - 10:17.125: Declan Hutchison | AtFault.co finished lap 6 ( 1:52.585)
8:38.351 - 10:33.296: Jack Mark | Impact finished lap 6 ( 1:54.945)
10:41.906 - 10:49.375: Jack Bird|Privateer went off the track
9:16.609 - 11:17.695: Tristan Coup #tromozone finished lap 6 ( 2:01.085)