MX Simulator
Track2024 MXSEMF Supercross - rd08 Daytona
Format 8 minutes, 1 laps
Date3/8/2024, 9:11:44 PM (403 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
195Daniel Pedrosa | Impact fc450(2017)6 10:11.7812 1:42.39030141
223Nate van Tatenhove | Devast Land 250sxf(2018)5 8:14.6643 1:33.38225469
314sem wijgman | district & eyespec 250sxf(2018)5 8:48.1644 1:54.97621957
4137Howard 250sxf(2018)5 11:02.4764 2:21.07045882

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 23 23 23 23 23 95
P2 95 95 95 95 95
P3 14 14 14 14 14
P4 137 137 137 137 137

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:33.382 3 23 Nate van Tatenhove | Devast Land
1:42.390 2 95 Daniel Pedrosa | Impact
1:43.031 6 95 Daniel Pedrosa | Impact
1:46.554 5 95 Daniel Pedrosa | Impact
1:49.500 3 95 Daniel Pedrosa | Impact
1:49.867 2 23 Nate van Tatenhove | Devast Land
1:54.976 4 14 sem wijgman | district & eyespec
1:58.343 3 14 sem wijgman | district & eyespec
2:21.070 4 137 Howard
2:26.171 2 137 Howard

Individual Worst Laps

TimeLapNumberName
1:58.343 3 14 sem wijgman | district & eyespec
2:06.421 4 95 Daniel Pedrosa | Impact
2:06.421 4 23 Nate van Tatenhove | Devast Land
2:32.671 3 137 Howard

Consistency

Std. Dev.NumberName
4.634 137 Howard
4.676 14 sem wijgman | district & eyespec
8.802 95 Daniel Pedrosa | Impact
11.686 23 Nate van Tatenhove | Devast Land

Play by Play

Nate van Tatenhove | Devast Land takes the holeshot followed by Howard, Daniel Pedrosa | Impact and sem wijgman | district & eyespec

0:33.390 - 0:35.179: Daniel Pedrosa | Impact passed Howard for 2nd
0:00.000 - 0:54.031: Nate van Tatenhove | Devast Land finished lap 1 ( 0:54.031)
0:53.187 - 0:56.726: sem wijgman | district & eyespec went off the track
0:59.929 - 1:00.976: sem wijgman | district & eyespec passed Howard for 3rd
0:00.000 - 1:03.882: Daniel Pedrosa | Impact finished lap 1 ( 1:03.882)
0:00.000 - 1:08.789: sem wijgman | district & eyespec finished lap 1 ( 1:08.789)
0:00.000 - 1:19.671: Howard finished lap 1 ( 1:19.671)
1:36.171 - 1:37.820: Daniel Pedrosa | Impact passed Nate van Tatenhove | Devast Land for the lead
1:54.140 - 1:57.625: sem wijgman | district & eyespec went off the track
2:07.406 - 2:09.132: Nate van Tatenhove | Devast Land passed Daniel Pedrosa | Impact for the lead
2:08.468 - 2:09.859: sem wijgman | district & eyespec passed Daniel Pedrosa | Impact for 2nd
2:09.859 - 2:13.875: sem wijgman | district & eyespec went off the track
2:15.726 - 2:21.281: sem wijgman | district & eyespec went off the track
2:26.468 - 2:27.375: Nate van Tatenhove | Devast Land passed sem wijgman | district & eyespec for the lead
2:27.531 - 2:29.515: sem wijgman | district & eyespec passed Nate van Tatenhove | Devast Land for the lead
2:31.718 - 2:34.828: Nate van Tatenhove | Devast Land passed sem wijgman | district & eyespec for the lead
2:34.109 - 2:37.593: Daniel Pedrosa | Impact passed sem wijgman | district & eyespec for 2nd
0:54.031 - 2:43.898: Nate van Tatenhove | Devast Land finished lap 2 ( 1:49.867)
1:03.882 - 2:46.273: Daniel Pedrosa | Impact finished lap 2 ( 1:42.390)
1:08.789 - 2:54.382: sem wijgman | district & eyespec finished lap 2 ( 1:45.593)
3:15.679 - 3:17.296: sem wijgman | district & eyespec passed Daniel Pedrosa | Impact for 2nd
3:22.601 - 3:23.734: Daniel Pedrosa | Impact passed sem wijgman | district & eyespec for 2nd
1:19.671 - 3:45.843: Howard finished lap 2 ( 2:26.171)
2:43.898 - 4:17.281: Nate van Tatenhove | Devast Land finished lap 3 ( 1:33.382)
2:46.273 - 4:35.773: Daniel Pedrosa | Impact finished lap 3 ( 1:49.500)
4:23.132 - 4:38.992: Howard went off the track
2:54.382 - 4:52.726: sem wijgman | district & eyespec finished lap 3 ( 1:58.343)
5:18.062 - 5:25.062: Nate van Tatenhove | Devast Land went off the track
5:28.453 - 5:32.500: Nate van Tatenhove | Devast Land went off the track
5:59.156 - 6:04.039: Howard went off the track
3:45.843 - 6:18.515: Howard finished lap 3 ( 2:32.671)
6:09.976 - 6:20.734: Daniel Pedrosa | Impact went off the track
4:17.281 - 6:23.703: Nate van Tatenhove | Devast Land finished lap 4 ( 2:06.421)
4:35.773 - 6:42.195: Daniel Pedrosa | Impact finished lap 4 ( 2:06.421)
4:52.726 - 6:47.703: sem wijgman | district & eyespec finished lap 4 ( 1:54.976)
6:44.796 - 6:52.523: Nate van Tatenhove | Devast Land went off the track
7:09.070 - 7:10.742: sem wijgman | district & eyespec passed Daniel Pedrosa | Impact for the lead
7:19.101 - 7:23.984: Nate van Tatenhove | Devast Land went off the track
7:24.625 - 7:31.273: sem wijgman | district & eyespec went off the track
7:53.179 - 7:54.367: sem wijgman | district & eyespec passed Daniel Pedrosa | Impact for 2nd
8:07.414 - 8:09.523: Daniel Pedrosa | Impact passed sem wijgman | district & eyespec for 2nd
6:23.703 - 8:12.843: Nate van Tatenhove | Devast Land finished lap 5 ( 1:49.140)
6:42.195 - 8:28.750: Daniel Pedrosa | Impact finished lap 5 ( 1:46.554)
6:18.515 - 8:39.585: Howard finished lap 4 ( 2:21.070)
6:47.703 - 8:40.242: sem wijgman | district & eyespec finished lap 5 ( 1:52.539)
8:59.492 - 9:04.835: sem wijgman | district & eyespec went off the track
9:22.226 - 9:30.585: Howard went off the track
8:28.750 - 10:11.781: Daniel Pedrosa | Impact finished lap 6 ( 1:43.031)
8:39.585 - 11:01.289: Howard finished lap 5 ( 2:21.703)