MX Simulator
Track2022 MXSEMF Supercross - rd04 Anaheim 2
Format 10 minutes, 0 laps
Date2/13/2022, 7:53:01 AM (1166 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
16Riley Hughan | Galaxy fc450(2017)8 10:41.5936 1:08.99223127
2174Evan Holte | 760 Motorsports 250sxf(2018)8 10:51.0073 1:13.80443345
324Brody Barton | JBR crf450(2018)8 10:53.4067 1:13.90634825
463Dale Mullins fc450(2018)8 13:09.8754 1:11.85915496
5105Sonny Spicer | VSR 250sxf(2018)7 10:41.3677 1:17.68723831
644Daniel Pedrosa|DP26 KTM fc450(2017)5 6:22.0464 1:13.17130141
7112Jonathan Hewitt | Bagditos MC rm1253 4:45.1403 1:43.16438722
8977Lenny Debaroni | 977 250sxf(2018)1 1:36.2570 0:00.00043642
9171Aaron MacDonald 250sxf(2018)0 0:00.0000 0:00.00030329
107Shaun Hambrook | Eyespec 250sxf(2018)0 0:00.0000 0:00.00034901
1132lebron 250sxf(2018)0 0:00.0000 0:00.00039326
1210Logan Heagney | Galaxy fc450(2018)0 0:00.0000 0:00.0006521

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 6 44 174 44 44 6 6 6
P2 44 6 44 174 174 174 24 174
P3 24 174 6 6 6 24 174 24
P4 174 24 24 24 24 63 63 63
P5 63 105 63 63 63 105 105
P6 112 112 105 105 105
P7 105 63 112
P8 977
P9
P10
P11
P12

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:08.992 6 6 Riley Hughan | Galaxy
1:11.859 4 63 Dale Mullins
1:11.992 5 6 Riley Hughan | Galaxy
1:13.171 4 44 Daniel Pedrosa|DP26 KTM
1:13.804 3 174 Evan Holte | 760 Motorsports
1:13.906 7 24 Brody Barton | JBR
1:14.109 8 174 Evan Holte | 760 Motorsports
1:14.210 5 44 Daniel Pedrosa|DP26 KTM
1:15.906 6 24 Brody Barton | JBR
1:16.585 2 44 Daniel Pedrosa|DP26 KTM
1:17.687 7 105 Sonny Spicer | VSR
1:18.757 4 174 Evan Holte | 760 Motorsports
1:20.078 7 6 Riley Hughan | Galaxy
1:20.085 3 24 Brody Barton | JBR
1:20.585 3 6 Riley Hughan | Galaxy
1:20.664 5 63 Dale Mullins
1:21.000 5 174 Evan Holte | 760 Motorsports
1:21.515 7 63 Dale Mullins
1:21.789 5 24 Brody Barton | JBR
1:26.625 8 24 Brody Barton | JBR
1:27.851 3 63 Dale Mullins
1:30.906 3 44 Daniel Pedrosa|DP26 KTM
1:31.648 8 6 Riley Hughan | Galaxy
1:32.390 4 6 Riley Hughan | Galaxy
1:32.570 4 24 Brody Barton | JBR
1:33.921 2 6 Riley Hughan | Galaxy
1:34.000 3 105 Sonny Spicer | VSR
1:35.593 5 105 Sonny Spicer | VSR
1:36.929 4 105 Sonny Spicer | VSR
1:38.320 2 105 Sonny Spicer | VSR
1:38.507 6 105 Sonny Spicer | VSR
1:40.039 6 174 Evan Holte | 760 Motorsports
1:43.164 3 112 Jonathan Hewitt | Bagditos MC
1:44.898 2 112 Jonathan Hewitt | Bagditos MC
1:50.921 2 63 Dale Mullins
2:10.031 6 63 Dale Mullins
2:33.882 8 63 Dale Mullins

Individual Worst Laps

TimeLapNumberName
1:30.906 3 44 Daniel Pedrosa|DP26 KTM
1:32.570 4 24 Brody Barton | JBR
1:33.921 2 6 Riley Hughan | Galaxy
1:38.507 6 105 Sonny Spicer | VSR
1:40.039 6 174 Evan Holte | 760 Motorsports
1:44.898 2 112 Jonathan Hewitt | Bagditos MC
2:33.882 8 63 Dale Mullins

Consistency

Std. Dev.NumberName
0.867 112 Jonathan Hewitt | Bagditos MC
6.823 24 Brody Barton | JBR
7.144 44 Daniel Pedrosa|DP26 KTM
7.243 105 Sonny Spicer | VSR
8.306 174 Evan Holte | 760 Motorsports
9.364 6 Riley Hughan | Galaxy
28.131 63 Dale Mullins
- 171 Aaron MacDonald
- 7 Shaun Hambrook | Eyespec
- 977 Lenny Debaroni | 977
- 32 lebron
- 10 Logan Heagney | Galaxy

Play by Play

Riley Hughan | Galaxy takes the holeshot followed by Dale Mullins, lebron, Sonny Spicer | VSR, Evan Holte | 760 Motorsports, Jonathan Hewitt | Bagditos MC, Brody Barton | JBR, Daniel Pedrosa|DP26 KTM and Lenny Debaroni | 977

0:06.664 - 0:08.539: Sonny Spicer | VSR passed lebron, Dale Mullins and Riley Hughan | Galaxy for the lead
0:06.539 - 0:09.359: lebron passed Dale Mullins and Riley Hughan | Galaxy for 2nd
0:07.187 - 0:09.507: Jonathan Hewitt | Bagditos MC passed Evan Holte | 760 Motorsports, Dale Mullins and Riley Hughan | Galaxy for 3rd
0:07.507 - 0:09.531: Brody Barton | JBR passed Evan Holte | 760 Motorsports, Dale Mullins and Riley Hughan | Galaxy for 4th
0:07.703 - 0:11.289: Daniel Pedrosa|DP26 KTM passed Evan Holte | 760 Motorsports and Dale Mullins for 6th
0:11.359 - 0:12.906: Lenny Debaroni | 977 passed Evan Holte | 760 Motorsports for 8th
0:09.531 - 0:12.968: Brody Barton | JBR passed Jonathan Hewitt | Bagditos MC for 3rd
0:10.835 - 0:14.234: Riley Hughan | Galaxy passed Jonathan Hewitt | Bagditos MC for 4th
0:15.351 - 0:17.468: Brody Barton | JBR passed lebron for 2nd
0:16.562 - 0:18.679: Riley Hughan | Galaxy passed lebron for 3rd
0:16.984 - 0:19.070: Jonathan Hewitt | Bagditos MC passed lebron for 4th
0:17.437 - 0:19.828: Daniel Pedrosa|DP26 KTM passed lebron for 5th
0:17.890 - 0:20.335: Dale Mullins passed lebron for 6th
0:18.984 - 0:21.390: Lenny Debaroni | 977 passed lebron for 7th
0:21.445 - 0:23.554: Evan Holte | 760 Motorsports passed lebron for 8th
0:22.148 - 0:24.875: Daniel Pedrosa|DP26 KTM passed Jonathan Hewitt | Bagditos MC for 4th
0:22.617 - 0:25.179: Dale Mullins passed Jonathan Hewitt | Bagditos MC for 5th
0:25.945 - 0:28.671: Evan Holte | 760 Motorsports passed Lenny Debaroni | 977 for 7th
0:30.718 - 0:33.257: Brody Barton | JBR passed Sonny Spicer | VSR for the lead
0:32.218 - 0:33.906: Evan Holte | 760 Motorsports passed Jonathan Hewitt | Bagditos MC for 6th
0:34.593 - 0:37.476: Dale Mullins passed Daniel Pedrosa|DP26 KTM for 4th
0:31.632 - 0:38.492: lebron passed Lenny Debaroni | 977 for 8th
0:37.039 - 0:39.453: Sonny Spicer | VSR passed Brody Barton | JBR for the lead
0:37.796 - 0:40.429: Riley Hughan | Galaxy passed Brody Barton | JBR for 2nd
0:40.062 - 0:42.710: Dale Mullins passed Brody Barton | JBR for 3rd
0:40.976 - 0:43.546: Daniel Pedrosa|DP26 KTM passed Brody Barton | JBR for 4th
0:44.804 - 0:47.203: Riley Hughan | Galaxy passed Sonny Spicer | VSR for the lead
0:48.734 - 0:51.460: Daniel Pedrosa|DP26 KTM passed Sonny Spicer | VSR and Dale Mullins for 2nd
0:53.648 - 0:55.890: Brody Barton | JBR passed Dale Mullins for 4th
0:54.289 - 0:56.500: Evan Holte | 760 Motorsports passed Dale Mullins for 5th
0:56.640 - 0:59.718: Brody Barton | JBR passed Sonny Spicer | VSR for 3rd
0:57.281 - 1:00.406: Evan Holte | 760 Motorsports passed Sonny Spicer | VSR for 4th
0:52.031 - 1:00.554: lebron went off the track
0:00.000 - 1:01.984: Riley Hughan | Galaxy finished lap 1 ( 1:01.984)
0:00.000 - 1:07.171: Daniel Pedrosa|DP26 KTM finished lap 1 ( 1:07.171)
0:00.000 - 1:10.656: Brody Barton | JBR finished lap 1 ( 1:10.656)
0:00.000 - 1:12.101: Evan Holte | 760 Motorsports finished lap 1 ( 1:12.101)
0:00.000 - 1:13.148: Dale Mullins finished lap 1 ( 1:13.148)
0:00.000 - 1:17.078: Jonathan Hewitt | Bagditos MC finished lap 1 ( 1:17.078)
1:06.335 - 1:17.523: Sonny Spicer | VSR went off the track
0:00.000 - 1:20.328: Sonny Spicer | VSR finished lap 1 ( 1:20.328)
1:22.406 - 1:24.492: Daniel Pedrosa|DP26 KTM passed Riley Hughan | Galaxy for the lead
1:25.109 - 1:27.000: Brody Barton | JBR passed Riley Hughan | Galaxy for 2nd
1:20.937 - 1:33.757: Evan Holte | 760 Motorsports went off the track
1:32.335 - 1:34.460: Jonathan Hewitt | Bagditos MC passed Dale Mullins for 4th
0:00.000 - 1:36.257: Lenny Debaroni | 977 finished lap 1 ( 1:36.257)
1:36.054 - 1:38.429: Evan Holte | 760 Motorsports passed Dale Mullins for 5th
1:43.343 - 1:45.437: Evan Holte | 760 Motorsports passed Jonathan Hewitt | Bagditos MC for 4th
1:54.179 - 1:56.914: Brody Barton | JBR passed Daniel Pedrosa|DP26 KTM for the lead
1:54.390 - 1:57.000: Riley Hughan | Galaxy passed Daniel Pedrosa|DP26 KTM for 2nd
1:57.000 - 1:59.367: Riley Hughan | Galaxy passed Brody Barton | JBR for the lead
1:57.960 - 2:00.593: Daniel Pedrosa|DP26 KTM passed Brody Barton | JBR for 2nd
2:04.929 - 2:08.453: Sonny Spicer | VSR passed Dale Mullins for 6th
2:14.359 - 2:17.867: Dale Mullins passed Sonny Spicer | VSR for 6th
2:21.773 - 2:23.234: Sonny Spicer | VSR passed Dale Mullins for 6th
1:07.171 - 2:23.757: Daniel Pedrosa|DP26 KTM finished lap 2 ( 1:16.585)
2:21.742 - 2:23.757: Daniel Pedrosa|DP26 KTM passed Riley Hughan | Galaxy for the lead
2:15.367 - 2:33.671: Brody Barton | JBR went off the track
1:01.984 - 2:35.906: Riley Hughan | Galaxy finished lap 2 ( 1:33.921)
1:12.101 - 2:37.851: Evan Holte | 760 Motorsports finished lap 2 ( 1:25.750)
1:10.656 - 2:42.523: Brody Barton | JBR finished lap 2 ( 1:31.867)
2:44.070 - 2:47.242: Sonny Spicer | VSR passed Jonathan Hewitt | Bagditos MC for 5th
2:53.570 - 2:55.742: Evan Holte | 760 Motorsports passed Riley Hughan | Galaxy for 2nd
1:20.328 - 2:58.648: Sonny Spicer | VSR finished lap 2 ( 1:38.320)
1:17.078 - 3:01.976: Jonathan Hewitt | Bagditos MC finished lap 2 ( 1:44.898)
3:00.500 - 3:02.468: Evan Holte | 760 Motorsports passed Daniel Pedrosa|DP26 KTM for the lead
1:13.148 - 3:04.070: Dale Mullins finished lap 2 ( 1:50.921)
3:04.078 - 3:06.820: Dale Mullins passed Jonathan Hewitt | Bagditos MC for 6th
2:37.851 - 3:51.656: Evan Holte | 760 Motorsports finished lap 3 ( 1:13.804)
2:23.757 - 3:54.664: Daniel Pedrosa|DP26 KTM finished lap 3 ( 1:30.906)
2:35.906 - 3:56.492: Riley Hughan | Galaxy finished lap 3 ( 1:20.585)
2:42.523 - 4:02.609: Brody Barton | JBR finished lap 3 ( 1:20.085)
4:20.203 - 4:21.531: Dale Mullins passed Sonny Spicer | VSR for 5th
3:04.070 - 4:31.921: Dale Mullins finished lap 3 ( 1:27.851)
2:58.648 - 4:32.648: Sonny Spicer | VSR finished lap 3 ( 1:34.000)
3:01.976 - 4:45.140: Jonathan Hewitt | Bagditos MC finished lap 3 ( 1:43.164)
4:45.187 - 4:47.679: Daniel Pedrosa|DP26 KTM passed Evan Holte | 760 Motorsports for the lead
3:54.664 - 5:07.835: Daniel Pedrosa|DP26 KTM finished lap 4 ( 1:13.171)
3:51.656 - 5:10.414: Evan Holte | 760 Motorsports finished lap 4 ( 1:18.757)
3:56.492 - 5:28.882: Riley Hughan | Galaxy finished lap 4 ( 1:32.390)
4:02.609 - 5:35.179: Brody Barton | JBR finished lap 4 ( 1:32.570)
4:31.921 - 5:43.781: Dale Mullins finished lap 4 ( 1:11.859)
4:32.648 - 6:09.578: Sonny Spicer | VSR finished lap 4 ( 1:36.929)
5:07.835 - 6:22.046: Daniel Pedrosa|DP26 KTM finished lap 5 ( 1:14.210)
5:10.414 - 6:31.414: Evan Holte | 760 Motorsports finished lap 5 ( 1:21.000)
5:28.882 - 6:40.875: Riley Hughan | Galaxy finished lap 5 ( 1:11.992)
6:47.171 - 6:48.890: Riley Hughan | Galaxy passed Evan Holte | 760 Motorsports for 2nd
5:35.179 - 6:56.968: Brody Barton | JBR finished lap 5 ( 1:21.789)
5:43.781 - 7:04.445: Dale Mullins finished lap 5 ( 1:20.664)
7:13.804 - 7:15.859: Brody Barton | JBR passed Evan Holte | 760 Motorsports for 3rd
7:19.187 - 7:21.187: Evan Holte | 760 Motorsports passed Brody Barton | JBR for 3rd
6:09.578 - 7:45.171: Sonny Spicer | VSR finished lap 5 ( 1:35.593)
6:40.875 - 7:49.867: Riley Hughan | Galaxy finished lap 6 ( 1:08.992)
6:31.414 - 8:11.453: Evan Holte | 760 Motorsports finished lap 6 ( 1:40.039)
6:56.968 - 8:12.875: Brody Barton | JBR finished lap 6 ( 1:15.906)
8:22.406 - 8:30.617: Evan Holte | 760 Motorsports went off the track
7:49.867 - 9:09.945: Riley Hughan | Galaxy finished lap 7 ( 1:20.078)
7:04.445 - 9:14.476: Dale Mullins finished lap 6 ( 2:10.031)
7:45.171 - 9:23.679: Sonny Spicer | VSR finished lap 6 ( 1:38.507)
8:12.875 - 9:26.781: Brody Barton | JBR finished lap 7 ( 1:13.906)
8:11.453 - 9:35.515: Evan Holte | 760 Motorsports finished lap 7 ( 1:24.062)
9:37.375 - 9:39.695: Brody Barton | JBR passed Riley Hughan | Galaxy for the lead
9:47.359 - 9:49.539: Riley Hughan | Galaxy passed Brody Barton | JBR for the lead
9:50.992 - 9:53.085: Evan Holte | 760 Motorsports passed Brody Barton | JBR for 2nd
9:14.476 - 10:35.992: Dale Mullins finished lap 7 ( 1:21.515)
9:23.679 - 10:41.367: Sonny Spicer | VSR finished lap 7 ( 1:17.687)
9:09.945 - 10:41.593: Riley Hughan | Galaxy finished lap 8 ( 1:31.648)
9:35.515 - 10:49.625: Evan Holte | 760 Motorsports finished lap 8 ( 1:14.109)
9:26.781 - 10:53.406: Brody Barton | JBR finished lap 8 ( 1:26.625)
11:08.648 - 11:10.757: Sonny Spicer | VSR passed Dale Mullins for 4th
10:35.992 - 13:09.875: Dale Mullins finished lap 8 ( 2:33.882)