MX Simulator
Track2024 MXSEMF Supercross - rd14 Nashville
Format 8 minutes, 1 laps
Date5/1/2024, 6:19:03 PM (346 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1248Ivan Medina | PureMoto.com fc450(2018)9 9:45.9147 0:54.8906649
2250Wyatt Grant | DW 250sxf(2018)9 10:00.2503 0:56.94557485
341Brady Olson | Revolution Industries #4D 250sxf(2018)9 10:38.8984 1:09.00744167
419juanito fc450(2018)8 8:27.4606 0:54.04637993
5398Matthew Grist | PureMoto.com fc450(2018)7 9:46.6012 1:11.2263792
6183Antoine Rabat fc450(2018)7 10:35.7506 0:55.77325422
751Benjamin Saves | Tscz fc450(2017)6 10:01.9762 1:13.89029882

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 248 19 19 19 19 19 19 19 248
P2 19 248 248 248 248 248 248 248 250
P3 41 41 183 183 41 41 41 250 41
P4 183 183 41 41 250 250 250 41
P5 398 398 250 250 183 183 398
P6 250 250 398 398 398 398 183
P7 51 51 51 51 51 51

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.046 6 19 juanito
0:54.890 7 248 Ivan Medina | PureMoto.com
0:55.773 6 183 Antoine Rabat
0:56.945 3 250 Wyatt Grant | DW
0:58.046 5 250 Wyatt Grant | DW
0:59.101 6 250 Wyatt Grant | DW
1:03.710 5 19 juanito
1:07.312 3 183 Antoine Rabat
1:08.132 2 248 Ivan Medina | PureMoto.com
1:09.007 4 41 Brady Olson | Revolution Industries #4D
1:09.398 7 250 Wyatt Grant | DW
1:09.882 4 248 Ivan Medina | PureMoto.com
1:10.492 4 250 Wyatt Grant | DW
1:11.226 2 398 Matthew Grist | PureMoto.com
1:13.890 2 51 Benjamin Saves | Tscz
1:14.531 7 19 juanito
1:28.320 5 183 Antoine Rabat
1:28.609 3 398 Matthew Grist | PureMoto.com
1:36.117 6 51 Benjamin Saves | Tscz
1:45.687 7 398 Matthew Grist | PureMoto.com

Individual Worst Laps

TimeLapNumberName
1:15.234 8 248 Ivan Medina | PureMoto.com
1:18.468 8 19 juanito
1:25.289 2 250 Wyatt Grant | DW
1:35.375 8 41 Brady Olson | Revolution Industries #4D
1:45.687 7 398 Matthew Grist | PureMoto.com
1:46.476 3 51 Benjamin Saves | Tscz
3:45.476 7 183 Antoine Rabat

Consistency

Std. Dev.NumberName
5.543 248 Ivan Medina | PureMoto.com
8.618 19 juanito
9.006 250 Wyatt Grant | DW
13.005 41 Brady Olson | Revolution Industries #4D
14.776 398 Matthew Grist | PureMoto.com
16.652 51 Benjamin Saves | Tscz
58.867 183 Antoine Rabat

Play by Play

juanito takes the holeshot followed by Ivan Medina | PureMoto.com, Wyatt Grant | DW, Brady Olson | Revolution Industries #4D, Antoine Rabat, Matthew Grist | PureMoto.com and Benjamin Saves | Tscz

0:13.226 - 0:15.781: Wyatt Grant | DW passed Ivan Medina | PureMoto.com for 2nd
0:16.320 - 0:17.656: Ivan Medina | PureMoto.com passed Wyatt Grant | DW for 2nd
0:24.234 - 0:25.445: Brady Olson | Revolution Industries #4D passed Wyatt Grant | DW for 2nd
0:26.984 - 0:27.882: Wyatt Grant | DW passed Brady Olson | Revolution Industries #4D for 2nd
0:18.414 - 0:29.125: juanito went off the track
0:29.460 - 0:33.054: Brady Olson | Revolution Industries #4D passed Wyatt Grant | DW for 2nd
0:31.296 - 0:33.640: Antoine Rabat passed Wyatt Grant | DW for 3rd
0:33.640 - 0:36.171: Antoine Rabat passed Brady Olson | Revolution Industries #4D for 2nd
0:36.265 - 0:37.609: Brady Olson | Revolution Industries #4D passed Antoine Rabat for 2nd
0:36.906 - 0:37.625: Wyatt Grant | DW passed Antoine Rabat for 3rd
0:00.000 - 0:39.273: Ivan Medina | PureMoto.com finished lap 1 ( 0:39.273)
0:38.734 - 0:40.265: juanito passed Wyatt Grant | DW, Antoine Rabat and Brady Olson | Revolution Industries #4D for 2nd
0:00.000 - 0:43.367: juanito finished lap 1 ( 0:43.367)
0:37.828 - 0:52.171: Antoine Rabat passed Wyatt Grant | DW for 4th
0:00.000 - 0:52.437: Brady Olson | Revolution Industries #4D finished lap 1 ( 0:52.437)
0:53.640 - 0:55.445: Matthew Grist | PureMoto.com passed Wyatt Grant | DW for 5th
0:00.000 - 0:56.289: Antoine Rabat finished lap 1 ( 0:56.289)
0:00.000 - 1:01.476: Matthew Grist | PureMoto.com finished lap 1 ( 1:01.476)
1:03.445 - 1:06.664: Antoine Rabat went off the track
0:00.000 - 1:12.632: Wyatt Grant | DW finished lap 1 ( 1:12.632)
1:12.718 - 1:15.671: Brady Olson | Revolution Industries #4D went off the track
1:07.140 - 1:16.648: juanito passed Ivan Medina | PureMoto.com for the lead
1:25.164 - 1:28.046: Antoine Rabat went off the track
1:34.796 - 1:39.523: juanito went off the track
1:33.085 - 1:43.812: Wyatt Grant | DW went off the track
0:43.367 - 1:45.703: juanito finished lap 2 ( 1:02.335)
0:39.273 - 1:47.406: Ivan Medina | PureMoto.com finished lap 2 ( 1:08.132)
0:52.437 - 1:50.046: Brady Olson | Revolution Industries #4D finished lap 2 ( 0:57.609)
1:52.367 - 1:54.609: Ivan Medina | PureMoto.com passed juanito for the lead
0:56.289 - 2:02.867: Antoine Rabat finished lap 2 ( 1:06.578)
1:58.773 - 2:04.343: juanito went off the track
1:54.609 - 2:06.750: Ivan Medina | PureMoto.com went off the track
1:01.476 - 2:12.703: Matthew Grist | PureMoto.com finished lap 2 ( 1:11.226)
2:10.015 - 2:13.062: juanito went off the track
2:16.570 - 2:17.804: Antoine Rabat passed Brady Olson | Revolution Industries #4D for 3rd
2:23.554 - 2:24.851: Ivan Medina | PureMoto.com passed juanito for the lead
1:12.632 - 2:37.921: Wyatt Grant | DW finished lap 2 ( 1:25.289)
2:33.070 - 2:40.429: Brady Olson | Revolution Industries #4D went off the track
2:40.429 - 2:41.015: Brady Olson | Revolution Industries #4D passed Antoine Rabat for 3rd
2:41.054 - 2:42.539: Antoine Rabat passed Brady Olson | Revolution Industries #4D for 3rd
2:43.039 - 2:45.140: juanito passed Ivan Medina | PureMoto.com for the lead
1:45.703 - 2:53.468: juanito finished lap 3 ( 1:07.765)
1:47.406 - 2:55.859: Ivan Medina | PureMoto.com finished lap 3 ( 1:08.453)
3:03.109 - 3:05.062: Wyatt Grant | DW passed Matthew Grist | PureMoto.com for 5th
0:00.000 - 3:08.968: Benjamin Saves | Tscz finished lap 1 ( 3:08.968)
2:02.867 - 3:10.179: Antoine Rabat finished lap 3 ( 1:07.312)
3:11.898 - 3:14.960: juanito went off the track
1:50.046 - 3:20.453: Brady Olson | Revolution Industries #4D finished lap 3 ( 1:30.406)
2:37.921 - 3:34.867: Wyatt Grant | DW finished lap 3 ( 0:56.945)
2:12.703 - 3:41.312: Matthew Grist | PureMoto.com finished lap 3 ( 1:28.609)
2:53.468 - 3:47.921: juanito finished lap 4 ( 0:54.453)
3:48.851 - 3:55.960: Matthew Grist | PureMoto.com went off the track
2:55.859 - 4:05.742: Ivan Medina | PureMoto.com finished lap 4 ( 1:09.882)
4:05.132 - 4:14.132: Antoine Rabat went off the track
3:10.179 - 4:20.429: Antoine Rabat finished lap 4 ( 1:10.250)
3:08.968 - 4:22.859: Benjamin Saves | Tscz finished lap 2 ( 1:13.890)
3:20.453 - 4:29.460: Brady Olson | Revolution Industries #4D finished lap 4 ( 1:09.007)
4:32.515 - 4:35.515: Ivan Medina | PureMoto.com went off the track
3:34.867 - 4:45.359: Wyatt Grant | DW finished lap 4 ( 1:10.492)
4:46.531 - 4:48.195: Brady Olson | Revolution Industries #4D passed Antoine Rabat for 3rd
3:47.921 - 4:51.632: juanito finished lap 5 ( 1:03.710)
4:49.539 - 4:52.617: Brady Olson | Revolution Industries #4D went off the track
3:41.312 - 5:04.679: Matthew Grist | PureMoto.com finished lap 4 ( 1:23.367)
4:05.742 - 5:15.921: Ivan Medina | PureMoto.com finished lap 5 ( 1:10.179)
5:18.171 - 5:21.093: Wyatt Grant | DW passed Antoine Rabat for 4th
4:29.460 - 5:35.070: Brady Olson | Revolution Industries #4D finished lap 5 ( 1:05.609)
5:30.039 - 5:36.515: Matthew Grist | PureMoto.com went off the track
4:42.507 - 5:37.304: Benjamin Saves | Tscz went off the track
5:35.179 - 5:38.242: Ivan Medina | PureMoto.com went off the track
4:45.359 - 5:43.406: Wyatt Grant | DW finished lap 5 ( 0:58.046)
4:51.632 - 5:45.679: juanito finished lap 6 ( 0:54.046)
4:20.429 - 5:48.750: Antoine Rabat finished lap 5 ( 1:28.320)
5:54.992 - 5:58.078: Brady Olson | Revolution Industries #4D went off the track
4:22.859 - 6:09.335: Benjamin Saves | Tscz finished lap 3 ( 1:46.476)
5:04.679 - 6:12.632: Matthew Grist | PureMoto.com finished lap 5 ( 1:07.953)
6:13.148 - 6:17.960: Benjamin Saves | Tscz went off the track
5:15.921 - 6:19.859: Ivan Medina | PureMoto.com finished lap 6 ( 1:03.937)
6:28.656 - 6:30.367: Wyatt Grant | DW passed Brady Olson | Revolution Industries #4D for 3rd
6:30.453 - 6:32.601: Brady Olson | Revolution Industries #4D passed Wyatt Grant | DW for 3rd
5:35.070 - 6:41.984: Brady Olson | Revolution Industries #4D finished lap 6 ( 1:06.914)
5:43.406 - 6:42.507: Wyatt Grant | DW finished lap 6 ( 0:59.101)
5:48.750 - 6:44.523: Antoine Rabat finished lap 6 ( 0:55.773)
5:45.679 - 7:00.210: juanito finished lap 7 ( 1:14.531)
7:02.265 - 7:05.539: Brady Olson | Revolution Industries #4D went off the track
6:09.335 - 7:09.132: Benjamin Saves | Tscz finished lap 4 ( 0:59.796)
7:09.523 - 7:11.015: Wyatt Grant | DW passed Brady Olson | Revolution Industries #4D for 3rd
6:19.859 - 7:14.750: Ivan Medina | PureMoto.com finished lap 7 ( 0:54.890)
7:35.718 - 7:37.453: Brady Olson | Revolution Industries #4D passed Wyatt Grant | DW for 3rd
7:42.398 - 7:44.750: juanito went off the track
7:42.007 - 7:45.140: Ivan Medina | PureMoto.com went off the track
6:41.984 - 7:46.750: Brady Olson | Revolution Industries #4D finished lap 7 ( 1:04.765)
6:42.507 - 7:51.906: Wyatt Grant | DW finished lap 7 ( 1:09.398)
7:54.046 - 7:57.890: Matthew Grist | PureMoto.com went off the track
6:12.632 - 7:57.890: Matthew Grist | PureMoto.com finished lap 6 ( 1:45.257)
8:07.289 - 8:09.281: Wyatt Grant | DW passed Brady Olson | Revolution Industries #4D for 3rd
8:11.695 - 8:14.882: Wyatt Grant | DW went off the track
8:04.804 - 8:18.625: Benjamin Saves | Tscz went off the track
7:00.210 - 8:18.679: juanito finished lap 8 ( 1:18.468)
7:09.132 - 8:25.578: Benjamin Saves | Tscz finished lap 5 ( 1:16.445)
7:14.750 - 8:29.984: Ivan Medina | PureMoto.com finished lap 8 ( 1:15.234)
8:28.734 - 8:31.773: Brady Olson | Revolution Industries #4D went off the track
7:51.906 - 8:50.507: Wyatt Grant | DW finished lap 8 ( 0:58.601)
6:49.593 - 8:59.132: Antoine Rabat went off the track
8:59.734 - 9:02.875: Ivan Medina | PureMoto.com went off the track
9:02.250 - 9:05.273: Antoine Rabat went off the track
9:11.093 - 9:14.421: Wyatt Grant | DW went off the track
7:46.750 - 9:22.125: Brady Olson | Revolution Industries #4D finished lap 8 ( 1:35.375)
8:29.984 - 9:36.437: Ivan Medina | PureMoto.com finished lap 9 ( 1:06.453)
7:57.890 - 9:43.578: Matthew Grist | PureMoto.com finished lap 7 ( 1:45.687)
9:42.468 - 9:45.570: Brady Olson | Revolution Industries #4D went off the track
8:50.507 - 9:55.859: Wyatt Grant | DW finished lap 9 ( 1:05.351)
8:25.578 - 10:01.695: Benjamin Saves | Tscz finished lap 6 ( 1:36.117)
9:22.125 - 10:22.406: Brady Olson | Revolution Industries #4D finished lap 9 ( 1:00.281)
6:44.523 - 10:30.000: Antoine Rabat finished lap 7 ( 3:45.476)