MX Simulator
Track2024 MXSEMF Supercross - rd14 Nashville
Format 8 minutes, 1 laps
Date5/5/2024, 3:11:06 AM (346 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1701Dylan Cox | AtFault.Co 250sxf(2018)10 10:12.8283 0:59.74225605
274Josh Crumet | UGR 250sxf(2018)10 11:14.3907 0:59.57044019
3924Cainen Irwin | NO FAT CHICKS 250sxf(2018)9 10:32.9680 0:00.00059492
4123Jesse Matthews | AtFault.co 250sxf(2018)6 11:12.4372 0:58.62511351
5357Ashton 250sxf(2018)1 6:47.8820 0:00.00055823
6115Sam Stephen | AtFault.co 250sxf(2018)0 0:00.0000 0:00.00023009
735Henry 250sxf(2018)0 0:00.0000 0:00.00038823

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 924 924 701 701 701 701 701 701 701 701
P2 701 701 924 924 924 924 924 924 74 74
P3 74 74 74 74 74 74 74 74 924
P4 123 123 123 123 123 123
P5 357
P6
P7

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:58.625 2 123 Jesse Matthews | AtFault.co
0:58.648 3 123 Jesse Matthews | AtFault.co
0:59.570 7 74 Josh Crumet | UGR
0:59.710 5 74 Josh Crumet | UGR
0:59.742 3 701 Dylan Cox | AtFault.Co
0:59.765 9 701 Dylan Cox | AtFault.Co
1:00.195 7 701 Dylan Cox | AtFault.Co
1:00.265 5 123 Jesse Matthews | AtFault.co
1:01.140 6 701 Dylan Cox | AtFault.Co
1:01.781 6 123 Jesse Matthews | AtFault.co
1:02.484 8 701 Dylan Cox | AtFault.Co
1:04.054 2 701 Dylan Cox | AtFault.Co
1:08.210 4 701 Dylan Cox | AtFault.Co
1:11.906 10 701 Dylan Cox | AtFault.Co
1:15.171 3 74 Josh Crumet | UGR
1:30.195 4 123 Jesse Matthews | AtFault.co

Individual Worst Laps

TimeLapNumberName
1:11.906 10 701 Dylan Cox | AtFault.Co
1:22.812 10 74 Josh Crumet | UGR
1:30.195 4 123 Jesse Matthews | AtFault.co
1:43.320 9 924 Cainen Irwin | NO FAT CHICKS

Consistency

Std. Dev.NumberName
3.967 701 Dylan Cox | AtFault.Co
7.417 74 Josh Crumet | UGR
12.202 123 Jesse Matthews | AtFault.co
12.688 924 Cainen Irwin | NO FAT CHICKS
- 115 Sam Stephen | AtFault.co
- 35 Henry
- 357 Ashton

Play by Play

Cainen Irwin | NO FAT CHICKS takes the holeshot followed by Josh Crumet | UGR, Dylan Cox | AtFault.Co and Jesse Matthews | AtFault.co

0:08.882 - 0:10.421: Dylan Cox | AtFault.Co passed Josh Crumet | UGR for 2nd
0:13.679 - 0:16.687: Dylan Cox | AtFault.Co passed Cainen Irwin | NO FAT CHICKS for the lead
0:17.210 - 0:18.640: Cainen Irwin | NO FAT CHICKS passed Dylan Cox | AtFault.Co for the lead
0:24.890 - 0:27.664: Cainen Irwin | NO FAT CHICKS went off the track
0:27.671 - 0:29.304: Dylan Cox | AtFault.Co passed Cainen Irwin | NO FAT CHICKS for the lead
0:38.125 - 0:40.023: Cainen Irwin | NO FAT CHICKS passed Dylan Cox | AtFault.Co for the lead
0:00.000 - 0:41.960: Cainen Irwin | NO FAT CHICKS finished lap 1 ( 0:41.960)
0:00.000 - 0:42.179: Dylan Cox | AtFault.Co finished lap 1 ( 0:42.179)
0:00.000 - 0:45.093: Josh Crumet | UGR finished lap 1 ( 0:45.093)
1:03.257 - 1:06.265: Cainen Irwin | NO FAT CHICKS went off the track
1:06.953 - 1:12.093: Josh Crumet | UGR went off the track
1:15.445 - 1:18.742: Josh Crumet | UGR went off the track
0:41.960 - 1:40.953: Cainen Irwin | NO FAT CHICKS finished lap 2 ( 0:58.992)
0:42.179 - 1:46.234: Dylan Cox | AtFault.Co finished lap 2 ( 1:04.054)
1:46.234 - 1:49.859: Dylan Cox | AtFault.Co passed Cainen Irwin | NO FAT CHICKS for the lead
0:45.093 - 1:50.085: Josh Crumet | UGR finished lap 2 ( 1:04.992)
1:59.554 - 2:04.046: Cainen Irwin | NO FAT CHICKS went off the track
2:08.093 - 2:09.890: Cainen Irwin | NO FAT CHICKS passed Josh Crumet | UGR for 2nd
2:17.046 - 2:24.000: Cainen Irwin | NO FAT CHICKS went off the track
1:46.234 - 2:45.976: Dylan Cox | AtFault.Co finished lap 3 ( 0:59.742)
1:40.953 - 2:54.554: Cainen Irwin | NO FAT CHICKS finished lap 3 ( 1:13.601)
1:50.085 - 3:05.257: Josh Crumet | UGR finished lap 3 ( 1:15.171)
3:15.195 - 3:18.164: Cainen Irwin | NO FAT CHICKS went off the track
3:21.859 - 3:23.585: Dylan Cox | AtFault.Co passed Cainen Irwin | NO FAT CHICKS for the lead
3:17.734 - 3:28.375: Josh Crumet | UGR went off the track
2:45.976 - 3:54.187: Dylan Cox | AtFault.Co finished lap 4 ( 1:08.210)
2:54.554 - 4:00.515: Cainen Irwin | NO FAT CHICKS finished lap 4 ( 1:05.960)
4:02.171 - 4:05.914: Dylan Cox | AtFault.Co went off the track
3:05.257 - 4:14.406: Josh Crumet | UGR finished lap 4 ( 1:09.148)
4:24.250 - 4:29.976: Cainen Irwin | NO FAT CHICKS went off the track
4:44.718 - 4:54.812: Cainen Irwin | NO FAT CHICKS went off the track
3:54.187 - 4:55.812: Dylan Cox | AtFault.Co finished lap 5 ( 1:01.625)
4:56.265 - 5:00.742: Cainen Irwin | NO FAT CHICKS went off the track
4:00.515 - 5:07.546: Cainen Irwin | NO FAT CHICKS finished lap 5 ( 1:07.031)
4:14.406 - 5:14.117: Josh Crumet | UGR finished lap 5 ( 0:59.710)
5:19.187 - 5:32.445: Josh Crumet | UGR went off the track
0:00.000 - 5:42.921: Jesse Matthews | AtFault.co finished lap 1 ( 5:42.921)
5:34.125 - 5:45.554: Cainen Irwin | NO FAT CHICKS went off the track
4:55.812 - 5:56.953: Dylan Cox | AtFault.Co finished lap 6 ( 1:01.140)
5:07.546 - 6:13.015: Cainen Irwin | NO FAT CHICKS finished lap 6 ( 1:05.468)
0:00.000 - 6:21.109: Ashton finished lap 1 ( 6:21.109)
5:14.117 - 6:31.937: Josh Crumet | UGR finished lap 6 ( 1:17.820)
5:42.921 - 6:41.546: Jesse Matthews | AtFault.co finished lap 2 ( 0:58.625)
5:56.953 - 6:57.148: Dylan Cox | AtFault.Co finished lap 7 ( 1:00.195)
6:38.984 - 6:57.765: Cainen Irwin | NO FAT CHICKS went off the track
6:13.015 - 7:29.453: Cainen Irwin | NO FAT CHICKS finished lap 7 ( 1:16.437)
6:31.937 - 7:31.507: Josh Crumet | UGR finished lap 7 ( 0:59.570)
6:41.546 - 7:40.195: Jesse Matthews | AtFault.co finished lap 3 ( 0:58.648)
7:58.007 - 7:59.390: Josh Crumet | UGR passed Cainen Irwin | NO FAT CHICKS for 2nd
6:57.148 - 7:59.632: Dylan Cox | AtFault.Co finished lap 8 ( 1:02.484)
8:15.742 - 8:19.531: Cainen Irwin | NO FAT CHICKS went off the track
8:19.531 - 8:25.039: Cainen Irwin | NO FAT CHICKS went off the track
8:21.648 - 8:32.367: Josh Crumet | UGR went off the track
7:29.453 - 8:37.843: Cainen Irwin | NO FAT CHICKS finished lap 8 ( 1:08.390)
7:31.507 - 8:39.812: Josh Crumet | UGR finished lap 8 ( 1:08.304)
8:39.812 - 8:43.507: Josh Crumet | UGR passed Cainen Irwin | NO FAT CHICKS for 2nd
8:52.765 - 8:57.710: Josh Crumet | UGR went off the track
7:59.632 - 8:59.398: Dylan Cox | AtFault.Co finished lap 9 ( 0:59.765)
7:40.195 - 9:10.390: Jesse Matthews | AtFault.co finished lap 4 ( 1:30.195)
9:12.609 - 9:15.609: Cainen Irwin | NO FAT CHICKS went off the track
8:39.812 - 9:48.789: Josh Crumet | UGR finished lap 9 ( 1:08.976)
9:10.390 - 10:10.656: Jesse Matthews | AtFault.co finished lap 5 ( 1:00.265)
8:59.398 - 10:11.304: Dylan Cox | AtFault.Co finished lap 10 ( 1:11.906)
10:08.929 - 10:12.617: Josh Crumet | UGR went off the track
8:37.843 - 10:21.164: Cainen Irwin | NO FAT CHICKS finished lap 9 ( 1:43.320)
9:48.789 - 11:11.601: Josh Crumet | UGR finished lap 10 ( 1:22.812)
10:10.656 - 11:12.437: Jesse Matthews | AtFault.co finished lap 6 ( 1:01.781)