MX Simulator
Track2024 MXSEMF Supercross - rd15 Philadelphia
Format 8 minutes, 1 laps
Date5/12/2024, 8:04:12 AM (336 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
114TJ Harrison | Privateer fc450(2018)9 10:01.6179 1:02.53933863
260Jose Famador | Ice Spice elite 250sxf(2018)9 10:25.6644 1:03.60140266
3616Leion Brown | Venture 250sxf(2018)9 10:45.4689 1:04.57037929
421Brad Smith | Galaxy 250sxf(2018)9 10:56.4609 1:03.02331092
5253Charlie Cameron | Galaxy 250sxf(2018)8 10:01.6487 1:03.96044814
6344kyle McTavish|Glizzy racing 250sxf(2018)8 10:23.4452 1:05.63226026
7254Declan Hutchison | AtFault.co 250sxf(2018)8 10:25.6485 1:07.32824800
810Mellegers 250sxf(2018)8 10:31.2502 1:06.24259665
915MEDO | glizzy racing 250sxf(2018)8 10:47.4762 1:06.03142141
106Adam Robson fc450(2018)8 10:47.6485 1:17.19516652
1114casey wilmington 250sxf(2017)8 10:53.6176 1:05.78944712
12123Jesse Matthews | AtFault.co 250sxf(2018)7 9:39.2814 1:07.24211351
13678zac slide| Glizzy Racing 250sxf(2018)7 10:28.6485 1:11.89045433
14168Chili Rutherford | Glizzy Racing 250sxf(2018)6 10:56.3044 1:17.10958535
1575Liam Atkinson|Digital Worldwide fc450(2018)3 8:50.4063 1:12.59325419
16699myles gilmore fc450(2018)0 0:00.0000 0:00.00026361

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 14 14 14 14 14 14 14 14 14
P2 6 60 60 60 60 60 60 60 60
P3 60 14 14 10 253 21 21 616 616
P4 616 616 10 253 254 616 616 21 21
P5 14 10 254 21 21 10 253 253
P6 253 253 15 254 344 253 10 344
P7 21 254 253 344 616 14 344 254
P8 254 344 21 616 10 344 254 10
P9 10 15 344 15 14 254 14 14
P10 344 21 616 14 123 6 6 15
P11 15 6 6 6 6 123 15 6
P12 123 123 123 123 15 15 123
P13 678 678 678 678 678 678 678
P14 168 168 168 168 168 168
P15 75 75 75
P16

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:02.539 9 14 TJ Harrison | Privateer
1:03.023 9 21 Brad Smith | Galaxy
1:03.601 4 60 Jose Famador | Ice Spice elite
1:03.882 2 14 TJ Harrison | Privateer
1:03.960 7 253 Charlie Cameron | Galaxy
1:04.203 7 14 TJ Harrison | Privateer
1:04.367 3 60 Jose Famador | Ice Spice elite
1:04.515 4 21 Brad Smith | Galaxy
1:04.570 9 616 Leion Brown | Venture
1:04.601 8 60 Jose Famador | Ice Spice elite
1:04.632 3 21 Brad Smith | Galaxy
1:04.648 8 616 Leion Brown | Venture
1:05.007 2 60 Jose Famador | Ice Spice elite
1:05.023 4 14 TJ Harrison | Privateer
1:05.078 4 253 Charlie Cameron | Galaxy
1:05.140 5 253 Charlie Cameron | Galaxy
1:05.632 2 344 kyle McTavish|Glizzy racing
1:05.757 6 616 Leion Brown | Venture
1:05.789 6 14 casey wilmington
1:05.898 6 21 Brad Smith | Galaxy
1:06.031 2 15 MEDO | glizzy racing
1:06.125 4 616 Leion Brown | Venture
1:06.203 3 15 MEDO | glizzy racing
1:06.242 2 10 Mellegers
1:06.257 4 10 Mellegers
1:06.710 4 344 kyle McTavish|Glizzy racing
1:06.796 5 616 Leion Brown | Venture
1:07.242 4 123 Jesse Matthews | AtFault.co
1:07.265 8 15 MEDO | glizzy racing
1:07.328 5 254 Declan Hutchison | AtFault.co
1:07.671 3 10 Mellegers
1:07.992 3 123 Jesse Matthews | AtFault.co
1:09.046 5 123 Jesse Matthews | AtFault.co
1:09.179 3 254 Declan Hutchison | AtFault.co
1:09.195 6 10 Mellegers
1:09.632 7 344 kyle McTavish|Glizzy racing
1:10.460 5 60 Jose Famador | Ice Spice elite
1:10.968 5 344 kyle McTavish|Glizzy racing
1:11.890 5 678 zac slide| Glizzy Racing
1:12.257 8 14 TJ Harrison | Privateer
1:12.312 5 14 casey wilmington
1:12.507 4 254 Declan Hutchison | AtFault.co
1:12.593 3 75 Liam Atkinson|Digital Worldwide
1:12.890 5 14 TJ Harrison | Privateer
1:13.195 5 21 Brad Smith | Galaxy
1:14.093 6 60 Jose Famador | Ice Spice elite
1:14.148 3 253 Charlie Cameron | Galaxy
1:14.367 2 254 Declan Hutchison | AtFault.co
1:14.656 7 10 Mellegers
1:14.695 7 21 Brad Smith | Galaxy
1:15.578 7 60 Jose Famador | Ice Spice elite
1:16.140 6 14 TJ Harrison | Privateer
1:16.585 7 254 Declan Hutchison | AtFault.co
1:17.109 4 168 Chili Rutherford | Glizzy Racing
1:17.195 5 6 Adam Robson
1:17.195 2 253 Charlie Cameron | Galaxy
1:18.867 3 6 Adam Robson
1:20.046 6 344 kyle McTavish|Glizzy racing
1:22.179 8 253 Charlie Cameron | Galaxy
1:24.757 2 21 Brad Smith | Galaxy
1:24.835 8 254 Declan Hutchison | AtFault.co
1:25.562 7 14 casey wilmington
1:26.171 2 75 Liam Atkinson|Digital Worldwide
1:26.906 7 6 Adam Robson
1:28.093 4 15 MEDO | glizzy racing
1:29.210 5 10 Mellegers
1:31.882 6 253 Charlie Cameron | Galaxy
1:32.421 8 344 kyle McTavish|Glizzy racing
1:35.062 2 678 zac slide| Glizzy Racing
1:37.031 7 123 Jesse Matthews | AtFault.co
1:43.578 8 10 Mellegers
2:01.460 3 168 Chili Rutherford | Glizzy Racing

Individual Worst Laps

TimeLapNumberName
1:15.578 7 60 Jose Famador | Ice Spice elite
1:16.140 6 14 TJ Harrison | Privateer
1:24.757 2 21 Brad Smith | Galaxy
1:26.171 2 75 Liam Atkinson|Digital Worldwide
1:30.203 3 616 Leion Brown | Venture
1:31.882 6 253 Charlie Cameron | Galaxy
1:32.421 8 344 kyle McTavish|Glizzy racing
1:32.914 6 254 Declan Hutchison | AtFault.co
1:36.859 5 15 MEDO | glizzy racing
1:37.031 7 123 Jesse Matthews | AtFault.co
1:37.468 8 14 casey wilmington
1:37.804 3 678 zac slide| Glizzy Racing
1:41.523 2 6 Adam Robson
1:43.578 8 10 Mellegers
2:15.859 2 168 Chili Rutherford | Glizzy Racing

Consistency

Std. Dev.NumberName
4.382 60 Jose Famador | Ice Spice elite
4.921 14 TJ Harrison | Privateer
6.789 75 Liam Atkinson|Digital Worldwide
7.657 21 Brad Smith | Galaxy
8.282 616 Leion Brown | Venture
8.421 254 Declan Hutchison | AtFault.co
8.772 344 kyle McTavish|Glizzy racing
8.883 6 Adam Robson
9.667 678 zac slide| Glizzy Racing
9.677 253 Charlie Cameron | Galaxy
10.809 123 Jesse Matthews | AtFault.co
12.321 15 MEDO | glizzy racing
12.399 14 casey wilmington
13.306 10 Mellegers
21.827 168 Chili Rutherford | Glizzy Racing
- 699 myles gilmore

Play by Play

TJ Harrison | Privateer takes the holeshot followed by Adam Robson, Charlie Cameron | Galaxy, Mellegers , casey wilmington , Declan Hutchison | AtFault.co, Leion Brown | Venture, zac slide| Glizzy Racing, Jose Famador | Ice Spice elite, kyle McTavish|Glizzy racing, Brad Smith | Galaxy, MEDO | glizzy racing, Chili Rutherford | Glizzy Racing , Liam Atkinson|Digital Worldwide and Jesse Matthews | AtFault.co

0:06.476 - 0:08.140: casey wilmington passed Mellegers for 4th
0:06.585 - 0:08.492: Leion Brown | Venture passed Declan Hutchison | AtFault.co and Mellegers for 5th
0:06.476 - 0:08.531: Declan Hutchison | AtFault.co passed Mellegers for 6th
0:07.093 - 0:08.609: kyle McTavish|Glizzy racing passed zac slide| Glizzy Racing for 8th
0:07.742 - 0:09.734: Charlie Cameron | Galaxy passed Adam Robson for 2nd
0:06.945 - 0:10.734: Jose Famador | Ice Spice elite went off the track
0:09.867 - 0:12.078: Adam Robson passed Charlie Cameron | Galaxy for 2nd
0:09.484 - 0:12.203: Brad Smith | Galaxy passed Leion Brown | Venture, kyle McTavish|Glizzy racing, zac slide| Glizzy Racing, Declan Hutchison | AtFault.co and Mellegers for 5th
0:10.734 - 0:12.968: Jose Famador | Ice Spice elite passed Charlie Cameron | Galaxy for 3rd
0:09.328 - 0:14.195: Chili Rutherford | Glizzy Racing went off the track
0:12.968 - 0:14.695: Jose Famador | Ice Spice elite passed Adam Robson for 2nd
0:08.609 - 0:15.015: kyle McTavish|Glizzy racing passed Leion Brown | Venture, Declan Hutchison | AtFault.co and Mellegers for 7th
0:09.117 - 0:15.281: MEDO | glizzy racing went off the track
0:08.562 - 0:15.992: Mellegers passed Leion Brown | Venture and Declan Hutchison | AtFault.co for 9th
0:14.804 - 0:16.601: Brad Smith | Galaxy passed Charlie Cameron | Galaxy for 4th
0:08.757 - 0:16.617: zac slide| Glizzy Racing passed Leion Brown | Venture and Declan Hutchison | AtFault.co for 10th
0:08.531 - 0:17.531: Declan Hutchison | AtFault.co passed Leion Brown | Venture for 11th
0:15.281 - 0:17.671: MEDO | glizzy racing passed kyle McTavish|Glizzy racing for 7th
0:08.140 - 0:18.937: casey wilmington went off the track
0:18.937 - 0:20.859: casey wilmington passed Mellegers for 9th
0:19.406 - 0:21.257: kyle McTavish|Glizzy racing passed MEDO | glizzy racing for 7th
0:19.312 - 0:21.953: zac slide| Glizzy Racing passed Mellegers for 10th
0:20.265 - 0:23.039: Declan Hutchison | AtFault.co passed Mellegers for 11th
0:18.992 - 0:25.976: Charlie Cameron | Galaxy passed Brad Smith | Galaxy for 4th
0:21.531 - 0:26.234: MEDO | glizzy racing passed Brad Smith | Galaxy, kyle McTavish|Glizzy racing and Chili Rutherford | Glizzy Racing for 5th
0:24.710 - 0:26.656: casey wilmington passed Brad Smith | Galaxy, kyle McTavish|Glizzy racing and Chili Rutherford | Glizzy Racing for 6th
0:26.875 - 0:28.718: Declan Hutchison | AtFault.co passed kyle McTavish|Glizzy racing, Chili Rutherford | Glizzy Racing and zac slide| Glizzy Racing for 8th
0:21.257 - 0:28.851: kyle McTavish|Glizzy racing passed Chili Rutherford | Glizzy Racing for 9th
0:26.234 - 0:30.242: MEDO | glizzy racing passed Charlie Cameron | Galaxy for 4th
0:26.656 - 0:30.609: casey wilmington passed Charlie Cameron | Galaxy for 5th
0:30.609 - 0:32.476: casey wilmington passed MEDO | glizzy racing for 4th
0:28.820 - 0:32.812: Mellegers passed Chili Rutherford | Glizzy Racing and zac slide| Glizzy Racing for 10th
0:33.328 - 0:34.859: Leion Brown | Venture passed zac slide| Glizzy Racing for 12th
0:32.812 - 0:37.914: Mellegers passed kyle McTavish|Glizzy racing for 9th
0:34.859 - 0:38.875: Leion Brown | Venture passed kyle McTavish|Glizzy racing and Chili Rutherford | Glizzy Racing for 10th
0:36.523 - 0:38.953: Brad Smith | Galaxy passed MEDO | glizzy racing and Charlie Cameron | Galaxy for 5th
0:38.875 - 0:40.445: Leion Brown | Venture passed Mellegers for 9th
0:41.773 - 0:43.335: kyle McTavish|Glizzy racing passed Mellegers for 10th
0:38.578 - 0:44.148: Declan Hutchison | AtFault.co went off the track
0:42.359 - 0:44.906: Leion Brown | Venture passed MEDO | glizzy racing and Charlie Cameron | Galaxy for 6th
0:34.984 - 0:45.562: Charlie Cameron | Galaxy passed MEDO | glizzy racing for 7th
0:44.148 - 0:47.500: Declan Hutchison | AtFault.co passed Brad Smith | Galaxy for 5th
0:43.203 - 0:47.664: Liam Atkinson|Digital Worldwide passed Chili Rutherford | Glizzy Racing and zac slide| Glizzy Racing for 12th
0:45.265 - 0:47.828: kyle McTavish|Glizzy racing passed MEDO | glizzy racing for 8th
0:46.742 - 0:49.671: Leion Brown | Venture passed Brad Smith | Galaxy for 6th
0:49.007 - 0:50.656: Chili Rutherford | Glizzy Racing passed Liam Atkinson|Digital Worldwide for 12th
0:48.335 - 0:51.750: Charlie Cameron | Galaxy passed Brad Smith | Galaxy for 7th
0:50.367 - 0:52.109: zac slide| Glizzy Racing passed Liam Atkinson|Digital Worldwide for 13th
0:49.648 - 0:52.359: kyle McTavish|Glizzy racing passed Brad Smith | Galaxy for 8th
0:53.210 - 0:54.445: Declan Hutchison | AtFault.co passed casey wilmington for 4th
0:50.500 - 0:54.625: MEDO | glizzy racing went off the track
0:45.929 - 0:54.828: Jose Famador | Ice Spice elite went off the track
0:53.812 - 0:58.414: Jesse Matthews | AtFault.co went off the track
0:56.671 - 0:58.796: Leion Brown | Venture passed casey wilmington and Declan Hutchison | AtFault.co for 4th
0:54.718 - 0:59.210: casey wilmington passed Declan Hutchison | AtFault.co for 5th
0:00.000 - 0:59.468: TJ Harrison | Privateer finished lap 1 ( 0:59.468)
0:59.585 - 1:00.640: Brad Smith | Galaxy passed MEDO | glizzy racing and kyle McTavish|Glizzy racing for 8th
0:58.617 - 1:00.804: Charlie Cameron | Galaxy passed Declan Hutchison | AtFault.co for 6th
1:00.640 - 1:03.539: Brad Smith | Galaxy passed Declan Hutchison | AtFault.co for 7th
1:04.703 - 1:06.000: Mellegers passed MEDO | glizzy racing for 10th
1:05.812 - 1:08.546: Adam Robson passed Jose Famador | Ice Spice elite for 2nd
1:08.093 - 1:09.328: Chili Rutherford | Glizzy Racing passed MEDO | glizzy racing for 11th
1:06.000 - 1:10.296: Mellegers went off the track
0:00.000 - 1:11.039: Adam Robson finished lap 1 ( 1:11.039)
0:00.000 - 1:13.328: Jose Famador | Ice Spice elite finished lap 1 ( 1:13.328)
1:09.789 - 1:16.406: MEDO | glizzy racing passed Chili Rutherford | Glizzy Racing for 10th
0:00.000 - 1:20.617: Leion Brown | Venture finished lap 1 ( 1:20.617)
0:00.000 - 1:20.992: casey wilmington finished lap 1 ( 1:20.992)
0:00.000 - 1:22.062: Charlie Cameron | Galaxy finished lap 1 ( 1:22.062)
0:00.000 - 1:25.234: Brad Smith | Galaxy finished lap 1 ( 1:25.234)
0:00.000 - 1:25.906: Declan Hutchison | AtFault.co finished lap 1 ( 1:25.906)
1:26.757 - 1:28.632: Charlie Cameron | Galaxy passed casey wilmington for 5th
1:27.492 - 1:29.414: Mellegers passed kyle McTavish|Glizzy racing for 9th
1:24.195 - 1:29.906: Jesse Matthews | AtFault.co passed Liam Atkinson|Digital Worldwide for 14th
0:00.000 - 1:31.609: Mellegers finished lap 1 ( 1:31.609)
1:35.609 - 1:37.203: Jesse Matthews | AtFault.co passed zac slide| Glizzy Racing for 13th
1:33.734 - 1:37.531: Jose Famador | Ice Spice elite passed Adam Robson for 2nd
0:00.000 - 1:37.578: kyle McTavish|Glizzy racing finished lap 1 ( 1:37.578)
0:00.000 - 1:38.171: MEDO | glizzy racing finished lap 1 ( 1:38.171)
1:45.585 - 1:49.367: Declan Hutchison | AtFault.co passed Brad Smith | Galaxy for 7th
1:50.539 - 1:52.382: Leion Brown | Venture passed Adam Robson for 3rd
0:00.000 - 1:55.148: Jesse Matthews | AtFault.co finished lap 1 ( 1:55.148)
1:53.500 - 1:55.492: Charlie Cameron | Galaxy passed Adam Robson for 4th
1:51.898 - 1:55.625: Mellegers passed Brad Smith | Galaxy for 8th
0:00.000 - 1:57.914: zac slide| Glizzy Racing finished lap 1 ( 1:57.914)
1:45.492 - 1:58.515: Chili Rutherford | Glizzy Racing went off the track
1:55.093 - 1:59.593: casey wilmington went off the track
0:00.000 - 2:00.585: Chili Rutherford | Glizzy Racing finished lap 1 ( 2:00.585)
1:55.148 - 2:01.054: Jesse Matthews | AtFault.co went off the track
0:59.468 - 2:03.351: TJ Harrison | Privateer finished lap 2 ( 1:03.882)
2:01.882 - 2:03.765: Mellegers passed Declan Hutchison | AtFault.co for 6th
1:52.382 - 2:04.687: Leion Brown | Venture went off the track
2:03.765 - 2:06.640: Mellegers passed Charlie Cameron | Galaxy for 4th
1:59.398 - 2:11.554: Adam Robson went off the track
2:00.585 - 2:14.671: Chili Rutherford | Glizzy Racing went off the track
2:11.695 - 2:16.320: Declan Hutchison | AtFault.co passed Adam Robson for 7th
2:14.062 - 2:18.304: kyle McTavish|Glizzy racing passed Brad Smith | Galaxy for 9th
1:13.328 - 2:18.335: Jose Famador | Ice Spice elite finished lap 2 ( 1:05.007)
2:14.437 - 2:18.835: MEDO | glizzy racing passed Brad Smith | Galaxy for 10th
2:24.703 - 2:26.656: kyle McTavish|Glizzy racing passed Adam Robson for 8th
2:26.531 - 2:27.851: MEDO | glizzy racing passed Adam Robson for 9th
1:20.992 - 2:31.898: casey wilmington finished lap 2 ( 1:10.906)
2:25.453 - 2:32.640: Leion Brown | Venture went off the track
2:32.007 - 2:33.945: Brad Smith | Galaxy passed Adam Robson for 10th
1:20.617 - 2:36.953: Leion Brown | Venture finished lap 2 ( 1:16.335)
1:31.609 - 2:37.851: Mellegers finished lap 2 ( 1:06.242)
1:22.062 - 2:39.257: Charlie Cameron | Galaxy finished lap 2 ( 1:17.195)
1:25.906 - 2:40.273: Declan Hutchison | AtFault.co finished lap 2 ( 1:14.367)
2:39.640 - 2:42.664: Chili Rutherford | Glizzy Racing passed zac slide| Glizzy Racing for 13th
1:37.578 - 2:43.210: kyle McTavish|Glizzy racing finished lap 2 ( 1:05.632)
1:38.171 - 2:44.203: MEDO | glizzy racing finished lap 2 ( 1:06.031)
2:42.671 - 2:44.929: Mellegers passed Leion Brown | Venture for 4th
2:43.781 - 2:47.500: TJ Harrison | Privateer went off the track
1:25.234 - 2:49.992: Brad Smith | Galaxy finished lap 2 ( 1:24.757)
1:11.039 - 2:52.562: Adam Robson finished lap 2 ( 1:41.523)
2:50.421 - 2:52.843: zac slide| Glizzy Racing passed Chili Rutherford | Glizzy Racing for 12th
2:55.078 - 2:57.148: Charlie Cameron | Galaxy passed Leion Brown | Venture for 5th
3:01.281 - 3:02.867: Declan Hutchison | AtFault.co passed Leion Brown | Venture for 6th
3:02.195 - 3:03.757: kyle McTavish|Glizzy racing passed Leion Brown | Venture for 7th
3:03.906 - 3:05.578: MEDO | glizzy racing passed Leion Brown | Venture for 8th
2:03.351 - 3:07.273: TJ Harrison | Privateer finished lap 3 ( 1:03.921)
3:05.679 - 3:10.039: casey wilmington went off the track
1:55.148 - 3:11.281: Jesse Matthews | AtFault.co finished lap 2 ( 1:16.132)
3:09.257 - 3:13.031: Brad Smith | Galaxy passed Leion Brown | Venture for 9th
3:10.992 - 3:13.593: kyle McTavish|Glizzy racing passed Declan Hutchison | AtFault.co for 6th
3:10.664 - 3:13.632: Charlie Cameron | Galaxy passed Mellegers for 4th
3:13.710 - 3:15.820: Declan Hutchison | AtFault.co passed kyle McTavish|Glizzy racing for 5th
3:15.375 - 3:17.125: MEDO | glizzy racing passed kyle McTavish|Glizzy racing for 6th
3:18.851 - 3:20.906: Brad Smith | Galaxy passed kyle McTavish|Glizzy racing for 7th
3:20.406 - 3:22.078: Leion Brown | Venture passed kyle McTavish|Glizzy racing for 8th
2:18.335 - 3:22.703: Jose Famador | Ice Spice elite finished lap 3 ( 1:04.367)
1:57.914 - 3:32.976: zac slide| Glizzy Racing finished lap 2 ( 1:35.062)
3:35.109 - 3:39.078: kyle McTavish|Glizzy racing went off the track
2:31.898 - 3:41.609: casey wilmington finished lap 3 ( 1:09.710)
3:39.078 - 3:42.234: kyle McTavish|Glizzy racing went off the track
3:41.570 - 3:43.234: Mellegers passed Charlie Cameron | Galaxy for 4th
2:37.851 - 3:45.523: Mellegers finished lap 3 ( 1:07.671)
3:45.578 - 3:47.164: Declan Hutchison | AtFault.co passed Charlie Cameron | Galaxy for 5th
3:34.367 - 3:47.453: Leion Brown | Venture went off the track
3:46.539 - 3:48.398: MEDO | glizzy racing passed Charlie Cameron | Galaxy for 6th
2:40.273 - 3:49.453: Declan Hutchison | AtFault.co finished lap 3 ( 1:09.179)
2:44.203 - 3:50.406: MEDO | glizzy racing finished lap 3 ( 1:06.203)
2:39.257 - 3:53.406: Charlie Cameron | Galaxy finished lap 3 ( 1:14.148)
2:49.992 - 3:54.625: Brad Smith | Galaxy finished lap 3 ( 1:04.632)
2:43.210 - 4:01.140: kyle McTavish|Glizzy racing finished lap 3 ( 1:17.929)
4:01.484 - 4:04.140: Mellegers passed casey wilmington for 3rd
2:36.953 - 4:07.156: Leion Brown | Venture finished lap 3 ( 1:30.203)
4:07.078 - 4:09.359: MEDO | glizzy racing passed casey wilmington and Declan Hutchison | AtFault.co for 4th
2:52.562 - 4:11.429: Adam Robson finished lap 3 ( 1:18.867)
4:09.382 - 4:11.976: Charlie Cameron | Galaxy passed Declan Hutchison | AtFault.co for 6th
3:07.273 - 4:12.296: TJ Harrison | Privateer finished lap 4 ( 1:05.023)
4:10.328 - 4:12.867: Brad Smith | Galaxy passed Declan Hutchison | AtFault.co for 7th
2:00.585 - 4:16.445: Chili Rutherford | Glizzy Racing finished lap 2 ( 2:15.859)
4:13.703 - 4:17.562: Charlie Cameron | Galaxy passed casey wilmington for 5th
4:14.359 - 4:18.164: Brad Smith | Galaxy passed casey wilmington for 6th
3:11.281 - 4:19.273: Jesse Matthews | AtFault.co finished lap 3 ( 1:07.992)
4:15.906 - 4:19.765: Declan Hutchison | AtFault.co passed casey wilmington for 7th
4:20.906 - 4:23.437: Charlie Cameron | Galaxy passed MEDO | glizzy racing for 4th
4:21.734 - 4:24.234: Brad Smith | Galaxy passed MEDO | glizzy racing for 5th
4:23.398 - 4:25.781: Declan Hutchison | AtFault.co passed MEDO | glizzy racing for 6th
4:22.171 - 4:25.914: kyle McTavish|Glizzy racing passed casey wilmington for 8th
3:22.703 - 4:26.304: Jose Famador | Ice Spice elite finished lap 4 ( 1:03.601)
4:26.984 - 4:30.695: Leion Brown | Venture passed casey wilmington for 9th
4:33.781 - 4:36.570: kyle McTavish|Glizzy racing passed MEDO | glizzy racing for 7th
4:38.539 - 4:43.500: casey wilmington went off the track
3:45.523 - 4:51.781: Mellegers finished lap 4 ( 1:06.257)
4:50.031 - 4:55.125: Adam Robson went off the track
4:36.101 - 4:56.382: zac slide| Glizzy Racing went off the track
3:53.406 - 4:58.484: Charlie Cameron | Galaxy finished lap 4 ( 1:05.078)
3:54.625 - 4:59.140: Brad Smith | Galaxy finished lap 4 ( 1:04.515)
3:49.453 - 5:01.960: Declan Hutchison | AtFault.co finished lap 4 ( 1:12.507)
4:01.140 - 5:07.851: kyle McTavish|Glizzy racing finished lap 4 ( 1:06.710)
3:32.976 - 5:10.781: zac slide| Glizzy Racing finished lap 3 ( 1:37.804)
5:09.390 - 5:11.140: Leion Brown | Venture passed MEDO | glizzy racing for 8th
4:07.156 - 5:13.281: Leion Brown | Venture finished lap 4 ( 1:06.125)
3:50.406 - 5:18.500: MEDO | glizzy racing finished lap 4 ( 1:28.093)
3:41.609 - 5:18.656: casey wilmington finished lap 4 ( 1:37.046)
4:11.429 - 5:24.703: Adam Robson finished lap 4 ( 1:13.273)
4:12.296 - 5:25.187: TJ Harrison | Privateer finished lap 5 ( 1:12.890)
4:19.273 - 5:26.515: Jesse Matthews | AtFault.co finished lap 4 ( 1:07.242)
5:29.976 - 5:31.156: Jesse Matthews | AtFault.co passed Adam Robson for 11th
5:33.320 - 5:36.367: Declan Hutchison | AtFault.co passed Brad Smith | Galaxy for 5th
4:26.304 - 5:36.765: Jose Famador | Ice Spice elite finished lap 5 ( 1:10.460)
5:59.828 - 6:01.453: Charlie Cameron | Galaxy passed Mellegers for 3rd
5:46.593 - 6:03.242: MEDO | glizzy racing went off the track
4:58.484 - 6:03.625: Charlie Cameron | Galaxy finished lap 5 ( 1:05.140)
6:02.687 - 6:06.773: Declan Hutchison | AtFault.co passed Mellegers for 4th
5:01.960 - 6:09.289: Declan Hutchison | AtFault.co finished lap 5 ( 1:07.328)
0:00.000 - 6:11.640: Liam Atkinson|Digital Worldwide finished lap 1 ( 6:11.640)
4:59.140 - 6:12.335: Brad Smith | Galaxy finished lap 5 ( 1:13.195)
6:10.000 - 6:12.335: Brad Smith | Galaxy passed Mellegers for 5th
6:10.750 - 6:12.398: Adam Robson passed MEDO | glizzy racing for 11th
4:16.445 - 6:17.906: Chili Rutherford | Glizzy Racing finished lap 3 ( 2:01.460)
6:04.148 - 6:18.156: zac slide| Glizzy Racing went off the track
5:07.851 - 6:18.820: kyle McTavish|Glizzy racing finished lap 5 ( 1:10.968)
6:16.765 - 6:18.820: kyle McTavish|Glizzy racing passed Mellegers for 6th
5:13.281 - 6:20.078: Leion Brown | Venture finished lap 5 ( 1:06.796)
6:18.492 - 6:20.078: Leion Brown | Venture passed Mellegers for 7th
4:51.781 - 6:20.992: Mellegers finished lap 5 ( 1:29.210)
5:18.656 - 6:30.968: casey wilmington finished lap 5 ( 1:12.312)
6:30.625 - 6:31.867: Leion Brown | Venture passed kyle McTavish|Glizzy racing for 6th
5:26.515 - 6:35.562: Jesse Matthews | AtFault.co finished lap 5 ( 1:09.046)
6:33.992 - 6:36.171: Mellegers passed kyle McTavish|Glizzy racing for 7th
5:10.781 - 6:38.171: zac slide| Glizzy Racing finished lap 4 ( 1:27.390)
5:25.187 - 6:41.328: TJ Harrison | Privateer finished lap 6 ( 1:16.140)
5:24.703 - 6:41.898: Adam Robson finished lap 5 ( 1:17.195)
6:43.101 - 6:46.320: Brad Smith | Galaxy passed Declan Hutchison | AtFault.co for 4th
5:36.765 - 6:50.859: Jose Famador | Ice Spice elite finished lap 6 ( 1:14.093)
6:51.875 - 6:53.578: Brad Smith | Galaxy passed Charlie Cameron | Galaxy for 3rd
5:18.500 - 6:55.359: MEDO | glizzy racing finished lap 5 ( 1:36.859)
6:58.601 - 6:59.796: Declan Hutchison | AtFault.co passed Charlie Cameron | Galaxy for 4th
6:55.835 - 7:02.312: Adam Robson went off the track
7:01.601 - 7:03.804: Leion Brown | Venture passed Charlie Cameron | Galaxy for 4th
7:05.367 - 7:07.609: Mellegers passed Charlie Cameron | Galaxy for 5th
7:03.023 - 7:15.117: Jesse Matthews | AtFault.co went off the track
6:59.796 - 7:16.015: Declan Hutchison | AtFault.co went off the track
7:16.015 - 7:17.671: Declan Hutchison | AtFault.co passed casey wilmington for 8th
6:12.335 - 7:18.234: Brad Smith | Galaxy finished lap 6 ( 1:05.898)
6:20.078 - 7:25.835: Leion Brown | Venture finished lap 6 ( 1:05.757)
7:25.835 - 7:29.625: Leion Brown | Venture passed Brad Smith | Galaxy for 3rd
6:20.992 - 7:30.187: Mellegers finished lap 6 ( 1:09.195)
7:32.765 - 7:34.335: casey wilmington passed kyle McTavish|Glizzy racing for 7th
6:17.906 - 7:35.015: Chili Rutherford | Glizzy Racing finished lap 4 ( 1:17.109)
6:03.625 - 7:35.507: Charlie Cameron | Galaxy finished lap 6 ( 1:31.882)
6:30.968 - 7:36.757: casey wilmington finished lap 6 ( 1:05.789)
6:11.640 - 7:37.812: Liam Atkinson|Digital Worldwide finished lap 2 ( 1:26.171)
6:18.820 - 7:38.867: kyle McTavish|Glizzy racing finished lap 6 ( 1:20.046)
7:38.203 - 7:41.351: MEDO | glizzy racing went off the track
7:33.382 - 7:41.476: Jesse Matthews | AtFault.co went off the track
7:31.953 - 7:42.203: Declan Hutchison | AtFault.co went off the track
6:09.289 - 7:42.203: Declan Hutchison | AtFault.co finished lap 6 ( 1:32.914)
7:37.242 - 7:43.468: Leion Brown | Venture went off the track
6:41.328 - 7:45.531: TJ Harrison | Privateer finished lap 7 ( 1:04.203)
7:43.953 - 7:46.742: kyle McTavish|Glizzy racing passed casey wilmington for 7th
6:38.171 - 7:50.062: zac slide| Glizzy Racing finished lap 5 ( 1:11.890)
7:53.515 - 7:55.531: Declan Hutchison | AtFault.co passed casey wilmington for 7th
6:41.898 - 7:58.109: Adam Robson finished lap 6 ( 1:16.210)
6:35.562 - 8:00.273: Jesse Matthews | AtFault.co finished lap 6 ( 1:24.710)
6:55.359 - 8:03.859: MEDO | glizzy racing finished lap 6 ( 1:08.500)
8:02.453 - 8:04.968: Charlie Cameron | Galaxy passed Mellegers for 5th
