NA.mxsemf.com:19823 - 2025 MXSEMF Supercross - rd12 Foxborough
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.671 | 250sxf(2018) | 357 | 50806 | Joao Victor |
| 2 | 0:56.226 | fc450(2017) | 14 | 21957 | sem wijgman | uzispec |
| 3 | 0:57.687 | 250sxf(2018) | 21 | 58737 | c |
| 4 | 0:58.835 | 250sxf(2018) | 815 | 30751 | Tom Quenot | RBT |
| 5 | 0:58.875 | fc450(2017) | 636 | 57264 | Pedro Barboza | D15-Designs |
| 6 | 0:59.382 | fc450(2018) | 119 | 20231 | Tyler Mcguire | MNMXxTBR |
| 7 | 0:59.531 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 8 | 1:00.484 | 250sxf(2018) | 35 | 27940 | DT | Phoenix Designs |
| 9 | 1:06.648 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 10 | 1:06.750 | 250sxf(2018) | 55 | 48643 | joe cunthaircross | Phoenix Designs |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.671 | 250sxf(2018) | 357 | 50806 | Joao Victor |
| 2 | 0:57.687 | 250sxf(2018) | 21 | 58737 | c |
| 3 | 0:58.835 | 250sxf(2018) | 815 | 30751 | Tom Quenot | RBT |
| 4 | 0:59.531 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 5 | 1:00.484 | 250sxf(2018) | 35 | 27940 | DT | Phoenix Designs |
| 6 | 1:06.648 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 7 | 1:06.750 | 250sxf(2018) | 55 | 48643 | joe cunthaircross | Phoenix Designs |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.226 | fc450(2017) | 14 | 21957 | sem wijgman | uzispec |
| 2 | 0:58.875 | fc450(2017) | 636 | 57264 | Pedro Barboza | D15-Designs |
| 3 | 0:59.382 | fc450(2018) | 119 | 20231 | Tyler Mcguire | MNMXxTBR |