NDP8165.flowtechmxs.com:19864 - 2022 Supercross Rd 09 - Daytona
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:32.632 | fc450(2018) | 898 | 21338 | Sean Leenstra | |
| 2 | 1:32.718 | fc450(2018) | 122 | 22620 | mackey |
| 3 | 1:32.804 | fc450(2018) | 151 | 18650 | Dalton Venter |
| 4 | 1:34.632 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
| 5 | 1:34.640 | 250sxf(2018) | 618 | 26361 | myles gilmore/ ruffnutt racing |
| 6 | 1:50.039 | fc450(2018) | 822 | 45799 | Pete Kuehnel |
| 7 | 1:51.726 | 250sxf(2018) | 48 | 36300 | nateopotaote |
| 8 | 2:01.546 | fc450(2017) | 113 | 46707 | Isaac Lindley |
| 9 | 2:21.164 | crf450(2018) | 324 | 33147 | Scoob |
| 10 | 2:25.093 | crf450(2018) | 707 | 49769 | TJ Ploughe |
| 11 | 2:44.445 | 450sxf(2018) | 71 | 49787 | logan watson |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:34.632 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
| 2 | 1:34.640 | 250sxf(2018) | 618 | 26361 | myles gilmore/ ruffnutt racing |
| 3 | 1:51.726 | 250sxf(2018) | 48 | 36300 | nateopotaote |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:32.632 | fc450(2018) | 898 | 21338 | Sean Leenstra | |
| 2 | 1:32.718 | fc450(2018) | 122 | 22620 | mackey |
| 3 | 1:32.804 | fc450(2018) | 151 | 18650 | Dalton Venter |
| 4 | 1:50.039 | fc450(2018) | 822 | 45799 | Pete Kuehnel |
| 5 | 2:01.546 | fc450(2017) | 113 | 46707 | Isaac Lindley |
| 6 | 2:21.164 | crf450(2018) | 324 | 33147 | Scoob |
| 7 | 2:25.093 | crf450(2018) | 707 | 49769 | TJ Ploughe |
| 8 | 2:44.445 | 450sxf(2018) | 71 | 49787 | logan watson |