NG.mxsim.fr:19811 - 2014 Supercross Rd 15 - Seattle
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:09.046 | rm125 | 669 | Mika De Souza | Click'Air Suspension |
| 2 | 1:42.085 | 125sx | 97 | jean-christophe satney Team NGRacing |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:59.757 | yz250f(2009) | 642 | Joseph Nazarak | MotoXAddicts |
| 2 | 1:01.156 | 250sxf(2009) | 81 | Clement Lana | AMJ Graphixx |
| 3 | 1:05.968 | 250sxf(2009) | 144 | Brock Papi | MotoXAddicts |
| 4 | 1:06.117 | yz250f(2009) | 669 | Mika De Souza | Click'Air Suspension |
| 5 | 1:06.976 | yz250f(2009) | 867 | Mattias Gustavsson | PEAK motorsports |
| 6 | 1:07.203 | yz250f(2009) | 421 | Nicholas Jenkins |
| 7 | 1:11.062 | yz250f(2009) | 621 | MxWay | MXGP.fr |
| 8 | 1:12.476 | crf250(2009) | 4 | MoToX |
| 9 | 1:13.320 | crf250(2009) | 37 | ~ Theo_Charpentier_TC-1Graphiix |
| 10 | 1:14.250 | crf250(2007) | 756 | BERGGREN#756|MonsterEurope |
| 11 | 1:15.046 | yz250f(2009) | 132 | Ty Casey |
| 12 | 1:18.234 | 250sxf(2009) | 274 | Tyler Parsell | Limited Decal |
| 13 | 1:37.867 | yz250f(2009) | 256 | Guillaume Flandin| AMJ Graphixx |
| 14 | 1:45.656 | yz250f(2009) | 326 | Ray Silvia | Urban Elegance |
| 15 | 1:54.718 | yz250f(2009) | 54 | MonTanA | MxGP.fr |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:56.804 | rmz450(2013) | 69 | Brandon Eenink |
| 2 | 0:58.117 | rmz450(2013) | 10 | Jesse Mullins |
| 3 | 1:13.656 | rmz450(2011) | 268 | Corentin Delaruelle | Cocow | Klemens Design |
| 4 | 1:14.148 | kx450f(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 5 | 1:15.492 | yz450f(2013) | 754 | BETABEGGAN|Tibro Mc Service |
| 6 | 1:26.054 | rmz450(2013) | 72 | Morten Jensen | MotoOption Clothing |
| 7 | 1:28.171 | rmz450(2013) | 326 | Jake West #326 | #AUSSIE LAGGER |
| 8 | 1:33.414 | rmz450(2013) | 16 | AXP Racing |