NRDT.rgs.click:20082 - 2025 CH Dombok SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:31.000 | rm250(2008) | 724 | 13789 | K-Morg | Glusta Racing |
| 2 | 1:33.718 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
| 3 | 1:37.000 | fc450(2018) | 12 | 34867 | Paul Vieira Da Silva | Vision Design |
| 4 | 1:38.250 | fc450(2018) | 134 | 47638 | Ced Zember | Glusta |
| 5 | 1:39.914 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
| 6 | 1:42.203 | 250sxf(2018) | 206 | 21965 | Thomas CHAVAGNAT | Vision Design |
| 7 | 1:52.992 | 250sxf(2018) | 32 | 48130 | robert |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:33.718 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
| 2 | 1:39.914 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
| 3 | 1:42.203 | 250sxf(2018) | 206 | 21965 | Thomas CHAVAGNAT | Vision Design |
| 4 | 1:52.992 | 250sxf(2018) | 32 | 48130 | robert |
| 5 | 1:58.593 | 250sxf(2018) | 724 | 13789 | K-Morg | Glusta |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:31.000 | rm250(2008) | 724 | 13789 | K-Morg | Glusta Racing |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.000 | fc450(2018) | 12 | 34867 | Paul Vieira Da Silva | Vision Design |
| 2 | 1:38.250 | fc450(2018) | 134 | 47638 | Ced Zember | Glusta |