NagsMunch.flowtechmxs.com:20103 - BlockPound 2017 - MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.281 | 250sxf(2018) | 449 | 48815 | Skinny |
| 2 | 1:58.359 | 250sxf(2018) | 741 | 44356 | Dakoda Farrugia | Visual.CO |
| 3 | 2:10.914 | 250sxf(2018) | 167 | 48559 | Glxzzy | ERT |
| 4 | 2:26.335 | fc450(2018) | 127 | 40132 | Pooh Shiesty |
| 5 | 2:33.437 | 250sxf(2018) | 967 | 33475 | Joemen |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:20.937 | rm125 | 449 | 48815 | Skinny |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.281 | 250sxf(2018) | 449 | 48815 | Skinny |
| 2 | 1:58.359 | 250sxf(2018) | 741 | 44356 | Dakoda Farrugia | Visual.CO |
| 3 | 2:10.914 | 250sxf(2018) | 167 | 48559 | Glxzzy | ERT |
| 4 | 2:33.437 | 250sxf(2018) | 967 | 33475 | Joemen |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.335 | fc450(2018) | 449 | 48815 | Skinny |
| 2 | 2:26.335 | fc450(2018) | 127 | 40132 | Pooh Shiesty |