Nate-Dawg.flowtechmxs.com:20266 - StirFry.Backwards.TracksP1
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:46.218 | rm250(2008) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 1:48.960 | 250sxf(2017) | 215 | 38572 | Tanner More | Geese |
| 3 | 1:54.710 | rm250(2008) | 924 | 59492 | Cainen Irwin | FNR |
| 4 | 1:59.687 | rm250(2008) | 129 | 35025 | Chance Bray | Geese |
| 5 | 2:21.757 | 250sxf(2018) | 429 | 54052 | Calloway / Deadline |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.960 | 250sxf(2017) | 215 | 38572 | Tanner More | Geese |
| 2 | 1:52.398 | 250sxf(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 1:54.796 | 250sxf(2018) | 924 | 59492 | Cainen Irwin | FNR |
| 4 | 2:04.406 | 250sxf(2018) | 129 | 35025 | Chance Bray | Geese |
| 5 | 2:21.757 | 250sxf(2018) | 429 | 54052 | Calloway / Deadline |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:46.218 | rm250(2008) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 1:54.710 | rm250(2008) | 924 | 59492 | Cainen Irwin | FNR |
| 3 | 1:59.687 | rm250(2008) | 129 | 35025 | Chance Bray | Geese |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.179 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 2:31.078 | fc450(2017) | 429 | 54052 | Calloway / Deadline |