Nigloteam.rgs.click:20109 - 2014 MXS-Concept.com BCM Round 04: Nismes
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.320 | 250sxf(2018) | 444 | 41381 | fanta |
| 2 | 2:07.671 | fc450(2018) | 41 | 58298 | Manouche |
| 3 | 2:13.562 | 250sxf(2018) | 459 | 59436 | LaBuzz |
| 4 | 2:38.507 | 250sxf(2018) | 94 | 58350 | J Siffredi |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.320 | 250sxf(2018) | 444 | 41381 | fanta |
| 2 | 2:09.140 | 250sxf(2018) | 21 | 58298 | Coca*Cola |
| 3 | 2:13.562 | 250sxf(2018) | 459 | 59436 | LaBuzz |
| 4 | 2:38.507 | 250sxf(2018) | 94 | 58350 | J Siffredi |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:07.671 | fc450(2018) | 41 | 58298 | Manouche |