NineSevenThreeNineNine.flowtechmxs.com:20110 - 2022RiverfrontMX
Overall Lap Records
125 Lap Records
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.117 | 250sxf(2018) | 14 | 47868 | raph prevost |
2 | 1:18.718 | 250sxf(2018) | 109 | 44833 | tom plaxine | privateer |
3 | 1:18.804 | 250sxf(2018) | 175 | 33020 | Hunter Fuller | Fried Boyz |
4 | 1:19.406 | 250sxf(2018) | 744 | 48373 | ENTAUN BAJEUX 744| |
5 | 1:19.445 | 250sxf(2018) | 999 | 27733 | Joe Motocross |
6 | 1:19.687 | 250sxf(2018) | 43 | 55946 | hunter peterson | priv |
7 | 1:19.796 | 250sxf(2018) | 99 | 39189 | cole |
8 | 1:20.132 | 250sxf(2018) | 341 | 32379 | Kody Tomich\ COMPLETE |
9 | 1:20.640 | 250sxf(2018) | 616 | 48123 | Isaac Juergens |
10 | 1:20.890 | 250sxf(2018) | 16 | 42683 | Jackoff |
11 | 1:21.250 | 250sxf(2018) | 57 | 46764 | scapin |
12 | 1:21.312 | 250sxf(2018) | 318 | 44734 | Enzo Florenceau |
13 | 1:21.921 | 250sxf(2018) | 999 | 12817 | Joe Motocross |
14 | 1:22.062 | 250sxf(2018) | 78 | 34257 | trip |
15 | 1:22.140 | 250sxf(2018) | 1 | 56928 | RickyTheDangler |
16 | 1:22.757 | 250sxf(2018) | 16 | 16511 | Champtits | CCR |
17 | 1:23.031 | 250sxf(2018) | 221 | 55740 | Soan Malengros |
18 | 1:23.101 | 250sxf(2018) | 443 | 2832 | Tyler Brown |
19 | 1:23.914 | 250sxf(2018) | 328 | 56973 | Conner Kennedy |
20 | 1:24.148 | 250sxf(2018) | 242 | 28056 | Anthony Moutinho | 242 |
21 | 1:24.187 | 250sxf(2018) | 56 | 31898 | Tanner Brando!!! | Muc-Off FXR ClubMX Yamaha |
22 | 1:24.468 | 250sxf(2018) | 609 | 47604 | cooper cammarota |
23 | 1:25.296 | yz250f(2016) | 483 | 37556 | carroll |
24 | 1:25.843 | 250sxf(2018) | 834 | 35768 | TIM CEULEMANS 834| HACHICHEKUSH racing |
25 | 1:26.046 | 250sxf(2018) | 434 | 5051 | Barrett Martin | Krazy Cracker Racing |
26 | 1:26.640 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
27 | 1:26.921 | 250sxf(2018) | 79 | 40748 | FLOWERS |
28 | 1:27.187 | 250sxf(2018) | 31 | 24955 | Tommy |
29 | 1:28.062 | 250sxf(2018) | 79 | 56963 | G Man |
30 | 1:29.046 | 250sxf(2018) | 75 | 56188 | MarsMillar75 | ABMXS |
31 | 1:29.070 | 250sxf(2018) | 519 | 58171 | Nat Rohrmann |
32 | 1:29.648 | 250sxf(2018) | 28 | 51147 | Cory Ventura |
33 | 1:29.734 | 250sxf(2018) | 34 | 41927 | AUBIN CEULEMANS 34 | |
34 | 1:29.851 | 250sxf(2018) | 466 | 41010 | trevor jones |
35 | 1:31.359 | 250sxf(2018) | 365 | 41911 | Tan MAn |
36 | 1:31.445 | 250sxf(2018) | 681 | 38277 | cohen martin |
37 | 1:31.609 | 250sxf(2018) | 82 | 47070 | looking for a SUGER AUNT |
38 | 1:31.843 | 250sxf(2018) | 750 | 24640 | JT | Fastlap |
39 | 1:32.937 | 250sxf(2018) | 141 | 55918 | DannyRobertson141 | ABMXS |
40 | 1:33.492 | 250sxf(2018) | 335 | 43827 | Tommy Willaert |
41 | 1:33.617 | 250sxf(2018) | 25 | 58713 | Drew Kremer |
42 | 1:34.882 | 250sxf(2018) | 41082 | Charly HAY | |
43 | 1:35.757 | 250sxf(2018) | 14 | 20689 | Joe Motocross |
44 | 1:36.093 | fc250(2018) | 28 | 45238 | cammarota |
45 | 1:36.132 | 250sxf(2018) | 52 | 58363 | CHALLY IS UR DDDAAAADDY |
46 | 1:37.203 | 250sxf(2018) | 118 | 48107 | brycen | WBB Truck Driver |
47 | 1:37.710 | 250sxf(2018) | 711 | 55554 | Eric Gerkey |
48 | 1:39.109 | 250sxf(2018) | 279 | 38315 | Bidlock |
49 | 1:40.234 | 250sxf(2018) | 50 | 56197 | WyattHasil50 | ABMXS |
50 | 1:41.117 | 250sxf(2018) | 13 | 42696 | Jenna ortega's BF |
51 | 1:41.492 | 250sxf(2018) | 41 | 48138 | Nate Moody|Moonwalk Racing |
52 | 1:43.054 | 250sxf(2018) | 196 | 58289 | Wyatt Worrell |
53 | 1:43.335 | 250sxf(2018) | 611 | 46269 | kokins |
54 | 1:43.710 | 250sxf(2018) | 211 | 43890 | Asher Brock | Frosty Racing |
55 | 1:44.234 | 250sxf(2018) | 69 | 57580 | johnny apple queef |
56 | 1:46.023 | 250sxf(2018) | 21 | 58298 | Lebon |
57 | 1:47.093 | 250sxf(2018) | 615 | 33848 | Owen Rogan |
58 | 1:47.601 | 250sxf(2018) | 186 | 47124 | kp on a comeback |
59 | 1:48.046 | 250sxf(2018) | 81 | 37907 | Tayce |
60 | 1:48.296 | 250sxf(2018) | 89 | 26372 | Jacob Bell |
61 | 1:48.734 | 250sxf(2018) | 43 | 44873 | hunter peterson | priv |
62 | 1:48.835 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ART motorsports |
63 | 1:52.242 | 250sxf(2017) | 128 | 59336 | Tissou |
64 | 1:52.664 | 250sxf(2018) | 52 | 50723 | BABAJoe Motocross |
65 | 1:53.593 | 250sxf(2018) | 91 | 43236 | mason call |
66 | 1:57.976 | 250sxf(2018) | 36 | 43623 | Specify |
67 | 1:59.968 | 250sxf(2018) | 44 | 59524 | jon w |
68 | 2:00.375 | 250sxf(2018) | 128 | 8695 | Senzo GAUDRON |GMXC x ALPHA |
69 | 2:00.968 | 250sxf(2018) | 380 | 55587 | gabe |
70 | 2:03.117 | 250sxf(2018) | 999 | 46379 | Joe Motocross |
71 | 2:07.687 | 250sxf(2018) | 230 | 58255 | Bin Laden |
72 | 2:08.703 | 250sxf(2018) | 69 | 47951 | Blacks n Browns |
73 | 2:17.539 | 250sxf(2018) | 642 | 46021 | Zach Basista |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.890 | rm250(2008) | 216 | 30371 | CHAVY IM LIT |
2 | 1:18.375 | rm250(2008) | 77 | 38547 | CJ benard |
3 | 1:19.007 | rm250(2008) | 359 | 27940 | Darnell Thigpen |
4 | 1:20.125 | rm250(2008) | 171 | 33552 | Vision |
5 | 1:20.375 | rm250(2008) | 750 | 24640 | JT | Fastlap |
6 | 1:21.515 | rm250(2008) | 97 | 56928 | RickytheDangler | Champtits Clubhouse |
7 | 1:21.648 | rm250(2008) | 744 | 48373 | ENTAUN BAJEUX 744| |
8 | 1:21.796 | rm250(2008) | 999 | 27733 | Joe Motocross |
9 | 1:22.515 | rm250(2008) | 76 | 43666 | washed |
10 | 1:22.570 | rm250(2008) | 891 | 20563 | hugh g rection |
11 | 1:25.867 | cr250(2007) | 39 | 56963 | G Man |
12 | 1:26.125 | rm250(2008) | 116 | 44080 | enzo lourenco |
13 | 1:26.226 | rm250(2008) | 50 | 47682 | Banjo |
14 | 1:26.304 | yz250(2012) | 57 | 46764 | scapin |
15 | 1:26.421 | yz250(2012) | 113 | 40573 | FlynnShaw |
16 | 1:30.226 | rm250(2008) | 365 | 41911 | Tan MAn |
17 | 1:33.734 | rm250(2008) | 175 | 33020 | Hunter Fuller | Fried Boyz |
18 | 1:33.914 | rm250(2008) | 834 | 33590 | Evan Klardie |
19 | 1:36.460 | rm250(2008) | 999 | 27179 | Joe Motocross |
20 | 1:39.937 | yz250(2012) | 118 | 37641 | Kenny |
21 | 1:40.281 | rm250(2008) | 242 | 28056 | Anthony Moutinho | 242 |
22 | 1:42.859 | cr250(2007) | 196 | 58289 | Wyatt Worrell |
23 | 1:47.492 | rm250(2008) | 44 | 56219 | jaxson stanley / nigga racer |
24 | 2:18.828 | rm250(2008) | 25 | 58713 | Drew Kremer |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.617 | fc450(2018) | 33 | 38437 | Ryder Bednar | Temecula Motorsports |
2 | 1:17.968 | fc450(2018) | 57 | 46764 | scapin |
3 | 1:17.984 | fc450(2018) | 77 | 38547 | CJ benard |
4 | 1:19.710 | fc450(2018) | 1 | 56928 | RickyTheDangler |
5 | 1:19.820 | fc450(2018) | 242 | 36524 | R Schep |
6 | 1:20.218 | fc450(2018) | 834 | 33590 | Evan Klardie |
7 | 1:20.593 | fc450(2018) | 116 | 44080 | enzo lourenco |
8 | 1:20.664 | crf450(2018) | 196 | 58289 | Wyatt Worrell |
9 | 1:20.992 | fc450(2018) | 16 | 16511 | Champtits | CCR |
10 | 1:21.835 | fc450(2018) | 171 | 33552 | Vision |
11 | 1:22.304 | fc450(2018) | 106 | 46622 | thibaut |
12 | 1:23.625 | 450sxf(2018) | 79 | 40748 | FLOWERS |
13 | 1:23.968 | fc450(2018) | 699 | 46798 | joe moto |
14 | 1:24.109 | fc450(2018) | 267 | 58844 | mathis |
15 | 1:25.062 | crf450(2018) | 242 | 28056 | Anthony Moutinho | 242 |
16 | 1:25.445 | 350sxf(2017) | 39 | 56963 | G Man |
17 | 1:25.468 | fc450(2018) | 464 | 47441 | Doc Smith | Phil's |
18 | 1:25.781 | fc450(2018) | 811 | 48056 | Osama Bin Laden |
19 | 1:26.968 | fc450(2018) | 222 | 47981 | TASSIS |
20 | 1:27.906 | fc450(2018) | 130 | 46577 | EL_BEGO |
21 | 1:29.546 | fc450(2018) | 50 | 47682 | Banjo |
22 | 1:30.523 | fc450(2018) | 328 | 56973 | Conner Kennedy |
23 | 1:31.062 | fc450(2018) | 41 | 48138 | Nate Moody|Moonwalk Racing |
24 | 1:31.132 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
25 | 1:31.359 | fc450(2018) | 227 | 42211 | Lane Gunning |
26 | 1:31.546 | crf450(2018) | 102 | 44486 | smael |
27 | 1:32.750 | fc450(2018) | soe | 56511 | jon26 | soe |
28 | 1:33.046 | 350sxf(2017) | 624 | 47498 | bustin jarcia |
29 | 1:33.476 | 450sxf(2017) | 23 | 45139 | Tyler Bergquist |
30 | 1:33.632 | fc450(2018) | 147 | 44690 | Preston Brown |
31 | 1:33.851 | fc450(2018) | J83 | 25371 | Jack Borg | ProKits Race Division |
32 | 1:35.335 | fc450(2018) | 14 | 48538 | Josh Brackett |
33 | 1:35.968 | crf450(2018) | 6 | 41688 | `daven |
34 | 1:37.195 | 350sxf(2017) | 43 | 44873 | hunter peterson | priv |
35 | 1:39.726 | fc450(2018) | 22 | 38628 | Tyroil Smoochie-Wallace |
36 | 1:40.101 | fc450(2018) | 32 | 56108 | Apollo |
37 | 1:42.445 | fc450(2018) | 921 | 34812 | JulianMeijer921 |
38 | 1:44.500 | fc450(2018) | 831 | 35518 | Reed Merrick |
39 | 1:45.507 | fc450(2018) | 44 | 56219 | jaxson stanley / sim rippas |
40 | 1:48.828 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |
41 | 1:49.875 | fc450(2017) | 715 | 45569 | BenBegals/Bs Kawi |
42 | 1:50.945 | fc450(2018) | 467 | 30797 | BIG R. | Privateer |
43 | 1:51.015 | fc450(2018) | 119 | 43269 | Shokapik |
44 | 1:56.414 | fc450(2018) | 124 | 45163 | josh trevethan |
45 | 1:58.156 | fc450(2018) | 527 | 21404 | Cody Dearing | Gas Smoker |
46 | 1:59.625 | fc450(2018) | 519 | 58171 | Nat Rohrmann |
47 | 2:10.000 | fc450(2018) | 87 | 41801 | hudson |
48 | 2:33.781 | 450sxf(2018) | 484 | 40036 | ASH debenham |
49 | 2:36.492 | 350sxf(2017) | 381 | 35683 | Tony Spinelli |