NineSevenThreeNineNine.flowtechmxs.com:20110 - ButterySmoothMX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:45.648 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
2 | 2:55.804 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
3 | 2:58.554 | 250sxf(2018) | 69 | 59379 | chaser |
4 | 3:00.015 | rm125 | 4 | 45543 | beast |
5 | 3:03.781 | 250sxf(2018) | 857 | 56798 | Kayden857 |
6 | 4:19.859 | fc450(2018) | 208 | 56431 | Seth Howard |
7 | 4:50.320 | 250sxf(2018) | 812 | 54654 | fishboy0110 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:00.015 | rm125 | 4 | 45543 | beast |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:45.648 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
2 | 2:55.804 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
3 | 2:58.554 | 250sxf(2018) | 69 | 59379 | chaser |
4 | 3:03.781 | 250sxf(2018) | 857 | 56798 | Kayden857 |
5 | 4:50.320 | 250sxf(2018) | 812 | 54654 | fishboy0110 |
6 | 7:52.484 | 250sxf(2018) | 208 | 56431 | Seth Howard |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 4:19.859 | fc450(2018) | 208 | 56431 | Seth Howard |