NineSevenThreeNineNine.flowtechmxs.com:20110 - DelbSX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:08.664 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
| 2 | 1:09.187 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
| 3 | 1:09.242 | fc450(2018) | 30 | 45310 | Lucas Raymond |
| 4 | 1:11.179 | fc450(2018) | 78 | 10462 | NUMBERS 78 / CFR |
| 5 | 1:11.210 | 250sxf(2018) | 197 | 16511 | Ian Champness |
| 6 | 1:12.367 | yz250(2012) | 97 | 56928 | RickytheDangler |
| 7 | 1:12.515 | fc450(2017) | 824 | 30007 | KP |
| 8 | 1:14.085 | crf450(2018) | 304 | 38790 | Ethan Lenox | |
| 9 | 1:16.500 | 125sx | 379 | 44093 | teo bouteiller/536-Motorsport |
| 10 | 1:18.195 | fc450(2017) | 420 | 47415 | snel |
| 11 | 1:20.601 | fc450(2018) | 147 | 44690 | Preston Brown |
| 12 | 1:22.812 | fc450(2018) | 41 | 48138 | Nate Moody|Moonwalk Racing |
| 13 | 1:24.632 | fc450(2018) | 14 | 48538 | Josh Brackett |
| 14 | 1:28.007 | 250sxf(2018) | 28 | 51147 | Cory Ventura |
| 15 | 1:29.601 | fc450(2018) | 69 | 48123 | Mia Khailfa|Brazzers racing |
| 16 | 1:30.523 | 250sxf(2018) | 399 | 56963 | G'Man | CCR |
| 17 | 1:37.539 | 450sxf(2016) | 263 | 57039 | Gauthier Lois |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.500 | 125sx | 379 | 44093 | teo bouteiller/536-Motorsport |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:08.664 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
| 2 | 1:09.187 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
| 3 | 1:11.210 | 250sxf(2018) | 197 | 16511 | Ian Champness |
| 4 | 1:18.507 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
| 5 | 1:21.828 | 250sxf(2018) | 78 | 10462 | NUMBERS 78 / CFR |
| 6 | 1:28.007 | 250sxf(2018) | 28 | 51147 | Cory Ventura |
| 7 | 1:30.523 | 250sxf(2018) | 399 | 56963 | G'Man | CCR |
| 8 | 1:56.593 | 250sxf(2018) | 263 | 57039 | Gauthier Lois |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:12.367 | yz250(2012) | 97 | 56928 | RickytheDangler |
| 2 | 1:42.945 | yz250(2012) | 399 | 56963 | LilEzG |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.242 | fc450(2018) | 30 | 45310 | Lucas Raymond |
| 2 | 1:11.179 | fc450(2018) | 78 | 10462 | NUMBERS 78 / CFR |
| 3 | 1:12.515 | fc450(2017) | 824 | 30007 | KP |
| 4 | 1:12.523 | fc450(2018) | 97 | 56928 | RickytheDangler |
| 5 | 1:14.085 | crf450(2018) | 304 | 38790 | Ethan Lenox | |
| 6 | 1:18.195 | fc450(2017) | 420 | 47415 | snel |
| 7 | 1:20.601 | fc450(2018) | 147 | 44690 | Preston Brown |
| 8 | 1:20.898 | 450sxf(2016) | 379 | 44093 | teo bouteiller/536-Motorsport |
| 9 | 1:22.812 | fc450(2018) | 41 | 48138 | Nate Moody|Moonwalk Racing |
| 10 | 1:24.632 | fc450(2018) | 14 | 48538 | Josh Brackett |
| 11 | 1:29.601 | fc450(2018) | 69 | 48123 | Mia Khailfa|Brazzers racing |
| 12 | 1:31.109 | 350sxf(2017) | 399 | 56963 | G'Man | CCR |
| 13 | 1:37.539 | 450sxf(2016) | 263 | 57039 | Gauthier Lois |