NineSevenThreeNineNine.flowtechmxs.com:20110 - Kittery Lake Motocross
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.273 | rm125 | 543 | 48970 | Laban alm |
2 | 1:49.609 | rm125 | ZYN | 57434 | zyndrome | SOE |
3 | 1:50.296 | rm125 | 737 | 43354 | Ben McNevin |
4 | 1:52.281 | rm125 | 692 | 7389 | Danne Karlsson |
5 | 1:54.968 | rm125 | 328 | 56973 | conner kennedy |
6 | 1:57.085 | rm125 | 312 | 24892 | babyface assasien 214 |
7 | 1:57.093 | rm125 | 328 | 19357 | Colin Moore |
8 | 1:57.828 | rm125 | 3 | 33830 | Benzo |
9 | 1:58.257 | rm125 | 144 | 23809 | Johan Hagg |
10 | 2:06.179 | rm125 | 30 | 26825 | Eliess |
11 | 2:15.085 | rm125 | 23 | 27044 | Cameron Plourde|@EnjoyMediaLive |
12 | 2:17.195 | rm125 | 64 | 36263 | Ethan Brown |
13 | 2:31.398 | rm125 | 812 | 54654 | fishboy0110 |
14 | 2:33.406 | rm125 | 963 | 40172 | Cyril Elsener |
15 | 2:41.500 | rm125 | 10 | 55968 | DG10 |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:46.203 | 250sxf(2018) | 77 | 15121 | Jared Gumeson | BPC |
2 | 1:50.273 | kx250f(2018) | 300 | 46943 | Tyler Harris |
3 | 1:52.289 | 250sxf(2018) | 330 | 28002 | Dirty30Racing |
4 | 1:52.953 | 250sxf(2018) | 411 | 38909 | steve | @TEAM CH1CK3N |
5 | 1:53.523 | 250sxf(2018) | 438 | 22787 | Caleb Anderson |
6 | 1:54.812 | 250sxf(2018) | 611 | 46269 | kokins / biggestmxworld |
7 | 1:58.664 | 250sxf(2018) | 328 | 19357 | Colin Moore |
8 | 2:00.070 | 250sxf(2018) | 119 | 54871 | JJ |
9 | 2:00.984 | 250sxf(2018) | 7 | 19160 | Aironas Bukauskas | Race Nation GFX |
10 | 2:05.296 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud |Chundy MX |
11 | 2:05.390 | 250sxf(2018) | 413 | 44333 | Parker |
12 | 2:05.843 | 250sxf(2018) | 12 | 48774 | Ackzis |
13 | 2:06.250 | 250sxf(2018) | 25 | 46364 | INGRAM |
14 | 2:06.734 | 250sxf(2018) | 20 | 15549 | AJ Fisher | Washed Up |
15 | 2:08.382 | 250sxf(2018) | 336 | 37599 | Hoskin336 |
16 | 2:10.695 | 250sxf(2018) | 105 | 32374 | perc |
17 | 2:12.640 | 250sxf(2018) | 224 | 46260 | Matas |BigMXWorld |
18 | 2:13.140 | 250sxf(2018) | 7 | 1389 | Aironas Bukauskas | Race Nation GFX |
19 | 2:13.281 | 250sxf(2018) | 201 | 27093 | Ben Auldridge | PDGFX.Com |
20 | 2:15.250 | 250sxf(2018) | 328 | 56973 | conner kennedy |
21 | 2:15.281 | 250sxf(2018) | 204 | 37309 | GurtDaSquirt |
22 | 2:15.906 | 250sxf(2018) | 127 | 48370 | jeremiah wilson |
23 | 2:16.570 | 250sxf(2018) | 123 | 16511 | Champtits | Champtits Clubhouse |
24 | 2:19.859 | 250sxf(2018) | 715 | 56612 | Thomas Medine |
25 | 2:22.554 | 250sxf(2018) | 208 | 56431 | Seth Howard |
26 | 2:38.164 | 250sxf(2018) | 296 | 26018 | Colin Rerick | Mid |
27 | 2:39.945 | 250sxf(2018) | 10 | 55968 | DG10 |
28 | 2:50.101 | 250sxf(2018) | 144 | 56645 | KK144 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.625 | rm250(2008) | ZYN | 57434 | zyndrome | SOE |
2 | 1:54.593 | rm250(2008) | 97 | 56928 | RickytheDangler | Champtits Clubhouse |
3 | 1:55.992 | rm250(2008) | 64 | 36263 | Ethan Brown |
4 | 1:58.125 | rm250(2008) | 601 | 36236 | AUTOMATIC |
5 | 2:06.375 | 250sx(2012) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
6 | 2:11.210 | rm250(2008) | 144 | 56645 | KK144 |
7 | 2:11.390 | rm250(2008) | 126 | 23737 | david hollinrake | soe |
8 | 5:24.101 | rm250(2008) | 365 | 41911 | rawdawger220 | stax racing |