NineSevenThreeNineNine.flowtechmxs.com:20110 - 2022 rF Gaming National Rd08: Washougal
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:42.601 | 250sxf(2018) | 241 | 30937 | Hunter Pittman |
2 | 2:58.812 | 250sxf(2018) | 335 | 43827 | Tommy Willaert |
3 | 3:02.664 | rm250(2008) | 399 | 56963 | LilEzG |
4 | 3:22.578 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen |
5 | 3:23.500 | 250sxf(2018) | 220 | 27400 | Evan Cormack | Steezy Films |
6 | 3:38.757 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:19.031 | rm125 | 399 | 56963 | LilEzG |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:42.601 | 250sxf(2018) | 241 | 30937 | Hunter Pittman |
2 | 2:58.812 | 250sxf(2018) | 335 | 43827 | Tommy Willaert |
3 | 3:22.578 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen |
4 | 3:23.500 | 250sxf(2018) | 220 | 27400 | Evan Cormack | Steezy Films |
5 | 3:38.757 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:02.664 | rm250(2008) | 399 | 56963 | LilEzG |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|