NineSevenThreeNineNine.flowtechmxs.com:20110 - 2023 rF Gaming National Rd02: Hangtown
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.726 | 250sxf(2018) | 271 | 30353 | colton hansen | rusteze|brokenarm |
2 | 2:39.820 | 250sxf(2018) | 335 | 43827 | Tommy Willaert |
3 | 2:58.765 | fc450(2018) | 14 | 48538 | Josh Brackett |
4 | 3:01.757 | rm250(2008) | 399 | 56963 | LilEzG |
5 | 3:02.171 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen |
6 | 3:05.773 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
7 | 3:08.125 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
8 | 3:11.171 | 250sxf(2018) | 197 | 16511 | Ian Champness |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 4:36.554 | rm125 | 399 | 56963 | LilEzG |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.726 | 250sxf(2018) | 271 | 30353 | colton hansen | rusteze|brokenarm |
2 | 2:39.820 | 250sxf(2018) | 335 | 43827 | Tommy Willaert |
3 | 3:02.171 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen |
4 | 3:05.773 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
5 | 3:08.125 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
6 | 3:11.171 | 250sxf(2018) | 197 | 16511 | Ian Champness |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:01.757 | rm250(2008) | 399 | 56963 | LilEzG |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:58.765 | fc450(2018) | 14 | 48538 | Josh Brackett |
2 | 3:23.015 | 350sxf(2017) | 399 | 56963 | LilEzG |