ORCApowersports.flowtechmxs.com:20165 - (StrivMx): FlowState Mx
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:40.476 | 250sxf(2018) | 139 | 53902 | Maddixx Perque | ORCA |
| 2 | 2:00.937 | 250sxf(2018) | 33 | 49045 | holdintwodixs |
| 3 | 2:05.953 | 250sxf(2018) | 221 | 58393 | Nico Guzman |
| 4 | 2:08.820 | 250sxf(2018) | 41 | 56416 | lilese |
| 5 | 2:12.398 | 250sxf(2018) | 8 | 52554 | alex church|pure vision |
| 6 | 2:20.484 | fc450(2018) | 47 | 38535 | Levi Kitchen |
| 7 | 2:22.921 | fc450(2018) | 411 | 15652 | crockett myers |
| 8 | 2:25.468 | fc450(2018) | 51 | 52314 | kohen laberge |
| 9 | 3:45.007 | fc450(2018) | 284 | 64447 | GrahamJoe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:40.476 | 250sxf(2018) | 139 | 53902 | Maddixx Perque | ORCA |
| 2 | 2:00.937 | 250sxf(2018) | 33 | 49045 | holdintwodixs |
| 3 | 2:05.953 | 250sxf(2018) | 221 | 58393 | Nico Guzman |
| 4 | 2:08.820 | 250sxf(2018) | 41 | 56416 | lilese |
| 5 | 2:12.398 | 250sxf(2018) | 8 | 52554 | alex church|pure vision |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:20.484 | fc450(2018) | 47 | 38535 | Levi Kitchen |
| 2 | 2:22.921 | fc450(2018) | 411 | 15652 | crockett myers |
| 3 | 2:25.468 | fc450(2018) | 51 | 52314 | kohen laberge |
| 4 | 3:45.007 | fc450(2018) | 284 | 64447 | GrahamJoe Motocross |