OsomaBinRippin.flowtechmxs.com:19965 - 2024 PMG Arenacross - Round 1 | Denver,CO
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:28.375 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 2 | 0:28.875 | rm125 | 154 | 44601 | Ethan McMorris | Glusta X OBR |
| 3 | 0:29.125 | 250sxf(2018) | 418 | 35781 | tye hooker | glusta x obr |
| 4 | 0:30.000 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
| 5 | 0:30.046 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 6 | 0:30.078 | 250sxf(2018) | 911 | 39284 | JOHNNY LAW | #911 |
| 7 | 0:32.851 | 250sxf(2018) | 934 | 47521 | Bob Barker | Faded than a hoe |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:28.875 | rm125 | 154 | 44601 | Ethan McMorris | Glusta X OBR |
| 2 | 0:29.476 | rm125 | 67 | 45588 | Justin Alvarado | Glusta |
| 3 | 0:30.367 | rm125 | 134 | 47638 | Ced | Glusta x OBR |
| 4 | 0:32.984 | rm125 | 418 | 35781 | tye hooker | glusta x obr |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:28.375 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 2 | 0:29.125 | 250sxf(2018) | 418 | 35781 | tye hooker | glusta x obr |
| 3 | 0:30.000 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
| 4 | 0:30.046 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 5 | 0:30.078 | 250sxf(2018) | 911 | 39284 | JOHNNY LAW | #911 |
| 6 | 0:32.851 | 250sxf(2018) | 934 | 47521 | Bob Barker | Faded than a hoe |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:28.976 | fc450(2018) | 154 | 44601 | Ethan McMorris | Glusta X OBR |