OsomaBinRippin.flowtechmxs.com:19965 - JGMX: Kennedy Meadows
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:55.750 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
| 2 | 2:57.546 | 250sxf(2018) | 421 | 37152 | NLE SHMIT| GLUSTA X OBR |
| 3 | 3:02.828 | fc450(2018) | 206 | 18892 | TC.Films |
| 4 | 3:06.210 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
| 5 | 3:11.218 | fc450(2018) | 227 | 10981 | JGMX | Wildside Designs #4Kiska |
| 6 | 3:35.898 | 250sxf(2018) | 22 | 42002 | Tyler Hanaway |
| 7 | 3:37.398 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:57.546 | 250sxf(2018) | 421 | 37152 | NLE SHMIT| GLUSTA X OBR |
| 2 | 3:06.210 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
| 3 | 3:35.898 | 250sxf(2018) | 22 | 42002 | Tyler Hanaway |
| 4 | 3:37.398 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:55.750 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
| 2 | 3:02.828 | fc450(2018) | 206 | 18892 | TC.Films |
| 3 | 3:11.218 | fc450(2018) | 227 | 10981 | JGMX | Wildside Designs #4Kiska |