OsomaBinRippin.flowtechmxs.com:19965 - LMX: Palymyra
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.875 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 2 | 2:17.476 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
| 3 | 2:26.507 | 250sxf(2018) | 7 | 41288 | riley ojeda |
| 4 | 2:37.726 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
| 5 | 2:41.625 | fc450(2018) | 418 | 35781 | tye hooker | OBR |
| 6 | 2:42.859 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | OBR x Glusta |
| 7 | 2:44.656 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:21.085 | rm125 | 67 | 45588 | Justin Alvarado | Glusta |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.875 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 2 | 2:17.476 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
| 3 | 2:26.507 | 250sxf(2018) | 7 | 41288 | riley ojeda |
| 4 | 2:37.726 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
| 5 | 2:42.859 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | OBR x Glusta |
| 6 | 2:44.656 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:41.625 | fc450(2018) | 418 | 35781 | tye hooker | OBR |