OsomaBinRippin.flowtechmxs.com:19965 - Sim Bros Steeze Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:54.445 | 250sxf(2018) | 29 | 39152 | Zay |
| 2 | 1:56.656 | crf450(2018) | 144 | 31262 | Bobby BigLines | Ryno Power |
| 3 | 2:01.804 | 250sxf(2018) | 418 | 35781 | jeremy |
| 4 | 2:04.906 | 250sxf(2018) | 55 | 29353 | caden |
| 5 | 2:05.992 | fc450(2018) | 24 | 35509 | kota |
| 6 | 2:14.531 | fc450(2018) | 551 | 55780 | Fry Finley / RPMS Racing |
| 7 | 2:18.976 | 250sxf(2018) | 512 | 43666 | Jayden Vercoe / Privateer |
| 8 | 2:19.718 | fc450(2018) | 221 | 27400 | Steezy Films |
| 9 | 2:21.109 | 250sxf(2018) | 136 | 45367 | Jack Neronha | NE yuz |
| 10 | 2:22.765 | 250sxf(2018) | 71 | 47834 | Hunta Croth |
| 11 | 2:25.898 | fc450(2018) | 34 | 55824 | Vert | RPMS Racing |
| 12 | 2:26.289 | fc450(2018) | 513 | 44099 | Ls Szn |
| 13 | 2:28.984 | fc450(2018) | 191 | 58211 | VIBE|Cognitoracing |
| 14 | 2:29.117 | 250sxf(2018) | 214 | 32608 | Antonio Rivers |OBR |
| 15 | 2:32.601 | 250sxf(2018) | 103 | 43278 | Cdizzles |
| 16 | 2:33.523 | 250sxf(2018) | 79 | 49286 | Mariknocks |
| 17 | 2:39.281 | 250sxf(2018) | 132 | 55278 | Levi Miller |
| 18 | 2:51.531 | 250sxf(2018) | 257 | 43233 | cookie | OBR |
| 19 | 2:51.601 | rm125 | 154 | 44601 | Ethan McMorris |Glusta X OBR |
| 20 | 3:00.523 | 250sxf(2018) | 128 | 41061 | Cooper levin|no team |
| 21 | 3:07.976 | fc450(2018) | 27 | 54946 | Christian Vaughn |
| 22 | 3:12.234 | fc450(2018) | 42 | 41307 | Cam |
| 23 | 3:27.757 | 250sxf(2018) | 134 | 47638 | Zed Cember |
| 24 | 3:43.679 | rm250(2008) | 347 | 59104 | harry |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:51.601 | rm125 | 154 | 44601 | Ethan McMorris |Glusta X OBR |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:54.445 | 250sxf(2018) | 29 | 39152 | Zay |
| 2 | 2:01.804 | 250sxf(2018) | 418 | 35781 | jeremy |
| 3 | 2:04.906 | 250sxf(2018) | 55 | 29353 | caden |
| 4 | 2:18.976 | 250sxf(2018) | 512 | 43666 | Jayden Vercoe / Privateer |
| 5 | 2:21.109 | 250sxf(2018) | 136 | 45367 | Jack Neronha | NE yuz |
| 6 | 2:22.765 | 250sxf(2018) | 71 | 47834 | Hunta Croth |
| 7 | 2:29.117 | 250sxf(2018) | 214 | 32608 | Antonio Rivers |OBR |
| 8 | 2:32.601 | 250sxf(2018) | 103 | 43278 | Cdizzles |
| 9 | 2:33.523 | 250sxf(2018) | 79 | 49286 | Mariknocks |
| 10 | 2:39.281 | 250sxf(2018) | 132 | 55278 | Levi Miller |
| 11 | 2:51.531 | 250sxf(2018) | 257 | 43233 | cookie | OBR |
| 12 | 3:00.523 | 250sxf(2018) | 128 | 41061 | Cooper levin|no team |
| 13 | 3:27.757 | 250sxf(2018) | 134 | 47638 | Zed Cember |
| 14 | 3:27.820 | 250sxf(2018) | 191 | 58211 | VIBE|Cognitoracing |
| 15 | 4:35.875 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:43.679 | rm250(2008) | 347 | 59104 | harry |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.656 | crf450(2018) | 144 | 31262 | Bobby BigLines | Ryno Power |
| 2 | 2:05.992 | fc450(2018) | 24 | 35509 | kota |
| 3 | 2:14.531 | fc450(2018) | 551 | 55780 | Fry Finley / RPMS Racing |
| 4 | 2:19.718 | fc450(2018) | 221 | 27400 | Steezy Films |
| 5 | 2:25.898 | fc450(2018) | 34 | 55824 | Vert | RPMS Racing |
| 6 | 2:26.289 | fc450(2018) | 513 | 44099 | Ls Szn |
| 7 | 2:28.984 | fc450(2018) | 191 | 58211 | VIBE|Cognitoracing |
| 8 | 3:07.976 | fc450(2018) | 27 | 54946 | Christian Vaughn |
| 9 | 3:12.234 | fc450(2018) | 42 | 41307 | Cam |