PMFG.flowtechmxs.com:19953 - 2024 Supercross Rd 04 - Anaheim 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.843 | 250sxf(2018) | 922 | 23100 | Eli Block | im just here |
2 | 1:05.281 | 250sxf(2018) | 93 | 40404 | jeremiah newton | FGR |
3 | 1:13.664 | 250sxf(2018) | 73 | 42744 | Bravo | ORSTH |
4 | 1:15.046 | 350sxf(2017) | 97 | 27093 | Ghost | Precision |
5 | 1:24.085 | fc450(2018) | 79 | 39541 | Collin jett |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.843 | 250sxf(2018) | 922 | 23100 | Eli Block | im just here |
2 | 1:05.281 | 250sxf(2018) | 93 | 40404 | jeremiah newton | FGR |
3 | 1:13.664 | 250sxf(2018) | 73 | 42744 | Bravo | ORSTH |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.046 | 350sxf(2017) | 97 | 27093 | Ghost | Precision |
2 | 1:24.085 | fc450(2018) | 79 | 39541 | Collin jett |