Plebskies.flowtechmxs.com:20025 - JGMX: Gibel's Crossing
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:25.460 | rm125 | 98 | 31808 | Devon Hemenez | Spark Gang |
2 | 2:28.046 | rm125 | 115 | 31429 | Ben Moore| Spark Gang |
3 | 2:28.570 | rm125 | 172 | 18559 | Liqurdz | Ex Crew |
4 | 2:39.859 | rm125 | 195 | 45635 | @gasproductions_ | ALL FUN |
5 | 2:40.484 | rm125 | 115 | 44526 | Ben Moore | Top Secret Pro Circuit Motocross |
6 | 3:00.648 | rm125 | 22 | 58363 | CHALLY DADDY | @TEAM CH1CK3N |
7 | 3:18.390 | rm125 | 113 | 48255 | Ritchie | Solitair Racing |
8 | 3:44.367 | rm125 | 420 | 25145 | AirItOutMike | East Oakland Racing |
9 | 4:02.125 | rm125 | 355 | 44401 | Justo | Privateer |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.109 | 250sxf(2018) | 115 | 44526 | Ben Moore | |
2 | 2:18.765 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal Co |
3 | 2:19.375 | 250sxf(2018) | 355 | 44401 | Justo | Privateer |
4 | 2:23.273 | 250sxf(2016) | 92 | 25274 | Rush Chapman | Retired IRL Racing |
5 | 2:24.460 | 250sxf(2018) | 115 | 31429 | Ben Moore| Spark Gang |
6 | 2:28.070 | 250sxf(2018) | 784 | 37558 | Kaspar Uibu | High - Velocity |
7 | 2:28.781 | 250sxf(2018) | 98 | 31808 | Devon Hemenez | Spark Gang |
8 | 2:28.789 | 250sxf(2018) | 34 | 41927 | AUBIN CEULEMANS 34| |
9 | 2:31.375 | 250sxf(2018) | 385 | 20510 | Mike O'Brien |
10 | 2:32.460 | 250sxf(2018) | 131 | 27843 | baxter131 |
11 | 2:34.359 | 250sxf(2018) | 113 | 48255 | Ritchie | Solitair Racing |
12 | 2:40.585 | 250sxf(2018) | 53 | 44560 | Fazza | Top Secret MX |
13 | 2:50.664 | 250sxf(2018) | 47 | 56957 | James Schofield |
14 | 4:33.171 | 250sxf(2018) | 13 | 43892 | @officialchickenjoe | @TEAM CH1CK3N |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.085 | 250sx(2012) | 131 | 27843 | baxter131 |
2 | 2:37.921 | 250sx(2012) | 35 | 20028 | BOB P |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.054 | fc450(2018) | 141 | 54857 | Caden |
2 | 2:15.460 | 350sxf(2017) | 11 | 58033 | Jed Ottaway |
3 | 2:15.664 | 350sxf(2017) | 1 | 18559 | AlphaQueefQueenDragon |
4 | 2:20.257 | fc450(2017) | 53 | 8318 | Jose Eduardo | TRY HARD |
5 | 2:20.351 | crf450(2011) | 115 | 31429 | Ben Moore| Spark Gang |
6 | 2:22.664 | fc450(2018) | 22 | 58363 | CHALLY DADDY | @TEAM CH1CK3N |
7 | 2:23.468 | fc450(2018) | 92 | 7980 | joao victor vieira |
8 | 2:26.781 | fc450(2018) | 13 | 43892 | @chickenjoe_films | Nexus Nesquik Suzuki |
9 | 2:28.390 | fc450(2018) | 92 | 25274 | Rush Chapman | Retired IRL Racing |
10 | 2:37.648 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
11 | 2:37.992 | fc450(2018) | 13 | 38842 | Lucas Arriagada | CT Racing |
12 | 2:38.437 | fc450(2018) | 732 | 38045 | Boston Rule | Turley Tea |
13 | 2:40.937 | fc450(2018) | 27 | 57090 | Riley Renzo |
14 | 2:41.851 | 450sxf(2018) | 202 | 46695 | Josh DeMars |
15 | 2:43.578 | fc450(2018) | 47 | 56957 | Chubs | Top Secret MX |
16 | 2:53.281 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |
17 | 2:59.148 | fc450(2018) | 237 | 39939 | keano |
18 | 3:10.835 | fc450(2018) | 161 | 45219 | Nito |