Pogo.flowtechmxs.com:19870 - 2021 Supercross Rd 16 - Salt Lake City 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.023 | crf450(2018) | 598 | 4422 | Zane Urek | PoGo |
2 | 0:57.796 | 250sxf(2018) | 260 | 29831 | Carson Maxfield | Privateer |
3 | 0:59.312 | 250sxf(2018) | 922 | 23100 | Eli Block | 1TF |
4 | 0:59.453 | 250sxf(2018) | 760 | 38739 | Colby Uhl | SYS Racing/HP Racing |
5 | 1:10.687 | 250sxf(2018) | 37 | 38262 | Christian Campbell |
6 | 1:15.281 | 250sxf(2018) | 93 | 40404 | jeremiah newton|Factory Goons |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.796 | 250sxf(2018) | 260 | 29831 | Carson Maxfield | Privateer |
2 | 0:59.312 | 250sxf(2018) | 922 | 23100 | Eli Block | 1TF |
3 | 0:59.453 | 250sxf(2018) | 760 | 38739 | Colby Uhl | SYS Racing/HP Racing |
4 | 1:10.687 | 250sxf(2018) | 37 | 38262 | Christian Campbell |
5 | 1:15.281 | 250sxf(2018) | 93 | 40404 | jeremiah newton|Factory Goons |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.023 | crf450(2018) | 598 | 4422 | Zane Urek | PoGo |